Scottish League Tables 1990-2020

 

Tables Index.    1969-90 Tables   


Scottish League 1990-91

Scottish League Premier Division 1990-91

                                 HOME            AWAY
                          P  W  D  L  F  A  W  D  L  F  A Pts  GD
 1. Rangers              36 14  3  1 40  8 10  4  4 22 15  55 +39
 2. Aberdeen             36 12  5  1 30  7 10  4  4 32 20  53 +35
 3. Celtic               36 10  4  4 30 14  7  3  8 22 24  41 +14
 4. Dundee United        36 11  3  4 28 16  6  4  8 13 13  41 +12
 5. Heart Of Midlothian  36 10  3  5 28 22  4  4 10 20 33  35  -7
 6. Motherwell           36  9  5  4 28 18  3  4 11 23 32  33  +1
 7. St. Johnstone        36  6  4  8 23 25  5  5  8 18 29  31 -13
 8. Dunfermline Athletic 36  5  7  6 23 26  3  4 11 15 35  27 -23
 9. Hibernian            36  6  5  7 17 25  0  8 10  7 26  25 -27
10. St. Mirren           36  4  5  9 14 25  1  4 13 14 34  19 -31

Relegation suspended. Falkirk and Airdrieonians promoted,
division increased to 12 clubs.

Scottish League Division One

P Team Pld W D L GF GA GD Pts
1 Falkirk 39 21 12 6 70 35 35 54P
2 Airdrieonians 39 21 11 7 69 43 26 53
3 Dundee 39 22 8 9 59 33 26 52
4 Partick Thistle 39 16 13 10 56 53 3 45
5 Kilmarnock 39 15 13 11 58 48 10 43
6 Hamilton Academicals 39 16 10 13 50 41 9 42
7 Raith Rovers 39 14 9 16 54 64 −10 37
8 Clydebank 39 13 10 16 65 70 −5 36
9 Morton 39 11 13 15 48 55 −7 35
10 Forfar Athletic 39 9 15 15 50 57 −7 33
11 Meadowbank Thistle 39 10 13 16 56 68 −12 33
12 Ayr United 39 10 12 17 47 59 −12 32
13 Clyde 39 9 9 21 41 61 −20 27R
14 Brechin City 39 7 10 22 44 80 −36 24R

Scottish League Division Two

P Team Pld W D L GF GA GD Pts
1 Stirling Albion 39 20 14 5 62 24 38 54P
2 Montrose 39 20 6 13 54 34 20 46P
3 Cowdenbeath 39 18 9 12 64 50 14 45
4 Stenhousemuir 39 16 12 11 56 42 14 44
5 Queens Park 39 17 8 14 48 42 6 42
6 Stranraer 39 19 4 16 62 58 4 42
7 Dumbarton 39 15 10 14 50 49 1 40
8 Berwick Rangers 39 15 10 14 51 57 −6 40
9 Alloa Athletic 39 13 11 15 51 46 5 37
10 East Fife 39 14 9 16 57 65 −8 37
11 Albion Rovers 39 11 13 15 48 63 −15 35
12 Queen of the South 39 9 12 18 46 62 −16 30
13 East Stirlingshire 39 9 11 19 36 72 −36 29
14 Arbroath 39 7 11 21 39 60 −21 25

 

 



Scottish League Premier Division 1991-92

                                 HOME            AWAY
                          P  W  D  L  F  A  W  D  L  F  A Pts  GD
 1. Rangers              44 14  5  3 50 14 19  1  2 51 17  72 +70
 2. Heart Of Midlothian  44 12  7  3 26 15 15  2  5 34 22  63 +23
 3. Celtic               44 15  3  4 47 20 11  7  4 41 22  62 +46
 4. Dundee United        44 10  7  5 37 25  9  6  7 29 25  51 +16
 5. Hibernian            44  7  8  7 28 25  9  9  4 25 20  49  +8
 6. Aberdeen             44  9  6  7 32 23  8  8  6 23 19  48 +13
 7. Airdrieonians        44  7  5 10 25 33  6  5 11 25 37  36 -20
 8. St. Johnstone        44  5  7 10 21 32  8  3 11 31 41  36 -21
 9. Falkirk              44  7  2 13 29 41  5  9  8 25 32  35 -19
10. Motherwell           44  5  6 11 25 29  5  8  9 18 32  34 -18
-----------------------------------------------------------------
11. St. Mirren           44  2  5 15 18 36  4  7 11 15 37  24 -40
12. Dunfermline Athletic 44  2  7 13 11 35  2  3 17 11 45  18 -58

Dundee and Partick Thistle promoted.

Scottish League 1991-92

Scottish League Division One

P Team Pld W D L GF GA GD Pts
1 Dundee 44 23 12 9 80 48 32 58
2 Partick Thistle 44 23 11 10 62 36 26 57
3 Hamilton Academicals 44 22 13 9 72 48 24 57
4 Kilmarnock 44 21 12 11 59 37 22 54
5 Raith Rovers 44 21 11 12 59 42 17 53
6 Ayr United 44 18 11 15 63 55 8 47
7 Morton 44 17 12 15 66 59 7 46
8 Stirling Albion 44 14 13 17 50 57 −7 41
9 Clydebank 44 12 12 20 59 77 −18 36
10 Meadowbank Thistle 44 7 16 21 37 59 −22 30
11 Montrose 44 5 17 22 45 85 −40 27
12 Forfar Athletic 44 5 12 27 36 85 −49 22

Scottish League Division Two

P Team Pld W D L GF GA GD Pts
1 Dumbarton 39 20 12 7 65 37 28 52
2 Cowdenbeath 39 22 7 10 74 52 22 51
3 Alloa Athletic 39 20 10 9 58 38 20 50
4 East Fife 39 19 11 9 72 57 15 49
5 Clyde 39 18 7 14 61 43 18 43
6 East Stirlingshire 39 15 11 13 61 70 −9 41
7 Arbroath 39 12 14 13 49 48 1 38
8 Brechin City 39 13 12 14 54 55 −1 38
9 Queens Park 39 14 7 18 59 63 −4 35
10 Stranraer 39 13 9 17 46 56 −10 35
11 Queen of the South 39 14 5 20 71 86 −15 33
12 Berwick Rangers 39 10 11 18 50 65 −15 31
13 Stenhousemuir 39 11 8 20 46 57 −11 30
14 Albion Rovers 39 5 10 24 42 81 −39 20

 


 

Scottish League Premier Division 1992-93

                                 HOME            AWAY
                          P  W  D  L  F  A  W  D  L  F  A Pts  GD
 1. Rangers              44 20  2  0 52 11 13  5  4 45 24  73 +62
 2. Aberdeen             44 13  7  2 41 13 14  3  5 46 23  64 +51
 3. Celtic               44 13  5  4 37 18 11  7  4 31 23  60 +27
 4. Dundee United        44  8  7  7 25 27 11  2  9 31 22  47  +7
 5. Heart Of Midlothian  44 12  6  4 26 15  3  8 11 20 36  44  -5
 6. St. Johnstone        44  8 10  4 29 27  2 10 10 23 39  40 -14
 7. Hibernian            44  8  8  6 32 28  4  5 13 22 36  37 -10
 8. Partick Thistle      44  5  6 11 26 41  7  6  9 24 30  36 -21
 9. Motherwell           44  7  4 11 27 37  4  9  9 19 25  35 -16
10. Dundee               44  7  4 11 25 34  4  8 10 23 34  34 -20
-----------------------------------------------------------------
11. Falkirk              44  7  5 10 40 39  4  2 16 20 47  29 -26
12. Airdrieonians        44  4  9  9 22 27  2  8 12 13 43  29 -35

Raith Rovers and Kilmarnock promoted.

 

Scotland 1992-93

    
    Division One             P  W  D  L   F   A  W  D  L   F   A Pts  GD
 1. Raith Rovers            44 17  5  0  54  14  8 10  4  31  27  65 +44
 2. Kilmarnock              44 13  6  3  43  14  8  6  8  24  26  54 +27
-------------------------------------------------------------------------
 3. Dunfermline Athletic    44 10  5  7  33  27 12  3  7  31  20  52 +17
 4. St. Mirren              44 11  5  6  33  20 10  4  8  29  32  51 +10
 5. Hamilton Academical     44 11  7  4  36  23  8  5  9  29  22  50 +20
 6. Morton                  44 11  3  8  36  27  8  7  7  29  29  48  +9
 7. Ayr United              44  9  9  4  27  19  5  9  8  22  25  46  +5
 8. Clydebank               44 10  8  4  42  22  6  5 11  29  44  45  +5
 9. Dumbarton               44 10  3  9  30  30  5  4 13  26  41  37 -15
10. Stirling Albion         44  7  5 10  23  31  4  8 10  21  30  35 -17
-------------------------------------------------------------------------
11. Meadowbank Thistle      44  6  6 10  23  32  5  4 13  28  48  32 -29
12. Cowdenbeath             44  0  5 17  18  55  3  2 17  15  54  13 -76

    Division Two             P  W  D  L   F   A  W  D  L   F   A Pts  GD
 1. Clyde                   39 11  5  4  37  18 11  5  3  40  24  54 +35
 2. Brechin City            39 13  3  3  37  13 10  4  6  25  19  53 +30
-------------------------------------------------------------------------
 3. Stranraer               39  8  9  2  33  21 11  6  3  36  23  53 +25
 4. Forfar Athletic         39 10  5  4  47  30  8  5  7  27  24  46 +20
 5. Alloa Athletic          39  8  4  7  25  28  8  8  4  38  26  44  +9
 6. Arbroath                39  8  6  6  34  26 10  2  7  25  24  44  +9
 7. Stenhousemuir           39  9  3  8  30  25  6  7  6  29  23  40 +11
 8. Berwick Rangers         39  8  5  6  30  25  8  2 10  26  39  39  -8
 9. East Fife               39  6  6  8  32  33  8  4  7  38  31  38  +6
10. Queen Of The South      39  5  4 11  27  37  7  5  7  30  35  33 -15
11. Queen's Park            39  6  6  7  29  32  2  6 12  22  41  28 -22
12. Montrose                39  5  3 12  24  35  5  4 10  22  36  27 -25
13. East Stirlingshire      39  4  4 12  24  39  4  5 10  26  46  25 -35
14. Albion Rovers           39  4  5 10  22  36  2  5 13  14  40  22 -40



Scottish League Premier Division 1993-94

                                 HOME            AWAY
                          P  W  D  L  F  A  W  D  L  F  A Pts  GD
 1. Rangers              44 12  6  4 43 22 10  8  4 31 19  58 +33
 2. Aberdeen             44 11  9  2 33 12  6 12  4 25 24  55 +22
 3. Motherwell           44 11  7  4 31 20  9  7  6 27 23  54 +15
 4. Celtic               44  8 11  3 25 17  7  9  6 26 21  50 +13
 5. Hibernian            44 11  7  4 29 15  5  8  9 24 33  47  +5
 6. Dundee United        44  5 11  6 26 25  6  9  7 21 23  42  -1
 7. Heart Of Midlothian  44  6  9  7 22 24  5 11  6 15 19  42  -6
 8. Kilmarnock           44  6 10  6 18 19  6  6 10 18 26  40  -9
 9. Partick Thistle      44  9  8  5 23 17  3  8 11 23 40  40 -11
-----------------------------------------------------------------
10. St. Johnstone        44  7  7  8 24 26  3 13  6 11 21  40 -12
11. Raith Rovers         44  3 12  7 25 35  3  7 12 21 45  31 -34
12. Dundee               44  6  7  9 26 26  2  6 14 16 31  29 -15

Falkirk promoted, division reduced to 10 clubs.

Division One

                         P  W  D  L   F  A  GD  P
FALKIRK                 44 26 14  4  81 32 +49 66
-------------------------------------------------
Dunfermline Athletic    44 29  7  8  93 35 +58 65
Airdrieonians           44 20 14 10  58 38 +20 54
Hamilton Academical     44 19 12 13  66 54 +12 50
Clydebank               44 18 14 12  56 48 + 8 50
St. Mirren              44 21  8 15  61 55 + 6 50
Ayr United              44 14 14 16  42 52 -10 42
-------------------------------------------------
DUMBARTON               44 11 14 19  48 59 -11 36
STIRLING ALBION         44 13  9 22  41 68 -27 35
CLYDE                   44 10 12 22  35 58 -23 32
GREENOCK MORTON         44  6 17 21  44 75 -31 29
BRECHIN CITY            44  6  7 31  30 81 -51 19


 Division Two

                         P  W  D  L   F  A  GD  P
STRANRAER               39 23 10  6  63 35 +28 56
-------------------------------------------------
Berwick Rangers         39 18 12  9  75 46 +29 49
Stenhousemuir           39 19  9 11  62 44 +18 47
Meadowbank Thistle      39 17 13  9  62 48 +14 47
Queen of the South      39 17  9 13  69 48 +21 43
East Fife               39 15 11 13  58 52 + 6 41
-------------------------------------------------
ALLOA                   39 12 17 10  41 39 + 2 41
FORFAR ATHLETIC         39 14 11 14  58 58   0 39
EAST STIRLINGSHIRE      39 13 11 15  54 57 - 3 37
MONTROSE                39 14  8 17  56 61 - 5 36
QUEEN'S PARK            39 12 10 17  52 76 -24 34
ARBROATH                39 12  9 18  42 67 -25 33
ALBION ROVERS           39  7 10 22  37 66 -29 24
COWDENBEATH             39  6  8 25  40 72 -32 20



Scottish League Premier Division 1994-95

                                 HOME            AWAY
                          P  W  D  L  F  A  W  D  L  F  A Pts  GD
 1. Rangers              36 11  5  2 31 14  9  4  5 29 21  69 +25
 2. Motherwell           36  8  6  4 29 23  6  6  6 21 27  54   0
 3. Hibernian            36  9  7  2 37 19  3 10  5 12 18  53 +12
 4. Celtic               36  6  8  4 23 19  5 10  3 16 14  51  +6
 5. Falkirk              36  8  3  7 26 24  4  9  5 22 23  48  +1
 6. Heart Of Midlothian  36  9  4  5 26 14  3  3 12 18 37  43  -7
 7. Kilmarnock           36  8  4  6 22 16  3  6  9 18 32  43  -8
 8. Partick Thistle      36  4  9  5 23 23  6  4  8 17 27  43 -10
 9. Aberdeen             36  7  7  4 24 16  3  4 11 19 30  41  -3
-----------------------------------------------------------------
10. Dundee United        36  6  6  6 24 20  3  3 12 16 36  36 -16

Relegation Play-off
May 21: Aberdeen              3  Dunfermline Athletic  1
May 25: Dunfermline Athletic  1  Aberdeen              3
Aberdeen won 6-2 on aggregate

Raith Rovers promoted.

Scottish League 1994-95



First Division

    Division One              P  W  D  L   F   A  W  D  L   F   A Pts  GD
 1. Raith Rovers             36  8  8  2  27  18 11  4  3  27  14  69 +22 EC3
-------------------------------------------------------------------------
 2. Dunfermline Athletic     36 11  5  2  35  11  7  9  2  28  21  68 +31
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
 3. Dundee                   36 11  4  3  34  18  9  4  5  31  18  68 +29
 4. Airdrieonians            36  7  6  5  22  14 10  4  4  28  19  61 +17 (EC2)
 5. St. Johnstone            36 10  6  2  36  15  4  8  6  23  24  56 +20
 6. Hamilton Academical      36  9  3  6  23  22  5  4  9  19  26  49  -6
 7. St. Mirren               36  7  5  6  20  18  1  7 10  14  32  36 -16
 8. Clydebank                36  4  6  8  20  25  4  5  9  13  22  35 -14
-------------------------------------------------------------------------
 9. Ayr United               36  6  5  7  22  24  0  6 12   9  34  29 -27
10. Stranraer                36  3  4 11  15  37  1  1 16  10  44  17 -56



Second Division

    Division Two              P  W  D  L   F   A  W  D  L   F   A Pts  GD
 1. Greenock Morton          36 12  5  1  33  11  6  5  7  22  22  64 +22
 2. Dumbarton                36 12  4  2  43  16  5  5  8  14  19  60 +22
-------------------------------------------------------------------------
 3. Stirling Albion          36  9  3  6  28  20  8  4  6  26  23  58 +11
 4. Stenhousemuir            36  7 10  1  24  14  7  4  7  22  25  56  +7
 5. Berwick Rangers          36 10  6  2  23  13  5  4  9  29  33  55  +6
 6. Clyde                    36  8  5  5  33  25  6  5  7  20  23  52  +5
 7. Queen Of The South       36  6  3  9  25  26  5  8  5  21  25  44  -5
 8. East Fife                36  7  3  8  31  27  4  7  7  17  29  43  -8
-------------------------------------------------------------------------
 9. Meadowbank Thistle       36  7  2  9  16  21  4  3 11  21  34  35 -18  -3pts
10. Brechin City             36  4  5  9  16  26  2  1 15   7  39  24 -42


Third Division


    Division Three            P  W  D  L   F   A  W  D  L   F   A Pts  GD
 1. Forfar Athletic          36 14  3  1  42  16 11  2  5  25  17  80 +34
 2. Montrose                 36  9  4  5  33  17 11  3  4  36  15  67 +37
-------------------------------------------------------------------------
 3. Ross County              36  9  1  8  35  26  9  5  4  24  18  60 +15
 4. East Stirlingshire       36 10  2  6  28  20  8  3  7  33  30  59 +11
 5. Alloa Athletic           36  7  4  7  23  20  8  5  5  27  25  54  +5
 6. Caledonian Thistle       36  5  7  6  27  33  7  2  9  21  28  45 -13
 7. Arbroath                 36  6  3  9  21  23  7  2  9  30  39  44 -11
 8. Queen's Park             36  7  2  9  21  27  5  4  9  25  30  42 -11
 9. Cowdenbeath              36  4  5  9  23  36  7  2  9  25  24  40 -12
10. Albion Rovers            36  3  0 15  16  39  2  3 13  11  43  18 -55


Scottish League Premier Division 1995-96

                                 HOME            AWAY
                          P  W  D  L  F  A  W  D  L  F  A Pts  GD
 1. Rangers              36 13  3  2 47 16 14  3  1 38  9  87 +60
 2. Celtic               36 12  5  1 40 12 12  6  0 34 13  83 +49
 3. Aberdeen             36 11  1  6 31 17  5  6  7 21 28  55  +7
 4. Heart Of Midlothian  36 10  2  6 33 26  6  5  7 22 27  55  +2
 5. Hibernian            36  7  5  6 25 26  4  5  9 18 31  43 -14
 6. Raith Rovers         36  7  5  6 23 21  5  2 11 18 36  43 -16
 7. Kilmarnock           36  8  4  6 25 21  3  4 11 14 33  41 -15
 8. Motherwell           36  6  6  6 15 16  3  6  9 13 23  39 -11
-----------------------------------------------------------------
 9. Partick Thistle      36  3  5 10 12 28  5  1 12 17 34  30 -33
10. Falkirk              36  4  4 10 17 26  2  2 14 14 34  24 -29

Relegation Play-off
May 12: Partick Thistle       1  Dundee United         1
May 16: Dundee United         2  Partick Thistle       1  aet
Dundee United won 3-2 on aggregate, Partick Thistle relegated

Dunfermline Athletic and Dundee United promoted.

Scottish League 1995-96

 


 First Division 

                                    HOME             AWAY
                               P  W  D  L  F   A   W  D  L  F   A   GD PD PTS
  1 Dunfermline Athletic      36 11  4  3  40  23 10  4  4  33  18  32  0  71
 ============================================================================
  2 Dundee United             36 11  3  4  47  18  8  7  3  26  19  36  0  67
 ----------------------------------------------------------------------------
  3 Greenock Morton           36 10  4  4  32  16 10  3  5  25  23  18  0  67
  4 St. Johnstone             36 11  5  2  33  14  8  3  7  27  22  24  0  65
  5 Dundee                    36  5  8  5  24  20 10  4  4  29  20  13  0  57
  6 St. Mirren                36  6  2 10  23  30  7  6  5  23  21  -5  0  47
  7 Clydebank                 36  6  4  8  20  24  4  6  8  19  34 -19  0  40
  8 Airdrieonians             36  4  7  7  24  25  5  4  9  19  29 -11  0  38
 ============================================================================
  9 Hamilton Academical       36  5  3 10  22  26  5  3 10  18  31 -17  0  36
 10 Dumbarton                 36  2  1 15  10  36  1  1 16  13  58 -71  0  11



 Second Division 

                                    HOME             AWAY
                               P  W  D  L  F   A   W  D  L  F   A   GD PD PTS
  1 Stirling Albion           36 12  4  2  36  15 12  5  1  47  15  53  0  81
  2 East Fife                 36  8  6  4  27  17 11  4  3  23  12  21  0  67
 ============================================================================
  3 Berwick Rangers           36 10  4  4  32  18  8  2  8  32  29  17  0  60
  4 Stenhousemuir             36  8  3  7  26  21  6  4  8  25  28   2  0  49
  5 Clyde                     36  7  4  7  28  23  4  8  6  19  22   2  0  45
  6 Ayr United                36  7  6  5  26  18  4  6  8  14  22   0  0  45
  7 Queen of the South        36  6  6  6  27  38  5  4  9  27  29 -13  0  43
  8 Stranraer                 36  6 10  2  21  14  2  8  8  17  29  -5  0  42
 ============================================================================
  9 Forfar Athletic           36  8  3  7  21  32  3  4 11  16  29 -24  0  40
 10 Montrose                  36  3  2 13  18  39  2  3 13  15  47 -53  0  20


 Third Division 

                                    HOME             AWAY
                               P  W  D  L  F   A   W  D  L  F   A   GD PD PTS
  1 Livingston                36  8  5  5  21  14 13  4  1  30  10  27  0  72
  2 Brechin City              36 10  3  5  25   9  8  6  4  16  12  20  0  63
 ============================================================================
  3 Caledonian Thistle        36  5  8  5  28  23 10  4  4  36  15  26  0  57
  4 Ross County               36  6  9  3  30  20  6  8  4  26  19  17  0  53
  5 Arbroath                  36  6  7  5  22  21  7  6  5  19  20   0  0  52
  6 Queen's Park              36  6  8  4  21  15  6  4  8  19  28  -3  0  48
  7 East Stirlingshire        36  6  3  9  26  32  5  8  5  32  30  -4  0  44
  8 Cowdenbeath               36  7  5  6  26  23  3  3 12  19  36 -14  0  38
  9 Alloa                     36  5  3 10  18  37  1  8  9   8  21 -32  0  29
 10 Albion Rovers             36  5  4  9  20  28  2  4 12  17  46 -37  0  29

[Livingston is the new name of Meadowbank Thistle.]


Scottish League Premier Division 1996-97

                                 HOME            AWAY
                          P  W  D  L  F  A  W  D  L  F  A Pts  GD
 1. Rangers              36 13  2  3 44 16 12  3  3 41 17  80 +52
 2. Celtic               36 14  2  2 48  9  9  4  5 30 23  75 +46
 3. Dundee United        36 10  4  4 21 10  7  5  6 25 23  60 +13
 4. Heart Of Midlothian  36  8  6  4 27 20  6  4  8 19 23  52  +3
 5. Dunfermline Athletic 36  8  4  6 32 30  4  5  9 20 35  45 -13
 6. Aberdeen             36  6  8  4 25 19  4  6  8 20 35  44  -9
 7. Kilmarnock           36  8  4  6 28 26  3  2 13 13 35  39 -20
 8. Motherwell           36  5  5  8 24 25  4  6  8 20 30  38 -11
 9. Hibernian            36  6  4  8 18 25  3  7  8 20 30  38 -17
-----------------------------------------------------------------
10. Raith Rovers         36  3  5 10 18 39  3  2 13 11 34  25 -44

Relegation Play-off
May 17: Hibernian             1  Airdrieonians         0
May 22: Airdrieonians         2  Hibernian             4
Hibernian won 5-2 on aggregate

St. Johnstone promoted.

Division One

 1.Saint Johnstone      36  24  8  4  74-23  80 
-----------------------------------------------
 2.Airdrieonians        36  15 15  6  56-34  60  
- - - - - - - - - - - - - - - - - - - - - - - - 
 3.Dundee               36  15 13  8  47-33  58  
 4.Saint Mirren         36  17  7 12  48-41  58   
 5.Falkirk              36  15  9 12  42-39  54   
 6.Partick Thistle      36  12 12 12  49-48  48   
 7.Stirling Albion      36  12 10 14  54-61  46  
 8.Greenock Morton      36  12  9 15  42-41  45   
-----------------------------------------------
 9.Clydebank            36   7  7 22  31-59  28 
10.East Fife            36   2  8 26  28-92  14 

Division Two

 1.Ayr United           36  23  8  5  61-33  77 
 2.Hamilton Academical  36  22  8  6  75-28  74 
-----------------------------------------------
 3.Livingston           36  18 10  8  56-38  64 
 4.Clyde                36  14 10 12  42-39  52 
 5.Queen of the South   36  13  8 15  55-57  47 
 6.Stenhousemuir        36  11 11 14  49-43  44 
 7.Brechin City         36  10 11 15  36-49  41 
 8.Stranraer            36   9  9 18  29-51  36 
-----------------------------------------------
 9.Dumbarton            36   9  8 19  44-66  35 
10.Berwick Rangers      36   4 11 21  32-75  23 

Division Three

 1.Caledonian Thistle   36  23  7  6  70-37  76  
 2.Forfar Athletic      36  19 10  7  74-45  67 
-----------------------------------------------
 3.Ross County          36  20  7  9  58-41  67  
 4.Alloa                36  16  7 13  50-47  55  
 5.Albion Rovers        36  13 10 13  50-47  49  
 6.Montrose             36  12  7 17  46-62  43 
 7.Cowdenbeath          36  10  9 17  38-51  39 
 8.Queen's Park         36   9  9 18  46-59  36 
 9.East Stirling        36   8  9 19  36-58  33 
10.Arbroath             36   6 13 17  31-52  31 


Scottish League Premier Division 1997-98

                                 HOME            AWAY
                          P  W  D  L  F  A  W  D  L  F  A Pts  GD
 1. Celtic               36 12  4  2 41  9 10  4  4 23 15  74 +40
 2. Rangers              36 13  4  1 46 16  8  5  5 30 22  72 +38
 3. Heart Of Midlothian  36 10  5  3 36 24  9  5  4 34 22  67 +24
 4. Kilmarnock           36  9  4  5 24 21  4  7  7 16 31  50 -12
 5. St. Johnstone        36  7  5  6 20 21  6  4  8 18 21  48  -4
 6. Aberdeen             36  6  6  6 20 18  3  6  9 19 35  39 -14
 7. Dundee United        36  5  7  6 23 18  3  6  9 20 33  37  -8
 8. Dunfermline Athletic 36  4  9  5 26 30  4  4 10 17 38  36 -25
 9. Motherwell           36  6  4  8 26 28  3  3 12 20 36  34 -18
-----------------------------------------------------------------
10. Hibernian            36  6  4  8 26 24  0  8 10 12 35  30 -21

Dundee promoted.

The Premier Division clubs formed a new Scottish Premier League for
the 1998-99 season.

Scottish League 1997-98



First Division 

 1.Dundee               36  20 10  6  52-24  70  Promoted
-----------------------------------------------
 2.Falkirk              36  19  8  9  56-41  65  
 3.Raith Rovers         36  17  9 10  51-33  60
 4.Airdrieonians        36  16 12  8  42-35  60 
 5.Greenock Morton      36  12 10 14  47-48  46 
 6.Saint Mirren         36  11  8 17  41-53  41
 7.Ayr United           36  10 10 16  40-56  40  
 8.Hamilton Academical  36   9 11 16  43-56  38 
-----------------------------------------------
 9.Partick Thistle      36   8 12 16  45-55  36  Relegated
10.Stirling Albion      36   8 10 18  40-56  34  Relegated


Second Division 

 1.Stranraer            36  18  7 11  62-44  61  Promoted
 2.Clydebank            36  16 12  8  48-31  60  Promoted
-----------------------------------------------
 3.Livingston           36  16 11  9  56-40  59
 4.Queen of the South   36  15  9 12  57-51  54 
 5.Inverness Caled. Th. 36  13 10 13  65-51  49 
 6.East Fife            36  14  6 16  51-59  48
 7.Forfar Athletic      36  12 10 14  51-61  46  
 8.Clyde                36  10 12 14  40-53  42 
-----------------------------------------------
 9.Stenhousemuir        36  10 10 16  44-53  40  Relegated
10.Brechin City         36   7 11 18  42-73  32  Relegated


Third Division 

 1.Alloa Athletic       36  24  4  8  78-39  76  Promoted
 2.Arbroath             36  20  8  8  67-39  68  Promoted
-----------------------------------------------
 3.Ross County          36  19 10  7  71-36  67
 4.East Stirlingshire   36  17  6 13  50-48  57 
 5.Albion Rovers        36  13  5 18  60-73  44 
 6.Berwick Rangers      36  10 12 14  47-55  42
 7.Queen's Park         36  10 11 15  42-55  41  
 8.Cowdenbeath          36  12  2 22  33-57  38 
 9.Montrose             36  10  8 18  53-80  38
10.Dumbarton            36   7 10 19  42-61  31



Scottish Premier League 1998-99

                                 HOME            AWAY
                          P  W  D  L  F  A  W  D  L  F  A Pts GD
 1. Rangers              36 12  5  1 32 11 11  3  4 46 20  77 +47
 2. Celtic               36 14  2  2 49 12  7  6  5 35 23  71 +49
 3. St. Johnstone        36  8  7  3 24 18  7  5  6 15 20  57  +1
 4. Kilmarnock           36  8  7  3 24 15  6  7  5 23 14  56 +18
 5. Dundee               36  7  4  7 18 23  6  3  9 18 33  46 -20
 6. Heart Of Midlothian  36  8  2  8 27 26  3  7  8 17 24  42  -6
 7. Motherwell           36  6  5  7 20 31  4  6  8 15 23  41 -19
 8. Aberdeen             36  6  4  8 24 35  4  3 11 19 36  37 -28
 9. Dundee United        36  2  8  8 13 22  6  2 10 24 26  34 -11
-----------------------------------------------------------------
10. Dunfermline Athletic 36  4  7  7 18 29  0  9  9 10 30  28 -31

Hibernian promoted.

Scottish League 1998-99

 

Premier Division


 1.Rangers              36  23  8  5  78-31  77  Champions
- - - - - - - - - - - - - - - - - - - - - - - - 
 2.Celtic               36  21  8  7  84-35  71  UEFA Cup (Cup Finalists)
 3.Saint Johnstone      36  15 12  9  39-38  57  UEFA Cup
 4.Kilmarnock           36  14 14  8  47-29  56  UEFA Cup (Fair Play Place)
 5.Dundee               36  13  7 16  36-56  46
 6.Heart of Midlothian  36  11  9 16  44-50  42
 7.Motherwell           36  10 11 15  35-54  41
 8.Aberdeen             36  10  7 19  43-71  37
 9.Dundee United        36   8 10 18  37-48  34
-----------------------------------------------
10.Dunfermline Athletic 36   4 16 16  28-59  28  Relegated


First Division 


 1.Hibernian            36  28  5  3  84-33  89  Promoted
-----------------------------------------------
 2.Falkirk              36  20  6 10  60-38  66
 3.Ayr United           36  19  5 12  66-42  62
 4.Airdrieonians        36  18  5 13  42-43  59
 5.Saint Mirren         36  14 10 12  42-43  52
 6.Greenock Morton      36  14  7 15  45-41  49
 7.Clydebank            36  11 13 12  36-38  46
 8.Raith Rovers         36   8 11 17  37-57  35
-----------------------------------------------
 9.Hamilton Academical  36   6 10 20  30-62  28  Relegated
10.Stranraer            36   5  2 29  29-74  17  Relegated


Second Division 


 1.Livingston           36  22 11  3  66-35  77  Promoted
 2.Inverness Caled. Th. 36  21  9  6  80-48  72  Promoted
-----------------------------------------------
 3.Clyde                36  15  8 13  46-42  53
 4.Queen of the South   36  13  9 14  50-45  48
 5.Alloa Athletic       36  13  7 16  65-56  46 
 6.Stirling Albion      36  12  8 16  50-63  44 
 7.Arbroath             36  12  8 16  37-52  44
 8.Partick Thistle      36  12  7 17  36-45  43
-----------------------------------------------
 9.East Fife            36  12  6 18  42-64  42  Relegated
10.Forfar Athletic      36   8  7 21  48-70  31  Relegated


Third Division 


 1.Ross County          36  24  5  7  87-42  77  Promoted
 2.Stenhousemuir        36  19  7 10  62-42  64  Promoted
-----------------------------------------------
 3.Brechin City         36  17  8 11  47-43  59
 4.Dumbarton            36  16  9 11  53-40  57
 5.Berwick Rangers      36  12 14 10  53-49  50
 6.Queen's Park         36  11 11 14  41-46  44
 7.Albion Rovers        36  12  8 16  43-63  44
 8.East Stirlingshire   36   9 13 14  50-48  40
 9.Cowdenbeath          36   8  7 21  34-65  31
10.Montrose             36   8  6 22  42-74  30


Scottish League 1999-2000

 

Premier Division


 1.Rangers              36 28  6  2  96-26 90  Champions
- - - - - - - - - - - - - - - - - - - - - - - 
 2.Celtic               36 21  6  9  90-38 69
 3.Heart of Midlothian  36 15  9 12  47-40 54
 4.Motherwell           36 14 10 12  49-63 52
 5.Saint Johnstone      36 10 12 14  36-44 42
 6.Hibernian            36 10 11 15  49-61 41
 7.Dundee               36 12  5 19  45-64 41
