HOME AWAY
P W D L F A W D L F A Pts GA
1. Celtic 34 12 2 3 54 18 15 1 1 42 15 57 2.90
2. Rangers 34 13 1 3 38 17 6 6 5 29 23 45 1.67
3. Hibernian 34 12 3 2 40 17 7 3 7 25 23 44 1.62
4. Heart Of Midlothian 34 6 7 4 28 19 7 5 5 22 17 38 1.38
5. Dundee United 34 10 3 4 36 23 6 3 8 26 41 38 0.96
6. Dundee 34 11 2 4 29 15 4 4 9 20 29 36 1.11
7. Kilmarnock 34 10 5 2 37 21 3 5 9 25 36 36 1.08
8. Aberdeen 34 6 6 5 30 19 8 1 8 25 26 35 1.22
9. Dunfermline Athletic 34 12 2 3 32 17 1 7 9 20 35 35 1.00
Morton 34 9 5 3 33 21 6 0 11 12 24 35 1.00
11. Motherwell 34 8 4 5 25 18 3 6 8 24 33 32 0.96
12. Airdrieonians 34 8 3 6 33 26 4 5 8 26 38 32 0.92
13. St.Johnstone 34 9 4 4 35 28 2 5 10 15 34 31 0.80
14. Ayr United 34 10 3 4 26 20 2 3 12 11 32 30 0.71
15. St.Mirren 34 6 5 6 27 28 2 4 11 12 26 25 0.72
16. Clyde 34 8 4 5 21 18 1 3 13 13 38 25 0.60
------------------------------------------------------------------
17. Raith Rovers 34 4 6 7 15 24 1 5 11 17 43 21 0.47
18. Partick Thistle 34 4 4 9 22 33 1 3 13 19 49 17 0.50
Scottish League Division
2 1969-70
P |
Team |
Pld |
W |
D |
L |
GF |
GA |
GD |
Pts |
1 |
Falkirk |
36 |
25 |
6 |
5 |
94 |
34 |
60 |
56 |
2 |
Cowdenbeath |
36 |
24 |
7 |
5 |
81 |
35 |
46 |
55 |
3 |
Queen of the South |
36 |
22 |
6 |
8 |
72 |
49 |
23 |
50 |
4 |
Stirling Albion |
36 |
18 |
10 |
8 |
70 |
40 |
30 |
46 |
5 |
Arbroath |
36 |
20 |
4 |
12 |
76 |
39 |
37 |
44 |
6 |
Alloa Athletic |
36 |
19 |
5 |
12 |
62 |
41 |
21 |
43 |
7 |
Dumbarton |
36 |
17 |
6 |
13 |
55 |
46 |
9 |
40 |
8 |
Montrose |
36 |
15 |
7 |
14 |
57 |
55 |
2 |
37 |
9 |
Berwick Rangers |
36 |
15 |
5 |
16 |
67 |
55 |
12 |
35 |
10 |
East Fife |
36 |
15 |
4 |
17 |
59 |
63 |
−4 |
34 |
11 |
Albion Rovers |
36 |
14 |
5 |
17 |
53 |
64 |
−11 |
33 |
12 |
East Stirlingshire |
36 |
14 |
5 |
17 |
58 |
75 |
−17 |
33 |
13 |
Clydebank |
36 |
10 |
10 |
16 |
47 |
65 |
−18 |
30 |
14 |
Brechin City |
36 |
11 |
6 |
19 |
47 |
74 |
−27 |
28 |
15 |
Queens Park |
36 |
10 |
6 |
20 |
38 |
62 |
−24 |
26 |
16 |
Stenhousemuir |
36 |
10 |
6 |
20 |
47 |
89 |
−42 |
26 |
17 |
Stranraer |
36 |
9 |
7 |
20 |
56 |
75 |
−19 |
25 |
18 |
Forfar Athletic |
36 |
11 |
1 |
24 |
55 |
83 |
−28 |
23 |
19 |
Hamilton Academical |
36 |
8 |
4 |
24 |
42 |
92 |
−50 |
20 |
HOME AWAY
P W D L F A W D L F A Pts GA
1. Celtic 34 15 1 1 43 7 11 5 2 46 16 56 3.86
2. Aberdeen 34 11 6 0 38 7 13 0 4 30 11 54 3.77
3. St.Johnstone 34 10 3 4 33 20 9 3 5 26 24 44 1.34
4. Rangers 34 10 5 2 33 10 6 4 7 25 24 41 1.70
5. Dundee 34 9 2 6 30 23 5 8 4 23 22 38 1.17
6. Dundee United 34 8 4 5 34 29 6 4 7 19 25 36 0.98
7. Falkirk 34 8 5 4 24 20 5 4 8 22 33 35 0.86
8. Morton 34 9 4 4 25 17 4 4 9 19 27 34 1.00
9. Airdrieonians 34 8 3 6 33 26 5 5 7 27 39 34 0.92
10. Motherwell 34 7 4 6 30 27 6 4 7 13 20 34 0.91
11. Heart Of Midlothian 34 8 5 4 24 16 5 2 10 17 24 33 1.02
12. Hibernian 34 8 4 5 33 24 2 6 9 14 29 30 0.88
13. Kilmarnock 34 5 6 6 26 31 5 2 10 17 36 28 0.64
14. Ayr United 34 7 5 5 22 15 2 3 12 15 39 26 0.68
15. Clyde 34 5 5 7 19 23 3 5 9 14 36 26 0.55
16. Dunfermline Athletic 34 6 5 6 26 19 0 6 11 18 37 23 0.78
------------------------------------------------------------------
17. St.Mirren 34 4 3 10 20 30 3 6 8 18 26 23 0.67
18. Cowdenbeath 34 1 2 14 13 39 6 1 10 20 38 17 0.42
Partick Thistle and East Fife promoted
Scottish League Division
2 1970-71
P |
Team |
Pld |
W |
D |
L |
GF |
GA |
GD |
Pts |
1 |
Partick Thistle |
36 |
23 |
10 |
3 |
78 |
26 |
52 |
56 |
2 |
East Fife |
36 |
22 |
7 |
7 |
86 |
44 |
42 |
51 |
3 |
Arbroath |
36 |
19 |
8 |
9 |
80 |
52 |
28 |
46 |
4 |
Dumbarton |
36 |
19 |
6 |
11 |
87 |
46 |
41 |
44 |
5 |
Clydebank |
36 |
17 |
8 |
11 |
57 |
43 |
14 |
42 |
6 |
Montrose |
36 |
17 |
7 |
12 |
78 |
64 |
14 |
41 |
7 |
Albion Rovers |
36 |
15 |
9 |
12 |
53 |
52 |
1 |
39 |
8 |
Raith Rovers |
36 |
15 |
9 |
12 |
62 |
62 |
0 |
39 |
9 |
Stranraer |
36 |
14 |
8 |
14 |
54 |
52 |
2 |
36 |
10 |
Stenhousemuir |
36 |
14 |
8 |
14 |
64 |
70 |
−6 |
36 |
11 |
Queen of the South |
36 |
13 |
9 |
14 |
50 |
56 |
−6 |
35 |
12 |
Stirling Albion |
36 |
12 |
8 |
16 |
61 |
61 |
0 |
32 |
13 |
Queens Park |
36 |
13 |
4 |
19 |
51 |
72 |
−21 |
30 |
14 |
Berwick Rangers |
36 |
10 |
10 |
16 |
42 |
60 |
−18 |
30 |
15 |
Forfar Athletic |
36 |
9 |
11 |
16 |
63 |
75 |
−12 |
29 |
16 |
Alloa Athletic |
36 |
9 |
11 |
16 |
56 |
86 |
−30 |
29 |
17 |
East Stirlingshire |
36 |
9 |
9 |
18 |
57 |
86 |
−29 |
27 |
18 |
Hamilton Academical |
36 |
8 |
7 |
21 |
50 |
79 |
−29 |
23 |
19 |
Brechin City |
36 |
6 |
7 |
23 |
30 |
73 |
−43 |
19 |
HOME AWAY
P W D L F A W D L F A Pts GD
1. Celtic 34 15 1 1 48 14 13 3 1 48 14 60 +68
2. Aberdeen 34 13 3 1 54 13 8 5 4 26 13 50 +54
3. Rangers 34 11 0 6 41 21 10 2 5 30 17 44 +33
4. Hibernian 34 11 2 4 34 13 8 4 5 28 21 44 +28
5. Dundee 34 8 6 3 30 14 6 7 4 29 24 41 +21
6. Heart Of Midlothian 34 10 5 2 29 17 3 8 6 24 32 39 +4
7. Partick Thistle 34 9 6 2 35 23 3 4 l0 18 31 34 -1
8. St.Johnstone 34 7 5 5 26 21 5 3 9 26 37 32 -6
9. Dundee United 34 7 5 5 36 37 5 2 10 19 33 31 -15
10. Motherwell 34 9 3 5 33 26 2 4 11 16 43 29 -20
11. Kilmarnock 34 7 3 7 27 28 4 3 10 22 36 28 -15
12. Ayr United 34 5 6 6 20 19 4 4 9 20 39 28 -18
13. Morton 34 5 7 5 23 20 5 0 12 23 32 27 -6
14. Falkirk 34 7 4 6 26 23 3 3 11 18 37 27 -16
15. Airdrieonians 34 4 6 7 25 37 3 6 8 19 39 26 -32
16. East Fife 34 2 7 8 19 34 3 8 6 15 27 25 -27
------------------------------------------------------------------
17. Clyde 34 5 4 8 16 26 2 6 9 17 40 24 -33
18. Dunfermline Athletic 34 5 5 7 19 24 2 4 11 12 26 23 -19
Dumbarton and Arbroath promoted
Scottish League Division
2 1971-72
P |
Team |
Pld |
W |
D |
L |
GF |
GA |
GD |
Pts |
1 |
Dumbarton |
36 |
24 |
4 |
8 |
89 |
51 |
38 |
52 |
2 |
Arbroath |
36 |
22 |
8 |
6 |
71 |
41 |
30 |
52 |
3 |
Stirling Albion |
36 |
21 |
8 |
7 |
75 |
37 |
38 |
50 |
4 |
St. Mirren |
36 |
24 |
2 |
10 |
84 |
47 |
37 |
50 |
5 |
Cowdenbeath |
36 |
19 |
10 |
7 |
69 |
28 |
41 |
48 |
6 |
Stranraer |
36 |
18 |
8 |
10 |
70 |
62 |
8 |
44 |
7 |
Queen of the South |
36 |
17 |
9 |
10 |
56 |
38 |
18 |
43 |
8 |
East Stirlingshire |
36 |
17 |
7 |
12 |
60 |
58 |
2 |
41 |
9 |
Clydebank |
36 |
14 |
11 |
11 |
60 |
52 |
8 |
39 |
10 |
Montrose |
36 |
15 |
6 |
15 |
73 |
54 |
19 |
36 |
11 |
Raith Rovers |
36 |
13 |
8 |
15 |
56 |
56 |
0 |
34 |
12 |
Queen's Park |
36 |
12 |
9 |
15 |
47 |
61 |
−14 |
33 |
13 |
Berwick Rangers |
36 |
14 |
4 |
18 |
53 |
50 |
3 |
32 |
14 |
Stenhousemuir |
36 |
10 |
8 |
18 |
41 |
58 |
−17 |
28 |
15 |
Brechin City |
36 |
8 |
7 |
21 |
41 |
79 |
−38 |
23 |
16 |
Alloa Athletic |
36 |
9 |
4 |
23 |
41 |
75 |
−34 |
22 |
17 |
Forfar Athletic |
36 |
6 |
9 |
21 |
32 |
84 |
−52 |
21 |
18 |
Albion Rovers |
36 |
7 |
6 |
23 |
36 |
61 |
−25 |
20 |
19 |
Hamilton Academical |
36 |
4 |
8 |
24 |
31 |
93 |
−62 |
16 |
HOME AWAY
P W D L F A W D L F A Pts GD
1. Celtic 34 14 3 0 47 10 12 2 3 46 18 57 +65
2. Rangers 34 14 2 1 36 10 12 2 3 38 20 56 +44
3. Hibernian 34 12 2 3 43 17 7 5 5 31 16 45 +41
4. Aberdeen 34 lo 6 1 42 15 6 5 6 19 19 43 +27
5. Dundee 34 13 4 0 45 10 4 5 8 23 33 43 +25
6. Ayr United 34 11 4 2 33 21 5 4 8 17 30 40 -1
7. Dundee United 34 11 3 3 32 24 6 2 9 24 27 39 +5
8. Motherwell 34 5 6 6 20 23 6 3 8 18 25 31 -10
9. East Fife 34 8 3 6 26 21 3 5 9 20 33 30 -8
10. Heart Of Midlothian 34 7 4 6 15 17 5 2 10 24 33 30 -11
11. St.Johnstone 34 8 3 6 35 30 2 6 9 17 37 29 -15
12. Morton 34 8 4 5 33 21 2 4 11 14 32 28 -6
13. Partick Thistle 34 4 5 8 17 25 6 3 8 23 28 28 -13
14. Falkirk 34 6 4 7 24 26 1 8 8 14 30 26 -18
15. Arbroath 34 8 3 6 31 23 1 5 11 8 40 26 -24
16. Dumbarton 34 3 9 5 26 30 3 2 12 17 42 23 -29
------------------------------------------------------------------
17. Kilmarnock 34 6 3 8 23 30 1 5 11 17 41 22 -31
18. Airdrieonians 34 2 4 11 16 35 2 4 11 18 40 16 -41
Clyde and Dunfermline Athletic promoted
Scottish League Division
2 1972-73
P |
Team |
Pld |
W |
D |
L |
GF |
GA |
GD |
Pts |
1 |
Clyde |
36 |
23 |
10 |
3 |
68 |
28 |
40 |
56 |
2 |
Dunfermline Athletic |
36 |
23 |
6 |
7 |
95 |
32 |
63 |
52 |
3 |
Stirling Albion |
36 |
19 |
9 |
8 |
70 |
39 |
31 |
47 |
4 |
Raith Rovers |
36 |
19 |
9 |
8 |
73 |
42 |
31 |
47 |
5 |
St. Mirren |
36 |
19 |
7 |
10 |
79 |
50 |
29 |
45 |
6 |
Montrose |
36 |
18 |
8 |
10 |
82 |
58 |
24 |
44 |
7 |
Cowdenbeath |
36 |
14 |
10 |
12 |
57 |
53 |
4 |
38 |
8 |
Hamilton Academical |
36 |
16 |
6 |
14 |
67 |
63 |
4 |
38 |
9 |
Berwick Rangers |
36 |
16 |
5 |
15 |
45 |
54 |
−9 |
37 |
10 |
Stenhousemuir |
36 |
14 |
8 |
14 |
44 |
41 |
3 |
36 |
11 |
Queen of the South |
36 |
13 |
8 |
15 |
45 |
52 |
−7 |
34 |
12 |
Alloa Athletic |
36 |
11 |
11 |
14 |
45 |
49 |
−4 |
33 |
13 |
East Stirlingshire |
36 |
12 |
8 |
16 |
52 |
69 |
−17 |
32 |
14 |
Queen's Park |
36 |
9 |
12 |
15 |
44 |
61 |
−17 |
30 |
15 |
Stranraer |
36 |
13 |
4 |
19 |
56 |
78 |
−22 |
30 |
16 |
Forfar Athletic |
36 |
10 |
9 |
17 |
38 |
66 |
−28 |
29 |
17 |
Clydebank |
36 |
9 |
6 |
21 |
48 |
72 |
−24 |
24 |
18 |
Albion Rovers |
36 |
5 |
8 |
23 |
35 |
83 |
−48 |
18 |
19 |
Brechin City |
36 |
5 |
4 |
27 |
46 |
99 |
−53 |
14 |
HOME AWAY
P W D L F A W D L F A Pts GD
1. Celtic 34 12 4 1 51 12 11 3 3 31 15 53 +55
2. Hibernian 34 14 2 1 46 18 6 7 4 29 24 49 +33
3. Rangers 34 9 3 5 32 17 12 3 2 35 17 48 +33
4. Aberdeen 34 7 9 1 26 9 6 7 4 20 17 42 +20
5. Dundee 34 7 3 7 32 25 9 4 4 35 23 39 +19
6. Heart Of Midlothian 34 6 6 5 26 20 8 4 5 28 23 38 +11
7. Ayr United 34 9 4 4 23 16 6 4 7 21 24 38 +4
8. Dundee United 34 7 3 7 30 25 8 4 5 25 26 37 +4
9. Motherwell 34 8 5 4 28 20 6 2 9 17 20 35 +5
10. Dumbarton 34 7 3 7 23 23 4 4 9 20 35 29 -15
11. Partick Thistle 34 7 4 6 20 16 2 6 9 13 30 28 -13
12. St.Johnstone 34 3 6 8 20 31 6 4 7 21 29 28 -19
13. Arbroath 34 5 2 10 24 32 5 5 7 28 37 27 -17
14. Morton 34 4 5 8 20 27 4 5 8 17 22 26 -12
15. Clyde 34 5 2 10 13 26 3 7 7 16 39 25 -36
16. Dunfermline Athletic 34 3 5 9 28 37 5 3 9 15 28 24 -22
------------------------------------------------------------------
17. East Fife 34 3 2 12 9 30 6 4 7 17 21 24 -25
18. Falkirk 34 1 11 5 17 21 3 3 11 16 37 22 -25
Airdrieonians and Kilmarnock promoted
Scottish League Division
2 1973-74
HOME AWAY
P W D L F A W D L F A Pts GD
1. Rangers 34 14 1 2 39 15 11 5 1 47 18 56 +53
2. Hibernian 34 12 2 3 41 16 8 7 2 28 21 49 +32
3. Celtic 34 11 2 4 47 20 9 3 5 34 21 45 +40
4. Dundee United 34 10 5 2 41 19 9 2 6 31 24 45 +29
5. Aberdeen 34 9 6 2 42 20 7 3 7 24 23 41 +23
6. Dundee 34 11 1 5 32 17 5 5 7 16 25 38 +6
7. Ayr United 34 9 5 3 29 27 5 3 9 21 34 36 -11
8. Heart Of Midlothian 34 8 6 3 24 16 3 7 7 23 36 35 -5
9. St.Johnstone 34 8 4 5 27 20 3 8 6 14 24 34 -3
10. Motherwell 34 8 2 7 30 23 6 3 8 22 34 33 -5
------------------------------------------------------------------
11. Airdrieonians 34 7 7 3 26 20 4 2 11 17 35 31 -12
12. Kilmarnock 34 5 7 5 26 29 3 8 6 26 39 31 -16
13. Partick Thistle 34 7 5 5 27 31 3 5 9 21 31 30 -14
14. Dumbarton 34 3 5 9 19 24 4 5 8 25 31 24 -11
15. Dunfermline Athletic 34 3 6 8 24 32 4 3 10 22 34 23 -20
16. Clyde 34 4 6 7 25 30 2 4 11 15 33 22 -23
17. Morton 34 4 5 8 17 28 2 5 10 14 34 22 -31
18. Arbroath 34 4 5 8 20 27 1 2 14 14 39 17 -32
League re-organised, top 10 form new Premier Division, remaining
clubs form new First Division with top 6 from Division Two
Scottish League Division
2 1974-75
Scottish League 1975-76
Premier Division
P W D L F A PTS
1. Rangers 36 23 8 5 60 24 54
2. Celtic 36 21 6 9 71 42 48
3. Hibernian 36 18 7 11 55 43 43
4. Motherwell 36 16 8 12 57 49 40
5. Heart of Midlothian 36 13 9 14 39 45 35
6. Ayr United 36 14 5 17 46 59 33
7. Aberdeen 36 11 10 15 49 50 32
8. Dundee United 36 12 8 16 46 48 32
9. Dundee 36 11 10 15 49 62 32
10. St Johnstone 36 3 5 28 29 79 11
Division One
P W D L F A PTS
1. Partick Thistle 26 17 7 2 47 19 41
2. Kilmarnock 26 16 3 7 44 29 35
3. Montrose 26 12 6 8 53 43 30
4. Dumbarton 26 12 4 10 53 46 28
5. Arbroath 26 11 4 11 41 39 26
6. St Mirren 26 9 8 9 37 37 26
7. Falkirk 26 10 5 11 38 35 25
8. Airdrieonians 26 7 11 8 44 41 25
9. Hamilton Academ 26 7 10 9 37 37 24
10. Queen of the South 26 9 6 11 41 47 24
11. Morton 26 7 9 10 31 40 23
12. East Fife 26 8 7 11 39 53 23
13. Dunfermline Ath 26 5 10 11 30 51 20
14. Clyde 26 5 4 17 34 52 14
Division Two
P W D L F A PTS
1. Clydebank 26 17 6 3 44 13 40
2. Raith Rovers 26 15 10 1 45 22 40
3. Alloa Athletic 26 14 7 5 44 28 35
4. Queen's Park 26 10 9 7 41 33 29
5. Cowdenbeath 26 11 7 8 44 43 29
6. Stirling Albion 26 9 7 10 39 32 25
7. Stranraer 26 11 3 12 49 43 25
8. East Stirling 26 8 8 10 33 33 24
9. Albion Rovers 26 7 10 9 35 38 24
10. Stenhousemuir 26 9 5 12 39 44 23
11. Berwick Rangers 26 7 5 14 32 44 19
12. Forfar Athletic 26 4 10 12 28 48 18
13. Brechin City 26 6 5 15 28 51 17
14. Meadowbank Thistle 26 5 6 15 24 53 16
Scottish League 1976-77
Premier Division
P W D L F A PTS
1. Celtic 36 23 9 4 79 39 55
2. Rangers 36 18 10 8 62 37 46
3. Aberdeen 36 16 11 9 56 42 43
4. Dundee United 36 16 9 11 54 45 41
5. Partick Thistle 36 11 13 12 40 44 35
6. Hibernian 36 8 18 10 34 35 34
7. Motherwell 36 10 12 14 57 60 32
8. Ayr United 36 11 8 17 44 68 30
9. Heart of Midlothian 36 7 13 16 49 66 27
10. Kilmarnock 36 4 9 23 32 71 17
Division One
P W D L F A PTS
1. St Mirren 39 25 12 2 91 38 62
2. Clydebank 39 24 10 5 89 38 58
3. Dundee 39 21 9 9 90 55 51
4. Morton 39 20 10 9 77 52 50
5. Montrose 39 16 9 14 61 62 41
6. Airdrieonians 39 13 12 14 63 58 38
7. Dumbarton 39 14 9 16 63 68 37
8. Arbroath 39 17 3 19 46 62 37
9. Queen of the South 39 11 13 15 58 65 35
10. Hamilton Accies 39 11 10 18 44 59 32
11. St Johnstone 39 8 13 18 42 64 29
12. East Fife 39 8 13 18 40 71 29
13. Raith Rovers 39 8 11 20 45 68 27
14. Falkirk 39 6 8 25 36 85 20
Division Two
P W D L F A PTS
1. Stirling Albion 39 22 11 6 59 29 55
2. Alloa Athletic 39 19 13 7 73 45 51
3. Dunfermline Athl. 39 20 10 9 52 36 50
4. Stranraer 39 20 6 13 74 53 46
5. Queen's Park 39 17 11 11 65 51 45
6. Albion Rovers 39 15 12 12 74 61 42
7. Clyde 39 15 11 13 68 64 41
8. Berwick Rangers 39 13 10 16 37 51 36
9. Stenhousemuir 39 15 5 19 38 49 35
10. East Stirling 39 12 8 19 47 63 32
11. Meadowbank Thistle 39 8 16 15 41 57 32
12. Cowdenbeath 39 13 5 21 46 64 31
13. Brechin City 39 7 12 20 51 77 26
14. Forfar Athletic 39 7 10 22 43 68 24
Scottish League 1977-78
Premier Division
P W D L F A PTS
1. Rangers 36 24 7 5 76 39 55
2. Aberdeen 36 22 9 5 68 29 53
3. Dundee United 36 16 8 12 42 32 40
4. Hibernian 36 15 7 14 51 43 37
5. Celtic 36 15 6 15 63 54 36
6. Motherwell 36 13 7 16 45 52 33
7. Partick Thistle 36 14 5 17 52 64 33
8. St Mirren 36 11 8 17 52 63 30
9. Ayr United 36 9 6 21 36 68 24
10. Clydebank 36 6 7 23 23 64 19
First Division
P W D L F A PTS
1. Morton 39 25 8 6 85 42 58
2. Heart of Midlothian 39 24 10 5 77 42 58
3. Dundee 39 25 7 7 91 44 57
4. Dumbarton 39 16 17 6 65 48 49
5. Stirling Albion 39 15 12 12 60 52 42
6. Kilmarnock 39 14 12 13 52 46 40
7. Hamilton Academical 39 12 12 15 54 56 36
8. St Johnstone 39 15 6 18 52 64 36
9. Arbroath 39 11 13 15 42 55 35
10. Airdrieonians 39 12 10 17 50 64 34
11. Montrose 39 10 9 20 55 71 29
12. Queen of the South 39 8 13 18 44 68 29
13. Alloa Athletic 39 8 8 23 44 84 24
14. East Fife 39 4 11 24 39 74 19
Second Division
P W D L F A PTS
1. Clyde 39 21 11 7 71 32 53
2. Raith Rovers 39 19 15 5 63 34 53
3. Dunfermline Ath 39 18 12 9 64 41 48
4. Berwick Rangers 39 16 16 7 68 51 48
5. Falkirk 39 15 14 10 51 46 44
6. Forfar Athletic 39 17 8 14 61 55 42
7. Queen's Park 39 13 15 11 52 51 41
8. Albion Rovers 39 16 8 15 68 68 40
9. East Stirling 39 15 8 16 55 65 38
10. Cowdenbeath 39 13 8 18 75 78 34
11. Stranraer 39 13 7 19 54 63 33
12. Stenhousemuir 39 10 10 19 43 67 30
13. Meadowbank Thistle 39 6 10 23 43 89 22
14. Brechin City 39 7 6 26 45 73 20
Scottish League 1978-79
Premier Division
P W D L F A PTS
1. Celtic 36 21 6 9 61 37 48
2. Rangers 36 18 9 9 52 35 45
3. Dundee United 36 18 8 10 56 37 44
4. Aberdeen 36 13 14 9 59 36 40
5. Hibernian 36 12 13 11 44 48 37
6. St Mirren 36 15 6 15 45 41 36
7. Morton 36 12 12 12 52 53 36
8. Partick Thistle 36 13 8 15 42 39 34
9. Heart of Midlothian 36 8 7 21 39 71 23
10. Motherwell 36 5 7 24 33 86 17
First Division
P W D L F A PTS
1. Dundee 39 24 7 8 68 36 55
2. Kilmarnock 39 22 10 7 72 35 54
3. Clydebank 39 24 6 9 78 50 54
4. Ayr United 39 21 5 13 71 52 47
5. Hamilton Accies 39 17 9 13 62 60 43
6. Airdrieonians 39 16 8 15 72 61 40
7. Dumbarton 39 14 11 14 58 50 39
8. Stirling Albion 39 13 9 17 43 55 35
9. Clyde 39 13 8 18 54 65 34
10. Arbroath 39 11 11 17 50 61 33
11. Raith Rovers 39 12 8 19 48 55 32
12. St Johnstone 39 10 11 18 57 66 31
13. Montrose 39 8 9 22 55 92 25
14. Queen of the South 39 8 8 23 43 93 24
Second Division
P W D L F A PTS
1. Berwick Rangers 39 22 10 7 82 44 54
2. Dunfermline Athl. 39 19 14 6 66 40 52
3. Falkirk 39 19 12 8 66 37 50
4. East Fife 39 17 9 13 64 53 43
5. Cowdenbeath 39 16 10 13 63 58 42
6. Alloa Athletic 39 16 9 14 57 62 41
7. Albion Rovers 39 15 10 14 57 56 40
8. Forfar Athletic 39 12 12 14 55 52 38
9. Stranraer 39 18 2 19 52 66 38
10. Stenhousemuir 39 12 8 19 54 58 32
11. Brechin City 39 7 14 16 49 65 32
12. East Stirling 39 12 8 19 61 87 32
13. Queen's Park 39 8 12 19 46 57 28
14. Meadowbank Thistle 39 8 8 23 37 74 24
Scottish League 1979-80
Premier Division
P W D L F A PTS
1. Aberdeen 36 19 10 7 68 36 48
2. Celtic 36 18 11 7 61 38 47
3. St Mirren 36 15 12 9 56 49 42
4. Dundee United 36 12 13 11 43 30 37
5. Rangers 36 15 7 14 50 46 37
6. Morton 36 14 8 14 51 46 36
7. Partick Thistle 36 11 14 11 43 47 36
8. Kilmarnock 36 11 11 14 36 52 33
9. Dundee 36 10 6 20 47 73 26
10. Hibernian 36 6 6 24 29 67 18
First Division
P W D L F A PTS
1. Heart of Midlothian 39 20 13 6 58 39 53
2. Airdrieonians 39 21 9 9 78 47 51
3. Ayr United 39 16 12 11 64 51 44
4. Dumbarton 39 19 6 14 59 51 44
5. Raith Rovers 39 14 15 10 59 46 43
6. Motherwell 39 16 11 12 59 48 43
7. Hamilton Accies 39 15 10 14 60 59 40
8. Stirling Albion 39 13 13 13 40 40 39
9. Clydebank 39 14 8 17 58 57 36
10. Dunfermline Athl. 39 11 13 15 39 57 35
11. St Johnstone 39 12 10 17 57 74 34
12. Berwick Rangers 39 8 15 16 57 64 31
13. Arbroath 39 9 10 20 50 79 28
14. Clyde 39 6 13 20 43 69 25
Second Division
P W D L F A PTS
1. Falkirk 39 19 12 8 65 35 50
2. East Stirling 39 21 7 11 55 40 49
3. Forfar Athletic 39 19 8 12 63 51 46
4. Albion Rovers 39 16 12 11 73 56 44
5. Queen's Park 39 16 9 14 59 47 41
6. Stenhousemuir 39 16 9 14 56 51 41
7. Cowdenbeath 39 14 12 13 54 52 40
8. Brechin City 39 15 10 14 61 59 40
9. Montrose 39 14 10 15 60 63 38
10. East Fife 39 12 9 18 45 57 33
11. Stranraer 39 12 8 19 51 65 32
12. Meadowbank Thistle 39 12 8 19 42 70 32
13. Queen of the South 39 11 9 19 51 69 31
14. Alloa Athletic 39 11 7 21 44 64 29
HOME AWAY
P W D L F A W D L F A Pts GD
1. Celtic 36 12 3 3 47 18 14 1 3 37 19 56 +47
2. Aberdeen 36 11 4 3 39 16 8 7 3 22 10 49 +35
3. Rangers 36 12 3 3 33 10 4 9 5 27 22 44 +28
4. St. Mirren 36 9 6 3 28 20 9 2 7 28 27 44 +9
5. Dundee United 36 8 5 5 34 24 9 4 5 32 18 43 +24
6. Partick Thistle 36 6 6 6 17 17 4 4 10 15 31 30 -16
7. Airdrieonians 36 6 5 7 19 25 4 4 10 17 30 29 -19
8. Morton 36 7 2 9 24 28 3 6 9 12 30 28 -22
-----------------------------------------------------------------
9. Kilmarnock 36 3 5 10 14 31 2 4 12 9 34 19 -42
10. Heart Of Midlothian 36 3 4 11 10 27 3 2 13 17 44 18 -44
Hibernian and Dundee promoted.
First Division
P W D L F A PTS
1. Hibernian 39 24 9 6 67 24 57
2. Dundee 39 22 8 9 64 40 52
-------------------------------------------------------
3. St.Johnstone 39 20 11 8 64 45 51
4. Raith Rovers 39 20 10 9 49 32 50
5. Motherwell 39 19 11 9 65 51 49
6. Ayr United 39 17 11 11 59 42 45
7. Hamilton Academical 39 15 7 17 61 57 37
8. Dumbarton 39 13 11 15 49 50 37
9. Falkirk 39 13 8 18 39 52 34
10. Clydebank 39 10 13 16 48 59 33
11. E.Stirlingshire 39 6 17 16 41 56 29
12. Dunfermline Athletic 39 10 7 22 41 58 27
-------------------------------------------------------
13. Stirling Albion 39 6 11 22 18 48 23
14. Berwick Rangers 39 5 12 22 31 82 22
Second Division
P W D L F A PTS
1. Queen's Park 39 16 18 5 62 43 50
2. Queen of the South 39 16 14 9 66 53 46
-------------------------------------------------------
3. Cowdenbeath 39 18 9 12 63 48 45
4. Brechin City 39 15 14 10 52 46 44
5. Forfar Athletic 39 17 9 13 63 57 43
6. Alloa Athletic 39 15 12 12 61 54 42
7. Montrose 39 16 8 15 66 55 40
8. Clyde 39 14 12 13 68 63 40
9. Arbroath 39 13 12 14 58 54 38
10. Stenhousemuir 39 13 11 15 63 58 37
11. East Fife Methil 39 10 15 14 44 53 35
12. Albion Rovers 39 13 9 17 59 72 35
13. Meadowbank Thistle 39 11 7 21 42 64 29
14. Stranraer 39 7 8 24 36 83 22
HOME AWAY
P W D L F A W D L F A Pts GD
1. Celtic 36 12 5 1 41 16 12 2 4 38 17 55 +46
2. Aberdeen 36 12 4 2 36 15 11 3 4 35 14 53 +42
3. Rangers 36 10 5 3 34 16 6 6 6 23 29 43 +12
4. Dundee United 36 10 4 4 40 14 5 6 7 21 24 40 +23
5. St. Mirren 36 8 4 6 30 23 6 5 7 19 29 37 -3
6. Hibernian 36 8 7 3 23 14 3 7 8 15 26 36 -2
7. Morton 36 9 6 3 20 12 0 6 12 11 42 30 -23
8. Dundee 36 7 2 9 28 34 4 2 12 18 38 26 -26
-----------------------------------------------------------------
