Southern League Tables 1969-99

  Key: P-Promoted, R-Relegated, T- Transferred, E-Eastern, W- Western, S-Southern, M-Midland, Res-Resigned,

Back to Stats Index

Southern League 1969-70

Premier Division

                           Pl   W  D  L  F   A  Pts
1  Cambridge United        42  26  6 10  84  50  58  Promoted to Football League {FL4}
2  Yeovil Town             42  25  7 10  78  48  57 
3  Chelmsford City         42  20 11 11  76  58  51 
4  Weymouth                42  18 14 10  59  37  50 
5  Wimbledon               42  19 12 11  64  52  50 
6  Hillingdon Borough      42  19 12 11  56  50  50 
7  Barnet                  42  16 15 11  71  54  47 
8  Telford United          42  18 10 14  61  62  46 
9  Brentwood Town          42  16 13 13  61  38  45  folded
10 Hereford United         42  18  9 15  74  65  45 
11 Bath City               42  18  8 16  63  55  44 
12 King's Lynn             42  16 11 15  72  68  43 
13 Margate                 42  17  8 17  70  64  42 
14 Dover                   42  15 10 17  51  50  40 
15 Kettering Town          42  18  3 21  64  75  39 
16 Worcester City          42  14 10 18  35  44  38 
17 Romford                 42  13 11 18  50  62  37 
18 Poole Town              42   8 19 15  48  57  35 
19 Gloucester City         42  12  9 21  53  73  33 
20 Nuneaton Borough        42  11 10 21  52  74  32 
21 Crawley Town            42   6 15 21  53 101  27  Relegated: SL1
22 Burton Albion           42   3  9 30  24  82  15  Relegated: SL1

 

Division One

                           Pl   W  D  L  F   A  Pts
1  Bedford Town            42  26  9  7  93  37  61  Promoted: SLP
2  Cambridge City          42  26  8  8 104  43  60  Promoted: SLP
3  Dartford                42  24 11  7  88  46  59  Promoted: SLP
4  Ashford Town            42  19 16  7  71  43  54  Promoted: SLP
5  Rugby Town              42  20 10 12  82  66  50 
6  Trowbridge Town         42  20  8 14  72  65  48 
7  Hastings United         42  18 11 13  67  51  47 
8  Guildford City          42  19  9 14  68  58  47 
9  Banbury United          42  19  8 15  86  72  46 
10 Cheltenham Town         42  20  5 17  78  81  45 
11 Canterbury City         42  15 13 14  61  57  43 
12 Corby Town              42  14 15 13  58  54  43 
13 Folkestone              42  19  5 18  57  55  43 
14 Ramsgate Athletic       42  14 13 15  53  57  41 
15 Salisbury               42  12 14 16  47  53  38 
16 Gravesend & Northfleet  42  13 11 18  62  71  37 
17 Bexley United           42  10 11 21  58  76  31 
18 Dunstable Town          42  11  9 22  52  82  31 
19 Merthyr Tydfil          42   9 11 22  40  80  29 
20 Barry Town              42  11  6 25  39  76  28 
21 Wisbech Town            42   8  9 25  58 116  25  Resigned to Eastern Counties League {ECL}
22 Tonbridge               42   4 10 28  46 101  18 
New entrants for 1970-71:
  • Stevenage Athletic, promoted from the Metropolitan League {Met}

Southern League 1970-71

Premier Division

                           Pl   W  D  L  F   A  Pts
1  Yeovil Town             42  25  7 10  66  31  57 
2  Cambridge City          42  22 11  9  66  38  55 
3  Romford                 42  23  9 10  63  42  55 
4  Hereford United         42  23  8 11  71  53  54 
5  Chelmsford City         42  20 11 11  61  32  51 
6  Barnet                  42  18 14 10  69  49  50 
7  Bedford Town            42  20 10 12  62  46  50 
8  Wimbledon               42  20  8 14  72  54  48 
9  Worcester City          42  20  8 14  61  46  48 
10 Weymouth                42  14 16 12  64  47  44 
11 Dartford                42  15 12 15  53  51  42 
12 Dover                   42  16  9 17  64  63  41 
13 Margate                 42  15 10 17  64  70  40 
14 Hillingdon Borough      42  17  6 19  61  68  40 
15 Bath City               42  13 12 17  48  68  38 
16 Nuneaton Borough        42  12 12 18  43  66  36 
17 Telford United          42  13  8 21  64  70  34 
18 Poole Town              42  14  6 22  57  75  34 
19 King's Lynn             42  11  7 24  44  67  29  Relegated: SL1N
20 Ashford Town            42   8 13 21  52  86  29  Relegated: SL1S
21 Kettering Town          42   8 11 23  48  84  27  Relegated: SL1N
22 Gloucester City         42   6 10 26  34  81  22  Relegated: SL1N

 

First Division

                           Pl   W  D  L  F   A  Pts
1  Guildford City          38  22 10  6  76  36  54  Promoted: SLP
2  Merthyr Tydfil          38  19 12  7  52  33  50  Promoted: SLP
3  Gravesend & Northfleet  38  19 10  9  74  42  48  Promoted: SLP
4  Folkestone              38  20  8 10  83  53  48  Promoted: SLP
5  Burton Albion           38  19 10  9  56  37  48  Transferred: SL1N
6  Rugby Town              38  17 14  7  58  40  48  Transferred: SL1N
7  Ramsgate Athletic       38  20  5 13  83  54  45  Transferred: SL1S
8  Trowbridge Town         38  19  7 12  78  55  45  Transferred: SL1S
9  Bexley United           38  17 11 10  57  45  45  Transferred: SL1S
10 Crawley Town            38  15 11 12  84  68  41  Transferred: SL1S
11 Hastings United         38  13 12 13  51  50  38  Transferred: SL1S
12 Banbury United          38  13 11 14  58  53  37  Transferred: SL1N
13 Corby Town              38  14  8 16  57  60  36  Transferred: SL1N
14 Salisbury               38  13  7 18  56  60  33  Transferred: SL1S
15 Cheltenham Town         38   8 15 15  44  58  31  Transferred: SL1N
16 Stevenage Athletic      38  12  7 19  55  79  31  Transferred: SL1N
17 Tonbridge               38   8  8 22  48  83  24  Transferred: SL1S
18 Barry Town              38   9  6 23  35  82  24  Transferred: SL1N
19 Dunstable Town          38   8  4 26  32  81  20  Transferred: SL1N
20 Canterbury City         38   5  4 29  37 105  14  Transferred: SL1S

From season 1971/72 the First Division is to be split into a Division One North and a Division One South.

Joining Division One North will be

  • Wealdstone from the Isthmian League {IL}
  • Wellingborough Town and Stourbridge from the West Midlands (Regional) League {WMP}
  • Ilkeston Town and Lockheed Leamington from the Midland Counties League {MiL}
  • Bury Town and Bletchley Town from the Metropolitan League {Met}

Joining Division One South will be

  • Maidstone United from the Isthmian League {IL}
  • Basingstoke Town and Waterlooville from the Hampshire League {Ha1}
  • Andover from the Western League {WL}
  • Metropolitan Police and Woodford Town from the Metropolitan League {Met}
  • Winchester City

Southern League 1971-72

Premier Division

                           Pl   W  D  L  F   A  Pts
1  Chelmsford City         42  28  6  8 109  46  62 
2  Hereford United         42  24 12  6  68  30  60  Promoted to Football League {FL4}
3  Dover                   42  20 11 11  67  45  51 
4  Barnet                  42  21  7 14  80  57  49 
5  Dartford                42  20  8 14  75  68  48 
6  Weymouth                42  21  5 16  69  43  47 
7  Yeovil Town             42  18 11 13  67  51  47 
8  Hillingdon Borough      42  20  6 16  64  58  46 
9  Margate                 42  19  8 15  74  68  46 
10 Wimbledon               42  19  7 16  75  64  45 
11 Romford                 42  16 13 13  54  49  45 
12 Guildford City          42  20  5 17  71  65  45 
13 Telford United          42  18  7 17  83  68  43 
14 Nuneaton Borough        42  16 10 16  46  47  42 
15 Bedford Town            42  16  9 17  59  66  41 
16 Worcester City          42  17  7 18  46  57  41 
17 Cambridge City          42  12 14 16  68  71  38 
18 Folkestone              42  14  7 21  58  64  35 
19 Poole Town              42   9 11 22  41  72  29 
20 Bath City               42  11  4 27  45  86  26  Relegated: SL1S
21 Merthyr Tydfil          42   7  8 27  29  93  22  Relegated: SL1N
22 Gravesend & Northfleet  42   5  6 31  30 110  16  Relegated: SL1S

 

Division One North

                           Pl   W  D  L  F   A  Pts
1  Kettering Town          34  23  6  5  70  27  52  Promoted: SLP
2  Burton Albion           34  18 13  3  58  27  49  Promoted: SLP
3  Cheltenham Town         34  20  4 10  72  51  44 
4  Rugby Town              34  18  7  9  52  36  43 
5  Wellingborough Town     34  15 10  9  73  44  40 
6  Stourbridge             34  13 14  7  59  42  40 
7  King's Lynn             34  14 11  9  62  45  39 
8  Corby Town              34  15  9 10  47  35  39 
9  Ilkeston Town           34  14 11  9  44  38  39 
10 Banbury United          34  14  5 15  54  46  33 
11 Bury Town               34  14  5 15  47  44  33 
12 Wealdstone              34  14  5 15  51  58  33  Transferred: SLS
13 Lockheed Leamington     34  15  3 16  41  52  33 
14 Gloucester City         34   8  8 18  46  61  24 
15 Stevenage Athletic      34   8  8 18  41  69  24 
16 Bletchley               34   7  7 20  36  70  21  [N] Transferred: SLS
17 Dunstable Town          34   5  7 22  29  75  17  Transferred: SLS
18 Barry Town              34   1  7 26  22  84   9 
New entrants for 1972-73:
  • Kidderminster Harriers, promoted from the West Midlands (Regional) League {WMP}
  • Atherstone Town, promoted from the West Midlands (Regional) League {WMP}
  • Bromsgrove Rovers, promoted from the West Midlands (Regional) League {WMP}
  • Redditch United, promoted from the West Midlands (Regional) League {WMP}
  • Tamworth, promoted from the West Midlands (Regional) League {WMP}
  • Bedworth United, promoted from the West Midlands (Regional) League {WMP}
  • Grantham, promoted from the Midland Counties League {MiL}
  • Enderby Town
Name changes for 1972-73:
  • Bletchley becomes Bletchley Town

 

Division One South

                           Pl   W  D  L  F   A  Pts
1  Waterlooville           30  15  9  6  40  22  39  Promoted: SLP
2  Ramsgate Athletic       30  14 11  5  42  27  39  [N] Promoted: SLP
3  Maidstone United        30  14 10  6  48  28  38 
4  Crawley Town            30  15  5 10  67  55  35 
5  Metropolitan Police     30  15  3 12  48  41  33 
6  Tonbridge               30  12  9  9  37  34  33 
7  Bexley United           30  14  4 12  52  46  32 
8  Basingstoke Town        30  14  4 12  37  36  32 
9  Andover                 30  11  9 10  32  34  31 
10 Ashford Town            30  12  4 14  43  48  28 
11 Salisbury               30  10  7 13  45  44  27 
12 Winchester City         30  10  7 13  40  47  27 
13 Hastings United         30  10  7 13  28  42  27 
14 Trowbridge Town         30   8  7 15  41  49  23 
15 Canterbury City         30   7  8 15  39  56  22 
16 Woodford Town           30   4  6 20  22  52  14  folded
New entrants for 1972-73:
  • Minehead, promoted from the Western League {WL}
  • Dorchester Town, promoted from the Western League {WL}
  • Bideford, promoted from the Western League {WL}
  • Bognor Regis Town, promoted from the Sussex County League {Sx1}
Name changes for 1972-73:
  • Ramsgate Athletic becomes Ramsgate

Southern League 1972-73

Premier Division

                           Pl   W  D  L  F   A  Pts
1  Kettering Town          42  20 17  5  74  44  57 
2  Yeovil Town             42  21 14  7  67  31  56 
3  Dover                   42  23  9 10  61  38  55 
4  Chelmsford City         42  23  7 12  75  43  53 
5  Worcester City          42  20 13  9  68  47  53 
6  Weymouth                42  20 12 10  72  51  52 
7  Margate                 42  17 15 10  80  60  49 
8  Bedford Town            42  16 15 11  43  36  47 
9  Nuneaton Borough        42  16 14 12  51  41  46 
10 Telford United          42  12 20 10  57  47  44 
11 Cambridge City          42  14 15 13  64  53  43 
12 Wimbledon               42  14 14 14  50  50  42 
13 Barnet                  42  15 11 16  60  59  41 
14 Romford                 42  17  5 20  51  65  39 
15 Hillingdon Borough      42  16  6 20  53  59  38 
16 Dartford                42  12 11 19  49  63  35 
17 Folkestone              42  11 11 20  41  72  33 
18 Guildford City          42  10 11 21  59  84  31 
19 Ramsgate                42   9 13 20  35  61  31  Relegated: SL1S
20 Poole Town              42  10 10 22  50  88  30  Relegated: SL1S
21 Burton Albion           42   9  7 26  43  81  25  Relegated: SL1N
22 Waterlooville           42   4 16 22  33  63  24  Relegated: SL1S

 

Division One North

                           Pl   W  D  L  F   A  Pts
1  Grantham                42  29  8  5 113  41  66  Promoted: SLP
2  Atherstone Town         42  23 11  8  82  48  57  Promoted: SLP
3  Cheltenham Town         42  24  8 10  87  47  56 
4  Rugby Town              42  20 10 12  60  47  50  folded
5  Kidderminster Harriers  42  19 12 11  67  56  50 
6  Merthyr Tydfil          42  17 12 13  51  40  46 
7  Corby Town              42  14 16 12  62  56  44 
8  Stourbridge             42  16 11 15  70  64  43 
9  Gloucester City         42  18  7 17  55  64  43 
10 Bromsgrove Rovers       42  17  8 17  63  54  42 
11 Redditch United         42  18  6 18  58  59  42 
12 Banbury United          42  18  5 19  60  53  41 
13 Wellingborough Town     42  17  7 18  58  71  41 
14 King's Lynn             42  14 12 16  48  49  40 
15 Lockheed Leamington     42  13 12 17  51  58  38  [N]
16 Enderby Town            42  12 14 16  50  61  38 
17 Stevenage Athletic      42  12 13 17  50  63  37 
18 Tamworth                42  14  8 20  45  65  36 
19 Bury Town               42  13  9 20  52  69  35 
20 Barry Town              42  11 10 21  39  71  32 
21 Ilkeston Town           42   9  6 27  35  68  24  Resigned to Midland Counties League {MiL}
22 Bedworth United         42  10  3 29  42  94  23 
New entrants for 1973-74:
  • Witney Town, promoted from the Hellenic League {HLP}
Name changes for 1973-74:
  • Lockheed Leamington becomes AP Leamington

Division One South

                           Pl   W  D  L  F   A  Pts
1  Maidstone United        42  25 12  5  90  38  62  Promoted: SLP
2  Tonbridge AFC           42  26  7  9  70  44  59  Promoted: SLP
3  Ashford Town            42  24  7 11  90  40  55 
4  Bideford                42  19 14  9  70  43  52 
5  Minehead                42  20 12 10  65  47  52 
6  Gravesend & Northfleet  42  22  7 13  81  55  51 
7  Bath City               42  18 11 13  56  54  47 
8  Wealdstone              42  16 12 14  81  61  44 
9  Bletchley Town          42  14 13 15  54  51  41  Transferred: SL1N
10 Hastings United         42  14 13 15  53  53  41 
11 Andover                 42  15 11 16  62  70  41 
12 Canterbury City         42  14 12 16  51  59  40 
13 Basingstoke Town        42  14 12 16  48  57  40 
14 Crawley Town            42  14 11 17  59  76  39 
15 Metropolitan Police     42  15  8 19  82  75  38 
16 Bexley United           42  12 14 16  54  64  38 
17 Trowbridge Town         42  15  8 19  65  77  38 
18 Salisbury               42  14 10 18  49  60  38 
19 Bognor Regis Town       42  12  9 21  41  66  33 
20 Dorchester Town         42  10 12 20  47  73  32 
21 Winchester City         42   7 11 24  41  79  25  folded
22 Dunstable Town          42   4 10 28  38 105  18  Transferred: SL1N

Southern League 1973-74

Premier Division

                           Pl   W  D  L  F   A  Pts
1  Dartford                42  22 13  7  67  37  57 
2  Grantham                42  18 13 11  70  49  49 
3  Chelmsford City         42  19 10 13  62  49  48 
4  Kettering Town          42  16 16 10  62  51  48 
5  Maidstone United        42  16 14 12  54  43  46 
6  Yeovil Town             42  13 20  9  45  39  46 
7  Weymouth                42  19  7 16  60  41  45 
8  Barnet                  42  18  9 15  55  46  45 
9  Nuneaton Borough        42  13 19 10  54  47  45 
10 Cambridge City          42  15 12 15  45  54  42 
11 Atherstone Town         42  16  9 17  61  59  41 
12 Wimbledon               42  15 11 16  50  56  41 
13 Telford United          42  12 16 14  51  57  40 
14 Dover                   42  11 17 14  41  46  39 
15 Tonbridge AFC           42  12 15 15  38  45  39 
16 Romford                 42  11 17 14  39  52  39 
17 Margate                 42  15  8 19  56  63  38 
18 Guildford City          42  13 11 18  48  67  37  [N]
19 Worcester City          42  11 14 17  53  67  36  Relegated: SL1N
20 Bedford Town            42  11 14 17  38  51  36  Relegated: SL1N
21 Folkestone              42  11 12 19  56  65  34  [N] Relegated: SL1S
22 Hillingdon Borough      42   9 15 18  44  65  33  Relegated: SL1S
Name changes for 1974-75:
  • Guildford City becomes Guildford & Dorking United
  • Folkestone becomes Folkestone & Shepway

 

Division One North

                           Pl   W  D  L  F   A  Pts
1  Stourbridge             42  29 11  2 103  36  69  Promoted: SLP
2  Burton Albion           42  27  9  6  88  32  63  Promoted: SLP
3  Cheltenham Town         42  24  8 10  75  51  56 
4  AP Leamington           42  21 12  9  82  45  54 
5  Enderby Town            42  19 14  9  60  36  52 
6  Witney Town             42  20 10 12  69  55  50 
7  Stevenage Athletic      42  19 11 12  65  46  49 
8  Banbury United          42  19 11 12  69  57  49 
9  King's Lynn             42  19 10 13  65  50  48 
10 Kidderminster Harriers  42  15 14 13  67  53  44 
11 Merthyr Tydfil          42  16 12 14  70  61  44 
12 Redditch United         42  14 11 17  56  73  39 
13 Bromsgrove Rovers       42  14 10 18  54  61  38 
14 Bedworth United         42  14 10 18  50  77  38 
15 Tamworth                42  13 11 18  42  51  37 
16 Corby Town              42  12 11 19  40  57  35 
17 Bletchley Town          42  10 15 17  47  71  35  folded
18 Barry Town              42  10  8 24  53  85  28 
19 Bury Town               42  10  6 26  57  84  26 
20 Gloucester City         42  10  6 26  52  81  26 
21 Wellingborough Town     42   7  9 26  42  87  23 
22 Dunstable Town          42   5 11 26  26  83  21 
New entrants for 1974-75:
  • Milton Keynes City

 

Division One South

                           Pl   W  D  L  F   A  Pts
1  Wealdstone              38  26  7  5  75  35  59  Promoted: SLP
2  Bath City               38  20  8 10  55  34  48  Promoted: SLP
3  Waterlooville           38  16 15  7  55  38  47 
4  Minehead                38  16 15  7  69  52  47 
5  Bideford                38  17 12  9  61  51  46 
6  Poole Town              38  18  9 11  67  47  45 
7  Bexley United           38  18  7 13  50  42  43 
8  Hastings United         38  16  9 13  45  36  41 
9  Basingstoke Town        38  14 11 13  55  44  39 
10 Gravesend & Northfleet  38  13 13 12  58  52  39 
11 Bognor Regis Town       38  13 12 13  48  54  38 
12 Ashford Town            38  14  8 16  41  42  36 
13 Ramsgate                38  13  9 16  46  44  35 
14 Dorchester Town         38  10 13 15  40  48  33 
15 Canterbury City         38   9 12 17  37  46  30 
16 Trowbridge Town         38   8 14 16  44  61  30 
17 Salisbury               38  10  9 19  40  60  29 
18 Metropolitan Police     38   9 11 18  37  61  29 
19 Andover                 38  11  3 24  38  70  25 
20 Crawley Town            38   6  9 23  35  79  21 

Southern League 1974-75

Premier Division

                               Pl   W  D  L  F   A  Pts
1  Wimbledon                   42  25  7 10  63  33  57 
2  Nuneaton Borough            42  23  8 11  56  37  54 
3  Yeovil Town                 42  21  9 12  64  34  51 
4  Kettering Town              42  20 10 12  73  41  50 
5  Burton Albion               42  18 13 11  54  48  49 
6  Bath City                   42  20  8 14  63  50  48 
7  Margate                     42  17 12 13  64  64  46 
8  Wealdstone                  42  17 11 14  62  61  45 
9  Telford United              42  16 13 13  55  56  45 
10 Chelmsford City             42  16 12 14  62  51  44 
11 Grantham                    42  16 11 15  70  62  43 
12 Dover                       42  15 13 14  43  53  43 
13 Maidstone United            42  15 12 15  52  50  42 
14 Atherstone Town             42  14 14 14  48  53  42 
15 Weymouth                    42  13 13 16  66  58  39 
16 Stourbridge                 42  13 12 17  56  70  38 
17 Cambridge City              42  11 14 17  51  56  36 
18 Tonbridge AFC               42  11 12 19  44  66  34 
19 Romford                     42  10 13 19  46  62  33  Relegated: SL1S
20 Dartford                    42   9 13 20  52  70  31  Relegated: SL1S
21 Barnet                      42  10  9 23  44  76  29  Relegated: SL1N 
22 Guildford & Dorking United  42  10  5 27  45  82  25  Relegated: SL1S

 

Division One North

                               Pl   W  D  L  F   A  Pts
1  Bedford Town                42  28  9  5  85  33  65  Promoted: SLP
2  Dunstable Town              42  25  8  9 105  61  58  Promoted: SLP
3  AP Leamington               42  25  7 10  68  48  57 
4  Redditch United             42  22 12  8  76  40  56 
5  Worcester City              42  24  8 10  84  50  56 
6  Cheltenham Town             42  21  9 12  72  53  51 
7  Tamworth                    42  21  8 13  74  53  50 
8  King's Lynn                 42  19 10 13  71  64  48 
9  Enderby Town                42  17 12 13  61  48  46 
10 Banbury United              42  18 10 14  52  51  46 
11 Stevenage Athletic          42  16 13 13  62  48  45 
12 Bromsgrove Rovers           42  18  9 15  63  52  45 
13 Merthyr Tydfil              42  11 15 16  53  64  37 
14 Witney Town                 42  16  4 22  57  76  36 
15 Corby Town                  42  11 13 18  60  57  35 
16 Kidderminster Harriers      42  12 11 19  50  66  35 
17 Gloucester City             42  13  8 21  55  75  34 
18 Wellingborough Town         42   9 13 20  42  61  31 
19 Barry Town                  42  10 10 22  49  73  30 
20 Bedworth United             42   9  9 24  60  91  27 
21 Milton Keynes City          42   7  5 30  48 100  19 
22 Bury Town                   42   5  7 30  36 119  17 
New entrants for 1975-76:
  • Oswestry Town, promoted from the Cheshire County League {Ch}

 

Division One South

                               Pl   W  D  L  F   A  Pts
1  Gravesend & Northfleet      38  24 12  2  70  30  60  Promoted: SLP
2  Hillingdon Borough          38  22  8  8  87  45  52  Promoted: SLP
3  Minehead                    38  21  9  8  74  33  51 
4  Ramsgate                    38  19 11  8  70  37  49 
5  Bexley United               38  19  7 12  61  44  45 
6  Waterlooville               38  17 11 10  67  49  45 
7  Ashford Town                38  16 12 10  64  55  44 
8  Basingstoke Town            38  16 11 11  64  50  43 
9  Canterbury City             38  16  9 13  54  43  41 
10 Hastings United             38  13 14 11  54  45  40 
11 Poole Town                  38  11 13 14  50  60  35 
12 Metropolitan Police         38  11 13 14  54  66  35 
13 Folkestone & Shepway        38  10 14 14  53  57  34 
14 Andover                     38  12  8 18  52  71  32 
15 Bognor Regis Town           38  10 11 17  49  64  31 
16 Salisbury                   38   9 11 18  45  66  29 
17 Trowbridge Town             38  10  9 19  48  76  29 
18 Bideford                    38  10  8 20  40  71  28  Resigned to Rothman's Western League {WL}
19 Dorchester Town             38   8 10 20  40  63  26 
20 Crawley Town                38   3  5 30  31 102  11 

Southern League 1975-76

Premier Division

                               Pl   W  D  L  F   A  Pts
1  Wimbledon                   42  26 10  6  74  29  62 
2  Yeovil Town                 42  21 12  9  68  35  54 
3  Atherstone Town             42  18 15  9  56  55  51 
4  Maidstone United            42  17 16  9  52  39  50 
5  Nuneaton Borough            42  16 18  8  41  33  50 
6  Gravesend & Northfleet      42  16 18  8  49  47  50 
7  Grantham                    42  15 14 13  56  47  44 
8  Dunstable Town              42  17  9 16  55  43  43  [N] Relegated: SL1N
9  Bedford Town                42  13 17 12  52  51  43 
10 Burton Albion               42  17  9 16  52  53  43 
11 Margate                     42  15 12 15  62  60  42 
12 Hillingdon Borough          42  13 14 15  61  54  40 
13 Telford United              42  14 12 16  54  51  40 
14 Chelmsford City             42  13 14 15  52  57  40 
15 Kettering Town              42  11 17 14  48  52  39 
16 Bath City                   42  11 16 15  62  57  38 
17 Weymouth                    42  13  9 20  51  67  35 
18 Dover                       42   8 18 16  51  60  34 
19 Wealdstone                  42  12  9 21  61  82  33 
20 Tonbridge AFC               42  11 11 20  45  70  33  Relegated: SL1S
21 Cambridge City              42   8 15 19  41  67  31  Relegated: SL1N
22 Stourbridge                 42  10  9 23  38  72  29  Relegated: SL1N
Name changes for 1976-77:
  • Dunstable Town becomes Dunstable

Division One North

                               Pl   W  D  L  F   A  Pts
1  Redditch United             42  29 11  2 101  39  69  Promoted: SLP
2  AP Leamington               42  27 10  5  85  31  64  Promoted: SLP
3  Witney Town                 42  24  9  9  66  40  57 
4  Worcester City              42  24  8 10  90  49  56 
5  Cheltenham Town             42  20 10 12  87  55  50 
6  Barry Town                  42  19 10 13  52  47  48 
7  King's Lynn                 42  17 14 11  52  47  48 
8  Tamworth                    42  18 11 13  65  43  47 
9  Barnet                      42  15 12 15  56  56  42  Transferred: SL1S
10 Oswestry Town               42  16  8 18  63  71  40 
11 Enderby Town                42  16  6 20  48  51  38 
12 Banbury United              42  15  8 19  58  67  38 
13 Merthyr Tydfil              42  11 15 16  59  67  37 
14 Bromsgrove Rovers           42  13 11 18  49  65  37 
15 Milton Keynes City          42  15  6 21  51  63  36 
16 Bury Town                   42  12 11 19  52  72  35  Resigned to Eastern Counties League {ECL}
17 Gloucester City             42  13  9 20  49  78  35 
18 Kidderminster Harriers      42  13  8 21  54  70  34 
19 Bedworth United             42   8 18 16  41  66  34 
20 Corby Town                  42  11 10 21  50  65  32 
21 Wellingborough Town         42   9 11 22  42  68  29 
22 Stevenage Athletic          42   6  6 30  46 105  18  folded

 

Division One South

                               Pl   W  D  L  F   A  Pts
1  Minehead                    38  27  8  3 102  35  62  Promoted: SLP
2  Dartford                    38  26  4  8  84  46  56  Promoted: SLP
3  Romford                     38  21  9  8  66  37  51 
4  Salisbury                   38  17 11 10  73  53  45 
5  Hastings United             38  15 15  8  67  51  45 
6  Poole Town                  38  20  2 16  57  57  42 
7  Bexley United               38  14 13 11  62  53  41  Resigned to London Spartan League {Sp2}
8  Waterlooville               38  13 13 12  62  54  39 
9  Basingstoke Town            38  13 12 13  69  71  38 
10 Ashford Town                38  14  8 16  67  73  36 
11 Canterbury City             38  11 13 14  53  60  35 
12 Folkestone & Shepway        38  10 14 14  36  51  34 
13 Metropolitan Police         38   9 14 15  46  58  32 
14 Trowbridge Town             38  11 10 17  48  75  32 
15 Guildford & Dorking United  38   9 13 16  43  50  31 
16 Bognor Regis Town           38   6 17 15  44  72  29 
17 Ramsgate                    38   9 10 19  57  76  28  Resigned to Kent League {KL}
18 Crawley Town                38   9 10 19  46  66  28 
19 Andover                     38   9 10 19  42  62  28 
20 Dorchester Town             38  11  6 21  45  69  28 
New entrants for 1976-77:
  • Aylesbury United, promoted from the Athenian League {AL2}
  • Barnet, transferred from the {SL1N}

 

Southern League 1976-77

Premier Division

                          Pl   W  D  L  F   A  Pts
1  Wimbledon.  .  .  .  . 42  28  7  7  64  22  63  Elected to Football League {FL4}
2  Minehead .  .  .  .  . 42  23 12  7  73  39  58
3  Kettering Town .  .  . 42  20 16  6  66  46  56
4  Bath City.  .  .  .  . 42  20 15  7  51  30  55
5  Nuneaton Borough  .  . 42  20 11 11  52  35  51
6  Bedford Town.  .  .  . 42  17 14 11  54  47  48
7  Yeovil Town .  .  .  . 42  15 16 11  54  42  46
8  Dover .  .  .  .  .  . 42  13 16 13  46  43  42
9  Grantham .  .  .  .  . 42  14 12 16  55  50  40
10 Maidstone United  .  . 42  13 14 15  46  50  40
11 Gravesend & Northfleet 42  13 13 16  38  43  39
12 AP Leamington  .  .  . 42  12 15 15  44  53  39
13 Redditch United.  .  . 42  12 14 16  45  54  38
14 Wealdstone  .  .  .  . 42  13 12 17  54  66  38
15 Hillingdon Borough.  . 42  14 10 18  45  59  38
16 Atherstone Town.  .  . 42  14  9 19  41  49  37
17 Weymouth .  .  .  .  . 42  16  5 21  53  73  37
18 Dartford .  .  .  .  . 42  13 10 19  52  57  36
19 Telford United .  .  . 42  11 12 19  36  50  34
20 Chelmsford City.  .  . 42   9 13 20  56  68  31  Relegated: SLS
21 Burton Albion  .  .  . 42  10 10 22  41  52  30  Relegated: SLN
22 Margate  .  .  .  .  . 42   9 10 23  47  85  28  Relegated: SLS

 

First Division North

                          Pl   W  D  L  F   A  Pts
1  Worcester City .  .  . 38  32  5  1  97  22  69  Promoted: SLP
2  Cheltenham Town.  .  . 38  23  8  7  85  35  54  Promoted: SLP
3  Witney Town .  .  .  . 38  21  8  9  48  31  50
4  Bromsgrove Rovers .  . 38  20  8 10  61  37  48
5  Barry Town  .  .  .  . 38  19  8 11  62  45  46
6  Cambridge City .  .  . 38  17 10 11  68  43  44
7  Stourbridge .  .  .  . 38  17  9 12  48  35  43
8  Kidderminster Harriers 38  17  6 15  74  65  40
9  Banbury United .  .  . 38  15 10 13  51  47  40
10 Gloucester City.  .  . 38  18  4 16  70  81  40
11 Enderby Town.  .  .  . 38  15  9 14  50  44  39
12 King's Lynn .  .  .  . 38  13 11 14  47  53  37
13 Corby Town  .  .  .  . 38  11 13 14  46  64  35
14 Tamworth .  .  .  .  . 38  11 13 14  49  58  35
15 Merthyr Tydfil .  .  . 38  12  6 20  60  69  30
16 Oswestry Town  .  .  . 38   8 10 20  30  60  26
17 Wellingborough Town  . 38   8  7 23  37  73  23
18 Dunstable.  .  .  .  . 38   7  7 24  38  84  21
19 Bedworth United.  .  . 38   5 10 23  28  68  20
20 Milton Keynes City.  . 38   7  6 25  31  76  20
