Northern Premier League 1969-2000
 

Back to Stats Index

Northern Premier League 1969-70

                         Pl   W  D  L  F   A  Pts
1  Macclesfield Town     38  22  8  8  72  41  52 
2  Wigan Athletic        38  20 12  6  56  32  52 
3  Boston United         38  21  8  9  65  33  50 
4  Scarborough           38  20 10  8  74  39  50 
5  South Shields         38  19  7 12  66  43  45 
6  Gainsborough Trinity  38  16 11 11  64  49  43 
7  Stafford Rangers      38  16  7 15  59  52  39 
8  Bangor City           38  15  9 14  68  63  39 
9  Northwich Victoria    38  15  8 15  60  66  38 
10 Netherfield           38  14  9 15  56  54  37 
11 Hyde United           38  15  7 16  59  59  37 Resigned to Cheshire County League
12 Altrincham            38  14  8 16  62  65  36 
13 Fleetwood             38  13 10 15  53  60  36 
14 Runcorn               38  11 13 14  57  72  35 
15 Morecambe             38  10 13 15  41  51  33 
16 South Liverpool       38  11 11 16  44  55  33 
17 Great Harwood         38  10  9 19  63  92  29 
18 Matlock Town          38   8 12 18  52  67  28 
19 Goole Town            38  10  6 22  50  71  26 
20 Gateshead             38   5 12 21  37  94  22  Folded

 

New entrants for 1970-71: Chorley, promoted from the Lancashire Combination :

Kirkby Town, promoted from the Lancashire Combination: Lancaster City,

promoted from the Lancashire Combination : Bradford (Park Avenue), relegated from the Football League {FL4}

 

Northern Premier League 1970-71

                           Pl   W  D  L  F   A  Pts
1  Wigan Athletic          42  27 13  2  91  32  67 
2  Stafford Rangers        42  27  7  8  87  51  61 
3  Scarborough             42  23 12  7  83  40  58 
4  Boston United           42  22 12  8  69  31  56 
5  Macclesfield Town       42  23 10  9  84  45  56 
6  Northwich Victoria      42  22  5 15  71  55  49 
7  Bangor City             42  19 10 13  72  61  48 
8  Altrincham              42  19 10 13  80  76  48 
9  South Liverpool         42  15 15 12  67  57  45 
10 Chorley                 42  14 14 14  58  61  42 
11 Gainsborough Trinity    42  15 11 16  65  63  41 
12 Morecambe               42  14 11 17  67  79  39 
13 South Shields           42  12 14 16  67  66  38 
14 Bradford (Park Avenue)  42  15  8 19  54  73  38 
15 Lancaster City          42  12 12 18  53  76  36 
16 Netherfield             42  13  9 20  59  57  35 
17 Matlock Town            42  10 13 19  58  80  33 
18 Fleetwood               42  10 11 21  56  90  31 
19 Great Harwood           42   8 13 21  66  98  29 
20 Runcorn                 42  10  5 27  58  84  25 
21 Kirkby Town             42   6 13 23  57  93  25 
22 Goole Town              42  10  4 28  44  98  24

New entrants for 1971-72: Skelmersdale United, promoted from the Cheshire County League {Ch}
Ellesmere Port Town, promoted from the Cheshire County League {Ch}

 

Northern Premier League 1971-72

1  Stafford Rangers        46  30 11  5  91  32  71 
2  Boston United           46  28 13  5  87  37  69 
3  Wigan Athletic          46  27 10  9  70  43  64 
4  Scarborough             46  21 15 10  75  46  57 
5  Northwich Victoria      46  20 14 12  65  59  54 
6  Macclesfield Town       46  18 15 13  61  50  51 
7  Gainsborough Trinity    46  21  9 16  93  79  51 
8  South Shields           46  18 14 14  75  57  50 
9  Bangor City             46  20  8 18  93  74  48 
10 Altrincham              46  18 11 17  72  58  47 
11 Skelmersdale United     46  19  9 18  61  58  47 
12 Matlock Town            46  20  7 19  67  75  47 
13 Chorley                 46  17 12 17  66  59  46  Resigned to Cheshire County League 
14 Lancaster City          46  15 14 17  85  84  44 
15 Great Harwood           46  15 14 17  60  74  44 
16 Ellesmere Port Town     46  17  9 20  67  71  43 
17 Morecambe               46  15 10 21  51  64  40 
18 Bradford (Park Avenue)  46  13 13 20  54  71  39 
19 Netherfield             46  16  5 25  51  73  37 
20 Fleetwood               46  11 15 20  43  67  37 
21 South Liverpool         46  12 12 22  61  73  36 
22 Runcorn                 46   8 14 24  48  80  30 
23 Goole Town              46   9 10 27  51  97  28 
24 Kirkby Town             46   6 12 28  38 104  24  Relegated to Lancashire Combination {LC}

 

New entrants for 1972-73: Mossley, promoted from the Cheshire County League {Ch1}

Barrow, relegated from the Football League {FL4}

 

Northern Premier League 1972-73

                           Pl   W  D  L  F   A  Pts
1  Boston United           46  27 16  3  88  34  70 
2  Scarborough             46  26  9 11  72  39  61 
3  Wigan Athletic          46  23 14  9  69  38  60 
4  Altrincham              46  22 16  8  75  55  60 
5  Bradford (Park Avenue)  46  19 17 10  63  50  55 
6  Stafford Rangers        46  20 11 15  63  46  51 
7  Gainsborough Trinity    46  18 13 15  70  50  49 
8  Northwich Victoria      46  17 15 14  74  62  49 
9  Netherfield             46  20  9 17  68  65  49 
10 Macclesfield Town       46  16 16 14  58  47  48 
11 Ellesmere Port Town     46  18 11 17  52  56  47  folded
12 Skelmersdale United     46  15 16 15  58  59  46 
13 Bangor City             46  16 13 17  70  60  45 
14 Mossley                 46  17 11 18  70  73  45 
15 Morecambe               46  17 11 18  62  70  45 
16 Great Harwood           46  14 15 17  63  74  43 
17 South Liverpool         46  12 19 15  47  57  43 
18 Runcorn                 46  15 12 19  75  78  42 
19 Goole Town              46  13 13 20  64  73  39 
20 South Shields           46  17  4 25  64  81  38 
21 Matlock Town            46  11 11 24  42  80  33 
22 Lancaster City          46  10 11 25  53  78  31 
23 Barrow                  46  12  6 28  52 101  30 
24 Fleetwood               46   5 15 26  31  77  25

New entrants for 1973-74: Buxton, promoted from the Cheshire County League {Ch1}

Northern Premier League 1973-74

                           Pl   W  D  L  F   A  Pts
1  Boston United           46  27 11  8  69  32  65 
2  Wigan Athletic          46  28  8 10  96  39  64 
3  Altrincham              46  26 11  9  77  34  63 
4  Stafford Rangers        46  27  9 10 101  45  63 
5  Scarborough             46  22 14 10  62  43  58 
6  South Shields           46  25  6 15  87  48  56  [N]
7  Runcorn                 46  21 14 11  72  47  56 
8  Macclesfield Town       46  18 15 13  48  47  51 
9  Bangor City             46  19 11 16  65  56  49 
10 Gainsborough Trinity    46  18 11 17  77  64  47 
11 South Liverpool         46  16 15 15  55  47  47 
12 Skelmersdale United     46  16 13 17  50  59  45 
13 Goole Town              46  14 15 17  60  69  43 
14 Fleetwood               46  14 15 17  48  68  43 
15 Mossley                 46  15 11 20  53  65  41 
16 Northwich Victoria      46  14 13 19  68  75  41 
17 Morecambe               46  13 13 20  62  84  39 
18 Buxton                  46  14 10 22  45  71  38 
19 Matlock Town            46  11 14 21  50  79  36 
20 Great Harwood           46  10 14 22  52  74  34 
21 Bradford (Park Avenue)  46   9 15 22  42  84  33  folded
22 Barrow                  46  13  7 26  46  94  33 
23 Lancaster City          46  10 12 24  52  67  32 
24 Netherfield             46  11  5 30  42  88  27

New entrants for 1974-75: Worksop Town, promoted from the Midland Counties League {MiL}
Name changes for 1974-75: South Shields becomes Gateshead United

 

Northern Premier League 1974-75

                         Pl   W  D  L  F   A  Pts
1  Wigan Athletic        46  33  6  7  94  38  72 
2  Runcorn               46  30  8  8 102  42  68 
3  Altrincham            46  26 12  8  87  43  64 
4  Stafford Rangers      46  25 13  8  81  39  63 
5  Scarborough           46  24 12 10  75  45  60 
6  Mossley               46  23 11 12  78  52  57 
7  Gateshead United      46  22 12 12  74  48  56 
8  Goole Town            46  19 12 15  75  71  50 
9  Northwich Victoria    46  18 12 16  83  71  48 
10 Great Harwood         46  17 14 15  69  66  48 
11 Matlock Town          46  19  8 19  87  79  46 
12 Boston United         46  16 14 16  64  63  46 
13 Morecambe             46  14 15 17  71  87  43 
14 Worksop Town          46  14 14 18  69  66  42 
15 South Liverpool       46  14 14 18  59  71  42 
16 Buxton                46  11 17 18  50  77  39 
17 Macclesfield Town     46  11 14 21  46  62  36 
18 Lancaster City        46  13 10 23  53  76  36 
19 Bangor City           46  13  9 24  56  67  35 
20 Gainsborough Trinity  46  10 15 21  46  79  35 
21 Skelmersdale United   46  13  7 26  63  93  33 
22 Barrow                46   9 15 22  45  72  33 
23 Netherfield           46  12  8 26  43  92  32 
24 Fleetwood             46   5 10 31  26  97  20

 

     Northern Premier League 1975-76

                            P    W    D    L    F    A    Pts
   1 Runcorn             46   29   10    7   95   42    68
   2 Stafford Rangers    46   26   15    5   81   41    67
   3 Scarborough         46   26   10   10   84   43    62
   4 Matlock Town        46   26    9   11   96   63    61
   5 Boston United       46   27    6   13   95   58    60
   6 Wigan Athletic      46   21   15   10   81   42    57
   7 Altrincham          46   20   14   12   77   57    54
   8 Bangor City         46   21   12   13   80   70    54
   9 Mossley             46   21   11   14   70   58    53
 10 Goole Town          46   20   13   13   58   49    53
 11 Northwich Vics      46   17   17   12   79   59    51
 12 Lancaster City      46   18    9   19   61   70    45
 13 Worksop Town        46   17   10   19   63   56    44
 14 Gainsborough Tr     46   13   17   16   58   69    43
 15 Macclesfield T      46   15   12   19   50   64    42
 16 Gateshead U         46   17    7   22   64   63    41
 17 Buxton              46   11   13   22   37   62    35
 18 Skelmersdale U      46   12   10   24   45   74    34
 19 Netherfield         46   11   11   24   55   76    33
 20 Morecambe           46   11   11   24   47   67    33
 21 Great Harwood       46   13    7   26   58   86    33
 22 Sth Liverpool       46   12    9   25   45   78    33
 23 Barrow              46   12    9   25   47   84    33
 24 Fleetwood           46    3    9   34   36  131    15

 

Northern Premier League 1976-77

                        Pl   W  D  L  F   A  Pts
1  Boston United.  .  . 44  27 11  6  82  35  65
2  Northwich Victoria . 44  27 11  6  85  43  65
3  Matlock Town .  .  . 44  26 11  7 108  57  63
4  Bangor City  .  .  . 44  22 11 11  87  52  55
5  Scarborough  .  .  . 44  21 12 11  77  66  54
6  Goole Town.  .  .  . 44  23  6 15  64  50  52
7  Lancaster City  .  . 44  21  9 14  71  58  51
8  Gateshead United.  . 44  18 12 14  80  64  48  Folded
9  Mossley.  .  .  .  . 44  17 14 13  74  59  48
10 Altrincham.  .  .  . 44  19  9 16  60  53  47
11 Stafford Rangers.  . 44  16 14 14  60  55  46
12 Runcorn.  .  .  .  . 44  15 14 15  58  50  44
13 Worksop Town .  .  . 44  16 12 16  50  58  44
14 Wigan Athletic  .  . 44  14 15 15  62  54  43
15 Morecambe .  .  .  . 44  13 11 20  59  75  37
16 Gainsborough Trinity 44  13 10 21  58  74  36
17 Great Harwood   .  . 44  11 14 19  63  84  36
18 Buxton .  .  .  .  . 44  11 13 20  48  63  35
19 Macclesfield Town  . 44   8 15 21  41  68  31
20 Frickley Athletic  . 44  11  8 25  53  93  30
21 Barrow .  .  .  .  . 44  11  6 27  56  87  28
22 South Liverpool .  . 44  10  8 26  51 104  28
23 Netherfield  .  .  . 44   9  8 27  47  92  26

New entrants for 1977-78: Gateshead, a new club formed to replace Gateshead United:

Workington, relegated from the Football League {FL4}

 

Northern Premier League 1977-78

                        Pl   W  D  L  F   A  Pts
1  Boston United.  .  . 46  31  9  6  85  35  71
2  Wigan Athletic  .  . 46  25 15  6  83  45  65  Elected to the Football League
3  Bangor City  .  .  . 46  26 10 10  92  50  62
4  Scarborough  .  .  . 46  26 10 10  80  39  62
5  Altrincham.  .  .  . 46  22 15  9  84  49  59
6  Northwich Victoria . 46  22 14 10  83  55  58
7  Stafford Rangers.  . 46  22 13 11  71  41  57
8  Runcorn.  .  .  .  . 46  19 18  9  70  44  56
9  Mossley.  .  .  .  . 46  22 11 13  85  73  55
10 Matlock Town .  .  . 46  21 12 13  79  60  54
11 Lancaster City  .  . 46  15 14 17  66  82  44
12 Frickley Athletic  . 46  15 12 19  77  81  42
13 Barrow .  .  .  .  . 46  14 12 20  58  61  40
14 Goole Town.  .  .  . 46  15  9 22  60  68  39
15 Great Harwood   .  . 46  13 13 20  66  83  39  Folded
16 Gainsborough Trinity 46  14 10 22  61  74  38
17 Gateshead .  .  .  . 46  16  5 25  65  74  37
18 Netherfield  .  .  . 46  11 13 22  50  80  35
19 Workington.  .  .  . 46  13  8 25  48  80  34
20 Worksop Town .  .  . 46  12 10 24  45  84  34
21 Morecambe .  .  .  . 46  11 11 24  67  92  33
22 Macclesfield Town  . 46  12  9 25  60  92  33
23 Buxton .  .  .  .  . 46  13  6 27  60  95  32
24 South Liverpool .  . 46   9  7 30  53 111  25

New entrants for 1978-79: Southport, relegated from the Football League

 

Northern Premier League 1978-79

The Alliance Premier League, was formed in season 1979-80.

The constituent teams were taken from the Northern Premier League

and the Southern League.

                        Pl   W  D  L  F   A  Pts
1  Mossley.  .  .  .  . 44  32  5  7 117  48  69
2  Altrincham.  .  .  . 44  25 11  8  93  39  61  To APL
3  Matlock Town .  .  . 44  24  8 12 100  59  56
4  Scarborough  .  .  . 44  19 14 11  61  44  52  To APL
5  Southport .  .  .  . 44  19 14 11  62  49  52
6  Boston United.  .  . 44  17 18  9  40  33  52  To APL
7  Runcorn.  .  .  .  . 44  21  9 14  79  54  51
8  Stafford Rangers.  . 44  18 14 12  67  41  50  To APL
9  Goole Town.  .  .  . 44  17 15 12  56  61  49
10 Northwich Victoria . 44  18 11 15  64  52  47  To APL
11 Lancaster City  .  . 44  17 12 15  62  54  46
12 Bangor City  .  .  . 44  15 14 15  65  66  44  To APL
13 Worksop Town .  .  . 44  13 14 17  55  67  40
14 Workington.  .  .  . 44  16  7 21  62  74  39
15 Netherfield  .  .  . 44  13 11 20  39  69  37
16 Barrow .  .  .  .  . 44  14  9 21  47  78  37  To APL
17 Gainsborough Trinity 44  12 12 20  52  67  36
18 Morecambe .  .  .  . 44  11 13 20  55  65  35
19 Frickley Athletic  . 44  13  9 22  58  70  35
20 South Liverpool .  . 44  12 10 22  48  85  34
21 Gateshead .  .  .  . 44  11 11 22  42  63  33
22 Buxton .  .  .  .  . 44  11  9 24  50  84  31
23 Macclesfield Town  . 44   8 10 26  40  92  26

New entrants for 1979-80: Witton Albion, promoted from the Cheshire County League :Marine, promoted from the Cheshire County League {Ch1}


 

Northern Premier League 1979-80

                        Pl   W  D  L  F   A  Pts
 1  Mossley.  .  .  .  . 42  28  9  5  96  41  65
 2  Witton Albion.  .  . 42  28  8  6  89  30  64
 3  Frickley Athletic  . 42  24 13  5  93  48  61  P Alliance Premier League {APL}
 4  Burton Albion.  .  . 42  25  6 11  83  42  56
 5  Matlock Town .  .  . 42  18 17  7  87  53  53
 6  Buxton .  .  .  .  . 42  21  9 12  61  48  51
 7  Worksop Town .  .  . 42  20 10 12  65  52  50
 8  Macclesfield Town  . 42  18 11 13  67  53  47
 9  Grantham  .  .  .  . 42  18  8 16  71  65  44
10  Marine .  .  .  .  . 42  16 10 16  65  57  42
11  Goole Town.  .  .  . 42  14 13 15  61  63  41
12  Lancaster City  .  . 42  13 13 16  74  77  39
13  Oswestry Town.  .  . 42  12 14 16  44  60  38
14  Gainsborough Trinity 42  14  8 20  64  75  36
15  Runcorn.  .  .  .  . 42  11 11 20  46  63  33
16  Gateshead .  .  .  . 42  11 11 20  50  77  33
17  Morecambe .  .  .  . 42  10 12 20  40  59  32
18  Netherfield  .  .  . 42   7 15 20  37  66  29
19  Southport .  .  .  . 42   8 13 21  30  75  29
20  South Liverpool .  . 42   7 14 21  51  84  28
21  Workington.  .  .  . 42   8 12 22  50  85  28
22  Tamworth  .  .  .  . 42   8  9 25  26  77  25

New entrants for 1980-81:

Northern Premier League 1980-81

                        Pl   W  D  L  F   A  Pts
 1  Runcorn.  .  .  .  . 42  32  7  3  99  22  71  P APL
 2  Mossley.  .  .  .  . 42  24  7 11  95  55  55
 3  Marine .  .  .  .  . 42  22 10 10  66  41  54
 4  Buxton .  .  .  .  . 42  21  7 14  64  50  49
 5  Gainsborough Trinity 42  17 13 12  80  57  47
 6  Burton Albion.  .  . 42  19  8 15  63  54  46
 7  Witton Albion.  .  . 42  19  8 15  70  62  46
 8  Goole Town.  .  .  . 42  14 16 12  56  50  44
 9  South Liverpool .  . 42  19  6 17  59  64  44
10  Workington.  .  .  . 42  15 13 14  57  48  43
11  Gateshead .  .  .  . 42  12 18 12  65  61  42
12  Worksop Town .  .  . 42  15 11 16  66  61  41
13  Macclesfield Town  . 42  13 13 16  52  69  39
14  Grantham  .  .  .  . 42  14  9 19  57  74  37
15  Matlock Town .  .  . 42  12 12 18  57  80  36
16  Lancaster City  .  . 42  13  9 20  48  70  35
17  Netherfield  .  .  . 42  11 12 19  73  81  34
18  Oswestry Town.  .  . 42  13  8 21  54  67  34
19  King's Lynn  .  .  . 42   8 18 16  46  65  34
20  Southport .  .  .  . 42  11 11 20  42  68  33
21  Morecambe .  .  .  . 42  11  8 23  42  74  30
22  Tamworth  .  .  .  . 42   9 12 21  38  76  30

New entrants for 1981-82:

Northern Premier League 1981-82

                        Pl   W  D  L  F   A  Pts
 1  Bangor City  .  .  . 42  27  8  7 108  60  62  P Alliance Premier League {APL}
 2  Mossley.  .  .  .  . 42  24 11  7  76  43  59
 3  Witton Albion.  .  . 42  22 10 10  75  44  54
 4  Gateshead .  .  .  . 42  19 14  9  65  49  52
 5  King's Lynn  .  .  . 42  19 12 11  61  36  50
 6  Grantham  .  .  .  . 42  18 13 11  65  53  49
 7  Burton Albion.  .  . 42  19  9 14  71  62  47
 8  Southport .  .  .  . 42  16 14 12  63  55  46
 9  Marine .  .  .  .  . 42  17 12 13  64  57  46
10  Macclesfield Town  . 42  17  9 16  67  58  43
11  Workington.  .  .  . 42  18  7 17  62  60  43
12  Worksop Town .  .  . 42  15 13 14  52  60  43
13  South Liverpool .  . 42  13 13 16  55  57  39
14  Goole Town.  .  .  . 42  13 13 16  56  60  39
15  Oswestry Town.  .  . 42  14 11 17  55  59  39
16  Buxton .  .  .  .  . 42  14 11 17  48  56  39
17  Lancaster City  .  . 42  13 12 17  47  50  38  Resigned to {NW1}
18  Gainsborough Trinity 42  10 13 19  60  69  33
19  Tamworth  .  .  .  . 42  10  9 23  31  56  29
20  Morecambe .  .  .  . 42   9 11 22  43  86  29
21  Matlock Town .  .  . 42   7 12 23  38  72  26
22  Netherfield  .  .  . 42   5  9 28  31  91  19

New entrants for 1982-83:

Northern Premier League 1982-83

                        Pl   W  D  L  F   A  Pts
 1  Gateshead .  .  .  . 42  32  4  6 114  43 100  P Alliance Premier League {APL}
 2  Mossley.  .  .  .  . 42  25  9  8  77  42  84
 3  Burton Albion.  .  . 42  24  9  9  81  53  81
 4  Chorley.  .  .  .  . 42  23 11  8  77  49  80
 5  Macclesfield Town  . 42  24  8 10  71  49  80
 6  Marine .  .  .  .  . 42  17 17  8  81  57  68
 7  Workington.  .  .  . 42  19 10 13  71  55  67
 8  Hyde United  .  .  . 42  18 12 12  91  63  66
 9  King's Lynn  .  .  . 42  17 13 12  62  44  64  Transferred: SLP
10  Matlock Town .  .  . 42  18 10 14  70  65  64
11  Witton Albion.  .  . 42  17 12 13  82  52  63
12  Buxton .  .  .  .  . 42  17  9 16  60  62  60
13  Morecambe .  .  .  . 42  16 11 15  75  66  59
14  Grantham  .  .  .  . 42  15 13 14  49  50  58
15  Southport .  .  .  . 42  11 14 17  58  65  47
16  Goole Town.  .  .  . 42  13  7 22  52  66  46
17  Gainsborough Trinity 42  11  9 22  60  71  42 
18  Oswestry Town.  .  . 42  10  8 24  56  99  38
19  South Liverpool .  . 42   7 15 20  57  91  36
20  Tamworth  .  .  .  . 42   7  8 27  44  97  29  Transferred: SLM
21  Worksop Town .  .  . 42   5 10 27  50  98  25
22  Netherfield  .  .  . 42   2  9 31  28 129  15  Relegated to North West Counties League {NW1}

New entrants for 1983-84:

Northern Premier League 1983-84

                        Pl   W  D  L  F   A  Pts
 1  Barrow .  .  .  .  . 42  29 10  3  92  38  97  Promoted to Alliance Premier League {APL}
 2  Matlock Town .  .  . 42  23  8 11  72  48  77
 3  South Liverpool .  . 42  22 11  9  55  44  77
 4  Grantham  .  .  .  . 42  20  8 14  64  51  68
 5  Burton Albion.  .  . 42  17 13 12  61  47  64
 6  Macclesfield Town  . 42  18 10 14  65  55  64
 7  Rhyl.  .  .  .  .  . 42  19  6 17  64  55  63
 8  Horwich RMI  .  .  . 42  18  9 15  64  59  63
 9  Gainsborough Town  . 42  17 11 14  82  66  62
10  Stafford Rangers.  . 42  15 17 10  65  52  62
11  Hyde United  .  .  . 42  17  8 17  61  63  59
12  Marine .  .  .  .  . 42  16 10 16  63  68  58
13  Witton Albion.  .  . 42  14 14 14  64  57  56
14  Chorley.  .  .  .  . 42  14 11 17  68  65  53
15  Workington.  .  .  . 42  14  9 19  53  57  51
16  Southport .  .  .  . 42  14  8 20  57  74  50
17  Worksop Town .  .  . 42  13  8 21  57  74  47
18  Goole Town.  .  .  . 42  12 10 20  59  80  46
19  Morecambe .  .  .  . 42  11 12 19  59  75  45
20  Oswestry Town.  .  . 42  11  8 23  66  97  41
21  Buxton .  .  .  .  . 42  11  6 25  52  91  39
22  Mossley.  .  .  .  . 42   9  9 24  47  74  33  [-3]

New entrants for 1984-85:

Northern Premier League 1984-85

                        Pl   W  D  L  F   A  Pts
 1  Stafford Rangers.  . 42  26  8  8  81  40  86  P Gola League {APL}
 2  Macclesfield Town  . 42  23 13  6  67  39  82
 3  Witton Albion.  .  . 42  22  8 12  57  39  74
 4  Hyde United  .  .  . 42  21  8 13  68  52  71
 5  Marine .  .  .  .  . 42  18 15  9  59  34  69
 6  Burton Albion.  .  . 42  18 15  9  70  49  69
 7  Worksop Town .  .  . 42  19 10 13  68  56  67
 8  Workington.  .  .  . 42  18  9 15  63  57  63  (?: exact record not available)
 9  Horwich RMI  .  .  . 42  16 14 12  67  50  62
10  Bangor City  .  .  . 42  17  9 16  70  61  60
11  Gainsborough Town  . 42  14 14 14  72  73  56
12  Southport .  .  .  . 42  15  9 18  65  66  54
13  Matlock Town .  .  . 42  14  9 19  56  66  51
14  Oswestry Town.  .  . 42  14  9 19  59  75  51
15  Mossley.  .  .  .  . 42  14  9 19  45  65  51
16  Goole Town.  .  .  . 42  13 11 18  60  65  50
17  Rhyl.  .  .  .  .  . 42  11 14 17  52  63  47
18  Morecambe .  .  .  . 42  11 14 17  51  67  47
19  Chorley.  .  .  .  . 42  12 10 20  47  63  46
20  South Liverpool .  . 42   9 15 18  43  71  42
21  Grantham  .  .  .  . 42   8 13 21  41  69  36  [-1]  Transferred to Southern League {SLM}
22  Buxton .  .  .  .  . 42   8  6 28  38  79  30

New entrants for 1985-86:

Multipart League 1985-86

                        Pl   W  D  L  F   A  Pts
 1  Gateshead .  .  .  . 42  24 10  8  85  51  82  Promoted to Gola League {APL}
 2  Marine .  .  .  .  . 42  23 11  8  63  35  80
 3  Morecambe .  .  .  . 42  17 17  8  59  39  68
 4  Gainsborough Town  . 42  18 14 10  66  52  68
 5  Burton Albion.  .  . 42  18 12 12  64  47  66
 6  Southport .  .  .  . 42  17 11 14  70  66  62
 7  Worksop Town .  .  . 42  17 10 15  51  48  61
 8  Workington.  .  .  . 42  14 18 10  54  46  59  [-1]
 9  Macclesfield Town  . 42  17  8 17  67  65  59
10  Hyde United  .  .  . 42  14 15 13  63  62  57
11  Witton Albion.  .  . 42  15 13 14  56  59  57  [-1]
12  Mossley.  .  .  .  . 42  13 16 13  56  60  55
13  Bangor City  .  .  . 42  13 15 14  51  51  54
14  Rhyl.  .  .  .  .  . 42  14 10 18  65  71  52
15  South Liverpool .  . 42  11 17 14  43  44  50
16  Horwich RMI  .  .  . 42  15  6 21  53  63  50  [-1]
17  Caernarfon Town .  . 42  11 17 14  51  63  50
18  Oswestry Town.  .  . 42  12 13 17  51  60  49
19  Buxton .  .  .  .  . 42  11 12 19  55  76  45
20  Chorley.  .  .  .  . 42   9 15 18  56  64  42
21  Matlock Town .  .  . 42   9 15 18  59  75  42
22  Goole Town.  .  .  . 42   7 11 24  37  78  31  [-1]

New entrants for 1986-87:

Northern Premier League 1986-87

                        Pl   W  D  L  F   A  Pts
 1  Macclesfield Town  . 42  26 10  6  80  47  88  Promoted to GM Vauxhall Conference {APL}
 2  Bangor City  .  .  . 42  25 12  5  74  35  87
 3  Caernarfon Town .  . 42  20 16  6  67  40  76
 4  Marine .  .  .  .  . 42  21 10 11  70  43  73
 5  South Liverpool .  . 42  21 10 11  58  40  73
 6  Morecambe .  .  .  . 42  20 12 10  66  49  72
 7  Matlock Town .  .  . 42  20 10 12  81  67  70
 8  Southport .  .  .  . 42  19 11 12  67  49  68
 9  Chorley.  .  .  .  . 42  16 12 14  58  59  60
10  Mossley.  .  .  .  . 42  15 12 15  57  52  57
11  Hyde United  .  .  . 42  15 10 17  81  70  55
12  Burton Albion.  .  . 42  16  6 20  56  68  54  Transferred to Southern League {SLP}
13  Buxton .  .  .  .  . 42  13 14 15  71  68  53
14  Witton Albion.  .  . 42  15  8 19  68  79  53
15  Barrow .  .  .  .  . 42  15  7 20  42  57  52
16  Goole Town.  .  .  . 42  13 12 17  58  62  51
17  Oswestry Town.  .  . 42  14  8 20  55  83  50
18  Rhyl.  .  .  .  .  . 42  10 15 17  56  74  45
19  Worksop Town .  .  . 42   9 13 20  56  74  40
20  Gainsborough Trinity 42   9 10 23  53  77  37
21  Workington.  .  .  . 42   5 14 23  38  70  28  [-1]
22  Horwich RMI  .  .  . 42   3 12 27  36  85  20  [-1]

New entrants for 1987-88:

From 1987-88 an additional division was added to the Northern Premier League consisting of:

Northern Premier League 1987-88

Premier Division

                        Pl   W  D  L  F   A  Pts
 1  Chorley.  .  .  .  . 42  26 10  6  78  35  88  Promoted: APL
 2  Hyde United  .  .  . 42  25 10  7  91  52  85
 3  Caernarfon Town .  . 42  22 10 10  56  34  76
 4  Morecambe .  .  .  . 42  19 15  8  61  41  72
 5  Barrow .  .  .  .  . 42  21  8 13  70  41  71
 6  Worksop Town .  .  . 42  20 11 11  74  55  71
 7  Bangor City  .  .  . 42  20 10 12  72  55  70
 8  Rhyl.  .  .  .  .  . 42  18 13 11  70  42  67
 9  Marine .  .  .  .  . 42  19 10 13  67  45  67
10  Frickley Athletic  . 42  18 11 13  61  55  65
11  Witton Albion.  .  . 42  16 12 14  61  47  60
12  Goole Town.  .  .  . 42  17  9 16  71  61  60
13  Horwich RMI  .  .  . 42  17  9 16  46  42  60
14  Southport .  .  .  . 42  15 12 15  43  48  57
15  South Liverpool .  . 42  10 19 13  56  64  49
16  Buxton .  .  .  .  . 42  11 14 17  72  76  47
17  Mossley.  .  .  .  . 42  11 11 20  54  75  44
18  Gateshead .  .  .  . 42  11  7 24  52  71  40
19  Matlock Town .  .  . 42  10  8 24  58  89  38
20  Gainsborough Trinity 42   8 10 24  38  81  34
21  Oswestry Town.  .  . 42   6 10 26  44 101  28  ?Folded
22  Workington.  .  .  . 42   6  3 33  28 113  21  Relegated: NP1

New entrants for 1988-89:

 

Division One

                        Pl   W  D  L  F   A  Pts
 1  Fleetwood Town  .  . 36  22  7  7  85  45  73  Promoted: NPP
 2  Stalybridge Celtic . 36  22  6  8  72  42  72  Promoted: NPP
 3  Leek Town .  .  .  . 36  20 10  6  63  38  70
 4  Accrington Stanley . 36  21  6  9  71  39  69
 5  Farsley Celtic  .  . 36  18  9  9  64  48  63
 6  Droylsden .  .  .  . 36  16 10 10  63  48  58
 7  Eastwood Hanley .  . 36  14 12 10  50  37  54
 8  Winsford United .  . 36  15  6 15  59  47  51
 9  Congleton Town  .  . 36  12 16  8  43  39  51  [-1]
10  Harrogate Town  .  . 36  13  9 14  51  50  48
11  Alfreton Town.  .  . 36  13  8 15  53  54  47
