Tables Index

 

HELLENIC PREMIER LEAGUE TABLES 1969-2005

 

1969-70

THAME UNITED           34   29    2    3   94   26   60      1/18

WITNEY TOWN            34   27    4    3   96   32   58      2/18

ABINGDON TOWN          34   18    8    8   59   33   44      3/18

CIRENCESTER TOWN       34   18    6   10   57   42   42      4/18

WALLINGFORD TOWN       34   18    5   11   58   47   41      5/18

DIDCOT TOWN            34   16    5   13   54   42   37      6/18

BUCKINGHAM ATHLETIC    34   12   13    9   45   43   37      7/18

BICESTER TOWN          34   12   10   12   57   48   34      8/18

CHIPPENHAM TOWN        34   14    6   14   63   66   34      9/18

NEWBURY TOWN           34   14    6   14   41   50   34     10/18

PINEHURST              34   11   11   12   54   56   33     11/18

MORRIS MOTORS          34   11    8   15   43   49   30     12/18

SWINDON TOWN "A"       34   10    7   17   45   57   27     13/18

OXFORD CITY RESERVES   34   11    4   19   48   63   26     14/18

AMERSHAM TOWN          34   10    4   20   42   70   24     15/18

HENLEY TOWN            34    8    7   19   39   64   23     16/18

CHIPPING NORTON TOWN   34    4    6   24   40   93   14     17/18

HAZELLS (AYLESBURY)    34    4    6   24   32   86   14     18/18

 

1970-71

WITNEY TOWN            34   26    6    2  105   16   58      1/18

ABINGDON TOWN          34   20   12    2   74   31   52      2/18

WALLINGFORD TOWN       34   22    5    7   72   37   49      3/18

CHIPPENHAM TOWN        34   21    6    7   72   42   48      4/18

CLANFIELD              34   18    9    7   87   49   45      5/18

BICESTER TOWN          34   13   13    8   67   48   39      6/18

THAME UNITED           34   14    7   13   75   57   35      7/18

DIDCOT TOWN            34   12   11   11   48   51   35      8/18

MORETON TOWN           34   12   10   12   55   54   34      9/18

PINEHURST              34   10   12   12   54   59   32     10/18

WANTAGE TOWN           34   11    8   15   40   56   30     11/18

CIRENCESTER TOWN       34   12    5   17   54   57   29     12/18

BUCKINGHAM ATHLETIC    34    8   13   13   49   65   29     13/18

MORRIS MOTORS          34    8   11   15   45   60   29     14/18

NEWBURY TOWN           34    7    8   19   49   83   22     15/18

HENLEY TOWN            34    7    8   19   44   82   22     16/18

SWINDON TOWN "A"       34    4    7   23   30   85   15     17/18

AMERSHAM TOWN          34    3    6   25   27  115   12     18/18

 

1971-72

WITNEY TOWN            32   23    5    4   78   27   51      1/17

ABINGDON TOWN          32   19    8    5   69   29   46      2/17

CLANFIELD              32   19    8    5   85   45   46      3/17

PINEHURST              32   15   11    6   51   32   41      4/17

CHIPPENHAM TOWN        32   15    7   10   54   49   37      5/17

MORETON TOWN           32   14    7   11   66   52   35      6/17

DIDCOT TOWN            32   12   10   10   44   39   34      7/17

WALLINGFORD TOWN       32   12   10   10   41   39   34      8/17

PRESSED STEEL          32   12    6   14   41   43   30      9/17

NEWBURY TOWN           32   10    8   14   40   51   28     10/17

THAME UNITED           32   11    5   16   47   63   27     11/17

WANTAGE TOWN           32   12    1   19   52   66   25     12/17

BICESTER TOWN          32    9    6   17   47   51   24     13/17

MORRIS MOTORS          32   10    4   18   41   64   24     14/17

HUNGERFORD TOWN        32    8    6   18   43   60   22     15/17

CIRENCESTER TOWN       32    9    4   19   50   82   22     16/17

BUCKINGHAM ATHLETIC    32    3   11   18   37   94   17     17/17

 

1972-73

WITNEY TOWN            32   26    4    2  100   26   56      1/17

CLANFIELD              32   23    5    4   81   28   51      2/17

HUNGERFORD TOWN        32   18    4   10   64   42   40      3/17

WALLINGFORD TOWN       32   17    6    9   64   45   40      4/17

DIDCOT TOWN            32   17    5   10   56   41   39      5/17

ABINGDON TOWN          32   12   11    9   60   42   35      6/17

THAME UNITED           32   10   11   11   42   46   31      7/17

PINEHURST              32   12    6   14   55   51   30      8/17

PRESSED STEEL          32    8   14   10   38   45   30      9/17

WANTAGE TOWN           32    9    9   14   42   61   27     10/17

CHIPPENHAM TOWN        32    8   10   14   45   64   26     11/17

BICESTER TOWN          32    8    9   15   33   43   25     12/17

CHIPPING NORTON TOWN   32    9    7   16   33   67   25     13/17

FAIRFORD TOWN          32    7   10   15   36   51   24     14/17

MORETON TOWN           32    8    7   17   44   73   23     15/17

MORRIS MOTORS          32   10    3   19   43   78   23     16/17

NEWBURY TOWN           32    7    5   20   39   72   19     17/17

 

1973-74 

MORETON TOWN           32   22    6    4   77   29   50      1/17

CLANFIELD              32   21    7    4   80   17   49      2/17

WANTAGE TOWN           32   20    6    6   49   25   46      3/17

BICESTER TOWN          32   18    4   10   59   45   40      4/17

DIDCOT TOWN            32   13   11    8   52   34   37      5/17

THATCHAM               32   14    9    9   54   36   37      6/17

ABINGDON TOWN          32   14    7   11   61   40   35      7/17

HUNGERFORD TOWN        32   13    9   10   48   50   35      8/17

CHIPPING NORTON TOWN   32   13    9   10   49   50   35      9/17

PINEHURST              32   11   12    9   57   43   34     10/17

BURNHAM                32   14    6   12   51   47   34     11/17

WALLINGFORD TOWN       32   10    7   15   51   53   27     12/17

THAME UNITED           32   10    6   16   37   51   26     13/17

FAIRFORD TOWN          32    8    4   20   46   75   20     14/17

PRESSED STEEL          32    6    3   23   26   86   15     15/17

ERNEST TURNERS SPORTS  32    5    4   23   30   85   14     16/17

HAZELLS (AYLESBURY)    32    5    0   27   26  100   10     17/17

 

1974-75

THATCHAM TOWN          32   22    4    6   49   24   70      1/17

MORETON TOWN           32   21    5    6   71   26   68      2/17

BURNHAM                32   16    9    7   56   41   57      3/17

CLANFIELD              32   15    5   12   60   48   50      4/17

NEWBURY TOWN           32   15    4   13   50   46   49      5/17

CHIPPING NORTON TOWN   32   14    6   12   54   40   48      6/17

WANTAGE TOWN           32   14    5   13   43   41   47      7/17

PINEHURST              32   14    5   13   35   43   47      8/17

BICESTER TOWN          32   13    4   15   61   57   43      9/17

WALLINGFORD TOWN       32   11    9   12   41   45   42     10/17

DIDCOT TOWN            32   11    6   15   46   59   39     11/17

THAME UNITED           32   11    5   16   44   52   38     12/17

CIRENCESTER TOWN       32   11    5   16   49   64   38     13/17

HUNGERFORD TOWN        32   10    4   18   40   55   34     14/17

RIVET SPORTS           32   10    4   18   36   65   43     15/17

OXFORD CITY RESERVES   32    8    8   16   48   63   32     16/17

ABINGDON TOWN          32    8    8   16   37   51   32     17/17

 

1975-76

BURNHAM                30   19    8    3   62   20   65      1/16

MORETON TOWN           30   15    9    6   52   34   54      2/16

CLANFIELD              30   14   10    6   47   29   52      3/16

FOREST GREEN ROVERS    30   14   10    6   82   53   52      4/16

NEWBURY TOWN           30   14    9    7   54   37   51      5/16

CHIPPING NORTON TOWN   30   14    8    8   46   37   50      6/16

HUNGERFORD TOWN        30   11   12    7   40   31   45      7/16

THAME UNITED           30   11   10    9   43   44   43      8/16

THATCHAM TOWN          30   12    7   11   36   45   43      9/16

STRATFORD TOWN         30    9   11   10   49   44   38     10/16

WALLINGFORD TOWN       30    9    9   12   33   44   36     11/16

CIRENCESTER TOWN       30    9    6   15   41   59   33     12/16

PINEHURST              30    8    7   15   43   50   31     13/16

DIDCOT TOWN            30    6    8   16   27   39   26     14/16

WANTAGE TOWN           30    3   11   16   29   62   20     15/16

BICESTER TOWN          30    2    5   23   29   85   11     16/16

 

1976-77

MORETON TOWN           30   22    2    6   62   25   68      1/16

THAME UNITED           30   20    4    6   54   26   64      2/16

BURNHAM                30   17   10    3   67   33   61      3/16

CHIPPING NORTON TOWN   30   15   10    5   60   28   55      4/16

HUNGERFORD TOWN        30   13    8    9   53   35   47      5/16

CLANFIELD              30   12    6   12   47   52   42      6/16

NEWBURY TOWN           30   11    7   12   54   44   40      7/16

PINEHURST              30    8   14    8   44   43   38      8/16

CIRENCESTER TOWN       30   10    6   14   37   62   36      9/16

WALLINGFORD TOWN       30    9    7   14   33   37   34     10/16

FOREST GREEN ROVERS    30    8    9   13   44   50   33     11/16

ABINGDON TOWN          30    8    8   14   34   42   32     12/16

FAIRFORD TOWN          30    8    8   14   35   45   32     13/16

THATCHAM TOWN          30    7    8   15   33   62   29     14/16

STRATFORD TOWN         30    7    7   16   35   65   28     15/16

HAZELLS (AYLESBURY)    30    5    6   19   35   78   21     16/16

 

1977-78

CHIPPING NORTON TOWN   30   20    6    4   73   21   66      1/16

NEWBURY TOWN           30   19    8    3   66   29   65      2/16

HUNGERFORD TOWN        30   17    6    7   80   30   57      3/16

MORETON TOWN           30   17    4    9   54   38   55      4/16

FAIRFORD TOWN          30   13   11    6   42   27   50      5/16

THAME UNITED           30   14    8    8   51   39   50      6/16

WALLINGFORD TOWN       30   14    6   10   47   41   48      7/16

PINEHURST              30   13    9    8   45   43   48      8/16

FLACKWELL HEATH        30   13    5   12   54   37   44      9/16

DIDCOT TOWN            30   11    6   13   34   43   39     10/16

ABINGDON TOWN          30    7   10   13   28   54   31     11/16

FOREST GREEN ROVERS    30    6   12   12   49   59   30     12/16

CLANFIELD              30    7    6   17   32   56   27     13/16

ABINGDON UNITED        30    5    8   17   36   66   23     14/16

THATCHAM TOWN          30    3    7   20   20   73   16     15/16

CIRENCESTER TOWN       30    3    4   23   28   83   13     16/16

 

1978-79

NEWBURY TOWN           26   14    8    4   52   31   36      1/14

FAIRFORD TOWN          26   14    7    5   53   39   35      2/14

FOREST GREEN ROVERS    26   15    4    7   52   35   34      3/14

THAME UNITED           26   15    3    8   37   26   33      4/14

BICESTER TOWN          26   12    9    5   47   38   33      5/14

CHIPPING NORTON TOWN   26   14    4    8   51   27   32      6/14

MORETON TOWN           26   12    7    7   42   31   31      7/14

FLACKWELL HEATH        26   10    8    8   37   33   28      8/14

CLANFIELD              26    9    4   13   36   47   22      9/14

WALLINGFORD TOWN       26    8    4   14   41   48   20     10/14

ABINGDON TOWN          26    6    7   13   34   51   19     11/14

DIDCOT TOWN            26    4    9   13   33   52   17     12/14

GARRARD ATHLETIC       26    4    8   14   35   51   16     13/14

ABINGDON UNITED        26    2    4   20   24   65    8     14/14

 

1979-80

BICESTER TOWN          30   19    8    3   57   25   46      1/16

FAIRFORD TOWN          30   17    9    4   64   35   43      2/16

MORETON TOWN           30   13   10    7   54   41   36      3/16

FLACKWELL HEATH        30   14    7    9   43   33   35      4/16

ABINGDON TOWN          30   14    5   11   49   41   33      5/16

FOREST GREEN ROVERS    30   11   10    9   56   45   32      6/16

NORTHWOOD              30   14    4   12   55   54   32      7/16

NEWBURY TOWN           30   12    7   11   59   47   31      8/16

DIDCOT TOWN            30   12    5   13   48   41   29      9/16

MORRIS MOTORS          30   11    7   12   53   59   29     10/16

KIDLINGTON             30   11    7   12   36   40   29     11/16

ABINGDON UNITED        30   11    6   13   38   43   28     12/16

THAME UNITED           30    9   10   11   42   48   28     13/16

WALLINGFORD TOWN       30    9    3   18   36   55   21     14/16

CLANFIELD              30    5    5   20   43   82   15     15/16

WORRALL HILL           30    3    7   20   40   84   13     16/16

 

1980-81

NEWBURY TOWN           30   23    4    3   75   27   50      1/16

THAME UNITED           30   17    8    5   51   22   42      2/16

HAZELLS (AYLESBURY)    30   16    8    6   53   36   40      3/16

MORETON TOWN           30   15    8    7   72   35   38      4/16

FLACKWELL HEATH        30   13    8    9   47   30   34      5/16

ABINGDON TOWN          30   13    8    9   48   37   34      6/16

FOREST GREEN ROVERS    30   14    6   10   57   53   34      7/16

FAIRFORD TOWN          30   15    2   13   47   42   32      8/16

DIDCOT TOWN            30    9    9   12   36   47   27      9/16

MAIDENHEAD TOWN        30   10    5   15   42   48   25     10/16

BICESTER TOWN          30    7   11   12   41   60   25     11/16

NORTHWOOD              30    6   10   14   37   52   22     12/16

KIDLINGTON             30    8    6   16   32   55   22     13/16

WALLINGFORD TOWN       30    8    5   17   43   73   21     14/16

MORRIS MOTORS          30    7    6   17   36   57   20     15/16

ABINGDON UNITED        30    5    4   21   31   74   14     16/16

 

1981-82

FOREST GREEN ROVERS    30   23    1    6   71   20   47      1/16

MORETON TOWN           30   13   13    4   44   32   39      2/16

WANTAGE TOWN           30   14   10    6   42   28   38      3/16

NEWBURY TOWN           30   14    8    8   62   38   36      4/16

MAIDENHEAD TOWN        30   14    6   10   46   34   34      5/16

FAIRFORD TOWN          30   12   10    8   41   29   34      6/16

ABINGDON TOWN          30   13    7   10   34   32   33      7/16

FLACKWELL HEATH        30   11   10    9   27   30   32      8/16

THAME UNITED           30    9   10   11   40   39   28      9/16

BICESTER TOWN          30    9   10   11   40   42   28     10/16

WALLINGFORD TOWN       30   11    5   14   40   54   27     11/16

CLANFIELD              30    8    8   14   33   53   24     12/16

NORTHWOOD              30    9    3   18   35   47   21     13/16

HAZELLS (AYLESBURY)    30    7    7   16   26   51   21     14/16

DIDCOT TOWN            30    5   10   15   18   40   20     15/16

KIDLINGTON             30    6    6   18   26   56   18     16/16

 

1982-83

MORETON TOWN           30   20    8    2   78   21   48      1/16

ALMONDSBURY GREENWAY   30   18    4    8   70   37   40      2/16

ABINGDON TOWN          30   15    9    6   59   33   39      3/16

WALLINGFORD TOWN       30   17    4    9   52   42   38      4/16

THAME UNITED           30   14    9    7   40   35   37      5/16

DIDCOT TOWN            30   14    7    9   42   33   35      6/16

FAIRFORD TOWN          30   12    9    9   44   43   33      7/16

WANTAGE TOWN           30    9   13    8   41   33   31      8/16

NORTHWOOD              30   11    9   10   34   36   31      9/16

BICESTER TOWN          30   12    6   12   35   34   30     10/16

CLANFIELD              30   10    6   14   41   44   26     11/16

ABINGDON UNITED        30   11    3   16   42   49   25     12/16

MAIDENHEAD TOWN        30   10    3   17   36   65   23     13/16

HAZELLS (AYLESBURY)    30    8    4   18   36   52   20     14/16

SHORTWOOD UNITED       30    6    3   21   30   65   15     15/16

LAMBOURN SPORTS        30    2    5   23   17   75    9     16/16

 

1983-84

ALMONDSBURY GREENWAY   32   23    4    5   59   19   73      1/17

MORETON TOWN           32   18   11    3   51   10   65      2/17

THAME UNITED           32   19    5    8   53   30   62      3/17

ABINGDON UNITED        32   16    9    7   68   34   57      4/17

ABINGDON TOWN          32   14    9    9   53   38   51      5/17

RAYNERS LANE           32   13    9   10   38   40   48      6/17

SUPERMARINE            32   11   12    9   40   34   45      7/17

BICESTER TOWN          32   13    6   13   37   32   45      8/17

DIDCOT TOWN            32   10   10   12   39   49   40      9/17

WALLINGFORD TOWN       32   10    9   13   42   45   39     10/17

CLANFIELD              32    7   16    9   39   43   37     11/17

MAIDENHEAD TOWN        32    8   12   12   40   44   36     12/17

NORTHWOOD              32    9    7   16   34   53   34     13/17

FAIRFORD TOWN          32    7   12   13   39   57   33     14/17

WANTAGE TOWN           32    8    6   18   43   53   30     15/17

AVON BRADFORD          32    7    7   18   36   71   28     16/17

HAZELLS (AYLESBURY)    32    3    8   21   30   89   17     17/17

 

1984-85

SHORTWOOD UNITED       34   22   10    2   73   30   76      1/18

MORETON TOWN           34   19    6    9   64   32   63      2/18

SUPERMARINE            34   17   10    7   57   33   61      3/18

SHARPNESS              34   15   10    9   85   54   55      4/18

HOUNSLOW               34   14   12    8   59   37   54      5/18

ABINGDON UNITED        34   15    8   11   59   37   53      6/18

WANTAGE TOWN           34   15    6   13   45   42   51      7/18

FAIRFORD TOWN          34   13   11   10   47   43   50      8/18

MORRIS MOTORS          34   15    4   15   36   45   49      9/18

ALMONDSBURY GREENWAY   34   11   14    9   32   37   47     10/18

ABINGDON TOWN          34   12   10   12   43   44   46     11/18

RAYNERS LANE           34   11   10   13   47   44   43     12/18

MAIDENHEAD TOWN        34   10   10   14   50   65   40     13/18

BICESTER TOWN          34    9   12   13   42   46   39     14/18

WALLINGFORD TOWN       34    7   12   15   36   48   33     15/18

THAME UNITED           34    6   14   14   51   62   32     16/18

DIDCOT TOWN            34    5   12   17   33   66   27     17/18

CLANFIELD              34    3    3   28   34  128   12     18/18

 

1985-86

SHARPNESS              34   24    4    6   88   41   76      1/18

SHORTWOOD UNITED       34   23    2    9   79   43   71      2/18

HOUNSLOW               34   20    6    8   83   44   66      3/18

ABINGDON TOWN          34   19    8    7   60   36   65      4/18

SUPERMARINE            34   21    2   11   56   48   65      5/18

RAYNERS LANE           34   18    7    9   65   48   60 *    6/18

ABINGDON UNITED        34   17    8    9   46   33   59      7/18

YATE TOWN              34   15    8   11   57   44   53      8/18

MORETON TOWN           34   15    8   11   51   40   53      9/18

THAME UNITED           34   13    8   13   51   54   47     10/18

PEGASUS JUNIORS        34   13    5   16   56   64   44     11/18

WALLINGFORD TOWN       34   12    5   17   45   56   41     12/18

FAIRFORD TOWN          34    8    8   18   39   49   32     13/18

MORRIS MOTORS          34    7   10   17   30   44   31     14/18

BICESTER TOWN          34    9    3   22   46   79   30     15/18

WANTAGE TOWN           34    7    6   21   40   65   27     16/18

ALMONDSBURY GREENWAY   34    7    3   24   34   82   24     17/18

MAIDENHEAD TOWN        34    5    5   24   34   90   20     18/18

 

1986-87

ABINGDON TOWN          34   26    6    2   85   27   84      1/18

HOUNSLOW               34   25    2    7   73   42   77      2/18

SHORTWOOD UNITED       34   20    6    8   79   38   66      3/18

VIKING SPORTS          34   17    4   13   67   51   55      4/18

SHARPNESS              34   15    6   13   72   52   51      5/18

ABINGDON UNITED        34   14    9   11   49   37   51      6/18

MORRIS MOTORS          34   11   14    9   43   40   47      7/18

MORETON TOWN           34   13    8   13   47   49   47      8/18

PENHILL                34   12   10   12   50   49   46      9/18

YATE TOWN              34   11   12   11   53   46   45     10/18

SUPERMARINE            34   12    5   17   37   51   41     11/18

PEGASUS JUNIORS        34   10   10   14   53   56   40     12/18

RAYNERS LANE           34    9   12   13   35   45   39     13/18

BICESTER TOWN          34    8   11   15   31   50   35     14/18

FAIRFORD TOWN          34    9    8   17   39   77   35     15/18

WALLINGFORD TOWN       34   10    4   20   42   64   34     16/18

THAME UNITED           34    9    7   18   50   84   34     17/18

WANTAGE TOWN           34    5    6   23   26   73   21     18/18

 

1987-88

YATE TOWN              34   25    7    2   73   20   82      1/18

ABINGDON TOWN          34   22    8    4   76   31   74      2/18

SHORTWOOD UNITED       34   20    8    6   78   45   68      3/18

ABINGDON UNITED        34   17   11    6   58   36   62      4/18

DIDCOT TOWN            34   13   12    9   55   47   51      5/18

PENHILL                34   14    9   11   47   44   51      6/18

SHARPNESS              34   13   11   10   63   48   50      7/18

FAIRFORD TOWN          34   12   10   12   44   38   46      8/18

THAME UNITED           34   11   13   10   54   54   46      9/18

BICESTER TOWN          34   12    8   14   42   43   44     10/18

VIKING SPORTS          34   11    8   15   44   64   41     11/18

MORETON TOWN           34   11    5   18   41   57   38     12/18

RAYNERS LANE           34    9    8   17   42   64   35     13/18

MORRIS MOTORS          34    8   11   15   36   63   35     14/18

SUPERMARINE            34    8    9   17   46   58   33     15/18

BISHOP'S CLEEVE        34    7   11   16   42   70   32     16/18

PEGASUS JUNIORS        34    9    3   22   46   61   30     17/18

WALLINGFORD TOWN       34    5    6   23   26   69   21     18/18

 

1988-89

YATE TOWN              32   26    5    1   75   16   83      1/17

SHARPNESS              32   21    8    3   77   31   71      2/17

ABINGDON UNITED        32   18    6    8   54   26   60      3/17

FAIRFORD TOWN          32   15    7   10   45   40   52      4/17

PEGASUS JUNIORS        32   15    6   11   60   55   51      5/17

BICESTER TOWN          32   14    8   10   70   40   50      6/17

MORETON TOWN           32   12   10   10   51   47   46      7/17

DIDCOT TOWN            32   12   10   10   38   36   46      8/17

PENHILL                32   13    4   15   41   36   43      9/17

BISHOP'S CLEEVE        32   12    5   15   32   54   41     10/17

SHORTWOOD UNITED       32   11    7   14   40   47   40     11/17

WANTAGE TOWN           32    9    9   14   42   57   36     12/17

RAYNERS LANE           32    8    7   17   41   60   31     13/17

SUPERMARINE            32    8    5   19   29   57   29     14/17

KINTBURY RANGERS       32    6    8   18   24   51   26     15/17

WALLINGFORD TOWN       32    6    8   18   31   64   26     16/17

VIKING SPORTS          32    6    7   19   28   61   25     17/17

 

1989-90

NEWPORT A F C          34   23    6    5   71   28   75      1/18

SHORTWOOD UNITED       34   20    7    7   81   39   67      2/18

ABINGDON UNITED        34   20    7    7   66   33   67      3/18

SHARPNESS              34   16    9    9   76   59   57      4/18

FAIRFORD TOWN          34   17    6   11   59   42   57      5/18

BICESTER TOWN          34   15   11    8   43   30   56      6/18

ALMONDSBURY PICKSONS   34   15    9   10   60   41   54      7/18

KINTBURY RANGERS       34   14    8   12   37   45   50      8/18

PEGASUS JUNIORS        34   14    6   14   47   62   48      9/18

SWINDON ATHLETIC       34   12   11   11   48   36   47     10/18

RAYNERS LANE           34   12    6   16   43   45   42     11/18

HEADINGTON AMATEURS    34    9   14   11   43   44   41     12/18

MORETON TOWN           34   11    8   15   55   65   41     13/18

WANTAGE TOWN           34   10   10   14   52   58   40     14/18

DIDCOT TOWN            34   11    6   17   54   48   39     15/18

BISHOP'S CLEEVE        34    7    9   18   33   61   30     16/18

SUPERMARINE            34    6    5   23   25   72   23     17/18
RUISLIP PARK           34    2    6   26   32  117   12     18/18

 

1990-91

MILTON UNITED(OXON)    34   20   11    3   66   26   71      1/18

FAIRFORD TOWN          34   22    5    7   69   38   71      2/18

BICESTER TOWN          34   19    6    9   70   37   63      3/18

DIDCOT TOWN            34   18    8    8   65   30   62      4/18

HEADINGTON AMATEURS    34   18    8    8   54   34   62      5/18

SHORTWOOD UNITED       34   18    5   11   77   60   59      6/18

ABINGDON UNITED        34   17    6   11   57   37   57      7/18

BANBURY UNITED         34   17    4   13   58   51   55      8/18

HOUNSLOW               34   16    5   13   63   47   53      9/18

ALMONDSBURY PICKSONS   34   13    9   12   57   58   48     10/18

KINTBURY RANGERS       34   12    8   14   54   57   44     11/18

CARTERTON TOWN         34   10    7   17   49   62   37     12/18

RAYNERS LANE           34   10    6   18   34   63   36     13/18

BISHOP'S CLEEVE        34    9    8   17   43   79   35     14/18

PEGASUS JUNIORS        34    8    7   19   46   68   31     15/18

SWINDON ATHLETIC       34    6   10   18   31   64   28     16/18

MORETON TOWN           34    5    7   22   30   73   22     17/18

WANTAGE TOWN           34    4    8   22   31   70   20     18/18

 

1991-92

SHORTWOOD UNITED       34   25    4    5   83   44   79      1/18

CIRENCESTER TOWN       34   23    9    2   73   23   78      2/18

ALMONDSBURY PICKSONS   34   19    7    8   63   38   64      3/18

MILTON UNITED(OXON)    34   18    9    7   67   44   63      4/18

CINDERFORD TOWN        34   16    9    9   57   41   57      5/18

ABINGDON UNITED        34   17    5   12   54   40   56      6/18

DIDCOT TOWN            34   16    6   12   70   48   54      7/18

SWINDON ATHLETIC       34   15    9   10   61   44   54      8/18

BICESTER TOWN          34   12   12   10   44   42   48      9/18

BANBURY UNITED         34   14    5   15   55   55   47     10/18

FAIRFORD TOWN          34   12    9   13   72   55   45     11/18

HEADINGTON AMATEURS    34   10    9   15   48   59   39     12/18

PEGASUS JUNIORS        34   11    5   18   66   68   38     13/18

KINTBURY RANGERS       34    9    8   17   47   59   35     14/18

RAYNERS LANE           34    9    8   17   50   75   35     15/18

MORETON TOWN           34    7    4   23   38  100   25     16/18

CARTERTON TOWN         34    6    6   22   32   74   24     17/18

BISHOP'S CLEEVE        34    2    6   26   25   96   12     18/18

 

1992-93

WOLLEN SPORTS          34   25    4    5   75   31   79      1/18

MORETON TOWN           34   22    4    8   79   43   67      2/18

MILTON UNITED(OXON)    34   21    7    6   67   33   70      3/18

CIRENCESTER TOWN       34   20    8    6   54   28   68      4/18

CINDERFORD TOWN        34   15   10    9   64   44   55      5/18

ALMONDSBURY PICKSONS   34   15    7   12   62   50   52      6/18

SHORTWOOD UNITED       34   12   10   12   63   59   46      7/18

SWINDON SUPERMARINE    34   11   13   10   46   43   46      8/18

BICESTER TOWN          34   12    9   13   45   45   45      9/18

RAYNERS LANE           34   13    4   17   53   63   43     10/18

BANBURY UNITED         34   10   10   14   50   66   40     11/18

FAIRFORD TOWN          34    8   13   13   55   48   37     12/18

HEADINGTON AMATEURS    34   10    6   18   40   67   36     13/18

KINTBURY RANGERS       34    9    8   17   35   51   35     14/18

ABINGDON UNITED        34    9    7   18   49   67   34     15/18

WANTAGE TOWN           34    8    8   18   47   70   32     16/18

PEGASUS JUNIORS        34    7    9   18   52   76   30     17/18

DIDCOT TOWN            34    6    9   19   42   94   27     18/18

 

1993-94

MORETON TOWN           34   25    6    3   74   21   81      1/18

SHORTWOOD UNITED       34   21    6    7   66   48   69      2/18

BANBURY UNITED         34   18    9    7   74   44   63      3/18

WANTAGE TOWN           34   18    9    7   68   38   63      4/18

FAIRFORD TOWN          34   18    7    9   76   51   61      5/18

CINDERFORD TOWN        34   17    6   11   57   39   57      6/18

BICESTER TOWN          34   17    6   11   64   48   57      7/18

SWINDON SUPERMARINE    34   16    6   12   64   42   51 *    8/18

RAYNERS LANE           34   13    7   14   64   53   46      9/18

TUFFLEY ROVERS         34   14    4   16   60   53   46     10/18

MILTON UNITED(OXON)    34   13    6   15   59   58   45     11/18

ABINGDON UNITED        34   12    8   14   60   57   44     12/18

CIRENCESTER TOWN       34   12    4   18   53   62   40     13/18

NORTH LEIGH            34   10    9   15   60   58   39     14/18

ALMONDSBURY TOWN       34   10    7   17   38   61   37     15/18

HEADINGTON AMATEURS    34    7   11   16   43   77   32     16/18

WOLLEN SPORTS          34    4    6   24   34   95   18     17/18

KINTBURY RANGERS       34    2    1   31   17  126   17     18/18

 

1994-95

CINDERFORD TOWN        30   23    4    3  118   24   73      1/16

FAIRFORD TOWN          30   21    4    5   73   25   67      2/16

SWINDON SUPERMARINE    30   16    4   10   76   44   52      3/16

NORTH LEIGH            30   15    7    8   55   39   52      4/16

SHORTWOOD UNITED       30   16    3   11   60   53   51      5/16

CIRENCESTER TOWN       30   15    5   10   56   43   50      6/16

TUFFLEY ROVERS         30   14    7    9   65   44   49      7/16

BANBURY UNITED         30   12    7   11   44   44   43      8/16

PEGASUS JUNIORS        30   11    9   10   49   43   42      9/16

BICESTER TOWN          30   12    6   12   70   60   40 *   10/16

ABINGDON UNITED        30   11    5   14   55   58   38     11/16

ALMONDSBURY TOWN       30   10    7   13   49   53   37     12/16

CARTERTON TOWN         30    7    9   14   36   60   30     13/16

BRACKLEY TOWN          30    7    5   18   42   80   26     14/16

HIGHWORTH TOWN         30    2    6   22   30   93   12     15/16

KINTBURY RANGERS       30    3    2   25   30  145    9     16/16

 

1995-96

CIRENCESTER TOWN       34   24    8    2   69   24   80      1/18

BRACKLEY TOWN          34   19   12    3   60   32   69      2/18

LAMBOURN SPORTS        34   21    5    8   71   41   68      3/18

TUFFLEY ROVERS         34   20    7    7   78   46   67      4/18

BURNHAM                34   20    4   10   66   37   64      5/18

SWINDON SUPERMARINE    34   20    3   11   82   33   63      6/18

ENDSLEIGH              34   16    7   11   56   41   55      7/18

NORTH LEIGH            34   15    4   15   66   62   49      8/18

CARTERTON TOWN         34   13    9   12   57   59   48      9/18

ABINGDON UNITED        34   13    4   17   49   55   43     10/18

FAIRFORD TOWN          34   10   10   14   49   52   40     11/18

ALMONDSBURY TOWN       34   10    7   17   53   54   37     12/18

SHORTWOOD UNITED       34   10    5   19   53   82   35     13/18

KINTBURY RANGERS       34    8    9   17   45   74   33     14/18

BANBURY UNITED         34    8    6   20   40   66   30     15/18

HIGHWORTH TOWN         34    9    3   22   36   80   30     16/18

DIDCOT TOWN            34    7    7   20   39   88   28     17/18

BICESTER TOWN          34    6    4   24   37   80   22     18/18

 

1996-97 

BRACKLEY TOWN          34   25    6    3   79   20   81      1/18

