Northern Counties East Premier 2004-05 | |||||||||
Pos | Team | P | W | D | L | F | A | GD | Pts |
1 | Goole | 38 | 25 | 4 | 9 | 87 | 47 | 40 | 79 |
2 | Selby Town | 38 | 23 | 8 | 7 | 72 | 43 | 29 | 77 |
3 | Harrogate Railway | 38 | 24 | 4 | 10 | 92 | 54 | 38 | 76 |
4 | Sheffield | 38 | 22 | 8 | 8 | 78 | 47 | 31 | 74 |
5 | Pickering Town | 38 | 18 | 13 | 7 | 62 | 35 | 27 | 67 |
6 | Liversedge | 38 | 17 | 10 | 11 | 74 | 62 | 12 | 61 |
7 | Mickleover Sports | 38 | 16 | 10 | 12 | 53 | 45 | 8 | 58 |
8 | Thackley | 38 | 14 | 13 | 11 | 57 | 46 | 11 | 55 |
9 | Buxton | 38 | 14 | 13 | 11 | 59 | 57 | 2 | 55 |
10 | Shirebrook Town (P) | 38 | 14 | 12 | 12 | 58 | 50 | 8 | 54 |
11 | Glasshoughton Welfare | 38 | 13 | 13 | 12 | 57 | 55 | 2 | 52 |
12 | Long Eaton United (P) | 38 | 15 | 7 | 16 | 55 | 54 | 1 | 52 |
13 | Glapwell | 38 | 10 | 15 | 13 | 57 | 57 | 0 | 45 |
14 | Eccleshill United | 38 | 13 | 6 | 19 | 69 | 76 | -7 | 45 |
15 | Hallam | 38 | 11 | 9 | 18 | 48 | 71 | -23 | 42 |
16 | Arnold Town | 38 | 9 | 12 | 17 | 44 | 62 | -18 | 39 |
17 | Brodsworth Miners Welfare (-3) | 38 | 12 | 4 | 22 | 58 | 85 | -27 | 37 |
18 | Armthorpe Welfare | 38 | 11 | 3 | 24 | 44 | 73 | -29 | 36 |
19 | Maltby Main (P) (-2) | 38 | 9 | 8 | 21 | 41 | 72 | -31 | 33 |
20 | Borrowash Victoria | 38 | 0 | 8 | 30 | 32 | 106 | -74 | 8 |
Northern Counties East Div One 2004-05 | |||||||||
Pos | Team | P | W | D | L | F | A | GD | Pts |
1 | Sutton Town | 30 | 22 | 5 | 3 | 94 | 35 | 59 | 71 |
2 | Garforth Town | 30 | 21 | 4 | 5 | 65 | 27 | 38 | 67 |
3 | Carlton Town | 30 | 21 | 2 | 7 | 64 | 34 | 30 | 65 |
4 | Lincoln Moorlands | 30 | 16 | 7 | 7 | 61 | 39 | 22 | 55 |
5 | Gedling Town | 30 | 16 | 7 | 7 | 53 | 39 | 14 | 55 |
6 | Tadcaster Albion | 30 | 14 | 8 | 8 | 56 | 38 | 18 | 50 |
7 | Yorkshire Amateur | 30 | 10 | 7 | 13 | 57 | 55 | 2 | 37 |
8 | Retford United (P) | 30 | 10 | 7 | 13 | 45 | 58 | -13 | 37 |
9 | Staveley MW | 30 | 11 | 3 | 16 | 50 | 56 | -6 | 36 |
10 | Winterton Rangers | 30 | 9 | 9 | 12 | 50 | 58 | -8 | 36 |
11 | Hall Road Rangers | 30 | 10 | 3 | 17 | 35 | 57 | -22 | 33 |
12 | Parkgate | 30 | 7 | 8 | 15 | 53 | 80 | -27 | 29 |
13 | Pontefract Collieries (-5) | 30 | 8 | 6 | 16 | 52 | 67 | -15 | 25 |
14 | Rossington Main (-3) | 30 | 6 | 9 | 15 | 46 | 64 | -18 | 24 |
15 | Worsborough Bridge | 30 | 5 | 6 | 19 | 36 | 68 | -32 | 21 |
16 | South Normanton Athletic (-3) | 30 | 6 | 5 | 19 | 37 | 79 | -42 | 20 |
Central Midlands Supreme | |||||||||
Pos | Team | P | W | D | L | F | A | GD | Pts |
1 | Dunkirk | 42 | 29 | 8 | 5 | 109 | 43 | 66 | 95 |
2 | Dinnington Town | 42 | 23 | 10 | 9 | 75 | 47 | 28 | 79 |
3 | Teversal (+2) | 42 | 23 | 8 | 11 | 89 | 63 | 26 | 79 |
4 | Barton Town Old Boys | 42 | 21 | 14 | 7 | 84 | 55 | 29 | 77 |
5 | Pelican (-1) | 42 | 22 | 11 | 9 | 87 | 52 | 35 | 76 |
6 | Graham Street Prims | 42 | 20 | 13 | 9 | 86 | 56 | 30 | 73 |
7 | Holbrook Miners Welfare | 42 | 20 | 10 | 12 | 69 | 54 | 15 | 70 |
8 | Gedling Miners Welfare (-3) | 42 | 20 | 10 | 12 | 79 | 66 | 13 | 67 |
9 | Greenwood Meadows | 42 | 17 | 11 | 14 | 54 | 61 | -7 | 62 |
10 | Clipstone Welfare | 42 | 16 | 13 | 13 | 85 | 74 | 11 | 61 |
11 | Sandiacre Town | 42 | 16 | 9 | 17 | 64 | 60 | 4 | 57 |
12 | Radcliffe Olympic (P) | 42 | 14 | 13 | 15 | 64 | 59 | 5 | 55 |
13 | Appleby Frodingham (P) | 42 | 15 | 10 | 17 | 75 | 81 | -6 | 55 |
14 | Southwell City (P) | 42 | 15 | 6 | 21 | 81 | 83 | -2 | 51 |
15 | Kiveton Park | 42 | 13 | 12 | 17 | 68 | 86 | -18 | 51 |
16 | Radford | 42 | 10 | 16 | 16 | 48 | 57 | -9 | 46 |
17 | Blackwell Miners Welfare | 42 | 12 | 6 | 24 | 62 | 115 | -53 | 42 |
18 | Nettleham | 42 | 10 | 11 | 21 | 59 | 98 | -39 | 41 |
19 | Heanor Town | 42 | 10 | 10 | 22 | 64 | 68 | -4 | 40 |
20 | Rainworth Miners Welfare (P) | 42 | 11 | 4 | 27 | 48 | 87 | -39 | 37 |
21 | Rolls Royce Leisure | 42 | 9 | 8 | 25 | 48 | 82 | -34 | 35 |
22 | Askern Welfare (-1) | 42 | 7 | 5 | 30 | 50 | 101 | -51 | 25 |
Northern Division One 2004-05 | |||||||||
Pos | Team | P | W | D | L | F | A | GD | Pts |
1 | Dunston Federation Brewery | 40 | 28 | 11 | 1 | 83 | 25 | 58 | 95 |
2 | Billingham Synthonia | 40 | 21 | 12 | 7 | 71 | 41 | 30 | 75 |
3 | Bedlington Terriers | 40 | 20 | 11 | 9 | 73 | 40 | 33 | 71 |
4 | Newcastle Benfield Saints (P) | 40 | 19 | 12 | 9 | 85 | 52 | 33 | 69 |
5 | Whitley Bay | 40 | 20 | 8 | 12 | 80 | 62 | 18 | 68 |
6 | Durham City | 40 | 19 | 6 | 15 | 67 | 53 | 14 | 63 |
7 | Billingham Town | 40 | 17 | 9 | 14 | 79 | 53 | 26 | 60 |
8 | Chester Le Street Town | 40 | 15 | 15 | 10 | 69 | 61 | 8 | 60 |
9 | Horden CW | 40 | 16 | 9 | 15 | 68 | 63 | 5 | 57 |
10 | Ashington (P) | 40 | 15 | 10 | 15 | 75 | 67 | 8 | 55 |
11 | Shildon | 40 | 16 | 7 | 17 | 73 | 71 | 2 | 55 |
12 | Jarrow Roofing Boldon CA | 40 | 15 | 8 | 17 | 84 | 75 | 9 | 53 |
13 | Morpeth Town | 40 | 15 | 8 | 17 | 62 | 69 | -7 | 53 |
14 | Esh Winning | 40 | 12 | 14 | 14 | 58 | 52 | 6 | 50 |
15 | Thornaby (-3) | 40 | 14 | 10 | 16 | 57 | 69 | -12 | 49 |
16 | Tow Law Town | 40 | 13 | 4 | 23 | 53 | 87 | -34 | 43 |
17 | West Auckland Town | 40 | 10 | 9 | 21 | 66 | 98 | -32 | 39 |
18 | Brandon United | 40 | 10 | 9 | 21 | 67 | 101 | -34 | 39 |
19 | Consett (P) | 40 | 9 | 9 | 22 | 40 | 68 | -28 | 36 |
20 | Peterlee Newtown | 40 | 8 | 7 | 25 | 53 | 136 | -83 | 31 |
21 | Guisborough Town (-6) | 40 | 8 | 12 | 20 | 49 | 69 | -20 | 30 |
Northern Division Two 2004-05 | |||||||||
Pos | Team | P | W | D | L | F | A | GD | Pts |
1 | West Allotment Celtic (P) | 38 | 29 | 5 | 4 | 121 | 41 | 80 | 92 |
2 | Washington Nissan (-3) | 38 | 28 | 5 | 5 | 121 | 41 | 80 | 86 |
3 | Newcastle Blue Star | 38 | 27 | 5 | 6 | 95 | 39 | 56 | 86 |
4 | Prudhoe Town | 38 | 24 | 7 | 7 | 91 | 45 | 46 | 79 |
5 | Northallerton Town | 38 | 25 | 4 | 9 | 87 | 43 | 44 | 79 |
6 | Norton & Stockton Ancients(-3) | 38 | 20 | 6 | 12 | 72 | 65 | 7 | 63 |
7 | Crook Town | 38 | 19 | 5 | 14 | 80 | 65 | 15 | 62 |
8 | Penrith (R) | 38 | 18 | 7 | 13 | 80 | 51 | 29 | 61 |
9 | Whickham | 38 | 17 | 3 | 18 | 83 | 78 | 5 | 54 |
10 | Seaham Red Star | 38 | 15 | 6 | 17 | 59 | 67 | -8 | 51 |
11 | North Shields (P) | 38 | 14 | 8 | 16 | 55 | 54 | 1 | 50 |
12 | Alnwick Town | 38 | 13 | 9 | 16 | 65 | 64 | 1 | 48 |
13 | South Shields (-3) | 38 | 13 | 8 | 17 | 73 | 66 | 7 | 44 |
14 | Washington (R) | 38 | 11 | 6 | 21 | 47 | 71 | -24 | 39 |
15 | Marske United (R) | 38 | 11 | 5 | 22 | 50 | 78 | -28 | 38 |
16 | Evenwood Town (-3) | 38 | 11 | 5 | 22 | 52 | 94 | -42 | 35 |
17 | Kennek Ryhope CA | 38 | 9 | 7 | 22 | 59 | 93 | -34 | 34 |
18 | Hebburn Town | 38 | 8 | 7 | 23 | 50 | 94 | -44 | 31 |
19 | Easington Colliery | 38 | 7 | 7 | 24 | 49 | 97 | -48 | 28 |
20 | Willington | 38 | 2 | 3 | 33 | 24 | 167 | -143 | 9 |
(Evenwood Town are Spennymoor United for next season)
North West Counties Div One 2004-05 | |||||||||
Pos | Team | P | W | D | L | F | A | GD | Pts |
1 | Fleetwood Town | 42 | 31 | 6 | 5 | 107 | 42 | 65 | 99 |
2 | Newcastle Town | 42 | 28 | 8 | 6 | 94 | 51 | 43 | 92 |
3 | St Helens Town | 42 | 21 | 13 | 8 | 75 | 48 | 27 | 76 |
4 | Curzon Ashton | 42 | 23 | 7 | 12 | 66 | 45 | 21 | 76 |
5 | Ramsbottom United | 42 | 22 | 9 | 11 | 70 | 47 | 23 | 75 |
6 | Skelmersdale United | 42 | 21 | 11 | 10 | 94 | 57 | 37 | 74 |
7 | Alsager Town | 42 | 19 | 11 | 12 | 65 | 47 | 18 | 68 |
8 | Maine Road (P) | 42 | 20 | 7 | 15 | 76 | 69 | 7 | 67 |
9 | Bacup Borough | 42 | 19 | 8 | 15 | 52 | 47 | 5 | 65 |
10 | Colne (P) | 42 | 18 | 10 | 14 | 75 | 61 | 14 | 64 |
11 | Stone Dominoes | 42 | 17 | 12 | 13 | 73 | 64 | 9 | 63 |
12 | Trafford | 42 | 16 | 8 | 18 | 69 | 59 | 10 | 56 |
13 | Glossop North End | 42 | 15 | 10 | 17 | 79 | 75 | 4 | 55 |
14 | Abbey Hey | 42 | 16 | 6 | 20 | 51 | 69 | -18 | 54 |
15 | Atherton LR | 42 | 14 | 6 | 22 | 64 | 82 | -18 | 48 |
16 | Nantwich Town | 42 | 12 | 8 | 22 | 71 | 91 | -20 | 44 |
17 | Squires Gate | 42 | 12 | 8 | 22 | 38 | 64 | -26 | 44 |
18 | Salford City | 42 | 11 | 9 | 22 | 68 | 90 | -22 | 42 |
19 | Congleton Town | 42 | 9 | 7 | 26 | 54 | 88 | -34 | 34 |
20 | Formby (P) | 42 | 8 | 8 | 26 | 47 | 99 | -52 | 32 |
21 | Atherton Collieries | 42 | 8 | 7 | 27 | 57 | 102 | -45 | 31 |
22 | Great Harwood Town (P) (-4) | 42 | 8 | 9 | 25 | 48 | 96 | -48 | 29 |
North West Counties Div Two 2004-05 | |||||||||
Pos | Team | P | W | D | L | F | A | GD | Pts |
1 | Cammell Laird (P) | 36 | 27 | 6 | 3 | 142 | 34 | 108 | 87 |
2 | Silsden (P) (-3) | 36 | 25 | 5 | 6 | 93 | 42 | 51 | 77 |
3 | Winsford United | 36 | 23 | 7 | 6 | 72 | 28 | 44 | 76 |
4 | Padiham | 36 | 21 | 7 | 8 | 84 | 56 | 28 | 70 |
5 | Norton United (-3) | 36 | 17 | 12 | 7 | 63 | 40 | 23 | 60 |
6 | Nelson | 36 | 16 | 11 | 9 | 75 | 52 | 23 | 59 |
7 | Ashton Town | 36 | 13 | 8 | 15 | 61 | 62 | -1 | 47 |
8 | Daisy Hill | 36 | 12 | 10 | 14 | 61 | 68 | -7 | 46 |
9 | New Mills (P) | 36 | 13 | 6 | 17 | 51 | 74 | -23 | 45 |
10 | Blackpool Mechanics (-3) | 36 | 12 | 9 | 15 | 49 | 67 | -18 | 42 |
11 | Eccleshall | 36 | 11 | 8 | 17 | 47 | 58 | -11 | 41 |
12 | Cheadle Town | 36 | 11 | 7 | 18 | 47 | 80 | -33 | 40 |
13 | Oldham Town (-3) | 36 | 10 | 12 | 14 | 54 | 56 | -2 | 39 |
14 | Leek CSOB | 36 | 9 | 10 | 17 | 59 | 68 | -9 | 37 |
15 | Holker Old Boys | 36 | 10 | 7 | 19 | 65 | 81 | -16 | 37 |
16 | Darwen (-9) | 36 | 13 | 5 | 18 | 39 | 56 | -17 | 35 |
17 | Chadderton | 36 | 7 | 7 | 22 | 40 | 94 | -54 | 28 |
18 | Flixton (-21) | 36 | 14 | 6 | 16 | 72 | 79 | -7 | 27 |
19 | Castleton Gabriels | 36 | 4 | 5 | 27 | 32 | 111 | -79 | 17 |