WESSEX LEAGUE
2000-01
Wessex | |||||||||
---|---|---|---|---|---|---|---|---|---|
Pos | Team | P | W | D | L | F | A | GD | Pts |
1 | Andover | 44 | 37 | 5 | 2 | 153 | 33 | 120 | 116 |
2 | Lymington & New Milton | 44 | 34 | 6 | 4 | 106 | 29 | 77 | 108 |
3 | Wimborne Town | 44 | 28 | 9 | 7 | 111 | 52 | 59 | 93 |
4 | Fleet Town (R) | 44 | 29 | 3 | 12 | 91 | 56 | 35 | 90 |
5 | AFC Totton | 44 | 26 | 9 | 9 | 87 | 47 | 40 | 87 |
6 | Thatcham Town | 44 | 24 | 9 | 11 | 81 | 58 | 23 | 81 |
7 | Eastleigh | 44 | 23 | 10 | 11 | 87 | 48 | 39 | 79 |
8 | Gosport Borough | 44 | 23 | 8 | 13 | 74 | 44 | 30 | 77 |
9 | Brockenhurst | 44 | 23 | 7 | 14 | 93 | 72 | 21 | 76 |
10 | Cowes Sports | 44 | 22 | 4 | 18 | 80 | 70 | 10 | 70 |
11 | Bemerton Heath H | 44 | 15 | 9 | 20 | 63 | 70 | -7 | 54 |
12 | AFC Newbury | 44 | 15 | 8 | 21 | 71 | 78 | -7 | 53 |
13 | BAT Sports | 44 | 14 | 10 | 20 | 52 | 75 | -23 | 52 |
14 | Bournemouth | 44 | 13 | 12 | 19 | 51 | 65 | -14 | 51 |
15 | Fareham Town | 44 | 12 | 10 | 22 | 48 | 74 | -26 | 46 |
16 | Moneyfields | 44 | 12 | 9 | 23 | 52 | 76 | -24 | 45 |
17 | Christchurch | 44 | 11 | 12 | 21 | 55 | 80 | -25 | 45 |
18 | Hamble ASSC | 44 | 10 | 14 | 20 | 39 | 70 | -31 | 44 |
19 | Whitchurch United | 44 | 8 | 13 | 23 | 37 | 72 | -35 | 37 |
20 | Swanage & Herston (P) | 44 | 11 | 4 | 29 | 52 | 123 | -71 | 37 |
21 | Blackfield & Langley (P) | 44 | 7 | 8 | 29 | 32 | 95 | -63 | 29 |
22 | Downton | 44 | 6 | 8 | 30 | 45 | 103 | -58 | 26 |
23 | Portsmouth RN | 44 | 4 | 11 | 29 | 37 | 107 | -70 | 23 |
2001-02
Wessex | |||||||||
---|---|---|---|---|---|---|---|---|---|
Pos | Team | P | W | D | L | F | A | GD | Pts |
1 | Andover | 44 | 30 | 6 | 8 | 138 | 53 | 85 | 96 |
2 | Fleet Town (-1) | 44 | 29 | 9 | 6 | 107 | 59 | 48 | 95 |
3 | AFC Totton | 44 | 29 | 7 | 8 | 104 | 50 | 54 | 94 |
4 | Gosport Borough | 44 | 26 | 11 | 7 | 101 | 41 | 60 | 89 |
5 | Lymington & New Milton | 44 | 26 | 6 | 12 | 94 | 47 | 47 | 84 |
6 | Brockenhurst | 44 | 27 | 2 | 15 | 99 | 57 | 42 | 83 |
7 | AFC Newbury | 44 | 22 | 12 | 10 | 87 | 51 | 36 | 78 |
8 | Wimborne Town | 44 | 21 | 14 | 9 | 82 | 53 | 29 | 77 |
9 | Moneyfields | 44 | 23 | 7 | 14 | 98 | 64 | 34 | 76 |
10 | Fareham Town | 44 | 21 | 13 | 10 | 72 | 54 | 18 | 76 |
11 | Bemerton Heath H | 44 | 18 | 11 | 15 | 103 | 84 | 19 | 65 |
12 | Thatcham Town | 44 | 19 | 8 | 17 | 94 | 77 | 17 | 65 |
13 | Eastleigh | 44 | 18 | 9 | 17 | 91 | 71 | 20 | 63 |
14 | Portland United (P) | 44 | 17 | 8 | 19 | 81 | 66 | 15 | 59 |
15 | Christchurch | 44 | 16 | 7 | 21 | 61 | 80 | -19 | 55 |
16 | Cowes Sports | 44 | 15 | 9 | 20 | 66 | 73 | -7 | 54 |
17 | Blackfield & Langley | 44 | 16 | 5 | 23 | 82 | 121 | -39 | 53 |
18 | Bournemouth | 44 | 14 | 7 | 23 | 61 | 84 | -23 | 49 |
19 | BAT Sports | 44 | 13 | 8 | 23 | 46 | 67 | -21 | 47 |
20 | Whitchurch United | 44 | 5 | 5 | 34 | 27 | 116 | -89 | 20 |
21 | Downton | 44 | 5 | 4 | 35 | 42 | 139 | -97 | 19 |
22 | Hamble ASSC | 44 | 4 | 4 | 36 | 33 | 119 | -86 | 16 |
23 | Swanage & Herston | 44 | 3 | 6 | 35 | 31 | 174 | -143 | 15 |
2002-03
Wessex | |||||||||
---|---|---|---|---|---|---|---|---|---|
Pos | Team | P | W | D | L | F | A | GD | Pts |
1 | Eastleigh | 42 | 32 | 7 | 3 | 115 | 32 | 83 | 103 |
2 | Gosport Borough | 42 | 27 | 7 | 8 | 94 | 43 | 51 | 88 |
3 | AFC Totton | 42 | 27 | 6 | 9 | 96 | 47 | 49 | 87 |
4 | Wimborne Town | 42 | 26 | 7 | 9 | 113 | 44 | 69 | 85 |
5 | Fareham Town | 42 | 22 | 10 | 10 | 78 | 47 | 31 | 76 |
6 | Lymington & New Milton | 42 | 22 | 8 | 12 | 89 | 56 | 33 | 74 |
7 | Andover | 42 | 22 | 7 | 13 | 95 | 63 | 32 | 73 |
8 | Portland United | 42 | 20 | 8 | 14 | 81 | 62 | 19 | 68 |
9 | Thatcham Town | 42 | 18 | 13 | 11 | 68 | 58 | 10 | 67 |
10 | Moneyfields | 42 | 18 | 6 | 18 | 73 | 68 | 5 | 60 |
11 | BAT Sports | 42 | 18 | 6 | 18 | 57 | 65 | -8 | 60 |
12 | AFC Newbury | 42 | 17 | 6 | 19 | 77 | 72 | 5 | 57 |
13 | Christchurch | 42 | 15 | 10 | 17 | 58 | 68 | -10 | 55 |
14 | Bournemouth | 42 | 15 | 9 | 18 | 57 | 67 | -10 | 54 |
15 | Cowes Sports | 42 | 13 | 13 | 16 | 57 | 55 | 2 | 52 |
16 | Hamble ASSC | 42 | 13 | 12 | 17 | 58 | 60 | -2 | 51 |
17 | Alton Town (P) | 42 | 14 | 9 | 19 | 71 | 80 | -9 | 51 |
18 | Bemerton Heath H | 42 | 13 | 5 | 24 | 59 | 83 | -24 | 44 |
19 | Downton | 42 | 10 | 7 | 25 | 41 | 105 | -64 | 37 |
20 | Brockenhurst | 42 | 7 | 5 | 30 | 50 | 118 | -68 | 26 |
21 | Blackfield & Langley | 42 | 4 | 6 | 32 | 37 | 134 | -97 | 18 |
22 | Whitchurch United | 42 | 4 | 3 | 35 | 27 | 124 | -97 | 15 |
2003-04
2004-05