1969-1970 | ||||||||
---|---|---|---|---|---|---|---|---|
Pos | Team | P | W | D | L | F | A | Pts |
1 | Bourne Town | 32 | 23 | 7 | 2 | 105 | 36 | 53 |
2 | Rothwell Town | 32 | 18 | 9 | 5 | 61 | 36 | 45 |
3 | Rushden Town | 32 | 19 | 6 | 7 | 76 | 45 | 44 |
4 | Irthlingborough Diarn'ds | 32 | 19 | 2 | 11 | 85 | 43 | 40 |
5 | Desborough Town | 32 | 15 | 10 | 7 | 69 | 46 | 40 |
6 | Northampton Spencer | 32 | 16 | 6 | 10 | 61 | 51 | 38 |
7 | Wolverton Town | 32 | 17 | 3 | 12 | 71 | 54 | 37 |
8 | Holbeach United | 32 | 15 | 4 | 13 | 72 | 75 | 34 |
9 | Potton United | 32 | 14 | 5 | 13 | 74 | 71 | 33 |
10 | Biggleswade Town | 32 | 13 | 3 | 16 | 76 | 68 | 29 |
11 | Kempston Rovers | 32 | 9 | 8 | 15 | 40 | 62 | 26 |
12 | Ampthill Town | 32 | 10 | 5 | 17 | 39 | 66 | 25 |
13 | Spalding United | 32 | 9 | 5 | 18 | 55 | 71 | 23 |
14 | Bletchley | 32 | 9 | 5 | 18 | 45 | 73 | 23 |
15 | Kettering Town | 32 | 10 | 2 | 20 | 60 | 88 | 22 |
16 | Corby Town | 32 | 7 | 6 | 19 | 42 | 86 | 20 |
17 | Eynesbury Rovers | 32 | 4 | 4 | 24 | 34 | 94 | 12 |
1970-1971 | ||||||||
---|---|---|---|---|---|---|---|---|
Pos | Team | P | W | D | L | F | A | Pts |
1 | Irthlingborough Diamonds | 32 | 27 | 1 | 4 | 93 | 36 | 55 |
2 | Rothwell Town | 32 | 24 | 3 | 5 | 90 | 26 | 51 |
3 | Rushden Town | 32 | 20 | 10 | 2 | 93 | 28 | 50 |
4 | Bourne Town | 32 | 17 | 6 | 9 | 80 | 48 | 40 |
5 | Potton United | 32 | 18 | 4 | 10 | 69 | 41 | 40 |
6 | Wootton | 32 | 15 | 7 | 10 | 64 | 50 | 37 |
7 | Kempston Rovers | 32 | 17 | 2 | 13 | 67 | 45 | 36 |
8 | Holbeach United | 32 | 17 | 1 | 14 | 57 | 49 | 35 |
9 | Wolverton Town | 32 | 16 | 3 | 13 | 69 | 58 | 35 |
10 | Spalding United | 32 | 12 | 5 | 15 | 41 | 50 | 29 |
11 | Desborough Town | 32 | 9 | 9 | 14 | 52 | 69 | 27 |
12 | Biggleswade Town | 32 | 10 | 5 | 17 | 61 | 68 | 25 |
13 | Northampton Spencer | 32 | 8 | 6 | 18 | 48 | 74 | 22 |
14 | Kettering Town | 32 | 6 | 10 | 16 | 42 | 71 | 22 |
15 | Ampthill Town | 32 | 9 | 4 | 19 | 53 | 93 | 22 |
16 | Eynesbury Rovers | 32 | 2 | 5 | 25 | 31 | 123 | 9 |
17 | Corby Town | 32 | 3 | 3 | 26 | 26 | 107 | 9 |
1971-1972 | ||||||||
---|---|---|---|---|---|---|---|---|
Pos | Team | P | W | D | L | F | A | Pts |
1 | Bourne Town | 30 | 24 | 3 | 3 | 99 | 24 | 51 |
2 | Rushden Town | 30 | 23 | 2 | 5 | 80 | 23 | 48 |
3 | Irthlingborough Diamonds | 30 | 20 | 3 | 7 | 68 | 32 | 43 |
4 | Kempston Rovers | 30 | 18 | 5 | 7 | 72 | 39 | 41 |
5 | Spalding United | 30 | 16 | 5 | 9 | 61 | 41 | 37 |
6 | Desborough Town | 30 | 14 | 9 | 7 | 47 | 46 | 37 |
7 | Rothwell Town | 30 | 13 | 10 | 7 | 50 | 30 | 36 |
8 | Biggleswade Town | 30 | 15 | 4 | 11 | 63 | 36 | 34 |
9 | Potton United | 30 | 15 | 1 | 14 | 63 | 41 | 31 |
10 | Wolverton Town | 30 | 7 | 10 | 13 | 50 | 68 | 24 |
11 | Northampton Spencer | 30 | 8 | 8 | 14 | 48 | 72 | 24 |
12 | Wootton Blue Cross | 30 | 6 | 8 | 16 | 37 | 57 | 20 |
13 | Holbeach United | 30 | 8 | 3 | 19 | 40 | 60 | 19 |
14 | Kettering Town | 30 | 6 | 4 | 20 | 30 | 90 | 16 |
15 | Ampthill Town | 30 | 5 | 4 | 21 | 35 | 79 | 14 |
16 | Eynesbury Rovers | 30 | 1 | 3 | 26 | 13 | 118 | 5 |
1973-1974 | ||||||||
---|---|---|---|---|---|---|---|---|
Pos | Team | P | W | D | L | F | A | Pts |
1 | Kempston Rpvers | 32 | 24 | 7 | 1 | 72 | 16 | 55 |
2 | Holbeach United | 32 | 16 | 11 | 5 | 52 | 26 | 43 |
3 | Stamford | 32 | 17 | 6 | 9 | 74 | 55 | 40 |
4 | Spalding United | 32 | 14 | 11 | 7 | 49 | 31 | 39 |
5 | St. Neots Town | 32 | 16 | 5 | 11 | 43 | 51 | 37 |
6 | Desborough Town | 32 | 14 | 5 | 13 | 56 | 49 | 33 |
7 | Long Buckby | 32 | 11 | 11 | 10 | 50 | 44 | 33 |
8 | Biggleswade Town | 32 | 12 | 9 | 11 | 40 | 38 | 33 |
9 | Wolverton Town | 32 | 9 | 13 | 10 | 38 | 46 | 31 |
10 | Rushden Town | 32 | 11 | 8 | 13 | 49 | 49 | 30 |
11 | Irthlingborough Diamonds | 32 | 11 | 8 | 13 | 45 | 47 | 30 |
12 | Bourne Town | 32 | 11 | 8 | 13 | 42 | 46 | 30 |
13 | Rothwell Town | 32 | 12 | 6 | 14 | 28 | 32 | 30 |
14 | Ampthill Town | 32 | 9 | 9 | 14 | 41 | 45 | 27 |
15 | Wootton Blue Cross | 32 | 9 | 6 | 17 | 30 | 51 | 24 |
16 | Northampton Spencer | 32 | 7 | 4 | 21 | 30 | 71 | 18 |
17 | Potton United | 32 | 2 | 7 | 23 | 22 | 74 | 11 |
1974-1975 | ||||||||
---|---|---|---|---|---|---|---|---|
Pos | Team | P | W | D | L | F | A | Pts |
1 | Spalding United | 36 | 26 | 8 | 2 | 86 | 23 | 60 |
2 | Vauxhall Motors (Luton) | 36 | 24 | 5 | 7 | 74 | 37 | 53 |
3 | Stamford | 36 | 23 | 6 | 7 | 76 | 30 | 52 |
4 | Kempston Rovers | 36 | 20 | 12 | 4 | 59 | 24 | 52 |
5 | Irthlingborough Diamonds | 36 | 22 | 4 | 10 | 71 | 40 | 48 |
6 | Long Buckby | 36 | 20 | 6 | 10 | 81 | 56 | 46 |
7 | Biggleswade Town | 36 | 15 | 13 | 8 | 63 | 40 | 43 |
8 | Rushden Town | 36 | 12 | 16 | 8 | 51 | 47 | 40 |
9 | St. Neots Town | 36 | 16 | 5 | 15 | 44 | 45 | 37 |
10 | Ampthill Town | 36 | 11 | 14 | 11 | 55 | 47 | 36 |
11 | Desborough Town | 36 | 11 | 7 | 18 | 43 | 52 | 29 |
12 | Holbeach United | 36 | 10 | 9 | 17 | 46 | 61 | 29 |
13 | Potton United | 36 | 10 | 9 | 17 | 38 | 56 | 29 |
14 | Wootton Blue Cross | 36 | 8 | 11 | 17 | 24 | 60 | 27 |
15 | Bourne Town | 36 | 8 | 8 | 20 | 42 | 78 | 24 |
16 | Wolverton Town | 36 | 8 | 7 | 21 | 39 | 67 | 23 |
17 | Rothwell Town | 36 | 9 | 4 | 23 | 38 | 80 | 22 |
18 | Northampton Spencer | 36 | 8 | 5 | 23 | 39 | 74 | 21 |
19 | Leighton Town | 36 | 1 | 11 | 24 | 26 | 76 | 13 |
ERROR goals for (995) does not equal the goals against (993) |
1975-1976 | ||||||||
---|---|---|---|---|---|---|---|---|
Pos | Team | P | W | D | L | F | A | Pts |
1 | Stamford | 38 | 27 | 7 | 5 | 106 | 33 | 61 |
2 | Spalding United | 38 | 21 | 11 | 6 | 65 | 38 | 53 |
3 | Kempston Rovers | 38 | 17 | 12 | 9 | 54 | 40 | 46 |
4 | Potton United | 38 | 20 | 5 | 13 | 58 | 39 | 45 |
5 | Irthlingborough Diamonds | 38 | 18 | 9 | 11 | 65 | 46 | 45 |
6 | Wolverton Town | 38 | 16 | 12 | 10 | 58 | 43 | 44 |
7 | Long Buckby | 38 | 19 | 5 | 14 | 75 | 48 | 43 |
8 | Ampthill Town | 38 | 15 | 12 | 11 | 64 | 60 | 42 |
9 | Desborough Town | 38 | 14 | 13 | 11 | 49 | 43 | 41 |
10 | Vauxhall Motors | 38 | 15 | 10 | 13 | 61 | 55 | 40 |
11 | Bourne Town | 38 | 15 | 9 | 14 | 62 | 50 | 39 |
12 | Stewart & Lloyds Corby | 38 | 15 | 9 | 14 | 60 | 56 | 39 |
13 | Rothwell Town | 38 | 10 | 17 | 11 | 42 | 54 | 37 |
14 | Rushden Town | 38 | 14 | 9 | 15 | 70 | 46 | 35 |
15 | Holbeach United | 38 | 12 | 10 | 16 | 57 | 79 | 34 |
16 | Wootton Blue Cross. | 38 | 12 | 9 | 17 | 43 | 56 | 33 |
17 | St. Neots Town | 38 | 12 | 7 | 19 | 41 | 57 | 31 |
18 | Northampton Sp. O.B. | 38 | 7 | 11 | 20 | 36 | 65 | 25 |
19 | Olney Town | 38 | 7 | 7 | 24 | 38 | 80 | 21 |
20 | Biggleswade Town | 38 | 1 | 2 | 34 | 22 | 133 | 4 |
ERROR Stamford number of games (38) not equal to 27 + 7 + 5 (39) | ||||||||
ERROR Rushden Town number of points (35) not equal to 14 x 2 + 9 (37) | ||||||||
ERROR Biggleswade Town number of games (38) not equal to 1 + 2 + 34 (37) | ||||||||
ERROR number of goals for (1126) not equal to number of goals against (1121) |
1976-77
P W D L F A Pts
1 Irthlingboro Diamonds 38 22 11 5 64 29 55
2 Stamford 38 24 6 8 79 39 54
3 Spalding United 38 22 9 7 74 34 53
4 St. Neots Town 38 22 8 8 55 40 52
5 Rushden Town 38 19 12 7 70 33 50
6 Kempston Rovers 38 19 12 7 66 34 50
7 Potton United 38 19 8 11 58 46 46
8 Wolverton Town 38 18 8 12 57 40 44
9 Desborough Town 38 15 11 12 61 53 41
10 Long Buckby 38 16 8 14 61 57 40
11 Buckingham Town 38 14 8 16 59 58 36
12 Stewart&Lloyds Corby 38 10 11 17 46 56 31
13 Wootton Blue Cross 38 10 10 18 42 62 30
14 Bourne Town 38 9 11 18 51 66 29
15 Northampton Sp. O.B. 38 10 9 19 42 62 29
16 Ampthill Town 38 10 7 21 40 73 27
17 Rothwell Town 38 9 9 20 38 70 27
18 Olney Town 38 6 13 19 29 57 25
19 Holbeach United 38 6 9 23 48 92 21
20 Vauxhall Motors 38 5 10 23 32 71 20
1977-78
P W D L F A Pts
1 Stamford 38 30 2 6 93 31 62
2 Rushden Town 38 22 8 8 66 29 52
3 Wolverton AFC 38 19 10 9 54 35 48
4 Spalding United 38 21 6 11 49 41 48
5 Rothwell Town 38 14 16 8 45 41 44
6 Irthlingboro Diamonds 38 19 5 14 73 50 43
7 Stewart&Lloyds Corby 38 16 10 12 46 40 42
8 Buckingham Town 38 14 13 11 44 39 41
9 St. Neots Town 38 15 10 13 46 45 40
10 Olney Town 38 15 9 14 56 44 39
11 Desborough Town 38 13 12 13 62 55 38
12 Kempston Rovers 38 16 6 16 50 47 38
13 Wootton Blue Cross 38 11 13 14 43 50 35
14 Long Buckby 38 10 13 15 42 50 33
15 Potton United 38 12 9 17 46 55 33
16 Ampthill Town 38 9 13 16 44 66 31
17 Bourne Town 38 8 11 19 53 78 27
18 Northampton Spencer 38 7 13 18 41 66 27
19 Eynesbury Rovers 38 5 13 20 37 69 23
20 Holbeach United 38 3 10 25 24 83 16
1978-79
P W D L F A Pts
1 Irthlingboro Diamonds 36 25 5 6 88 31 55
2 Rushden Town 36 22 7 7 72 29 51
3 Kempston Rovers 36 20 7 9 55 23 47
4 Desborough Town 36 20 3 13 82 59 43
5 Potton United 36 18 7 11 59 49 43
6 Wolverton Town 36 17 9 10 61 52 43
7 Rothwell Town 36 14 12 10 56 50 40
8 Stamford 36 15 9 12 61 47 39
9 St. Neots Town 36 16 7 13 59 51 39
10 Wootton Blue Cross 36 15 8 13 77 63 38
11 Stewart&Lloyds Corby 36 16 5 15 48 46 37
12 Olney Town 36 14 9 13 36 43 37
13 Buckingham Town 36 10 11 15 46 52 31
14 Long Buckby 36 12 6 18 41 58 30
15 Ampthill Town 36 10 5 21 44 74 25
16 Bourne Town 36 9 6 21 51 86 24
17 Northampton Spencer 36 7 9 20 47 76 23
18 Holbeach United 36 9 4 23 51 94 22
19 Eynesbury Rovers 36 6 5 25 28 79 17
1979-80
P W D L F A Pts
1 Stamford AFC 36 26 6 4 76 29 58
2 Desborough Town 36 23 9 4 71 31 55
3 Irthlingboro Diamonds 36 21 8 7 70 36 50
4 Potton United 36 17 11 8 58 34 45
5 Rushden Town 36 18 9 9 56 41 45
6 Rothwell Town 36 14 13 9 52 36 41
7 Ampthill Town 36 14 11 11 52 48 39
8 Wootton Blue Cross 36 14 9 13 64 49 37
9 Stewart&Lloyds Corby 36 14 9 13 50 50 37
10 Long Buckby AFC 36 13 9 14 54 59 35
11 Buckingham Town 36 13 9 14 50 56 35
12 St Neots Town 36 12 8 16 45 52 32
13 Olney Town 36 12 7 17 39 54 31
14 Holbeach United 36 11 9 16 46 67 31
15 Wolverton Town 36 11 7 18 42 51 29
16 Bourne Town 36 8 7 21 38 64 23
17 Kempston Rovers 36 8 6 22 40 68 22
18 Eynesbury Rovers 36 8 4 24 26 59 20
19 Northampton Spencer 36 5 9 22 23 68 19
Stamford 34 22 9 3 76 36 53 1/18
1991-92
1992-93
1993-94
1994-95
1995-96
1996-97
1997-98
1998-99
1999-00
2000-01
United Counties Division One | |||||||||
---|---|---|---|---|---|---|---|---|---|
Pos | Team | P | W | D | L | F | A | GD | Pts |
1 | Daventry Town | 34 | 23 | 6 | 5 | 104 | 30 | 74 | 75 |
2 | Deeping Rangers | 34 | 22 | 9 | 3 | 82 | 30 | 52 | 75 |
3 | Blisworth | 34 | 21 | 7 | 6 | 71 | 43 | 28 | 70 |
4 | Thrapston Town | 34 | 20 | 9 | 5 | 92 | 44 | 48 | 69 |
5 | Cottingham | 34 | 18 | 9 | 7 | 70 | 43 | 27 | 63 |
6 | Rothwell Corinthians | 34 | 14 | 10 | 10 | 54 | 44 | 10 | 52 |
7 | Newport Pagnell Town | 34 | 15 | 5 | 14 | 79 | 64 | 15 | 50 |
8 | Harrowby United | 34 | 12 | 11 | 11 | 56 | 44 | 12 | 47 |
9 | Woodford United | 34 | 13 | 8 | 13 | 70 | 61 | 9 | 47 |
10 | Wellingborough Whitworths | 34 | 11 | 10 | 13 | 60 | 68 | -8 | 43 |
11 | Northampton ON Cheneks | 34 | 11 | 8 | 15 | 65 | 71 | -6 | 41 |
12 | Higham Town | 34 | 9 | 12 | 13 | 40 | 49 | -9 | 39 |
13 | St Ives Town | 34 | 8 | 14 | 12 | 51 | 59 | -8 | 38 |
14 | Burton Park Wanderers | 34 | 9 | 8 | 17 | 53 | 68 | -15 | 35 |
15 | Sileby Rangers | 34 | 6 | 11 | 17 | 52 | 70 | -18 | 29 |
16 | Olney Town | 34 | 8 | 5 | 21 | 41 | 61 | -20 | 29 |
17 | Irchester United | 34 | 5 | 8 | 21 | 30 | 86 | -56 | 23 |
18 | Sharnbrook | 34 | 4 | 4 | 26 | 32 | 167 | -135 | 16 |
Sharnbrook withdrew before the start of 2001-2 season
2001-02
United Counties Division One | |||||||||
---|---|---|---|---|---|---|---|---|---|
Pos | Team | P | W | D | L | F | A | GD | Pts |
1 | Newport Pagnell Town | 32 | 25 | 3 | 4 | 115 | 36 | 79 | 78 |
2 | Sileby Rangers | 32 | 20 | 8 | 4 | 90 | 26 | 64 | 68 |
3 | Woodford United | 32 | 18 | 5 | 9 | 61 | 39 | 22 | 59 |
4 | Wellingborough Whitworths | 32 | 16 | 10 | 6 | 57 | 46 | 11 | 58 |
5 | Thrapston Town | 32 | 16 | 8 | 8 | 77 | 52 | 25 | 56 |
6 | Higham Town | 32 | 16 | 8 | 8 | 66 | 44 | 22 | 56 |
7 | Blisworth | 32 | 15 | 8 | 9 | 50 | 31 | 19 | 53 |
8 | Harrowby United | 32 | 16 | 5 | 11 | 65 | 59 | 6 | 53 |
9 | Irchester United | 32 | 14 | 8 | 10 | 58 | 61 | -3 | 50 |
10 | Olney Town | 32 | 14 | 7 | 11 | 52 | 44 | 8 | 49 |
11 | Cottingham | 32 | 10 | 9 | 13 | 57 | 77 | -20 | 39 |
12 | Northampton ON Cheneks | 32 | 9 | 8 | 15 | 60 | 76 | -16 | 35 |
13 | Eynesbury Rovers (R) | 32 | 9 | 6 | 17 | 43 | 59 | -16 | 33 |
14 | Rothwell Corinthians | 32 | 6 | 11 | 15 | 46 | 54 | -8 | 29 |
15 | Potton United (R) | 32 | 5 | 3 | 24 | 38 | 107 | -69 | 18 |
16 | St Ives Town | 32 | 2 | 6 | 24 | 35 | 99 | -64 | 12 |
17 | Burton Park Wanderers | 32 | 2 | 5 | 25 | 33 | 93 | -60 | 11 |
The Premier League tables 1980-2002 have been made up from records at the Football History Database at http://www.fchd.btinternet.co.uk/