Sussex League
2000-01
Sussex County Division One | |||||||||
---|---|---|---|---|---|---|---|---|---|
Pos | Team | P | W | D | L | F | A | GD | Pts |
1 | Sidley United | 38 | 25 | 8 | 5 | 65 | 31 | 34 | 83 |
2 | Burgess Hill Town | 38 | 23 | 9 | 6 | 77 | 46 | 31 | 78 |
3 | Wick | 38 | 19 | 10 | 9 | 78 | 51 | 27 | 67 |
4 | Selsey | 38 | 20 | 5 | 13 | 68 | 48 | 20 | 65 |
5 | Horsham YMCA | 38 | 19 | 6 | 13 | 74 | 54 | 20 | 63 |
6 | Pagham | 38 | 17 | 11 | 10 | 78 | 56 | 22 | 62 |
7 | Chichester City United | 38 | 17 | 6 | 15 | 82 | 67 | 15 | 57 |
8 | Three Bridges (+3) | 38 | 16 | 9 | 13 | 61 | 59 | 2 | 57 |
9 | Sidlesham (P) | 38 | 17 | 6 | 15 | 64 | 64 | 0 | 57 |
10 | Ringmer | 38 | 17 | 5 | 16 | 55 | 67 | -12 | 56 |
11 | Eastbourne United | 38 | 14 | 10 | 14 | 60 | 53 | 7 | 52 |
12 | Hassocks | 38 | 15 | 5 | 18 | 57 | 58 | -1 | 50 |
13 | Arundel (P) | 38 | 14 | 8 | 16 | 52 | 68 | -16 | 50 |
14 | Redhill | 38 | 13 | 8 | 17 | 62 | 65 | -3 | 47 |
15 | Littlehampton Town | 38 | 11 | 10 | 17 | 57 | 61 | -4 | 43 |
16 | Saltdean United | 38 | 11 | 8 | 19 | 54 | 73 | -19 | 41 |
17 | Whitehawk | 38 | 9 | 11 | 18 | 53 | 73 | -20 | 38 |
18 | Lancing (P) | 38 | 9 | 10 | 19 | 58 | 77 | -19 | 37 |
19 | Eastbourne Town | 38 | 9 | 8 | 21 | 47 | 66 | -19 | 35 |
20 | East Preston | 38 | 7 | 3 | 28 | 40 | 105 | -65 | 24 |
2001-02
Sussex Division One | |||||||||
---|---|---|---|---|---|---|---|---|---|
Pos | Team | P | W | D | L | F | A | GD | Pts |
1 | Burgess Hill Town | 38 | 28 | 6 | 4 | 100 | 33 | 67 | 90 |
2 | Ringmer | 38 | 23 | 5 | 10 | 86 | 46 | 40 | 74 |
3 | Chichester City United | 38 | 21 | 4 | 13 | 72 | 66 | 6 | 67 |
4 | Selsey | 38 | 19 | 9 | 10 | 69 | 54 | 15 | 66 |
5 | Sidley United | 38 | 18 | 11 | 9 | 70 | 36 | 34 | 65 |
6 | Hailsham Town (P) | 38 | 20 | 2 | 16 | 62 | 55 | 7 | 62 |
7 | Three Bridges | 38 | 18 | 7 | 13 | 82 | 61 | 21 | 61 |
8 | Pagham | 38 | 17 | 8 | 13 | 80 | 67 | 13 | 59 |
9 | Arundel | 38 | 17 | 6 | 15 | 52 | 63 | -11 | 57 |
10 | Horsham YMCA | 38 | 16 | 6 | 16 | 74 | 58 | 16 | 54 |
11 | Hassocks | 38 | 15 | 8 | 15 | 57 | 65 | -8 | 53 |
12 | Peacehaven & Telscombe (P) | 38 | 15 | 7 | 16 | 58 | 63 | -5 | 52 |
13 | Whitehawk | 38 | 14 | 9 | 15 | 69 | 55 | 14 | 51 |
14 | Wick | 38 | 15 | 3 | 20 | 56 | 64 | -8 | 48 |
15 | Redhill | 38 | 12 | 5 | 21 | 65 | 83 | -18 | 41 |
16 | Littlehampton Town | 38 | 11 | 7 | 20 | 64 | 84 | -20 | 40 |
17 | Sidlesham | 38 | 11 | 7 | 20 | 55 | 78 | -23 | 40 |
18 | Southwick (P) | 38 | 10 | 9 | 19 | 44 | 76 | -32 | 39 |
19 | Eastbourne United | 38 | 9 | 10 | 19 | 48 | 67 | -19 | 37 |
20 | Saltdean United | 38 | 3 | 7 | 28 | 40 | 129 | -89 | 16 |
2002-03
Sussex Division One | |||||||||
---|---|---|---|---|---|---|---|---|---|
Pos | Team | P | W | D | L | F | A | GD | Pts |
1 | Burgess Hill Town | 38 | 29 | 4 | 5 | 97 | 27 | 70 | 91 |
2 | Whitehawk | 38 | 22 | 4 | 12 | 79 | 41 | 38 | 70 |
3 | Horsham YMCA | 38 | 21 | 6 | 11 | 101 | 51 | 50 | 69 |
4 | Chichester City United | 38 | 20 | 9 | 9 | 79 | 51 | 28 | 69 |
5 | Sidlesham | 38 | 20 | 6 | 12 | 65 | 62 | 3 | 66 |
6 | Southwick | 38 | 18 | 6 | 14 | 67 | 50 | 17 | 60 |
7 | Ringmer | 38 | 17 | 9 | 12 | 55 | 56 | -1 | 60 |
8 | Hassocks | 38 | 16 | 8 | 14 | 67 | 65 | 2 | 56 |
9 | Pagham | 38 | 16 | 7 | 15 | 69 | 52 | 17 | 55 |
10 | East Preston (P) | 38 | 16 | 6 | 16 | 63 | 66 | -3 | 54 |
11 | Selsey | 38 | 14 | 11 | 13 | 59 | 44 | 15 | 53 |
12 | Redhill | 38 | 16 | 5 | 17 | 53 | 62 | -9 | 53 |
13 | Sidley United | 38 | 15 | 6 | 17 | 55 | 51 | 4 | 51 |
14 | Three Bridges | 38 | 14 | 7 | 17 | 88 | 83 | 5 | 49 |
15 | Hailsham Town | 38 | 13 | 8 | 17 | 54 | 60 | -6 | 47 |
16 | Shoreham (P) | 38 | 13 | 6 | 19 | 54 | 69 | -15 | 45 |
17 | Arundel | 38 | 11 | 11 | 16 | 50 | 65 | -15 | 44 |
18 | Peacehaven & Telscombe | 38 | 9 | 5 | 24 | 43 | 95 | -52 | 32 |
19 | Wick | 38 | 7 | 5 | 26 | 51 | 123 | -72 | 26 |
20 | Littlehampton Town | 38 | 4 | 9 | 25 | 34 | 110 | -76 | 21 |
Sussex Division Two | |||||||||
---|---|---|---|---|---|---|---|---|---|
Pos | Team | P | W | D | L | F | A | GD | Pts |
1 | Rye & Iden United | 34 | 27 | 4 | 3 | 77 | 35 | 42 | 85 |
2 | Eastbourne Town | 34 | 25 | 7 | 2 | 97 | 28 | 69 | 82 |
3 | East Grinstead Town | 34 | 17 | 12 | 5 | 67 | 39 | 28 | 63 |
4 | Oakwood | 34 | 17 | 5 | 12 | 70 | 55 | 15 | 56 |
5 | Saltdean United (R) | 34 | 15 | 6 | 13 | 70 | 55 | 15 | 51 |
6 | Westfield | 34 | 13 | 10 | 11 | 54 | 53 | 1 | 49 |
7 | Wealden | 34 | 14 | 6 | 14 | 64 | 60 | 4 | 48 |
8 | Eastbourne United (R) | 34 | 14 | 6 | 14 | 63 | 60 | 3 | 48 |
9 | Lancing | 34 | 12 | 11 | 11 | 47 | 49 | -2 | 47 |
10 | Steyning Town (P) | 34 | 13 | 7 | 14 | 47 | 43 | 4 | 46 |
11 | Shinewater Association | 34 | 13 | 7 | 14 | 46 | 59 | -13 | 46 |
12 | Seaford Town | 34 | 11 | 7 | 16 | 51 | 51 | 0 | 40 |
13 | Broadbridge Heath | 34 | 11 | 5 | 18 | 54 | 74 | -20 | 38 |
14 | Worthing United | 34 | 11 | 5 | 18 | 41 | 64 | -23 | 38 |
15 | Crawley Down Village | 34 | 9 | 10 | 15 | 43 | 51 | -8 | 37 |
16 | Mile Oak | 34 | 9 | 6 | 19 | 47 | 74 | -27 | 33 |
17 | Pease Pottage Village (P) | 34 | 9 | 4 | 21 | 38 | 79 | -41 | 31 |
18 | Oving SC | 34 | 5 | 4 | 25 | 37 | 84 | -47 | 19 |
2003-04
2004-05