Spartan South Midlands League
2000-01
| Spartan South Midlands Premier | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Pos | Team | P | W | D | L | F | A | GD | Pts | 
| 1 | Beaconsfield SYCOB | 36 | 28 | 4 | 4 | 80 | 36 | 44 | 88 | 
| 2 | London Colney | 36 | 25 | 6 | 5 | 91 | 36 | 55 | 81 | 
| 3 | Potters Bar Town (-3) | 36 | 25 | 6 | 5 | 82 | 39 | 43 | 78 | 
| 4 | Brook House | 36 | 22 | 6 | 8 | 64 | 36 | 28 | 72 | 
| 5 | Somersett Ambury V&E | 36 | 17 | 9 | 10 | 67 | 47 | 20 | 60 | 
| 6 | Holmer Green | 36 | 18 | 2 | 16 | 58 | 58 | 0 | 56 | 
| 7 | Hanwell Town | 36 | 16 | 6 | 14 | 67 | 52 | 15 | 54 | 
| 8 | Hillingdon Borough | 36 | 14 | 12 | 10 | 63 | 61 | 2 | 54 | 
| 9 | Brache Sparta | 36 | 14 | 7 | 15 | 70 | 78 | -8 | 49 | 
| 10 | New Bradwell St Peter | 36 | 11 | 12 | 13 | 49 | 52 | -3 | 45 | 
| 11 | Hoddesdon Town | 36 | 13 | 5 | 18 | 54 | 60 | -6 | 44 | 
| 12 | Bedford United (P) | 36 | 11 | 10 | 15 | 49 | 50 | -1 | 43 | 
| 13 | St Margaretsbury (+3) | 36 | 9 | 8 | 19 | 45 | 68 | -23 | 38 | 
| 14 | Biggleswade Town | 36 | 9 | 9 | 18 | 40 | 55 | -15 | 36 | 
| 15 | Ruislip Manor | 36 | 10 | 6 | 20 | 44 | 60 | -16 | 36 | 
| 16 | Milton Keynes City | 36 | 9 | 7 | 20 | 50 | 79 | -29 | 34 | 
| 17 | Royston Town | 36 | 8 | 9 | 19 | 31 | 60 | -29 | 33 | 
| 18 | Haringey Borough | 36 | 6 | 11 | 19 | 33 | 78 | -45 | 29 | 
| 19 | Welwyn Garden City | 36 | 6 | 7 | 23 | 25 | 57 | -32 | 25 | 
2002-03
| Spartan South Midlands Premier | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Pos | Team | P | W | D | L | F | A | GD | Pts | 
| 1 | London Colney | 38 | 28 | 8 | 2 | 119 | 32 | 87 | 92 | 
| 2 | Letchworth (P) | 38 | 25 | 7 | 6 | 105 | 45 | 60 | 82 | 
| 3 | Hanwell Town | 38 | 25 | 6 | 7 | 114 | 64 | 50 | 81 | 
| 4 | Milton Keynes City | 38 | 22 | 9 | 7 | 76 | 39 | 37 | 75 | 
| 5 | St Margaretsbury | 38 | 20 | 8 | 10 | 74 | 55 | 19 | 68 | 
| 6 | Brook House | 38 | 19 | 7 | 12 | 89 | 63 | 26 | 64 | 
| 7 | Dunstable Town (P) | 38 | 18 | 8 | 12 | 74 | 54 | 20 | 62 | 
| 8 | Royston Town | 38 | 15 | 13 | 10 | 82 | 58 | 24 | 58 | 
| 9 | Biggleswade Town | 38 | 16 | 9 | 13 | 73 | 64 | 9 | 57 | 
| 10 | Beaconsfield SYCOB | 38 | 15 | 10 | 13 | 84 | 52 | 32 | 55 | 
| 11 | Somersett Ambury V&E | 38 | 16 | 5 | 17 | 75 | 60 | 15 | 53 | 
| 12 | Haringey Borough | 38 | 13 | 9 | 16 | 53 | 74 | -21 | 48 | 
| 13 | Potters Bar Town | 38 | 14 | 5 | 19 | 71 | 77 | -6 | 47 | 
| 14 | Hoddesdon Town | 38 | 12 | 8 | 18 | 50 | 56 | -6 | 44 | 
| 15 | Holmer Green | 38 | 12 | 6 | 20 | 59 | 98 | -39 | 42 | 
| 16 | Hillingdon Borough | 38 | 11 | 6 | 21 | 63 | 76 | -13 | 39 | 
| 17 | Ruislip Manor | 38 | 9 | 6 | 23 | 47 | 82 | -35 | 33 | 
| 18 | Bedford United | 38 | 8 | 7 | 23 | 38 | 114 | -76 | 31 | 
| 19 | Brache Sparta | 38 | 7 | 4 | 27 | 45 | 109 | -64 | 25 | 
| 20 | New Bradwell St Peter | 38 | 3 | 3 | 32 | 25 | 144 | -119 | 12 | 
2003-04
2004-05
2005-06