Northern Premier League
2000-01
Unibond Premier | |||||||||
---|---|---|---|---|---|---|---|---|---|
Pos | Team | P | W | D | L | F | A | GD | Pts |
1 | Stalybridge Celtic | 44 | 31 | 9 | 4 | 96 | 32 | 64 | 102 |
2 | Emley | 44 | 31 | 8 | 5 | 87 | 42 | 45 | 101 |
3 | Bishop Auckland | 44 | 26 | 7 | 11 | 88 | 53 | 35 | 85 |
4 | Lancaster City | 44 | 24 | 9 | 11 | 84 | 60 | 24 | 81 |
5 | Worksop Town | 44 | 20 | 13 | 11 | 102 | 60 | 42 | 73 |
6 | Barrow | 44 | 21 | 9 | 14 | 83 | 63 | 20 | 72 |
7 | Altrincham (R) | 44 | 20 | 10 | 14 | 80 | 57 | 23 | 70 |
8 | Gainsborough Trinity | 44 | 17 | 14 | 13 | 59 | 56 | 3 | 65 |
9 | Accrington Stanley (P) | 44 | 18 | 10 | 16 | 71 | 67 | 4 | 64 |
10 | Hucknall Town | 44 | 17 | 12 | 15 | 57 | 63 | -6 | 63 |
11 | Gateshead | 44 | 16 | 12 | 16 | 68 | 61 | 7 | 60 |
12 | Bamber Bridge | 44 | 17 | 8 | 19 | 63 | 65 | -2 | 59 |
13 | Runcorn | 44 | 15 | 10 | 19 | 56 | 70 | -14 | 55 |
14 | Blyth Spartans | 44 | 15 | 9 | 20 | 61 | 64 | -3 | 54 |
15 | Burscough (P) | 44 | 14 | 10 | 20 | 59 | 68 | -9 | 52 |
16 | Hyde United | 44 | 13 | 12 | 19 | 72 | 79 | -7 | 51 |
17 | Whitby Town | 44 | 13 | 11 | 20 | 60 | 76 | -16 | 50 |
18 | Marine | 44 | 12 | 13 | 19 | 62 | 78 | -16 | 49 |
19 | Colwyn Bay | 44 | 12 | 10 | 22 | 68 | 102 | -34 | 46 |
20 | Frickley Athletic | 44 | 10 | 15 | 19 | 50 | 79 | -29 | 45 |
21 | Droylsden | 44 | 13 | 6 | 25 | 50 | 80 | -30 | 45 |
22 | Leek Town | 44 | 12 | 8 | 24 | 45 | 70 | -25 | 44 |
23 | Spennymoor United (-1) | 44 | 4 | 5 | 35 | 32 | 108 | -76 | 16 |
Unibond Division One | |||||||||
---|---|---|---|---|---|---|---|---|---|
Pos | Team | P | W | D | L | F | A | GD | Pts |
1 | Bradford Park Avenue | 42 | 28 | 5 | 9 | 83 | 40 | 43 | 89 |
2 | Vauxhall Motors (P) | 42 | 23 | 10 | 9 | 95 | 50 | 45 | 79 |
3 | Ashton United | 42 | 23 | 9 | 10 | 91 | 49 | 42 | 78 |
4 | Stocksbridge PS | 42 | 19 | 13 | 10 | 80 | 60 | 20 | 70 |
5 | Trafford (-1) | 42 | 20 | 9 | 13 | 70 | 62 | 8 | 68 |
6 | Belper Town | 42 | 18 | 11 | 13 | 71 | 62 | 9 | 65 |
7 | Witton Albion | 42 | 15 | 16 | 11 | 51 | 50 | 1 | 61 |
8 | Ossett Town | 42 | 16 | 12 | 14 | 66 | 58 | 8 | 60 |
9 | Radcliffe Borough | 42 | 17 | 8 | 17 | 72 | 71 | 1 | 59 |
10 | Chorley | 42 | 15 | 14 | 13 | 71 | 70 | 1 | 59 |
11 | Harrogate Town | 42 | 15 | 10 | 17 | 60 | 70 | -10 | 55 |
12 | Matlock Town | 42 | 14 | 10 | 18 | 70 | 74 | -4 | 52 |
13 | North Ferriby United (P) | 42 | 14 | 10 | 18 | 64 | 73 | -9 | 52 |
14 | Workington | 42 | 13 | 12 | 17 | 53 | 60 | -7 | 51 |
15 | Lincoln United | 42 | 13 | 12 | 17 | 60 | 75 | -15 | 51 |
16 | Gretna | 42 | 12 | 12 | 18 | 72 | 82 | -10 | 48 |
17 | Guiseley (R) | 42 | 11 | 15 | 16 | 37 | 50 | -13 | 48 |
18 | Kendal Town (-1) | 42 | 12 | 12 | 18 | 60 | 69 | -9 | 47 |
19 | Farsley Celtic | 42 | 12 | 11 | 19 | 53 | 71 | -18 | 47 |
20 | Eastwood Town | 42 | 13 | 8 | 21 | 40 | 63 | -23 | 47 |
21 | Winsford United (R) (-6) | 42 | 13 | 11 | 18 | 61 | 70 | -9 | 44 |
22 | Congleton Town | 42 | 8 | 6 | 28 | 43 | 94 | -51 | 30 |
2001-02
Unibond Premier | |||||||||
---|---|---|---|---|---|---|---|---|---|
Pos | Team | P | W | D | L | F | A | GD | Pts |
1 | Burton Albion (T) | 44 | 31 | 11 | 2 | 106 | 30 | 76 | 104 |
2 | Vauxhall Motors (P) | 44 | 27 | 8 | 9 | 86 | 55 | 31 | 89 |
3 | Lancaster City | 44 | 23 | 9 | 12 | 80 | 57 | 23 | 78 |
4 | Worksop Town | 44 | 23 | 9 | 12 | 74 | 51 | 23 | 78 |
5 | Emley | 44 | 22 | 9 | 13 | 69 | 55 | 14 | 75 |
6 | Accrington Stanley | 44 | 21 | 9 | 14 | 89 | 64 | 25 | 72 |
7 | Runcorn FC Halton | 44 | 21 | 8 | 15 | 76 | 53 | 23 | 71 |
8 | Barrow | 44 | 19 | 10 | 15 | 75 | 59 | 16 | 67 |
9 | Altrincham | 44 | 19 | 9 | 16 | 66 | 58 | 8 | 66 |
10 | Bradford Park Avenue (P) | 44 | 18 | 5 | 21 | 77 | 76 | 1 | 59 |
11 | Droylsden | 44 | 17 | 8 | 19 | 65 | 78 | -13 | 59 |
12 | Blyth Spartans | 44 | 14 | 16 | 14 | 59 | 62 | -3 | 58 |
13 | Frickley Athletic (-1) | 44 | 16 | 11 | 17 | 63 | 69 | -6 | 58 |
14 | Gateshead | 44 | 14 | 14 | 16 | 58 | 71 | -13 | 56 |
15 | Whitby Town | 44 | 15 | 8 | 21 | 61 | 76 | -15 | 53 |
16 | Hucknall Town | 44 | 14 | 9 | 21 | 50 | 68 | -18 | 51 |
17 | Marine | 44 | 11 | 17 | 16 | 62 | 71 | -9 | 50 |
18 | Burscough | 44 | 15 | 5 | 24 | 69 | 86 | -17 | 50 |
19 | Gainsborough Trinity | 44 | 13 | 10 | 21 | 61 | 76 | -15 | 49 |
20 | Colwyn Bay | 44 | 12 | 11 | 21 | 49 | 82 | -33 | 47 |
21 | Bishop Auckland | 44 | 12 | 8 | 24 | 46 | 68 | -22 | 44 |
22 | Hyde United | 44 | 10 | 10 | 24 | 61 | 87 | -26 | 40 |
23 | Bamber Bridge (-1) | 44 | 7 | 10 | 27 | 38 | 88 | -50 | 30 |
Gretna moved to Scottish League.
Unibond Division One | |||||||||
---|---|---|---|---|---|---|---|---|---|
Pos | Team | P | W | D | L | F | A | GD | Pts |
1 | Harrogate Town | 42 | 25 | 11 | 6 | 80 | 35 | 45 | 86 |
2 | Ossett Town | 42 | 21 | 13 | 8 | 73 | 44 | 29 | 76 |
3 | Ashton United | 42 | 21 | 12 | 9 | 90 | 63 | 27 | 75 |
4 | Spennymoor United (R) | 42 | 22 | 6 | 14 | 75 | 73 | 2 | 72 |
5 | Radcliffe Borough | 42 | 20 | 8 | 14 | 73 | 51 | 22 | 68 |
6 | Leek Town (R) | 42 | 20 | 8 | 14 | 67 | 51 | 16 | 68 |
7 | Gretna (-1) | 42 | 19 | 7 | 16 | 66 | 66 | 0 | 63 |
8 | Eastwood Town | 42 | 17 | 11 | 14 | 61 | 59 | 2 | 62 |
9 | Rossendale United (P) | 42 | 17 | 10 | 15 | 69 | 58 | 11 | 61 |
10 | Witton Albion | 42 | 17 | 10 | 15 | 72 | 68 | 4 | 61 |
11 | Guiseley | 42 | 18 | 7 | 17 | 60 | 67 | -7 | 61 |
12 | North Ferriby United | 42 | 14 | 16 | 12 | 71 | 60 | 11 | 58 |
13 | Chorley | 42 | 16 | 9 | 17 | 59 | 57 | 2 | 57 |
14 | Matlock Town | 42 | 15 | 9 | 18 | 49 | 48 | 1 | 54 |
15 | Trafford | 42 | 14 | 9 | 19 | 64 | 80 | -16 | 51 |
16 | Workington | 42 | 12 | 12 | 18 | 51 | 57 | -6 | 48 |
17 | Farsley Celtic | 42 | 12 | 11 | 19 | 64 | 78 | -14 | 47 |
18 | Belper Town | 42 | 12 | 11 | 19 | 49 | 66 | -17 | 47 |
19 | Lincoln United | 42 | 11 | 14 | 17 | 62 | 80 | -18 | 47 |
20 | Stocksbridge PS | 42 | 12 | 9 | 21 | 55 | 76 | -21 | 45 |
21 | Kendal Town | 42 | 9 | 9 | 24 | 52 | 76 | -24 | 36 |
22 | Ossett Albion (P) | 42 | 8 | 8 | 26 | 43 | 92 | -49 | 32 |
2002-03
Unibond Premier | |||||||||
---|---|---|---|---|---|---|---|---|---|
Pos | Team | P | W | D | L | F | A | GD | Pts |
1 | Accrington Stanley | 44 | 30 | 10 | 4 | 97 | 44 | 53 | 100 |
2 | Barrow | 44 | 24 | 12 | 8 | 84 | 52 | 32 | 84 |
3 | Vauxhall Motors | 44 | 22 | 10 | 12 | 81 | 46 | 35 | 76 |
4 | Stalybridge Celtic (R) | 44 | 21 | 13 | 10 | 77 | 51 | 26 | 76 |
5 | Worksop Town | 44 | 21 | 9 | 14 | 82 | 67 | 15 | 72 |
6 | Harrogate Town (P) | 44 | 21 | 8 | 15 | 75 | 63 | 12 | 71 |
7 | Bradford Park Avenue | 44 | 20 | 10 | 14 | 73 | 70 | 3 | 70 |
8 | Hucknall Town | 44 | 17 | 15 | 12 | 72 | 62 | 10 | 66 |
9 | Droylsden | 44 | 18 | 10 | 16 | 62 | 52 | 10 | 64 |
10 | Whitby Town | 44 | 17 | 12 | 15 | 80 | 69 | 11 | 63 |
11 | Marine | 44 | 17 | 10 | 17 | 63 | 60 | 3 | 61 |
12 | Wakefield & Emley | 44 | 14 | 18 | 12 | 46 | 49 | -3 | 60 |
13 | Runcorn FC Halton | 44 | 15 | 15 | 14 | 69 | 74 | -5 | 60 |
14 | Altrincham | 44 | 17 | 9 | 18 | 58 | 63 | -5 | 60 |
15 | Gainsborough Trinity | 44 | 16 | 11 | 17 | 67 | 66 | 1 | 59 |
16 | Ashton United (P) | 44 | 15 | 13 | 16 | 71 | 79 | -8 | 58 |
17 | Lancaster City | 44 | 16 | 9 | 19 | 71 | 75 | -4 | 57 |
18 | Burscough | 44 | 14 | 9 | 21 | 44 | 51 | -7 | 51 |
19 | Blyth Spartans | 44 | 14 | 9 | 21 | 67 | 87 | -20 | 51 |
20 | Frickley Athletic | 44 | 13 | 8 | 23 | 45 | 78 | -33 | 47 |
21 | Gateshead | 44 | 10 | 11 | 23 | 60 | 81 | -21 | 41 |
22 | Colwyn Bay | 44 | 5 | 9 | 30 | 52 | 99 | -47 | 24 |
23 | Hyde United | 44 | 5 | 8 | 31 | 40 | 98 | -58 | 23 |
Unibond Division One | |||||||||
---|---|---|---|---|---|---|---|---|---|
Pos | Team | P | W | D | L | F | A | GD | Pts |
1 | Alfreton Town (P) | 42 | 26 | 9 | 7 | 106 | 59 | 47 | 87 |
2 | Spennymoor United | 42 | 27 | 6 | 9 | 81 | 42 | 39 | 87 |
3 | Radcliffe Borough | 42 | 25 | 10 | 7 | 90 | 46 | 44 | 85 |
4 | North Ferriby United | 42 | 23 | 9 | 10 | 78 | 45 | 33 | 78 |
5 | Chorley | 42 | 21 | 10 | 11 | 80 | 51 | 29 | 73 |
6 | Belper Town | 42 | 20 | 13 | 9 | 53 | 42 | 11 | 73 |
7 | Witton Albion | 42 | 19 | 15 | 8 | 67 | 50 | 17 | 72 |
8 | Matlock Town | 42 | 20 | 10 | 12 | 67 | 48 | 19 | 70 |
9 | Leek Town | 42 | 20 | 9 | 13 | 63 | 46 | 17 | 69 |
10 | Workington | 42 | 19 | 10 | 13 | 73 | 60 | 13 | 67 |
11 | Farsley Celtic | 42 | 17 | 11 | 14 | 66 | 67 | -1 | 62 |
12 | Kendal Town | 42 | 18 | 7 | 17 | 68 | 58 | 10 | 61 |
13 | Bamber Bridge (R) | 42 | 15 | 9 | 18 | 55 | 59 | -4 | 54 |
14 | Guiseley | 42 | 14 | 11 | 17 | 68 | 63 | 5 | 53 |
15 | Bishop Auckland (R) | 42 | 13 | 10 | 19 | 58 | 83 | -25 | 49 |
16 | Lincoln United | 42 | 12 | 9 | 21 | 67 | 77 | -10 | 45 |
17 | Stocksbridge PS | 42 | 11 | 9 | 22 | 54 | 81 | -27 | 42 |
18 | Rossendale United | 42 | 12 | 5 | 25 | 58 | 88 | -30 | 41 |
19 | Kidsgrove Athletic (P) | 42 | 9 | 11 | 22 | 49 | 71 | -22 | 38 |
20 | Ossett Town | 42 | 8 | 9 | 25 | 39 | 80 | -41 | 33 |
21 | Eastwood Town | 42 | 5 | 8 | 29 | 33 | 92 | -59 | 23 |
22 | Trafford | 42 | 5 | 6 | 31 | 34 | 99 | -65 | 21 |
2003-04
Unibond Premier 03-04 | |||||||||
Pos | Team | P | W | D | L | F | A | GD | Pts |
1 | Hucknall Town | 44 | 29 | 8 | 7 | 83 | 38 | 45 | 95 |
2 | Droylsden | 44 | 26 | 8 | 10 | 96 | 64 | 32 | 86 |
3 | Barrow | 44 | 22 | 14 | 8 | 82 | 52 | 30 | 80 |
4 | Alfreton Town (P) | 44 | 23 | 9 | 12 | 73 | 43 | 30 | 78 |
5 | Harrogate Town | 44 | 24 | 5 | 15 | 79 | 63 | 16 | 77 |
6 | Southport (R) | 44 | 20 | 10 | 14 | 71 | 52 | 19 | 70 |
7 | Worksop Town | 44 | 19 | 13 | 12 | 69 | 50 | 19 | 70 |
8 | Lancaster City | 44 | 20 | 9 | 15 | 62 | 49 | 13 | 69 |
9 | Vauxhall Motors | 44 | 19 | 10 | 15 | 78 | 75 | 3 | 67 |
10 | Gainsborough Trinity | 44 | 17 | 13 | 14 | 70 | 52 | 18 | 64 |
11 | Stalybridge Celtic | 44 | 18 | 10 | 16 | 72 | 66 | 6 | 64 |
12 | Altrincham | 44 | 16 | 15 | 13 | 66 | 51 | 15 | 63 |
13 | Runcorn FC Halton | 44 | 16 | 13 | 15 | 67 | 63 | 4 | 61 |
14 | Ashton United | 44 | 17 | 8 | 19 | 59 | 79 | -20 | 59 |
15 | Whitby Town | 44 | 14 | 11 | 19 | 55 | 70 | -15 | 53 |
16 | Marine | 44 | 13 | 12 | 19 | 62 | 74 | -12 | 51 |
17 | Bradford Park Avenue | 44 | 12 | 14 | 18 | 48 | 62 | -14 | 50 |
18 | Spennymoor United (P) | 44 | 14 | 6 | 24 | 55 | 93 | -38 | 48 |
19 | Burscough | 44 | 10 | 15 | 19 | 47 | 67 | -20 | 45 |
20 | Radcliffe Borough (P) | 44 | 12 | 6 | 26 | 74 | 99 | -25 | 42 |
21 | Blyth Spartans | 44 | 10 | 10 | 24 | 54 | 74 | -20 | 40 |
22 | Frickley Athletic | 44 | 11 | 7 | 26 | 51 | 83 | -32 | 40 |
23 | Wakefield & Emley | 44 | 8 | 6 | 30 | 45 | 99 | -54 | 30 |
Top team promoted to Conference. Next 12 to step 2.
Next 7 played off with Div 1 Champion. Bottom 3 relegated.
Unibond Division One 03-04 | |||||||||
Pos | Team | P | W | D | L | F | A | GD | Pts |
1 | Hyde United (R) | 42 | 24 | 8 | 10 | 79 | 49 | 30 | 80 |
2 | Matlock Town | 42 | 23 | 7 | 12 | 78 | 51 | 27 | 76 |
3 | Farsley Celtic | 42 | 20 | 14 | 8 | 78 | 56 | 22 | 74 |
4 | Lincoln United | 42 | 20 | 11 | 11 | 73 | 53 | 20 | 71 |
5 | Witton Albion | 42 | 17 | 12 | 13 | 61 | 56 | 5 | 63 |
6 | Gateshead (R) (-4) | 42 | 21 | 4 | 17 | 65 | 68 | -3 | 63 |
7 | Workington | 42 | 17 | 11 | 14 | 70 | 58 | 12 | 62 |
8 | Leek Town | 42 | 16 | 13 | 13 | 56 | 47 | 9 | 61 |
9 | Guiseley | 42 | 16 | 12 | 14 | 66 | 54 | 12 | 60 |
10 | Bamber Bridge | 42 | 16 | 12 | 14 | 64 | 53 | 11 | 60 |
11 | Bridlington Town (P) | 42 | 16 | 10 | 16 | 70 | 68 | 2 | 58 |
12 | Prescot Cables (P) | 42 | 16 | 10 | 16 | 63 | 65 | -2 | 58 |
13 | Bishop Auckland | 42 | 14 | 13 | 15 | 61 | 64 | -3 | 55 |
14 | Ossett Town (-3) | 42 | 15 | 10 | 17 | 62 | 73 | -11 | 52 |
15 | Rossendale United | 42 | 13 | 12 | 17 | 53 | 62 | -9 | 51 |
16 | Colwyn Bay (R) | 42 | 14 | 9 | 19 | 56 | 82 | -26 | 51 |
17 | North Ferriby United | 42 | 13 | 11 | 18 | 64 | 70 | -6 | 50 |
18 | Chorley | 42 | 13 | 10 | 19 | 54 | 70 | -16 | 49 |
19 | Stocksbridge Park Steels | 42 | 12 | 12 | 18 | 57 | 69 | -12 | 48 |
20 | Belper Town | 42 | 9 | 15 | 18 | 44 | 58 | -14 | 42 |
21 | Kendal Town | 42 | 11 | 7 | 24 | 53 | 79 | -26 | 40 |
22 | Kidsgrove Athletic | 42 | 10 | 9 | 23 | 45 | 67 | -22 | 39 |
Top team promoted to Step 2. Next 12 to step 3.
Next 6 Step 4. Bottom 3 relegated to Step 5.