Northern Counties East League
2000-01
| Northern Counties East Premier | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Pos | Team | P | W | D | L | F | A | GD | Pts | 
| 1 | Brigg Town | 38 | 29 | 5 | 4 | 87 | 36 | 51 | 92 | 
| 2 | Ossett Albion | 38 | 25 | 7 | 6 | 84 | 33 | 51 | 82 | 
| 3 | Alfreton Town | 38 | 23 | 4 | 11 | 71 | 44 | 27 | 73 | 
| 4 | Goole AFC (P) | 38 | 19 | 9 | 10 | 65 | 46 | 19 | 66 | 
| 5 | Hallam | 38 | 19 | 7 | 12 | 61 | 51 | 10 | 64 | 
| 6 | Arnold Town | 38 | 16 | 14 | 8 | 67 | 46 | 21 | 62 | 
| 7 | Sheffield | 38 | 15 | 15 | 8 | 59 | 38 | 21 | 60 | 
| 8 | Thackley | 38 | 16 | 9 | 13 | 59 | 57 | 2 | 57 | 
| 9 | Selby Town | 38 | 16 | 7 | 15 | 71 | 71 | 0 | 55 | 
| 10 | Glapwell (P) | 38 | 13 | 11 | 14 | 62 | 58 | 4 | 50 | 
| 11 | Denaby United | 38 | 15 | 4 | 19 | 56 | 63 | -7 | 49 | 
| 12 | Buxton | 38 | 12 | 9 | 17 | 38 | 57 | -19 | 45 | 
| 13 | Harrogate Railway | 38 | 11 | 9 | 18 | 59 | 65 | -6 | 42 | 
| 14 | Eccleshill United | 38 | 9 | 13 | 16 | 48 | 58 | -10 | 40 | 
| 15 | Liversedge | 38 | 9 | 13 | 16 | 50 | 63 | -13 | 40 | 
| 16 | Brodsworth MW | 38 | 11 | 7 | 20 | 41 | 88 | -47 | 40 | 
| 17 | Glasshoughton Welfare | 38 | 9 | 11 | 18 | 57 | 64 | -7 | 38 | 
| 18 | Garforth Town | 38 | 9 | 10 | 19 | 56 | 75 | -19 | 37 | 
| 19 | Armthorpe Welfare | 38 | 9 | 7 | 22 | 53 | 81 | -28 | 34 | 
| 20 | Staveley MW | 38 | 6 | 7 | 25 | 42 | 92 | -50 | 25 | 
| Northern Counties East Div One | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Pos | Team | P | W | D | L | F | A | GD | Pts | 
| 1 | Borrowash Victoria | 30 | 22 | 4 | 4 | 74 | 28 | 46 | 70 | 
| 2 | Pickering Town | 30 | 21 | 6 | 3 | 67 | 24 | 43 | 69 | 
| 3 | Mickleover Sports | 30 | 18 | 5 | 7 | 65 | 39 | 26 | 59 | 
| 4 | Bridlington Town | 30 | 15 | 7 | 8 | 48 | 41 | 7 | 52 | 
| 5 | Gedling Town (P) | 30 | 14 | 7 | 9 | 47 | 37 | 10 | 49 | 
| 6 | Hall Road Rangers | 30 | 14 | 6 | 10 | 43 | 37 | 6 | 48 | 
| 7 | Parkgate | 30 | 13 | 6 | 11 | 60 | 52 | 8 | 45 | 
| 8 | Hatfield Main | 30 | 13 | 4 | 13 | 54 | 49 | 5 | 43 | 
| 9 | Maltby Main (R) | 30 | 11 | 6 | 13 | 36 | 48 | -12 | 39 | 
| 10 | Yorkshire Amateurs | 30 | 9 | 5 | 16 | 33 | 53 | -20 | 32 | 
| 11 | Worsborough Bridge | 30 | 9 | 4 | 17 | 31 | 54 | -23 | 31 | 
| 12 | Louth United | 30 | 8 | 6 | 16 | 48 | 58 | -10 | 30 | 
| 13 | Winterton Rangers | 30 | 8 | 6 | 16 | 30 | 53 | -23 | 30 | 
| 14 | Pontefract Collieries | 30 | 6 | 9 | 15 | 37 | 56 | -19 | 27 | 
| 15 | Rossington Main | 30 | 7 | 5 | 18 | 39 | 54 | -15 | 26 | 
| 16 | Tadcaster Albion | 30 | 6 | 6 | 18 | 29 | 58 | -29 | 24 | 
2001-02
| Northern Counties East Premier | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Pos | Team | P | W | D | L | F | A | GD | Pts | 
| 1 | Alfreton Town | 38 | 27 | 5 | 6 | 94 | 36 | 58 | 86 | 
| 2 | Brigg Town | 38 | 25 | 5 | 8 | 90 | 46 | 44 | 80 | 
| 3 | Hallam | 38 | 21 | 6 | 11 | 72 | 62 | 10 | 69 | 
| 4 | Pickering Town (P) | 38 | 20 | 8 | 10 | 70 | 38 | 32 | 68 | 
| 5 | Harrogate Railway | 38 | 17 | 10 | 11 | 83 | 61 | 22 | 61 | 
| 6 | Armthorpe Welfare | 38 | 17 | 7 | 14 | 56 | 58 | -2 | 58 | 
| 7 | Selby Town | 38 | 14 | 12 | 12 | 47 | 47 | 0 | 54 | 
| 8 | Thackley | 38 | 14 | 11 | 13 | 48 | 47 | 1 | 53 | 
| 9 | Sheffield | 38 | 14 | 10 | 14 | 54 | 62 | -8 | 52 | 
| 10 | Arnold Town | 38 | 13 | 10 | 15 | 53 | 55 | -2 | 49 | 
| 11 | Liversedge | 38 | 14 | 6 | 18 | 59 | 66 | -7 | 48 | 
| 12 | Goole AFC | 38 | 13 | 9 | 16 | 43 | 51 | -8 | 48 | 
| 13 | Eccleshill United | 38 | 13 | 9 | 16 | 60 | 72 | -12 | 48 | 
| 14 | Glapwell | 38 | 12 | 10 | 16 | 66 | 71 | -5 | 46 | 
| 15 | Brodsworth MW (-3) | 38 | 13 | 9 | 16 | 68 | 74 | -6 | 45 | 
| 16 | Borrowash Victoria (P) | 38 | 10 | 13 | 15 | 49 | 67 | -18 | 43 | 
| 17 | Glasshoughton Welfare | 38 | 10 | 10 | 18 | 49 | 62 | -13 | 40 | 
| 18 | Denaby United | 38 | 11 | 5 | 22 | 47 | 78 | -31 | 38 | 
| 19 | Buxton | 38 | 8 | 13 | 17 | 43 | 61 | -18 | 37 | 
| 20 | Garforth Town | 38 | 8 | 4 | 26 | 46 | 83 | -37 | 28 | 
| Northern Counties East Div One | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Pos | Team | P | W | D | L | F | A | GD | Pts | 
| 1 | Gedling Town | 30 | 21 | 5 | 4 | 75 | 42 | 33 | 68 | 
| 2 | Bridlington Town | 30 | 20 | 4 | 6 | 73 | 26 | 47 | 64 | 
| 3 | Worsborough Bridge | 30 | 18 | 8 | 4 | 70 | 37 | 33 | 62 | 
| 4 | Lincoln Moorlands (P) | 30 | 15 | 6 | 9 | 52 | 41 | 11 | 51 | 
| 5 | Mickleover Sports | 30 | 16 | 2 | 12 | 51 | 42 | 9 | 50 | 
| 6 | Maltby Main | 30 | 15 | 3 | 12 | 54 | 44 | 10 | 48 | 
| 7 | Winterton Rangers | 30 | 14 | 6 | 10 | 44 | 36 | 8 | 48 | 
| 8 | Rossington Main | 30 | 12 | 7 | 11 | 44 | 46 | -2 | 43 | 
| 9 | Hall Road Rangers | 30 | 12 | 7 | 11 | 54 | 57 | -3 | 43 | 
| 10 | Hatfield Main | 30 | 10 | 7 | 13 | 50 | 47 | 3 | 37 | 
| 11 | Louth United | 30 | 10 | 5 | 15 | 36 | 46 | -10 | 35 | 
| 12 | Yorkshire Amateur | 30 | 8 | 6 | 16 | 33 | 47 | -14 | 30 | 
| 13 | Tadcaster Albion | 30 | 9 | 3 | 18 | 40 | 62 | -22 | 30 | 
| 14 | Parkgate | 30 | 8 | 3 | 19 | 53 | 80 | -27 | 27 | 
| 15 | Staveley MW (R) | 30 | 4 | 12 | 14 | 32 | 60 | -28 | 24 | 
| 16 | Pontefract Collieries | 30 | 4 | 4 | 22 | 23 | 71 | -48 | 16 | 
2002-03
2003-04
2004-05