Kent League
2000-01
| Kent | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Pos | Team | P | W | D | L | F | A | GD | Pts | 
| 1 | Chatham Town | 32 | 23 | 7 | 2 | 76 | 28 | 48 | 76 | 
| 2 | Herne Bay | 32 | 23 | 5 | 4 | 93 | 43 | 50 | 74 | 
| 3 | VCD Athletic | 32 | 21 | 4 | 7 | 74 | 32 | 42 | 67 | 
| 4 | Thamesmead Town | 32 | 18 | 8 | 6 | 63 | 29 | 34 | 62 | 
| 5 | Ramsgate | 32 | 15 | 10 | 7 | 83 | 36 | 47 | 55 | 
| 6 | Tunbridge Wells | 32 | 13 | 11 | 8 | 52 | 41 | 11 | 50 | 
| 7 | Beckenham Town | 32 | 13 | 9 | 10 | 48 | 58 | -10 | 48 | 
| 8 | Whitstable Town | 32 | 12 | 9 | 11 | 43 | 44 | -1 | 45 | 
| 9 | Greenwich Borough | 32 | 12 | 8 | 12 | 46 | 40 | 6 | 44 | 
| 10 | Lordswood | 32 | 12 | 7 | 13 | 57 | 55 | 2 | 43 | 
| 11 | Erith Town | 32 | 13 | 4 | 15 | 42 | 49 | -7 | 43 | 
| 12 | Cray Wanderers | 32 | 10 | 5 | 17 | 39 | 46 | -7 | 35 | 
| 13 | Slade Green | 32 | 9 | 3 | 20 | 33 | 75 | -42 | 30 | 
| 14 | Hythe United | 32 | 6 | 11 | 15 | 41 | 46 | -5 | 29 | 
| 15 | Deal Town | 32 | 7 | 8 | 17 | 41 | 60 | -19 | 29 | 
| 16 | Faversham Town | 32 | 6 | 5 | 21 | 33 | 68 | -35 | 23 | 
| 17 | Canterbury City | 32 | 0 | 4 | 28 | 15 | 129 | -114 | 4 | 
Canterbury City withdrew before the start of 2001-2 season
2001-02
| Kent | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Pos | Team | P | W | D | L | F | A | GD | Pts | 
| 1 | Maidstone United (P) | 30 | 20 | 6 | 4 | 72 | 32 | 40 | 66 | 
| 2 | VCD Athletic | 30 | 20 | 6 | 4 | 67 | 31 | 36 | 66 | 
| 3 | Deal Town | 30 | 19 | 5 | 6 | 79 | 38 | 41 | 62 | 
| 4 | Thamesmead Town | 30 | 17 | 6 | 7 | 59 | 39 | 20 | 57 | 
| 5 | Cray Wanderers | 30 | 15 | 6 | 9 | 56 | 44 | 12 | 51 | 
| 6 | Ramsgate | 30 | 13 | 5 | 12 | 57 | 50 | 7 | 44 | 
| 7 | Herne Bay (-3) | 30 | 13 | 5 | 12 | 53 | 49 | 4 | 41 | 
| 8 | Tunbridge Wells | 30 | 10 | 10 | 10 | 45 | 46 | -1 | 40 | 
| 9 | Beckenham Town | 30 | 11 | 7 | 12 | 43 | 45 | -2 | 40 | 
| 10 | Whitstable Town | 30 | 9 | 9 | 12 | 43 | 51 | -8 | 36 | 
| 11 | Lordswood (+3) | 30 | 8 | 9 | 13 | 44 | 55 | -11 | 36 | 
| 12 | Slade Green | 30 | 11 | 2 | 17 | 35 | 47 | -12 | 35 | 
| 13 | Erith Town | 30 | 10 | 3 | 17 | 42 | 60 | -18 | 33 | 
| 14 | Hythe Town | 30 | 8 | 7 | 15 | 31 | 49 | -18 | 31 | 
| 15 | Greenwich Borough | 30 | 5 | 4 | 21 | 31 | 70 | -39 | 19 | 
| 16 | Faversham Town | 30 | 3 | 6 | 21 | 30 | 81 | -51 | 15 | 
2002-03
| Kent (inc Faversham) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Team | P | W | D | L | F | A | GD | Pts | Avge Pts | 
| 1 | Cray Wanderers | 29 | 19 | 5 | 5 | 68 | 23 | 45 | 62 | 2.14 | 
| 2 | Maidstone United | 30 | 18 | 9 | 3 | 76 | 31 | 45 | 63 | 2.10 | 
| 3 | Thamesmead Town | 30 | 19 | 6 | 5 | 76 | 39 | 37 | 63 | 2.10 | 
| 4 | Deal Town | 28 | 15 | 9 | 4 | 62 | 40 | 22 | 54 | 1.93 | 
| 5 | Ramsgate | 30 | 16 | 7 | 7 | 59 | 35 | 24 | 55 | 1.83 | 
| 6 | Whitstable Town | 29 | 15 | 8 | 6 | 56 | 45 | 11 | 53 | 1,83 | 
| 7 | VCD Athletic | 30 | 13 | 9 | 8 | 51 | 36 | 15 | 48 | 1.60 | 
| 8 | Hythe Town | 30 | 13 | 6 | 11 | 46 | 54 | -8 | 45 | 1.50 | 
| 9 | Slade Green | 29 | 10 | 5 | 14 | 57 | 54 | 3 | 35 | 1.21 | 
| 10 | Beckenham Town | 29 | 9 | 6 | 14 | 41 | 53 | -12 | 33 | 1.14 | 
| 11 | Herne Bay | 30 | 9 | 7 | 14 | 53 | 54 | -1 | 34 | 1.13 | 
| 12 | Tunbridge Wells | 29 | 7 | 8 | 14 | 51 | 66 | -15 | 29 | 1.00 | 
| 13 | Lordswood | 30 | 5 | 9 | 16 | 37 | 66 | -29 | 24 | 0.80 | 
| 14 | Greenwich Borough | 30 | 5 | 5 | 20 | 36 | 70 | -34 | 20 | 0.67 | 
| 15 | Erith Town | 29 | 4 | 6 | 19 | 36 | 71 | -35 | 18 | 0.62 | 
| 16 | Faversham Town | 22 | 2 | 1 | 19 | 18 | 86 | -68 | 7 | 0.32 | 
| NB | Final positions based on average points per game as Faversham did not complete their fixtures. | |||||||||
2003-04
2004-05