Ryman Premier 2000-01
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Farnborough Town | 42 | 31 | 6 | 5 | 86 | 27 | 59 | 99 |
2 | Canvey Island | 42 | 27 | 8 | 7 | 79 | 41 | 38 | 89 |
3 | Basingstoke Town | 42 | 22 | 13 | 7 | 73 | 40 | 33 | 79 |
4 | Aldershot Town | 41 | 21 | 11 | 9 | 73 | 39 | 34 | 74 |
5 | Chesham United | 42 | 22 | 6 | 14 | 78 | 52 | 26 | 72 |
6 | Gravesend & Northfleet | 42 | 22 | 5 | 15 | 63 | 46 | 17 | 71 |
7 | Heybridge Swifts | 42 | 18 | 13 | 11 | 74 | 60 | 14 | 67 |
8 | Billericay Town | 41 | 18 | 13 | 10 | 62 | 54 | 8 | 67 |
9 | Hampton & Richmond | 42 | 18 | 12 | 12 | 73 | 60 | 13 | 66 |
10 | Hitchin Town | 42 | 18 | 5 | 19 | 72 | 69 | 3 | 59 |
11 | Purfleet | 42 | 14 | 13 | 15 | 55 | 55 | 0 | 55 |
12 | Hendon | 40 | 16 | 6 | 18 | 62 | 62 | 0 | 54 |
13 | Sutton United | 41 | 14 | 11 | 16 | 74 | 70 | 4 | 53 |
14 | St Albans City | 42 | 15 | 5 | 22 | 50 | 69 | -19 | 50 |
15 | Grays Athletic | 42 | 14 | 8 | 20 | 49 | 68 | -19 | 50 |
16 | Maidenhead United | 42 | 15 | 2 | 25 | 47 | 63 | -16 | 47 |
17 | Croydon | 42 | 12 | 10 | 20 | 55 | 77 | -22 | 46 |
18 | Enfield | 42 | 12 | 9 | 21 | 48 | 74 | -26 | 45 |
19 | Harrow Borough | 41 | 10 | 11 | 20 | 62 | 91 | -29 | 41 |
20 | Slough Town | 42 | 10 | 9 | 23 | 40 | 62 | -22 | 39 |
21 | Carshalton Athletic | 42 | 10 | 6 | 26 | 40 | 85 | -45 | 36 |
22 | Dulwich Hamlet | 42 | 4 | 10 | 28 | 33 | 84 | -51 | 22 |
Ryman Division One | |||||||||
---|---|---|---|---|---|---|---|---|---|
Pos | Team | P | W | D | L | F | A | GD | Pts |
1 | Boreham Wood | 42 | 26 | 7 | 9 | 82 | 49 | 33 | 85 |
2 | Bedford Town | 42 | 22 | 16 | 4 | 81 | 40 | 41 | 82 |
3 | Braintree Town | 42 | 25 | 6 | 11 | 112 | 60 | 52 | 81 |
4 | Bishop's Stortford | 42 | 24 | 6 | 12 | 103 | 76 | 27 | 78 |
5 | Thame United | 42 | 22 | 8 | 12 | 86 | 54 | 32 | 74 |
6 | Ford United | 42 | 19 | 12 | 11 | 70 | 58 | 12 | 69 |
7 | Uxbridge | 42 | 21 | 5 | 16 | 73 | 55 | 18 | 68 |
8 | Northwood | 42 | 20 | 8 | 14 | 89 | 81 | 8 | 68 |
9 | Whyteleafe | 42 | 20 | 6 | 16 | 62 | 69 | -7 | 66 |
10 | Oxford City | 42 | 16 | 13 | 13 | 64 | 49 | 15 | 61 |
11 | Harlow Town | 42 | 15 | 16 | 11 | 70 | 66 | 4 | 61 |
12 | Worthing | 42 | 16 | 9 | 17 | 69 | 69 | 0 | 57 |
13 | Staines Town | 42 | 16 | 8 | 18 | 60 | 66 | -6 | 56 |
14 | Aylesbury United | 42 | 17 | 4 | 21 | 65 | 55 | 10 | 55 |
15 | Yeading | 42 | 15 | 9 | 18 | 72 | 74 | -2 | 54 |
16 | Bognor Regis Town | 42 | 13 | 11 | 18 | 71 | 71 | 0 | 50 |
17 | Walton & Hersham | 42 | 14 | 8 | 20 | 59 | 80 | -21 | 50 |
18 | Bromley | 42 | 14 | 6 | 22 | 63 | 86 | -23 | 48 |
19 | Wealdstone | 42 | 12 | 9 | 21 | 54 | 73 | -19 | 45 |
20 | Leatherhead | 42 | 12 | 4 | 26 | 37 | 87 | -50 | 40 |
21 | Romford | 42 | 9 | 4 | 29 | 53 | 113 | -60 | 31 |
22 | Barton Rovers | 42 | 2 | 9 | 31 | 30 | 94 | -64 | 15 |
Ryman Division Two | |||||||||
---|---|---|---|---|---|---|---|---|---|
Pos | Team | P | W | D | L | F | A | GD | Pts |
1 | Tooting & Mitcham Utd | 42 | 26 | 11 | 5 | 92 | 35 | 57 | 89 |
2 | Windsor & Eton | 42 | 24 | 10 | 8 | 70 | 40 | 30 | 82 |
3 | Barking | 42 | 23 | 13 | 6 | 82 | 54 | 28 | 82 |
4 | Berkhamsted Town | 42 | 24 | 8 | 10 | 99 | 49 | 50 | 80 |
5 | Wivenhoe Town | 42 | 23 | 11 | 8 | 78 | 52 | 26 | 80 |
6 | Hemel Hempstead Town | 42 | 22 | 10 | 10 | 74 | 44 | 30 | 76 |
7 | Horsham | 42 | 19 | 9 | 14 | 84 | 61 | 23 | 66 |
8 | Chertsey Town | 42 | 18 | 9 | 15 | 59 | 59 | 0 | 63 |
9 | Great Wakering Rovers | 42 | 16 | 13 | 13 | 69 | 59 | 10 | 61 |
10 | Tilbury | 42 | 18 | 6 | 18 | 61 | 67 | -6 | 60 |
11 | Banstead Athletic | 42 | 17 | 8 | 17 | 69 | 58 | 11 | 59 |
12 | East Thurrock United | 42 | 16 | 11 | 15 | 72 | 64 | 8 | 59 |
13 | Metropolitan Police | 42 | 18 | 4 | 20 | 64 | 77 | -13 | 58 |
14 | Marlow | 42 | 15 | 11 | 16 | 62 | 61 | 1 | 56 |
15 | Molesey | 42 | 14 | 9 | 19 | 53 | 61 | -8 | 51 |
16 | Wembley | 42 | 12 | 10 | 20 | 39 | 63 | -24 | 46 |
17 | Hungerford Town | 42 | 11 | 9 | 22 | 40 | 73 | -33 | 42 |
18 | Leyton Pennant | 42 | 10 | 11 | 21 | 47 | 74 | -27 | 41 |
19 | Cheshunt | 42 | 11 | 6 | 25 | 48 | 77 | -29 | 39 |
20 | Edgware Town | 42 | 9 | 9 | 24 | 41 | 77 | -36 | 36 |
21 | Leighton Town | 42 | 8 | 10 | 24 | 44 | 87 | -43 | 34 |
22 | Wokingham Town | 42 | 3 | 12 | 27 | 39 | 94 | -55 | 20 |
Ryman League Division 3 2000-01 |
|||||||||
Pos | P | W | D | L | F | A | Pts | GD | |
1 | Arlesey Town | 42 | 34 | 6 | 2 | 138 | 37 | 108 | +101 |
2 | Lewes | 41 | 25 | 11 | 5 | 104 | 34 | 86 | +70 |
3 | Ashford Town (Middx) | 42 | 26 | 7 | 9 | 102 | 49 | 85 | +53 |
4 | Flackwell Heath | 42 | 24 | 10 | 8 | 93 | 51 | 82 | +42 |
5 | Corinthian Casuals | 42 | 24 | 10 | 8 | 83 | 50 | 82 | +33 |
6 | Aveley | 42 | 24 | 3 | 15 | 85 | 61 | 75 | +24 |
7 | Epsom & Ewell | 42 | 23 | 4 | 15 | 76 | 52 | 73 | +24 |
8 | Witham
Town |
42 | 21 | 9 | 12 | 76 | 57 | 72 | +19 |
9 | Bracknell
Town |
41 | 19 | 10 | 12 | 90 | 70 | 67 | +20 |
10 | Croydon
Athletic |
41 | 15 | 12 | 14 | 78 | 63 | 57 | +15 |
11 | Ware |
42 | 17 | 6 | 19 | 75 | 76 | 57 | -1 |
12 | Tring Town | 42 | 16 | 9 | 17 | 60 | 71 | 57 | -11 |
13 | Egham
Town |
42 | 15 | 11 | 16 | 60 | 60 | 56 | 0 |
14 | Hornchurch |
42 | 14 | 13 | 15 | 73 | 60 | 55 | +13 |
15 | Wingate
& Finchley |
42 | 15 | 7 | 20 | 75 | 75 | 52 | 0 |
16 | Kingsbury
Town |
42 | 11 | 8 | 23 | 74 | 100 | 41 | -26 |
17 | Abingdon
Town |
42 | 12 | 7 | 23 | 53 | 102 | 40* | -49 |
18 | Dorking |
42 | 10 | 9 | 23 | 59 | 99 | 39 | -40 |
19 | Hertford
Town |
41 | 9 | 8 | 24 | 57 | 97 | 35 | -40 |
20 | Camberley
Town |
42 | 8 | 8 | 26 | 53 | 107 | 32 | -54 |
21 | Clapton |
42 | 5 | 9 | 28 | 48 | 121 | 24 | -73 |
22 | Chalfont
St Peter |
42 | 4 | 1 | 37 | 30 | 150 | 13 | -120 |
*
Abingdon Town deducted three points by league
Croydon Ath
v Bracknell and Lewes v Hertford were not played
2001-02
Ryman Premier 2001-02 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Pos | Team | P | W | D | L | F | A | GD | Pts |
1 | Gravesend & Northfleet | 42 | 31 | 6 | 5 | 90 | 33 | 57 | 99 |
2 | Canvey Island | 42 | 30 | 5 | 7 | 108 | 41 | 67 | 95 |
3 | Aldershot Town | 42 | 22 | 7 | 13 | 76 | 51 | 25 | 73 |
4 | Braintree Town | 42 | 23 | 4 | 15 | 66 | 61 | 5 | 73 |
5 | Purfleet | 42 | 19 | 15 | 8 | 67 | 44 | 23 | 72 |
6 | Grays Athletic | 42 | 20 | 10 | 12 | 65 | 55 | 10 | 70 |
7 | Chesham United | 42 | 19 | 10 | 13 | 69 | 53 | 16 | 67 |
8 | Hendon | 42 | 19 | 5 | 18 | 66 | 55 | 11 | 62 |
9 | Billericay Town (P) | 42 | 16 | 13 | 13 | 59 | 60 | -1 | 61 |
10 | St Albans City | 42 | 16 | 9 | 17 | 71 | 60 | 11 | 57 |
11 | Hitchin Town | 42 | 15 | 10 | 17 | 73 | 81 | -8 | 55 |
12 | Sutton United | 42 | 13 | 15 | 14 | 62 | 63 | -1 | 54 |
13 | Heybridge Swifts | 42 | 15 | 9 | 18 | 68 | 85 | -17 | 54 |
14 | Kingstonian (R) | 42 | 13 | 13 | 16 | 50 | 56 | -6 | 52 |
15 | Boreham Wood (P) | 42 | 15 | 6 | 21 | 50 | 62 | -12 | 51 |
16 | Maidenhead United | 42 | 15 | 5 | 22 | 51 | 63 | -12 | 50 |
17 | Bedford Town (P) | 42 | 12 | 12 | 18 | 64 | 69 | -5 | 48 |
18 | Basingstoke Town | 42 | 11 | 15 | 16 | 50 | 68 | -18 | 48 |
19 | Enfield | 42 | 11 | 9 | 22 | 48 | 77 | -29 | 42 |
20 | Hampton & Richmond | 42 | 9 | 13 | 20 | 51 | 71 | -20 | 40 |
21 | Harrow Borough | 42 | 8 | 10 | 24 | 50 | 89 | -39 | 34 |
22 | Croydon | 42 | 7 | 5 | 30 | 36 | 93 | -57 | 26 |
Ryman Division One | |||||||||
---|---|---|---|---|---|---|---|---|---|
Pos | Team | P | W | D | L | F | A | GD | Pts |
1 | Ford United | 42 | 27 | 7 | 8 | 92 | 56 | 36 | 88 |
2 | Bishop's Stortford | 42 | 26 | 9 | 7 | 104 | 51 | 53 | 87 |
3 | Aylesbury United | 42 | 23 | 10 | 9 | 96 | 64 | 32 | 79 |
4 | Bognor Regis Town | 42 | 20 | 13 | 9 | 74 | 55 | 19 | 73 |
5 | Northwood | 42 | 19 | 11 | 12 | 92 | 64 | 28 | 68 |
6 | Carshalton Athletic (R) | 42 | 17 | 16 | 9 | 64 | 53 | 11 | 67 |
7 | Harlow Town | 42 | 19 | 9 | 14 | 77 | 65 | 12 | 66 |
8 | Slough Town (R) | 42 | 17 | 11 | 14 | 68 | 51 | 17 | 62 |
9 | Uxbridge | 42 | 18 | 6 | 18 | 68 | 65 | 3 | 60 |
10 | Oxford City | 42 | 17 | 9 | 16 | 59 | 66 | -7 | 60 |
11 | Thame United | 42 | 15 | 14 | 13 | 75 | 61 | 14 | 59 |
12 | Tooting & Mitcham Utd (P) | 42 | 16 | 11 | 15 | 70 | 70 | 0 | 59 |
13 | Walton & Hersham | 42 | 16 | 10 | 16 | 75 | 70 | 5 | 58 |
14 | Yeading | 42 | 16 | 10 | 16 | 84 | 90 | -6 | 58 |
15 | Worthing | 42 | 15 | 8 | 19 | 69 | 65 | 4 | 53 |
16 | Staines Town | 42 | 12 | 11 | 19 | 45 | 60 | -15 | 47 |
17 | Dulwich Hamlet (R) | 42 | 11 | 13 | 18 | 64 | 76 | -12 | 46 |
18 | Wealdstone | 42 | 11 | 12 | 19 | 60 | 82 | -22 | 45 |
19 | Bromley | 42 | 10 | 11 | 21 | 44 | 74 | -30 | 41 |
20 | Whyteleafe | 42 | 10 | 11 | 21 | 46 | 86 | -40 | 41 |
21 | Barking & East Ham Utd (P) | 42 | 8 | 7 | 27 | 61 | 123 | -62 | 31 |
22 | Windsor & Eton (P) | 42 | 7 | 5 | 30 | 53 | 93 | -40 | 26 |
Ryman Division Two | |||||||||
---|---|---|---|---|---|---|---|---|---|
Pos | Team | P | W | D | L | F | A | GD | Pts |
1 | Lewes (P) | 42 | 29 | 9 | 4 | 108 | 31 | 77 | 96 |
2 | Horsham | 42 | 27 | 9 | 6 | 104 | 44 | 60 | 90 |
3 | Berkhamsted Town | 42 | 23 | 10 | 9 | 82 | 51 | 31 | 79 |
4 | Arlesey Town (P) | 42 | 23 | 6 | 13 | 89 | 55 | 34 | 75 |
5 | Banstead Athletic | 42 | 22 | 8 | 12 | 83 | 54 | 29 | 74 |
6 | Leyton Pennant | 42 | 22 | 8 | 12 | 84 | 60 | 24 | 74 |
7 | Great Wakering Rovers | 42 | 21 | 8 | 13 | 64 | 37 | 27 | 71 |
8 | East Thurrock United | 42 | 21 | 8 | 13 | 67 | 59 | 8 | 71 |
9 | Marlow | 42 | 18 | 13 | 11 | 73 | 63 | 10 | 67 |
10 | Hemel Hempstead Town | 42 | 18 | 10 | 14 | 82 | 66 | 16 | 64 |
11 | Leatherhead (R) | 42 | 17 | 6 | 19 | 72 | 62 | 10 | 57 |
12 | Ashford Town (Mx) (P) | 42 | 15 | 11 | 16 | 58 | 71 | -13 | 56 |
13 | Metropolitan Police | 42 | 16 | 7 | 19 | 84 | 84 | 0 | 55 |
14 | Barton Rovers (R) | 42 | 15 | 9 | 18 | 54 | 60 | -6 | 54 |
15 | Hungerford Town | 42 | 14 | 9 | 19 | 56 | 75 | -19 | 51 |
16 | Tilbury | 42 | 15 | 6 | 21 | 55 | 74 | -19 | 51 |
17 | Chertsey Town | 42 | 10 | 14 | 18 | 79 | 112 | -33 | 44 |
18 | Wembley | 42 | 9 | 10 | 23 | 51 | 82 | -31 | 37 |
19 | Molesey | 42 | 10 | 6 | 26 | 40 | 93 | -53 | 36 |
20 | Cheshunt | 42 | 7 | 13 | 22 | 51 | 84 | -33 | 34 |
21 | Wivenhoe Town | 42 | 8 | 9 | 25 | 55 | 111 | -56 | 33 |
22 | Romford (R) | 42 | 4 | 7 | 31 | 42 | 105 | -63 | 19 |
Romford left league.
Ryman Division Three | |||||||||
---|---|---|---|---|---|---|---|---|---|
Pos | Team | P | W | D | L | F | A | GD | Pts |
1 | Croydon Athletic | 42 | 30 | 5 | 7 | 138 | 41 | 97 | 95 |
2 | Hornchurch | 42 | 25 | 11 | 6 | 96 | 46 | 50 | 86 |
3 | Aveley | 42 | 26 | 6 | 10 | 109 | 55 | 54 | 84 |
4 | Bracknell Town | 42 | 25 | 8 | 9 | 96 | 54 | 42 | 83 |
5 | Epsom & Ewell | 42 | 20 | 15 | 7 | 79 | 51 | 28 | 75 |
6 | Egham Town | 42 | 21 | 11 | 10 | 72 | 59 | 13 | 74 |
7 | Wingate & Finchley | 42 | 20 | 9 | 13 | 80 | 60 | 20 | 69 |
8 | Dorking | 42 | 18 | 14 | 10 | 77 | 66 | 11 | 68 |
9 | Tring Town | 42 | 19 | 11 | 12 | 64 | 62 | 2 | 68 |
10 | Corinthian-Casuals | 42 | 18 | 13 | 11 | 69 | 44 | 25 | 67 |
11 | Hertford Town | 42 | 20 | 7 | 15 | 88 | 74 | 14 | 67 |
12 | Witham Town | 42 | 15 | 10 | 17 | 66 | 72 | -6 | 55 |
13 | Ware | 42 | 14 | 10 | 18 | 74 | 76 | -2 | 52 |
14 | Chalfont St Peter | 42 | 15 | 4 | 23 | 69 | 92 | -23 | 49 |
15 | Wokingham Town (R) | 42 | 14 | 6 | 22 | 79 | 105 | -26 | 48 |
16 | Abingdon Town | 42 | 13 | 7 | 22 | 61 | 75 | -14 | 46 |
17 | Leighton Town (R) | 42 | 8 | 12 | 22 | 56 | 95 | -39 | 36 |
18 | Kingsbury Town | 42 | 8 | 11 | 23 | 58 | 91 | -33 | 35 |
19 | Edgware Town (R) | 42 | 9 | 7 | 26 | 65 | 101 | -36 | 34 |
20 | Flackwell Heath (-3) | 42 | 9 | 8 | 25 | 53 | 99 | -46 | 32 |
21 | Clapton | 42 | 9 | 4 | 29 | 45 | 118 | -73 | 31 |
22 | Camberley Town | 42 | 7 | 9 | 26 | 37 | 95 | -58 | 30 |
2002-03
Ryman Premier | |||||||||
---|---|---|---|---|---|---|---|---|---|
Pos | Team | P | W | D | L | F | A | GD | Pts |
1 | Aldershot Town | 46 | 33 | 6 | 7 | 81 | 36 | 45 | 105 |
2 | Canvey Island | 46 | 28 | 8 | 10 | 112 | 56 | 56 | 92 |
3 | Hendon | 46 | 22 | 13 | 11 | 70 | 56 | 14 | 79 |
4 | St Albans City | 46 | 23 | 8 | 15 | 73 | 65 | 8 | 77 |
5 | Basingstoke Town | 46 | 23 | 7 | 16 | 80 | 60 | 20 | 76 |
6 | Sutton United | 46 | 22 | 9 | 15 | 77 | 62 | 15 | 75 |
7 | Hayes (R) | 46 | 20 | 13 | 13 | 67 | 54 | 13 | 73 |
8 | Purfleet | 46 | 19 | 15 | 12 | 68 | 48 | 20 | 72 |
9 | Bedford Town | 46 | 21 | 9 | 16 | 66 | 58 | 8 | 72 |
10 | Maidenhead United | 46 | 16 | 17 | 13 | 75 | 63 | 12 | 65 |
11 | Kingstonian | 46 | 16 | 17 | 13 | 71 | 64 | 7 | 65 |
12 | Billericay Town | 46 | 17 | 11 | 18 | 46 | 44 | 2 | 62 |
13 | Bishop's Stortford (P) | 46 | 16 | 11 | 19 | 74 | 72 | 2 | 59 |
14 | Hitchin Town | 46 | 15 | 13 | 18 | 69 | 67 | 2 | 58 |
15 | Ford United (P) | 46 | 15 | 12 | 19 | 78 | 84 | -6 | 57 |
16 | Braintree Town | 46 | 14 | 12 | 20 | 59 | 71 | -12 | 54 |
17 | Aylesbury United (P) | 46 | 13 | 15 | 18 | 62 | 75 | -13 | 54 |
18 | Harrow Borough | 46 | 15 | 9 | 22 | 54 | 75 | -21 | 54 |
19 | Grays Athletic | 46 | 14 | 11 | 21 | 53 | 59 | -6 | 53 |
20 | Heybridge Swifts | 46 | 13 | 14 | 19 | 52 | 80 | -28 | 53 |
21 | Chesham United | 46 | 14 | 10 | 22 | 56 | 81 | -25 | 52 |
22 | Boreham Wood | 46 | 11 | 15 | 20 | 50 | 58 | -8 | 48 |
23 | Enfield | 46 | 9 | 11 | 26 | 47 | 101 | -54 | 38 |
24 | Hampton & Richmond | 46 | 3 | 14 | 29 | 35 | 86 | -51 | 23 |
Ryman Division One North | |||||||||
---|---|---|---|---|---|---|---|---|---|
Pos | Team | P | W | D | L | F | A | GD | Pts |
1 | Northwood | 46 | 28 | 7 | 11 | 109 | 56 | 53 | 91 |
2 | Hornchurch (P) | 46 | 25 | 15 | 6 | 85 | 48 | 37 | 90 |
3 | Hemel Hempstead Town | 46 | 26 | 7 | 13 | 70 | 55 | 15 | 85 |
4 | Slough Town | 46 | 22 | 14 | 10 | 86 | 59 | 27 | 80 |
5 | Uxbridge | 46 | 23 | 10 | 13 | 62 | 41 | 21 | 79 |
6 | Aveley (P) | 46 | 21 | 14 | 11 | 66 | 48 | 18 | 77 |
7 | Berkhamsted Town | 46 | 21 | 13 | 12 | 92 | 68 | 24 | 76 |
8 | Thame United | 46 | 20 | 12 | 14 | 84 | 51 | 33 | 72 |
9 | Wealdstone | 46 | 21 | 9 | 16 | 85 | 69 | 16 | 72 |
10 | Harlow Town | 46 | 20 | 12 | 14 | 66 | 53 | 13 | 72 |
11 | Marlow | 46 | 19 | 10 | 17 | 74 | 63 | 11 | 67 |
12 | Barking & East Ham Utd | 46 | 19 | 9 | 18 | 73 | 76 | -3 | 66 |
13 | Yeading | 46 | 18 | 11 | 17 | 77 | 69 | 8 | 65 |
14 | Great Wakering Rovers | 46 | 17 | 14 | 15 | 64 | 70 | -6 | 65 |
15 | Oxford City | 46 | 17 | 13 | 16 | 55 | 51 | 4 | 64 |
16 | Arlesey Town | 46 | 17 | 12 | 17 | 69 | 71 | -2 | 63 |
17 | East Thurrock United | 46 | 17 | 10 | 19 | 75 | 79 | -4 | 61 |
18 | Wingate & Finchley (P) | 46 | 15 | 11 | 20 | 70 | 74 | -4 | 56 |
19 | Barton Rovers | 46 | 15 | 7 | 24 | 53 | 65 | -12 | 52 |
20 | Tilbury | 46 | 14 | 7 | 25 | 55 | 96 | -41 | 49 |
21 | Wivenhoe Town | 46 | 9 | 11 | 26 | 56 | 94 | -38 | 38 |
22 | Leyton Pennant | 46 | 9 | 7 | 30 | 38 | 81 | -43 | 34 |
23 | Wembley | 46 | 7 | 11 | 28 | 57 | 111 | -54 | 32 |
24 | Hertford Town (P) | 46 | 6 | 6 | 34 | 46 | 119 | -73 | 24 |
Ryman Division One South | |||||||||
---|---|---|---|---|---|---|---|---|---|
Pos | Team | P | W | D | L | F | A | GD | Pts |
1 | Carshalton Athletic | 46 | 28 | 8 | 10 | 73 | 44 | 29 | 92 |
2 | Bognor Regis Town | 46 | 26 | 10 | 10 | 92 | 34 | 58 | 88 |
3 | Lewes | 46 | 24 | 16 | 6 | 106 | 50 | 56 | 88 |
4 | Dulwich Hamlet | 46 | 23 | 12 | 11 | 73 | 49 | 24 | 81 |
5 | Whyteleafe | 46 | 21 | 13 | 12 | 74 | 51 | 23 | 76 |
6 | Bromley | 46 | 21 | 13 | 12 | 70 | 53 | 17 | 76 |
7 | Walton & Hersham | 46 | 20 | 13 | 13 | 87 | 63 | 24 | 73 |
8 | Horsham | 46 | 21 | 9 | 16 | 80 | 58 | 22 | 72 |
9 | Epsom & Ewell (P) | 46 | 19 | 12 | 15 | 67 | 66 | 1 | 69 |
10 | Egham Town (P) | 46 | 19 | 10 | 17 | 62 | 71 | -9 | 67 |
11 | Tooting & Mitcham Utd | 46 | 18 | 9 | 19 | 83 | 78 | 5 | 63 |
12 | Worthing | 46 | 17 | 12 | 17 | 78 | 75 | 3 | 63 |
13 | Windsor & Eton | 46 | 18 | 9 | 19 | 66 | 65 | 1 | 63 |
14 | Leatherhead | 46 | 16 | 13 | 17 | 71 | 66 | 5 | 61 |
15 | Staines Town | 46 | 14 | 16 | 16 | 57 | 63 | -6 | 58 |
16 | Banstead Athletic | 46 | 14 | 15 | 17 | 58 | 59 | -1 | 57 |
17 | Ashford Town (Mx) | 46 | 14 | 11 | 21 | 47 | 70 | -23 | 53 |
18 | Croydon (R) | 46 | 15 | 8 | 23 | 56 | 87 | -31 | 53 |
19 | Croydon Athletic (P) | 46 | 13 | 13 | 20 | 52 | 66 | -14 | 52 |
20 | Bracknell Town (P) | 46 | 12 | 16 | 18 | 57 | 74 | -17 | 52 |
21 | Corinthian-Casuals (P) | 46 | 12 | 14 | 20 | 50 | 68 | -18 | 50 |
22 | Molesey | 46 | 13 | 9 | 24 | 52 | 79 | -27 | 48 |
23 | Metropolitan Police | 46 | 12 | 10 | 24 | 50 | 76 | -26 | 46 |
24 | Chertsey Town | 46 | 3 | 7 | 36 | 43 | 139 | -96 | 16 |
Ryman Division Two | |||||||||
---|---|---|---|---|---|---|---|---|---|
Pos | Team | P | W | D | L | F | A | GD | Pts |
1 | Cheshunt (R) | 30 | 25 | 3 | 2 | 91 | 29 | 62 | 78 |
2 | Leyton | 30 | 21 | 5 | 4 | 77 | 22 | 55 | 68 |
3 | Flackwell Heath | 30 | 17 | 3 | 10 | 52 | 44 | 8 | 54 |
4 | Abingdon Town | 30 | 14 | 11 | 5 | 65 | 42 | 23 | 53 |
5 | Hungerford Town (R) | 30 | 12 | 12 | 6 | 49 | 36 | 13 | 48 |
6 | Leighton Town | 30 | 14 | 3 | 13 | 61 | 43 | 18 | 45 |
7 | Witham Town | 30 | 12 | 8 | 10 | 40 | 43 | -3 | 44 |
8 | Ware | 30 | 12 | 5 | 13 | 47 | 53 | -6 | 41 |
9 | Clapton | 30 | 12 | 5 | 13 | 40 | 47 | -7 | 41 |
10 | Tring Town | 30 | 11 | 5 | 14 | 49 | 58 | -9 | 38 |
11 | Kingsbury Town | 30 | 9 | 11 | 10 | 38 | 48 | -10 | 38 |
12 | Edgware Town | 30 | 10 | 3 | 17 | 49 | 65 | -16 | 33 |
13 | Wokingham Town | 30 | 7 | 7 | 16 | 34 | 81 | -47 | 28 |
14 | Dorking | 30 | 6 | 6 | 18 | 49 | 63 | -14 | 24 |
15 | Chalfont St Peter | 30 | 6 | 5 | 19 | 34 | 63 | -29 | 23 |
16 | Camberley Town | 30 | 4 | 4 | 22 | 23 | 61 | -38 | 16 |
2003-04
Ryman Premier | |||||||||
Pos | Team | P | W | D | L | F | A | GD | Pts |
1 | Canvey Island | 46 | 32 | 8 | 6 | 106 | 42 | 64 | 104 |
2 | Sutton United | 46 | 25 | 10 | 11 | 94 | 56 | 38 | 85 |
3 | Thurrock | 46 | 24 | 11 | 11 | 87 | 45 | 42 | 83 |
4 | Hendon | 46 | 25 | 8 | 13 | 68 | 47 | 21 | 83 |
5 | Hornchurch (-1) | 46 | 24 | 11 | 11 | 63 | 35 | 28 | 82 |
6 | Grays Athletic | 46 | 22 | 15 | 9 | 82 | 39 | 43 | 81 |
7 | Carshalton Athletic | 46 | 24 | 9 | 13 | 66 | 55 | 11 | 81 |
8 | Hayes | 46 | 21 | 11 | 14 | 56 | 46 | 10 | 74 |
9 | Kettering Town | 46 | 20 | 11 | 15 | 63 | 63 | 0 | 71 |
10 | Bognor Regis Town | 46 | 20 | 10 | 16 | 69 | 67 | 2 | 70 |
11 | Bishop's Stortford | 46 | 20 | 9 | 17 | 78 | 61 | 17 | 69 |
12 | Maidenhead United | 46 | 18 | 9 | 19 | 60 | 68 | -8 | 63 |
13 | Ford United | 46 | 16 | 14 | 16 | 69 | 63 | 6 | 62 |
14 | Basingstoke Town | 46 | 17 | 9 | 20 | 58 | 64 | -6 | 60 |
15 | Bedford Town | 46 | 14 | 13 | 19 | 62 | 63 | -1 | 55 |
16 | Heybridge Swifts | 46 | 14 | 11 | 21 | 57 | 78 | -21 | 53 |
17 | Harrow Borough | 46 | 12 | 14 | 20 | 47 | 63 | -16 | 50 |
18 | Kingstonian | 46 | 12 | 13 | 21 | 40 | 56 | -16 | 49 |
19 | St Albans City | 46 | 12 | 12 | 22 | 55 | 83 | -28 | 48 |
20 | Hitchin Town | 46 | 13 | 8 | 25 | 55 | 89 | -34 | 47 |
21 | Northwood | 46 | 12 | 9 | 25 | 65 | 95 | -30 | 45 |
22 | Billericay Town | 46 | 11 | 11 | 24 | 51 | 66 | -15 | 44 |
23 | Braintree Town | 46 | 11 | 6 | 29 | 41 | 88 | -47 | 39 |
24 | Aylesbury United | 46 | 5 | 14 | 27 | 41 | 101 | -60 | 29 |
Top team promoted to Conference. Next 12 to step 2.
Next 7 played off with Div 1 Champion for 2 places in step 2.
Bottom 4 relegated.
Ryman Division One North | |||||||||
Pos | Team | P | W | D | L | F | A | GD | Pts |
1 | Yeading | 46 | 32 | 7 | 7 | 112 | 54 | 58 | 103 |
2 | Leyton | 46 | 29 | 9 | 8 | 90 | 53 | 37 | 96 |
3 | Cheshunt | 46 | 27 | 10 | 9 | 119 | 54 | 65 | 91 |
4 | Chesham United | 46 | 24 | 9 | 13 | 104 | 60 | 44 | 81 |
5 | Dunstable Town | 46 | 23 | 9 | 14 | 86 | 61 | 25 | 78 |
6 | Hemel Hempstead Town | 46 | 22 | 12 | 12 | 75 | 72 | 3 | 78 |
7 | Wealdstone | 46 | 23 | 7 | 16 | 81 | 51 | 30 | 76 |
8 | Arlesey Town | 46 | 23 | 7 | 16 | 95 | 70 | 25 | 76 |
