Essex Senior League
2000-01
| Essex Senior | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Pos | Team | P | W | D | L | F | A | GD | Pts | 
| 1 | Brentwood | 30 | 21 | 3 | 6 | 68 | 26 | 42 | 66 | 
| 2 | Saffron Waldon Town (+3) | 30 | 18 | 3 | 9 | 53 | 24 | 29 | 57 | 
| 3 | Barkingside (P) | 30 | 17 | 5 | 8 | 55 | 34 | 21 | 56 | 
| 4 | Southend Manor | 30 | 17 | 4 | 9 | 71 | 40 | 31 | 55 | 
| 5 | Concord Rangers (+3) | 30 | 17 | 3 | 10 | 57 | 38 | 19 | 54 | 
| 6 | Ilford | 30 | 15 | 5 | 10 | 64 | 47 | 17 | 50 | 
| 7 | Bowers United | 30 | 13 | 8 | 9 | 54 | 46 | 8 | 47 | 
| 8 | Basildon United | 30 | 13 | 6 | 11 | 65 | 48 | 17 | 45 | 
| 9 | Stansted (+3) | 30 | 12 | 8 | 10 | 45 | 47 | -2 | 44 | 
| 10 | Leyton | 30 | 12 | 7 | 11 | 50 | 43 | 7 | 43 | 
| 11 | Hullbridge Sports | 30 | 12 | 4 | 14 | 62 | 60 | 2 | 40 | 
| 12 | East Ham United | 30 | 12 | 3 | 15 | 52 | 73 | -21 | 39 | 
| 13 | Sawbridgeworth Town | 30 | 10 | 6 | 14 | 41 | 46 | -5 | 36 | 
| 14 | Burnham Ramblers | 30 | 7 | 6 | 17 | 44 | 60 | -16 | 27 | 
| 15 | Eton Manor | 30 | 3 | 5 | 22 | 39 | 92 | -53 | 14 | 
| 16 | Woodford Town (+3) | 30 | 2 | 2 | 26 | 23 | 119 | -96 | 8 | 
2001-02
| Essex Senior | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Pos | Team | P | W | D | L | F | A | GD | Pts | 
| 1 | Leyton | 30 | 24 | 3 | 3 | 75 | 23 | 52 | 75 | 
| 2 | Enfield Town (P) | 30 | 22 | 3 | 5 | 83 | 28 | 55 | 69 | 
| 3 | Burnham Ramblers | 30 | 17 | 2 | 11 | 57 | 42 | 15 | 53 | 
| 4 | Concord Rangers | 30 | 16 | 2 | 12 | 65 | 51 | 14 | 50 | 
| 5 | Southend Manor | 30 | 14 | 7 | 9 | 58 | 42 | 16 | 49 | 
| 6 | Bowers United (-2) | 30 | 13 | 9 | 8 | 70 | 51 | 19 | 46 | 
| 7 | Sawbridgeworth Town | 30 | 13 | 7 | 10 | 59 | 54 | 5 | 46 | 
| 8 | Stansted | 30 | 12 | 6 | 12 | 55 | 54 | 1 | 42 | 
| 9 | Ilford | 30 | 11 | 5 | 14 | 51 | 49 | 2 | 38 | 
| 10 | Basildon United | 30 | 10 | 7 | 13 | 58 | 64 | -6 | 37 | 
| 11 | Saffron Waldon Town | 30 | 10 | 6 | 14 | 40 | 62 | -22 | 36 | 
| 12 | Hullbridge Sports | 30 | 9 | 6 | 15 | 44 | 76 | -32 | 33 | 
| 13 | Barkingside | 30 | 8 | 8 | 14 | 44 | 50 | -6 | 32 | 
| 14 | Brentwood | 30 | 8 | 6 | 16 | 45 | 53 | -8 | 30 | 
| 15 | Eton Manor | 30 | 4 | 7 | 19 | 40 | 73 | -33 | 19 | 
| 16 | Woodford Town | 30 | 5 | 4 | 21 | 29 | 101 | -72 | 19 | 
2002-03
2003-04