Back to Stats Index

 

The competition began in 1979 when the top sides in the Northern Premier League and the Southern League combined to form the 'Alliance Premier League' with 20 clubs. Today, there are 72 clubs in 'The National League' with 24 at Level 1 and 48 at Level 2 which has Northern and Southern sections. Previous names have been the Gola League, the GM Vauxhall Conference and the Nationwide Conference.

From 1987 the winners of the league were automatically promoted to the Football League depending on grading standards being met. Since 1996 all champions have been promoted and since 2002 a second team has been promoted via play-offs between the sides finishing 2nd to 5th, more recently from 2nd to 7th.

 

List of champions 1980-2024

                              

1979-1980 ALTRINCHAM                       2002-2003 YEOVIL TOWN(P) DONCASTER ROVERS(P)

1980-1981 ALTRINCHAM                       2003-2004 CHESTER CITY(P) SHREWSBURY TOWN 

1981-1982 RUNCORN                          2004-2005 BARNET(P) CARLISLE UNITED

1982-1983 ENFIELD                          2005-2006 ACCRINGTON STANLEY(P) HEREFORD UNITED

1983-1984 MAIDSTONE UNITED                 2006-2007 DAGENHAM & REDBRIDGE(P) MORECAMBE

1984-1985 ALTRINCHAM                       2007-2008 ALDERSHOT TOWN(P) EXETER CITY

1985-1986 ENFIELD                          2008-2009 BURTON ALBION(P) TORQUAY UNITED

1986-1987 SCARBOROUGH (P)                  2009-2010 STEVENAGE BOROUGH(P) OXFORD UNITED 

1987-1988 LINCOLN CITY (P)                 2010-2011 CRAWLEY TOWN(P) AFC WIMBLEDON 

1988-1989 MAIDSTONE UNITED (P)             2011-2012 FLEETWOOD TOWN(P) YORK CITY

1989-1990 DARLINGTON (P)                   2012-2013 MANSFIELD TOWN(P) NEWPORT COUNTY

1990-1991 BARNET (P)                       2013-2014 LUTON TOWN(P) CAMBRIDGE UNITED 

1991-1992 COLCHESTER UNITED (P)            2014-2015 BARNET(P) BRISTOL ROVERS

1992-1993 WYCOMBE WANDERERS  (P)           2015-2016 CHELTENHAM TOWN(P) GRIMSBY TOWN

1993-1994 KIDDERMINSTER HARRIERS           2016-2017 LINCOLN CITY(P) FOREST GREEN ROVERS

1994-1995 MACCLESFIELD TOWN                2017-2018 MACCLESFIELD TOWN(P) TRANMERE ROVERS

1995-1996 STEVENAGE BOROUGH                2018-2019 LEYTON ORIENT(P) SALFORD CITY

1996-1997 MACCLESFIELD TOWN(P)             2019-2020 BARROW(P) HARROGATE TOWN

1997-1998 HALIFAX TOWN (P)                 2020-2021 SUTTON TOWN(P) HARTLEPOOL UNITED

1998-1999 CHELTENHAM TOWN  (P)             2021-2022 STOCKPORT COUNTY(P)

1999-2000 KIDDERMINSTER HARRIERS (P)       2022-2023

2000-2001 RUSHDEN & DIAMONDS (P)           2023-2024

2001-2002 BOSTON UNITED (P)

 

 

FINAL TABLES

 

1979-1980 (Alliance Premier League until 1984)

 

  1. ALTRINCHAM                    38   24   8   6  79  35  56

  2. WEYMOUTH                      38   22  10   6  73  37  54

  3. WORCESTER CITY                38   19  11   8  53  36  49

  4. BOSTON UNITED                 38   16  13   9  52  43  45

  5. GRAVESEND & NORTHFLEET        38   17  10  11  49  44  44

  6. MAIDSTONE UNITED              38   16  11  11  54  37  43

  7. KETTERING TOWN                38   15  13  10  55  50  43

  8. NORTHWICH VICTORIA            38   16  10  12  50  38  42

  9. BANGOR CITY                   38   14  14  10  41  46  42

 10. NUNEATON BOROUGH              38   13  13  12  58  44  39

 11. SCARBOROUGH                   38   12  15  11  47  38  39

 12. YEOVIL TOWN                   38   13  10  15  46  49  36

 13. TELFORD UNITED                38   13   8  17  52  60  34

 14. BARROW                        38   14   6  18  47  55  34

 15. WEALDSTONE                    38    9  15  14  42  54  33

 16. BATH CITY                     38   10  12  16  43  69  32

 17. BARNET                        38   10  10  18  32  48  30

 18. AP LEAMINGTON                 38    7  11  20  32  63  25

 19. STAFFORD RANGERS              38    6  10  22  41  57  22

 20. REDDITCH UNITED               38    5   8  25  26  69  18(R)

 

 

1980-1981

 

  1. ALTRINCHAM                    38   23   8   7  72  41  54

  2. KETTERING TOWN                38   21   9   8  66  37  51

  3. SCARBOROUGH                   38   17  13   8  49  29  47

  4. NORTHWICH VICTORIA            38   17  11  10  53  40  45

  5. WEYMOUTH                      38   19   6  13  54  40  44

  6. BATH CITY                     38   16  10  12  51  32  42

  7. MAIDSTONE UNITED              38   16   9  13  64  53  41

  8. BOSTON UNITED                 38   16   9  13  63  58  41

  9. BARROW                        38   15   8  15  50  49  38

 10. FRICKLEY ATHLETIC (P)         38   15   8  15  61  62  38

 11. STAFFORD RANGERS              38   11  15  12  56  56  37

 12. WORCESTER CITY                38   14   7  17  47  54  35

 13. TELFORD UNITED                38   13   9  16  47  59  35

 14. YEOVIL TOWN                   38   14   6  18  60  64  34

 15. GRAVESEND & NORTHFLEET        38   13   8  17  48  55  34

 16. AP LEAMINGTON                 38   10  11  17  47  66  31

 17. BARNET                        38   12   7  19  39  64  31

 18. NUNEATON BOROUGH              38   10   9  19  49  65  29(R)

 19. WEALDSTONE                    38    9  11  18  37  56  29(R)

 20. BANGOR CITY                   38    6  12  20  35  68  24(R)

 

 

1981-1982

 

  1. RUNCORN (P)                   42   28   9   5  75  37  93

  2. ENFIELD (N)                   42   26   8   8  90  46  86

  3. TELFORD UNITED                42   23   8  11  70  51  77

  4. WORCESTER CITY                42   21   8  13  70  60  71

  5. DAGENHAM (N)                  42   19  12  11  69  51  69

  6. NORTHWICH VICTORIA            42   20   9  13  56  46  69

  7. SCARBOROUGH                   42   19  11  12  65  52  68

  8. BARROW                        42   18  11  13  59  50  65

  9. WEYMOUTH                      42   18   9  15  56  47  63

 10. BOSTON UNITED                 42   17  11  14  61  57  62

 11. ALTRINCHAM                    42   14  13  15  66  56  55

 12. BATH CITY                     42   15  10  17  50  57  55

 13. YEOVIL TOWN                   42   14  11  17  56  68  53

 14. STAFFORD RANGERS              42   12  16  14  48  47  52

 15. FRICKLEY ATHLETIC             42   14  10  18  47  60  52

 16. MAIDSTONE UNITED              42   11  15  16  55  59  48

 17. TROWBRIDGE TOWN (P)           42   12  11  19  38  54  47

 18. BARNET                        42    9  14  19  36  52  41

 19. KETTERING TOWN                42    9  13  20  64  76  40

 20. GRAVESEND & NORTHFLEET        42   10  10  22  51  69  40(R)

 21. DARTFORD (P)                  42   10   9  23  47  69  39(R)

 22. AP LEAMINGTON                 42    4  10  28  40 105  22(R)

 

 

1982-1983

 

  1. ENFIELD                       42   25   9   8  95  48  84

  2. MAIDSTONE UNITED              42   25   8   9  83  34  83

  3. WEALDSTONE (P)                42   22  13   7  80  41  79

  4. RUNCORN                       42   22   8  12  73  53  74

  5. BOSTON UNITED                 42   20  12  10  77  57  72

  6. TELFORD UNITED                42   20  11  11  69  48  71

  7. WEYMOUTH                      42   20  10  12  63  48  70

  8. NORTHWICH VICTORIA            42   18  10  14  68  63  64

  9. SCARBOROUGH                   42   17  12  13  71  58  63

 10. BATH CITY                     42   17   9  16  58  55  60

 11. NUNEATON BOROUGH (P)          42   15  13  14  57  60  58

 12. ALTRINCHAM                    42   15  10  17  62  56  55

 13. BANGOR CITY (P)               42   14  13  15  71  77  55

 14. DAGENHAM                      42   12  15  15  60  65  51

 15. BARNET                        42   16   3  23  55  78  51

 16. FRICKLEY ATHLETIC             42   12  13  17  66  77  49

 17. WORCESTER CITY                42   12  10  20  58  87  46

 18. TROWBRIDGE TOWN               42   12   7  23  56  88  43

 19. KETTERING TOWN                42   11   7  24  69  99  40

 20. YEOVIL TOWN                   42   11   7  24  63  99  40

 21. BARROW                        42    8  12  22  46  74  36(R)

 22. STAFFORD RANGERS              42    5  14  23  40  75  29(R)

 

 

1983-1984

 

A new points scoring system was introduced – 2 points for a home win, 3 points for an away win, 1 point for a draw which ran for 3 seasons.

As a result of the different points awarded for home and away wins, separate columns for these are shown in italics with home wins shown first.

 

  1. MAIDSTONE UNITED              42   12  11  13   6  71  34  70

  2. NUNEATON BOROUGH              42   14  10  11   7  70  40  69

  3. ALTRINCHAM                    42   13  10   9  10  64  39  65

  4. WEALDSTONE                    42   15   6  14   7  75  36  62

  5. RUNCORN                       42   11   9  13   9  61  45  62

  6. BATH CITY                     42   10   7  12  13  60  48  53

  7. NORTHWICH VICTORIA            42   11   5  14  12  54  47  51

  8. WORCESTER CITY                42    9   6  13  14  64  55  49

  9. BARNET                        42    9   7  10  16  55  58  49

 10. KIDDERMINSTER HARRIERS (P)    42    7   7  14  14  54  61  49

 11. TELFORD UNITED                42   13   4  11  14  50  58  49

 12. FRICKLEY ATHLETIC             42   13   4  10  15  68  56  48

 13. SCARBOROUGH                   42   10   4  16  12  52  55  48

 14. ENFIELD                       42    8   6   9  19  61  58  43

 15. WEYMOUTH                      42    5   8   8  21  54  65  42

 16. GATESHEAD (P)                 42    7   5  13  17  59  73  42

 17. BOSTON UNITED                 42   10   3  12  17  66  80  41

 18. DAGENHAM                      42   10   4   8  20  57  69  40

 19. KETTERING TOWN                42    8   4   9  21  53  67  37

 20. YEOVIL TOWN                   42    9   3   8  22  55  77  35

 21. BANGOR CITY                   42    7   3   6  26  54  82  29(R)

 22. TROWBRIDGE TOWN               42    3   2   7  30  33  87  19(R)

 

 

1984-1985 (Name change to Gola League until 1986)

  

  1. WEALDSTONE                    42    8  12  10  12  64  54  62

  2. NUNEATON BOROUGH              42   13   6  14   9  85  53  58

  3. DARTFORD (P)                  42     10  13  12  57  48  57

  4. BATH CITY                     42   15   6   9  12  52  49  57

  5. ALTRINCHAM                    42   13   8   6  15  63  47  56

  6. SCARBOROUGH                   42   10   7  13  12  69  62  54

  7. ENFIELD                       42   11   6  13  12  84  61  53

  8. KIDDERSMINSTER HARRIERS       42    8   9   8  17  79  77  51

  9. NORTHWICH VICTORIA            42    9   7  11  15  50  46  50

 10. TELFORD UNITED                42   10   5  14  13  59  54  49

 11. FRICKLEY ATHLETIC             42   12   6   7  17  65  71  49

 12. KETTERING TOWN                42    9   6  12  15  68  59  48

 13. MAIDSTONE UNITED              42   10   5  13  14  58  51  48

 14. RUNCORN                       42    6   7  15  14  48  47  48

 15. BARNET                        42    9   6  11  16  59  52  47

 16. WEYMOUTH                      42   13   2  13  14  70  66  45

 17. BOSTON UNITED                 42   10   5  10  17  69  69  45

 18. BARROW(P)                     42    6   5  16  15  47  57  43

 19. DAGENHAM                      42    8   5  10  19  47  67  41

 20. WORCESTER CITY                42    7   5   9  21  55  84  38(R)

 21. GATESHEAD (-1)                42    5   4  12  21  51  82  33(R)

 22. YEOVIL TOWN                   42    4   2  11  25  44  87  25(R)

 

 

1985-1986

 

  1. ENFIELD                       42   15  12  10   5  94  47  76

  2. FRICKLEY ATHLETIC             42   16   9  10   7  78  50  69

  3. KIDDERMINSTER HARRIERS        42   12  12   7  11  99  62  67

  4. ALTRINCHAM                    42   14   8  11   9  70  49  63

  5. WEYMOUTH                      42   11   8  15   8  75  60  61

  6. RUNCORN                       42   11   8  14   9  70  44  60

  7. STAFFORD RANGERS (P)          42   10   9  13  10  61  54  60

  8. TELFORD UNITED                42   13   5  10  14  68  66  51

  9. KETTERING TOWN                42   11   4  15  12  55  53  49

 10. WEALDSTONE                    42   10   6   9  17  57  56  47

 11. CHELTENHAM TOWN (P)           42   13   3  11  15  69  69  46

 12. BATH CITY                     42    5   8  11  18  53  54  45

 13. BOSTON UNITED                 42   11   5   7  19  66  76  44

 14. BARNET                        42    9   4  11  18  56  60  41

 15. SCARBOROUGH                   42   10   3  11  18  54  66  40

 16. NORTHWICH VICTORIA            42    5   5  12  20  42  54  37

 17. MAIDSTONE UNITED              42    7   2  16  17  57  66  36

 18. NUNEATON BOROUGH              42    8   5   5  24  58  73  36

 19. DAGENHAM                      42    6   4  12  20  48  66  36

 20. WYCOMBE WANDERERS (P)         42    7   3  13  19  55  84  36(R)

 21. DARTFORD                      42    7   1   9  25  51  82  26(R)

 22. BARROW                        42    5   2   8  27  41  86  24(R)

 

 

1986-1987 (League name change to Vauxhall Conference until 2015)

Automatic promotion to football league for the league champions.

 

  1. SCARBOROUGH                   42   27  10   5  64  33  91 (P)

  2. BARNET                        42   25  10   7  86  39  85

  3. MAIDSTONE UNITED              42   21  10  11  71  48  73

  4. ENFIELD                       42   21   7  14  66  47  70

  5. ALTRINCHAM                    42   18  15   9  66  53  69

  6. BOSTON UNITED                 42   21   6  15  82  74  69

  7. SUTTON UNITED (P)             42   19  11  12  81  51  68

  8. RUNCORN                       42   18  13  11  71  58  67

  9. TELFORD UNITED                42   18  10  14  69  59  64

 10. BATH CITY                     42   17  12  13  63  62  63

 11. CHELTENHAM TOWN               42   16  13  13  64  50  61

 12. KIDDERSMINSTER HARRIERS       42   17   4  21  77  81  55

 13. STAFFORD RANGERS              42   14  11  17  58  60  53

 14. WEYMOUTH                      42   13  12  17  68  77  51

 15. DAGENHAM                      42   14   7  21  56  72  49

 16. KETTERING TOWN                42   12  11  19  54  66  47

 17. NORTHWICH VICTORIA            42   10  14  18  53  69  44

 18. NUNEATON BOROUGH              42   10  14  18  48  73  44 (D)

 19. WEALDSTONE                    42   11  10  21  50  70  43

 20. WELLING UNITED (P)            42   10  10  22  61  84  40

 21. FRICKLEY ATHLETIC             42    7  11  24  47  82  32 (R)

 22. GATESHEAD (P)                 42    6  13  23  48  95  31 (R)

 

 

1987-1988

 

  1. LINCOLN CITY (R)              42   24  10   8  86  48  82 (P)

  2. BARNET                        42   23  11   8  93  45  80

  3. KETTERING TOWN                42   22   9  11  68  48  75

  4. RUNCORN                       42   21  11  10  68  47  74

  5. TELFORD UNITED                42   20  10  12  65  50  70

  6. STAFFORD RANGERS              42   20   9  13  79  58  69

  7. KIDDERMINSTER HARRIERS        42   18  15   9  75  66  69

  8. SUTTON UNITED                 42   16  18   8  77  54  66

  9. MAIDSTONE UNITED              42   18   9  15  79  64  63

 10. WEYMOUTH                      42   18   9  15  53  43  63

 11. MACCLESFIELD TOWN  (P)        42   18   9  15  64  62  63

 12. ENFIELD                       42   15  10  17  68  78  55

 13. CHELTENHAM TOWN               42   11  20  11  64  67  53

 14. ALTRINCHAM                    42   14  10  18  59  59  52

 15. FISHER ATHLETIC (P)           42   13  13  16  58  61  52

 16. BOSTON UNITED                 42   14   7  21  60  75  49

 17. NORTHWICH VICTORIA            42   10  17  15  46  57  47

 18. WYCOMBE WANDERERS  (P)        42   11  13  18  50  76  46

 19. WELLING UNITED                42   11   9  22  50  72  42

 20. BATH CITY                     42    9  10  23  48  76  37(R)

 21. WEALDSTONE                    42    5  17  20  39  76  32(R)

 22. DAGENHAM                      42    5   6  31  37 104  21(R)

 

 

1988-1989

 

  1. MAIDSTONE UNITED              40   25   9   6  92  46  84 (P)

  2. KETTERING TOWN                40   23   7  10  56  39  76

  3. BOSTON UNITED                 40   22   8  10  61  51  74

  4. WYCOMBE WANDERERS             40   20  11   9  68  52  71

  5. KIDDERMINSTER HARRIERS        40   21   6  13  68  57  69

  6. RUNCORN                       40   19   8  13  77  53  65

  7. MACCLESFIELD TOWN             40   17  10  13  63  57  61

  8. BARNET                        40   18   7  15  64  69  61

  9. YEOVIL TOWN  (P)              40   15  11  14  68  67  56

 10. NORTHWICH VICTORIA            40   14  11  15  64  65  53

 11. WELLING UNITED                40   14  11  15  45  46  53

 12. SUTTON UNITED                 40   12  15  13  64  54  51

 13. ENFIELD                       40   14   8  18  62  67  50

 14. ALTRINCHAM                    40   13  10  17  51  61  49

 15. CHELTENHAM TOWN               40   12  12  16  55  58  48

 16. TELFORD UNITED                40   13   9  18  37  43  48

 17. CHORLEY  (P)                  40   13   6  21  57  71  45

 18. FISHER ATHLETIC               40   10  11  19  55  65  41

 19. STAFFORD RANGERS              40   11   7  22  49  74  40

 20. AYLESBURY UNITED (P)          40    9   9  22  43  71  36 (R)

 21. WEYMOUTH                      40    7  10  23  37  70  31 (R)

   

Newport County were expelled from the Conference during their first season after relegation from the football league due to financial troubles and failing to fulfil fixtures.

 

 

1989-1990

 

  1. DARLINGTON (R)                42   26   9   7  76  25  87 (P)

  2. BARNET                        42   26   7   9  81  41  85

  3. RUNCORN                       42   19  13  10  79  62  70

  4. MACCLESFIELD TOWN             42   17  15  10  56  41  66

  5. KETTERING TOWN                42   18  12  12  66  53  66

  6. WELLING UNITED                42   18  10  14  62  50  64

  7. YEOVIL TOWN                   42   17  12  13  62  54  63

  8. SUTTON UNITED                 42   19   6  17  68  64  63

  9. MERTHYR TYDFIL (P)            42   16  14  12  67  63  62

 10. WYCOMBE WANDERERS             42   17  10  15  64  56  61

 11. CHELTENHAM TOWN               42   16  11  15  58  60  59

 12. TELFORD UNITED                42   15  13  14  56  63  58

 13. KIDDERMINSTER HARRIERS        42   15   9  18  64  67  54

 14. BARROW (P)                    42   12  16  14  51  67  52

 15. NORTHWICH VICTORIA            42   15   5  22  51  67  50

 16. ALTRINCHAM                    42   12  13  17  49  48  49

 17. STAFFORD RANGERS              42   12  12  18  50  62  48

 18. BOSTON UNITED                 42   13   8  21  48  67  47

 19. FISHER ATHLETIC               42   13   7  22  55  78  46

 20. CHORLEY                       42   13   6  23  42  67  45(R)

 21. FARNBOROUGH TOWN (P)          42   10  12  20  60  73  42(R)

 22. ENFIELD                       42   10   6  26  52  89  36(R)

 

 

1990-1991

 

  1. BARNET                        42   26   9   7 103  52  87(P)

  2. COLCHESTER UNITED (R)         42   25  10   7  68  35  85

  3. ALTRINCHAM                    42   23  13   6  87  46  82

  4. KETTERING TOWN                42   23  11   8  67  45  80

  5. WYCOMBE WANDERERS             42   21  11  10  75  46  74

  6. TELFORD UNITED                42   20   7  15  62  52  67

  7. MACCLESFIELD TOWN             42   17  12  13  63  52  63

  8. RUNCORN                       42   16  10  16  69  67  58

  9. MERTHYR TYDFIL                42   16   9  17  62  61  57

 10. BARROW                        42   15  12  15  59  65  57

 11. WELLING UNITED                42   13  15  14  55  57  54

 12. NORTHWICH VICTORIA            42   13  13  16  65  75  52

 13. KIDDERMINSTER HARRIERS        42   14  10  18  56  67  52

 14. YEOVIL TOWN                   42   13  11  18  58  58  50

 15. STAFFORD RANGERS              42   12  14  16  48  51  50

 16. CHELTENHAM TOWN               42   12  12  18  54  72  48

 17. GATESHEAD (P)                 42   14   6  22  52  92  48

 18. BOSTON UNITED                 42   12  11  19  55  69  47

 19. SLOUGH TOWN (P)               42   13   6  23  51  80  45

 20. BATH CITY (P)                 42   10  12  20  55  61  42

 21. SUTTON UNITED                 42   10   9  23  62  82  39(R)

 22. FISHER ATHLETIC               42    5  15  22  38  79  30(R)

 

 

 

1991-1992

 

  1. COLCHESTER UNITED             42   28  10   4  98  40  94(P)

  2. WYCOMBE WANDERERS             42   30   4   8  84  35  94

  3. KETTERING TOWN                42   20  13   9  72  50  73

  4. MERTHYR TYDFIL                42   18  14  10  59  56  68

  5. FARNBOROUGH TOWN (P)          42   18  13  12  68  53  66

  6. TELFORD UNITED                42   19   7  16  62  66  64

  7. REDBRIDGE FOREST (P)          42   18   9  15  69  56  63

  8. BOSTON UNITED                 42   18   9  15  71  66  63

  9. BATH CITY                     42   16  12  14  54  51  60

 10. WITTON ALBION (P)             42   16  10  16  63  60  58

 11. NORTHWICH VICTORIA            42   16   6  20  63  58  54

 12. WELLING UNITED                42   14  12  16  69  79  54

 13. MACCLESFIELD TOWN             42   13  13  16  50  50  52

 14. GATESHEAD                     42   12  13  18  49  57  48

 15. YEOVIL TOWN                   42   11  14  17  40  49  47

 16. RUNCORN                       42   11  13  18  50  63  46

 17. STAFFORD RANGERS              42   10  16  16  41  59  46

 18. ALTRINCHAM                    42   11  12  19  61  82  45

 19. KIDDERMINSTER HARRIERS        42   12   9  21  56  77  45

 20. SLOUGH TOWN                   42   13   6  23  56  82  45

 21. CHELTENHAM TOWN               42   10  13  19  56  82  43(R)

 22. BARROW                        42    8  14  20  52  72  38(R)

 

No relegation from the football league due to Aldershot’s folding during the 1991-1992 season.

Redbridge Forest merged with Dagenham to become Dagenham & Redbridge.

 

1992-1993

 

  1. WYCOMBE WANDERERS             42   24  11   7  84  37  83(P)

  2. BROMSGROVE ROVERS (P)         42   18  14  10  67  49  68

  3. DAGENHAM & REDBRIDGE (-1)     42   19  11  12  75  47  67

  4. YEOVIL TOWN                   42   18  12  12  59  49  66

  5. SLOUGH TOWN                   42   18  11  13  60  55  65

  6. STAFFORD RANGERS              42   18  10  14  55  47  64

  7. BATH CITY                     42   15  14  13  53  46  59

  8. WOKING (P)                    42   17   8  17  58  62  59

  9. KIDDERMINSTER HARRIERS        42   14  16  12  60  60  58

 10. ALTRINCHAM                    42   15  13  14  49  52  58

 11. NORTHWICH VICTORIA            42   16   8  18  68  55  56

 12. STALYBRIDGE CELTIC (P)        42   13  17  12  48  55  56

 13. KETTERING TOWN                42   14  13  15  61  63  55

 14. GATESHEAD                     42   14  10  18  53  56  52

 15. TELFORD UNITED                42   14  10  18  55  60  52

 16. MERTHYR TYDFIL                42   14  10  18  51  79  52

 17. WITTON ALBION                 42   11  17  14  62  65  50

 18. MACCLESFIELD TOWN             42   12  13  17  40  50  49

 19. RUNCORN                       42   13  10  19  58  76  49

 20. WELLING UNITED                42   12  12  18  57  72  48

 21. FARNBOROUGH TOWN              42   12  11  19  68  87  47(R)

 22. BOSTON UNITED                 42    9  13  20  50  69  40(R)

 

 

1993-1994

 

  1. KIDDERMINSTER HARRIERS        42   22   9  11  63  35  75

  2. KETTERING TOWN                42   19  15   8  46  24  72

  3. WOKING                        42   18  13  11  58  58  67

  4. SOUTHPORT (P)                 42   18  12  12  57  51  66

  5. RUNCORN                       42   14  19   9  63  57  61

  6. DAGENHAM & REDBRIDGE          42   15  14  13  62  54  59

  7. MACCLESFIELD TOWN             42   16  11  15  48  49  59

  8. DOVER ATHLETIC (P)            42   17   7  18  48  49  58

  9. STAFFORD RANGERS              42   14  15  13  56  52  57

 10. ALTRINCHAM                    42   16   9  17  41  42  57

 11. GATESHEAD                     42   15  12  15  45  53  57

 12. BATH CITY                     42   13  17  12  47  38  56

 13. HALIFAX TOWN (R)              42   13  16  13  55  49  55

 14. STALYBRIDGE CELTIC            42   14  12  16  54  55  54

 15. NORTHWICH VICTORIA            42   11  19  12  44  45  52

 16. WELLING UNITED                42   13  12  17  47  49  51

 17. TELFORD UNITED                42   13  12  17  41  49  51

 18. BROMSGROVE ROVERS             42   12  15  15  54  66  51

 19. YEOVIL TOWN                   42   14   9  19  49  62  51

 20. MERTHYR TYDFIL (-2)           42   12  15  15  60  61  49

 21. SLOUGH TOWN                   42   11  14  17  44  58  47(R)

 22. WITTON ALBION                 42    7  13  22  37  63  44(R)

 

There was no promotion due to ground grading rules.

 

 

1994-1995

 

  1. MACCLESFIELD TOWN             42   24   8  10  70  40  80

  2. WOKING                        42   21  12   9  76  54  75

  3. SOUTHPORT                     42   21   9  12  68  50  72

  4. ALTRINCHAM                    42   20   8  14  77  60  68

  5. STEVENAGE BOROUGH (P)         42   20   7  15  68  49  67

  6. KETTERING TOWN                42   19  10  13  73  56  67

  7. GATESHEAD                     42   19  10  13  61  53  67

  8. HALIFAX TOWN                  42   17  12  13  68  54  63

  9. RUNCORN                       42   16  10  16  59  71  58

 10. NORTHWICH VICTORIA            42   14  15  13  77  66  57

 11. KIDDERMINSTER HARRIERS        42   16   9  17  63  61  57

 12. BATH CITY                     42   15  12  15  55  56  57

 13. BROMSGROVE ROVERS             42   14   3  15  66  69  55

 14. FARNBOROUGH TOWN (P)          42   15  10  17  45  64  55

 15. DAGENHAM & REDBRIDGE          42   13  13  16  56  69  52

 16. DOVER ATHLETIC                42   11  16  15  48  55  49

 17. WELLING UNITED                42   13  10  19  57  74  49

 18. STALYBRIDGE CELTIC            42   11  14  17  52  72  47

 19. TELFORD UNITED                42   10  16  16  53  62  46

 20. MERTHYR TYDFIL                42   11  11  20  53  63  44(R)

 21. STAFFORD RANGERS              42    9  11  22  53  79  38(R)

 22. YEOVIL TOWN (-1)              42    8  14  20  50  71  37(R)

 

There was no promotion because of ground grading rules.

 

 

1995-1996

 

  1. STEVENAGE BOROUGH             42   27  10   5 101  44  91

  2. WOKING                        42   25   8   9  83  54  83

  3. HEDNESFORD TOWN (P)           42   23   7  12  71  46  76

  4. MACCLESFIELD TOWN             42   22   9  11  66  49  75

  5. GATESHEAD                     42   18  13  11  58  46  67

  6. SOUTHPORT                     42   18  12  12  77  64  66

  7. KIDDERMINSTER HARRIERS        42   18  10  14  78  66  64

  8. NORTHWICH VICTORIA            42   16  12  14  72  64  60

  9. MORECAMBE (P)                 42   17   8  17  78  72  59

 10. FARNBOROUGH TOWN              42   15  14  13  63  58  59

 11. BROMSGROVE ROVERS             42   15  14  13  59  57  59

 12. ALTRINCHAM                    42   15  13  14  59  64  58

 13. TELFORD UNITED                42   15  10  17  51  56  55

 14. STALYBRIDGE CELTIC            42   16   7  19  59  68  55

 15. HALIFAX TOWN                  42   13  13  16  49  63  52

 16. KETTERING TOWN                42   13   9  20  68  84  48

 17. SLOUGH TOWN (P)               42   13   8  21  63  76  47

 18. BATH CITY                     42   13   7  22  45  66  46

 19. WELLING UNITED                42   10  15  17  42  53  45

 20. DOVER ATHLETIC                42   11   7  24  51  74  40

 21. RUNCORN                       42    9   8  25  48  87  35(R)

 22. DAGENHAM & REDBRIDGE          42    7  12  23  43  73  33(R)

 

There was no promotion because of ground grading rules.

 

 

1996-1997

 

  1. MACCLESFIELD TOWN             42   27   9   6  80  30  90(P)

  2. KIDDERMINSTER HARRIERS        42   26   7   9  84  42  85

  3. STEVENAGE BOROUGH             42   24  10   8  87  53  82

  4. MORECAMBE                     42   19   9  14  69  56  66

  5. WOKING                        42   18  10  14  71  63  64

  6. NORTHWICH VICTORIA            42   17  12  13  61  54  63

  7. FARNBOROUGH TOWN              42   16  13  13  58  53  61

  8. HEDNESFORD TOWN               42   16  12  14  52  50  60

  9. TELFORD UNITED                42   16  10  16  46  56  58

 10. GATESHEAD                     42   15  11  16  59  63  56

 11. SOUTHPORT                     42   15  10  17  51  61  55

 12. RUSHDEN & DIAMONDS (P)        42   14  11  17  61  63  53

 13. STALYBRIDGE CELTIC            42   14  10  18  53  58  52

 14. KETTERING TOWN                42   14   9  19  53  62  51

 15. HAYES (P)                     42   12  14  16  54  55  50

 16. SLOUGH TOWN                   42   12  14  16  62  65  50

 17. DOVER ATHLETIC                42   12  14  16  57  68  50

 18. WELLING UNITED                42   13   9  20  50  60  48

 19. HALIFAX TOWN                  42   12  12  18  55  74  48

 20. BATH CITY                     42   12  11  19  53  80  47(R)

 21. BROMSGROVE ROVERS             42   12   5  25  41  67  41(R)

 22. ALTRINCHAM                    42    9  12  21  49  73  39(R)

 

 

1997-1998

 

  1. HALIFAX TOWN                  42   25  12   5  72  43  87(P)

  2. CHELTENHAM TOWN (P)           42   23   9  10  63  43  78

  3. WOKING                        42   22   8  12  72  45  74

  4. RUSHDEN & DIAMONDS            42   23   5  14  79  57  74

  5. MORECAMBE                     42   21  10  11  77  64  73

  6. HEREFORD UNITED (R)           42   18  13  11  56  49  67

  7. HEDNESFORD TOWN               42   18  12  12  59  50  66

  8. SLOUGH TOWN                   42   18  10  14  58  49  64(D)

  9. NORTHWICH VICTORIA            42   15  15  12  63  59  60

 10. WELLING UNITED                42   17   9  16  64  62  60

 11. YEOVIL TOWN (P)               42   17   8  17  73  62  59

 12. HAYES                         42   16  10  16  62  52  58

 13. DOVER ATHLETIC                42   15  10  17  60  70  55

 14. KETTERING TOWN                42   13  13  16  53  60  52

 15. STEVENAGE BOROUGH             42   13  12  17  59  63  51

 16. SOUTHPORT                     42   13  11  18  56  58  50

 17. KIDDERMINSTER HARRIERS        42   11  14  17  56  63  47

 18. LEEK TOWN (P)                 42   10  14  18  52  67  44

 19. FARNBOROUGH TOWN              42   12   8  22  53  70  44

