Combined Counties League
2000-01
Combined Counties | |||||||||
---|---|---|---|---|---|---|---|---|---|
Pos | Team | P | W | D | L | F | A | GD | Pts |
1 | Cove | 40 | 35 | 2 | 3 | 146 | 28 | 118 | 107 |
2 | AFC Wallingford | 40 | 30 | 6 | 4 | 129 | 39 | 90 | 96 |
3 | Ash United | 40 | 28 | 4 | 8 | 121 | 53 | 68 | 88 |
4 | Bedfont | 40 | 24 | 4 | 12 | 96 | 64 | 32 | 76 |
5 | Chipstead | 40 | 23 | 5 | 12 | 92 | 48 | 44 | 74 |
6 | Westfield | 40 | 19 | 6 | 15 | 66 | 56 | 10 | 63 |
7 | Walton Casuals | 40 | 19 | 5 | 16 | 73 | 68 | 5 | 62 |
8 | Merstham (+2) | 40 | 16 | 9 | 15 | 86 | 64 | 22 | 59 |
9 | Feltham | 40 | 17 | 7 | 16 | 74 | 75 | -1 | 58 |
10 | Chessington & Hook (+6) | 40 | 15 | 7 | 18 | 83 | 92 | -9 | 58 |
11 | Southall (R) (-3) | 40 | 17 | 8 | 15 | 84 | 70 | 14 | 56 |
12 | Godalming & Guildford | 40 | 15 | 10 | 15 | 73 | 80 | -7 | 55 |
13 | Sandhurst Town (-3) | 39 | 17 | 6 | 16 | 75 | 61 | 14 | 54 |
14 | Cobham | 40 | 16 | 6 | 18 | 69 | 72 | -3 | 54 |
15 | Chessington United (-4) | 40 | 14 | 13 | 13 | 67 | 57 | 10 | 51 |
16 | Raynes Park Vale | 40 | 15 | 5 | 20 | 63 | 78 | -15 | 50 |
17 | Hartley Wintney | 40 | 12 | 4 | 24 | 73 | 99 | -26 | 40 |
18 | Viking Greenford | 40 | 8 | 8 | 24 | 58 | 102 | -44 | 32 |
19 | Reading Town (+3) | 40 | 6 | 9 | 25 | 43 | 97 | -54 | 30 |
20 | Farnham Town | 39 | 4 | 3 | 32 | 30 | 145 | -115 | 15 |
21 | Cranleigh | 40 | 4 | 3 | 33 | 28 | 181 | -153 | 15 |
2001-02
Combined Counties | |||||||||
---|---|---|---|---|---|---|---|---|---|
Pos | Team | P | W | D | L | F | A | GD | Pts |
1 | AFC Wallingford | 42 | 33 | 5 | 4 | 134 | 39 | 95 | 104 |
2 | Ash United | 42 | 31 | 7 | 4 | 137 | 44 | 93 | 100 |
3 | Chipstead | 42 | 24 | 8 | 10 | 90 | 55 | 35 | 80 |
4 | Bedfont | 42 | 23 | 8 | 11 | 80 | 58 | 22 | 77 |
5 | Withdean 2000 | 42 | 21 | 13 | 8 | 84 | 52 | 32 | 76 |
6 | Hartley Wintney | 42 | 21 | 9 | 12 | 109 | 77 | 32 | 72 |
7 | Raynes Park Vale (+2) | 42 | 18 | 13 | 11 | 79 | 56 | 23 | 69 |
8 | Southall | 41 | 20 | 8 | 13 | 97 | 77 | 20 | 68 |
9 | Walton Casuals | 42 | 20 | 7 | 15 | 88 | 63 | 25 | 67 |
10 | Feltham | 42 | 18 | 10 | 14 | 77 | 64 | 13 | 64 |
11 | Chessington & Hook | 42 | 16 | 9 | 17 | 81 | 73 | 8 | 57 |
12 | Westfield | 42 | 15 | 12 | 15 | 69 | 61 | 8 | 57 |
13 | Sandhurst Town | 42 | 16 | 6 | 20 | 73 | 74 | -1 | 54 |
14 | Farnham Town (+3) | 41 | 14 | 6 | 21 | 54 | 75 | -21 | 51 |
15 | Cove (-2) | 42 | 15 | 6 | 21 | 72 | 86 | -14 | 49 |
16 | Chessington United | 42 | 13 | 8 | 21 | 60 | 79 | -19 | 47 |
17 | Godalming & Guildford | 42 | 12 | 9 | 21 | 57 | 88 | -31 | 45 |
18 | Cobham | 42 | 12 | 7 | 23 | 62 | 76 | -14 | 43 |
19 | Viking Greenford (+2) | 42 | 11 | 7 | 24 | 55 | 106 | -51 | 42 |
20 | Merstham | 42 | 9 | 8 | 25 | 59 | 106 | -47 | 35 |
21 | Reading Town | 42 | 8 | 5 | 29 | 47 | 115 | -68 | 29 |
22 | Cranleigh | 42 | 4 | 3 | 35 | 26 | 166 | -140 | 15 |
2002-03
2003-04
2004-05
2005-06