English Football League Tables 1969-89
Football index
Season 1969-70
League Division 1
P W D L F A W D L F A Pts
1. EVERTON 42 17 3 1 46 19 12 5 4 26 15 66
2. Leeds United 42 15 4 2 50 19 6 11 4 34 30 57
3. Chelsea 42 13 7 1 36 18 8 6 7 34 32 55
4. Derby County 42 15 3 3 45 14 7 6 8 19 23 53
5. Liverpool 42 10 7 4 34 20 10 4 7 31 22 51
6. Coventry City 42 9 6 6 35 28 10 5 6 23 20 49
7. Newcastle United 42 14 2 5 42 16 3 11 7 15 19 47
8. Manchester United 42 8 9 4 37 27 6 8 7 29 34 45
9. Stoke City 42 10 7 4 31 23 5 8 8 25 29 45
10. Manchester City 42 8 6 7 25 22 8 5 8 30 26 43
11. Tottenham Hotspur 42 11 2 8 27 21 6 7 8 27 34 43
12. Arsenal 42 7 10 4 29 23 5 8 8 22 26 42
13. Wolverhampton Wanderers 42 8 8 5 30 23 4 8 9 25 34 40
14. Burnley 42 7 7 7 33 29 5 8 8 23 32 39
15. Nottingham Forest 42 8 9 4 28 28 2 9 10 22 43 38
16. West Bromwich Albion 42 10 6 5 39 25 4 3 14 19 41 37
17. West Ham United 42 8 8 5 28 21 4 4 13 23 39 36
18. Ipswich Town 42 9 5 7 23 20 1 6 14 17 43 31
19. Southampton 42 3 12 6 24 27 3 5 13 22 40 29
20. Crystal Palace 42 5 6 10 20 36 1 9 11 14 32 27
21. SUNDERLAND 42 4 11 6 17 24 2 3 16 13 44 26
22. SHEFFIELD WEDNESDAY 42 6 5 10 23 27 2 4 15 17 44 25
League Division 2
P W D L F A W D L F A Pts
1. HUDDERSFIELD TOWN 42 14 6 1 36 10 10 6 5 32 27 60
2. BLACKPOOL 42 10 9 2 25 16 10 4 7 31 29 53
3. Leicester City 42 12 6 3 37 22 7 7 7 27 28 51
4. Middlesbrough 42 15 4 2 36 14 5 6 10 19 31 50
5. Swindon Town 42 13 7 1 35 17 4 9 8 22 30 50
6. Sheffield United 42 16 2 3 50 10 6 3 12 23 28 49
7. Cardiff City 42 12 7 2 38 14 6 6 9 23 27 49
8. Blackburn Rovers 42 15 2 4 42 19 5 5 11 12 31 47
9. Queen's Park Rangers 42 13 5 3 47 24 4 6 11 19 33 45
10. Millwall 42 14 4 3 38 18 1 10 10 18 38 44
11. Norwich City 42 13 5 3 37 14 3 6 12 12 32 43
12. Carlisle United 42 10 6 5 39 28 4 7 10 19 28 41
13. Hull City 42 11 6 4 43 28 4 5 12 29 42 41
14. Bristol City 42 11 7 3 37 13 2 6 13 17 37 39
15. Oxford United 42 9 9 3 23 13 3 6 12 12 29 39
16. Bolton Wanderers 42 9 6 6 31 23 3 6 12 23 38 36
17. Portsmouth 42 8 4 9 39 35 5 5 11 27 45 35
18. Birmingham City 42 9 7 5 33 22 2 4 15 18 56 33
19. Watford 42 6 8 7 26 21 3 5 13 18 36 31
20. Charlton Athletic 42 7 8 6 23 28 0 9 12 12 48 31
21. ASTON VILLA 42 7 8 6 23 21 1 5 15 13 41 29
22. PRESTON NORTH END 42 7 6 8 31 28 1 6 14 12 35 28
League Division 3
P W D L F A W D L F A Pts
1. ORIENT 46 16 5 2 43 15 9 7 7 24 21 62
2. LUTON TOWN 46 13 8 2 46 15 10 6 7 31 28 60
3. Bristol Rovers 46 15 5 3 51 26 5 11 7 29 33 56
4. Fulham 46 12 9 2 43 26 8 6 9 38 29 55
5. Brighton & Hove Albion 46 16 4 3 37 16 7 5 11 20 27 55
6. Mansfield Town 46 14 4 5 46 22 7 7 9 24 27 53
7. Barnsley 46 14 6 3 43 24 5 9 9 25 35 53
8. Reading 46 16 3 4 52 29 5 8 10 35 48 53
9. Rochdale 46 11 6 6 39 24 7 4 12 30 36 46
10. Bradford City 46 11 6 6 37 22 6 6 11 20 28 46
11. Doncaster Rovers 46 13 4 6 31 19 4 8 11 21 35 46
12. Walsall 46 11 4 8 33 31 6 8 9 21 36 46
13. Torquay United 46 9 9 5 36 22 5 8 10 26 37 45
14. Rotherham United 46 10 8 5 36 19 5 6 12 26 35 44
15. Shrewsbury Town 46 10 12 1 35 17 3 6 14 27 46 44
16. Tranmere Rovers 46 10 8 5 38 29 4 8 11 18 43 44
17. Plymouth Argyle 46 10 7 6 32 23 6 4 13 24 41 43
18. Halifax Town 46 10 9 4 31 25 4 6 13 16 38 43
19. Bury 46 13 4 6 47 29 2 7 14 28 51 41
20. Gillingham 46 7 6 10 28 33 6 7 10 24 31 39
21. BOURNEMOUTH 46 8 9 6 28 27 4 6 13 20 44 39
22. SOUTHPORT 46 11 5 7 31 22 3 5 15 17 44 38
23. BARROW 46 7 9 7 28 27 1 5 17 18 54 30
24. STOCKPORT COUNTY 46 4 7 12 17 30 2 4 17 10 41 23
League Division 4
P W D L F A W D L F A Pts
1. CHESTERFIELD 46 19 1 3 55 12 8 9 6 22 20 64
2. WREXHAM 46 17 6 0 56 16 9 3 11 28 33 61
3. SWANSEA CITY 46 14 8 1 43 14 7 10 6 23 31 60
4. PORT VALE 46 13 9 1 39 10 7 10 6 22 23 59
5. Brentford 46 14 8 1 36 11 6 8 9 22 28 56
6. Aldershot 46 16 5 2 52 22 4 8 11 26 43 53
7. Notts County 46 14 4 5 44 21 8 4 11 29 41 52
8. Lincoln City 46 11 8 4 38 20 6 8 9 28 32 50
9. Peterborough United 46 13 8 2 51 21 4 6 13 26 48 48
10. Colchester United 46 14 5 4 38 22 3 9 11 26 41 48
11. Chester City 46 14 3 6 39 23 7 3 13 19 43 48
12. Scunthorpe United 46 11 6 6 34 23 7 4 12 33 42 46
13. York City 46 14 7 2 38 16 2 7 14 17 46 46
14. Northampton 46 11 7 5 41 19 5 5 13 23 36 44
15. Crewe Alexandra 46 12 6 5 37 18 4 6 13 14 33 44
16. Grimsby Town 46 9 9 5 33 24 5 6 12 21 34 43
17. Southend United 46 12 8 3 40 28 3 2 18 19 57 40
18. Exeter City 46 13 5 5 48 20 1 6 16 9 39 39
19. Oldham Athletic 46 11 4 8 45 28 2 9 12 15 37 39
20. Workington 46 9 9 5 31 21 3 5 15 15 43 38
21. Newport County 46 12 3 8 39 24 1 8 14 14 50 37
22. Darlington 46 8 7 8 31 27 5 3 15 22 46 36
23. Hartlepool United 46 7 7 9 31 30 3 3 17 11 52 30
24. BRADFORD PARK AVENUE 46 6 5 12 23 32 0 6 17 18 64 23
Season 1970-71
League Division 1
P W D L F A W D L F A Pts
1. ARSENAL 42 18 3 0 41 6 11 4 6 30 23 65
2. Leeds United 42 16 2 3 40 12 11 8 2 32 18 64
3. Tottenham Hotspur 42 11 5 5 33 19 8 9 4 21 14 52
4. Wolverhampton Wanderers 42 13 3 5 33 22 9 5 7 31 32 52
5. Liverpool 42 11 10 0 30 10 6 7 8 12 14 51
6. Chelsea 42 12 6 3 34 21 6 9 6 18 21 51
7. Southampton 42 12 5 4 35 15 5 7 9 21 29 46
8. Manchester United 42 9 6 6 29 24 7 5 9 36 42 43
9. Derby County 42 9 5 7 32 26 7 5 9 24 28 42
10. Coventry City 42 12 4 5 24 12 4 6 11 13 26 42
11. Manchester City 42 7 9 5 30 22 5 8 8 17 20 41
12. Newcastle United 42 9 9 3 27 16 5 4 12 17 30 41
13. Stoke City 42 10 7 4 28 11 2 6 13 16 37 37
14. Everton 42 10 7 4 32 16 2 6 13 22 44 37
15. Huddersfield Town 42 7 8 6 19 16 4 6 11 21 33 36
16. Nottingham Forest 42 9 4 8 29 26 5 4 12 13 35 36
17. West Bromwich Albion 42 9 8 4 34 25 1 7 13 24 50 35
18. Crystal Palace 42 9 5 7 24 24 3 6 12 15 33 35
19. Ipswich Town 42 9 4 8 28 22 3 6 12 14 26 34
20. West Ham United 42 6 8 7 28 30 4 6 11 19 30 34
21. BURNLEY 42 4 8 9 20 31 3 5 13 9 32 27
22. BLACKPOOL 42 3 9 9 22 31 1 6 14 12 35 23
League Division 2
P W D L F A W D L F A Pts
1. LEICESTER CITY 42 12 7 2 30 14 11 6 4 27 16 59
2. SHEFFIELD UNITED 42 14 6 1 49 18 7 8 6 24 21 56
3. Cardiff City 42 12 7 2 39 16 8 6 7 25 25 53
4. Carlisle United 42 16 3 2 39 13 4 10 7 26 30 53
5. Hull City 42 11 5 5 31 16 8 8 5 23 25 51
6. Luton Town 42 12 7 2 40 18 6 6 9 22 25 49
7. Middlesbrough 42 13 6 2 37 16 4 8 9 23 27 48
8. Millwall 42 13 5 3 36 12 6 4 11 23 30 47
9. Birmingham City 42 12 7 2 30 12 5 5 11 28 36 46
10. Norwich City 42 11 8 2 34 20 4 6 11 20 32 44
11. Queen's Park Rangers 42 11 5 5 39 22 5 6 10 19 31 43
12. Swindon Town 42 12 7 2 38 14 3 5 13 23 37 42
13. Sunderland 42 11 6 4 34 21 4 6 11 18 33 42
14. Oxford United 42 8 8 5 23 23 6 6 9 18 25 42
15. Sheffield Wednesday 42 10 7 4 32 27 2 5 14 19 42 36
16. Portsmouth 42 9 4 8 32 28 1 10 10 14 33 34
17. Orient 42 5 11 5 16 15 4 5 12 13 36 34
18. Watford 42 6 7 8 18 22 4 6 11 20 38 33
19. Bristol City 42 9 6 6 30 28 1 5 15 16 36 31
20. Charlton Athletic 42 7 6 8 28 30 1 8 12 13 35 30
21. BLACKBURN ROVERS 42 5 8 8 20 28 1 7 13 17 41 27
22. BOLTON WANDERERS 42 6 5 10 22 31 1 5 15 13 43 24
League Division 3
P W D L F A W D L F A Pts
1. PRESTON NORTH END 46 15 8 0 42 16 7 9 7 21 23 61
2. FULHAM 46 15 6 2 39 12 9 6 8 29 29 60
3. Halifax Town 46 16 2 5 46 22 6 10 7 28 33 56
4. Aston Villa 46 13 7 3 27 13 6 8 9 27 33 53
5. Chesterfield 46 13 8 2 45 12 4 9 10 21 26 51
6. Bristol Rovers 46 11 5 7 38 24 8 8 7 31 26 51
7. Mansfield Town 46 13 7 3 44 28 5 8 10 20 34 51
8. Rotherham United 46 12 10 1 38 19 5 6 12 26 41 50
9. Wrexham 46 12 8 3 43 25 6 5 12 29 40 49
10. Torquay United 46 12 6 5 37 26 7 5 11 17 31 49
11. Swansea City 46 11 5 7 41 25 4 11 8 18 31 46
12. Barnsley 46 12 6 5 30 19 5 5 13 19 33 45
13. Shrewsbury Town 46 11 6 6 37 28 5 7 11 21 34 45
14. Brighton & Hove Albion 46 8 10 5 28 20 6 6 11 22 27 44
15. Plymouth Argyle 46 6 12 5 39 33 6 7 10 24 30 43
16. Rochdale 46 8 8 7 29 26 6 7 10 32 42 43
17. Port Vale 46 11 6 6 29 18 4 6 13 23 41 42
18. Tranmere Rovers 46 8 11 4 27 18 2 11 10 18 37 42
19. Bradford City 46 7 6 10 23 25 6 8 9 26 37 40
20. Walsall 46 10 1 12 30 27 4 10 9 21 30 39
21. READING 46 10 7 6 32 33 4 4 15 16 52 39
22. BURY 46 7 9 7 30 23 5 4 14 22 37 37
23. DONCASTER ROVERS 46 8 5 10 28 27 5 4 14 17 39 35
24. GILLINGHAM 46 6 9 8 22 29 4 4 15 20 38 33
League Division 4
P W D L F A W D L F A Pts
1. NOTTS COUNTY 46 19 4 0 59 12 11 5 7 30 24 69
2. BOURNEMOUTH 46 16 5 2 51 15 8 7 8 30 31 60
3. OLDHAM ATHLETIC 46 14 6 3 57 29 10 5 8 31 34 59
4. YORK CITY 46 16 6 1 45 14 7 4 12 33 40 56
5. Chester City 46 17 2 4 42 18 7 5 11 27 37 55
6. Colchester United 46 14 6 3 44 19 7 6 10 26 35 54
7. Northampton 46 15 4 4 39 24 4 9 10 24 35 51
8. Southport 46 15 2 6 42 24 6 4 13 21 33 48
9. Exeter City 46 12 7 4 40 23 5 7 11 27 45 48
10. Workington 46 13 7 3 28 13 5 5 13 20 36 48
11. Stockport County 46 12 8 3 28 17 4 6 13 21 48 46
12. Darlington 46 15 3 5 42 22 2 8 13 16 35 45
13. Aldershot 46 8 10 5 32 23 6 7 10 34 48 45
14. Brentford 46 13 3 7 45 27 5 5 13 21 35 44
15. Crewe Alexandra 46 13 1 9 49 35 5 7 11 26 41 44
16. Peterborough United 46 14 3 6 46 23 4 4 15 24 48 43
17. Scunthorpe United 46 9 7 7 36 23 6 6 11 20 38 43
18. Southend United 46 8 11 4 32 24 6 4 13 21 42 43
19. Grimsby Town 46 13 4 6 37 26 5 3 15 20 45 43
20. Cambridge United 46 9 9 5 31 27 6 4 13 20 39 43
21. Lincoln City 46 11 4 8 45 33 2 9 12 25 38 39
22. Newport County 46 8 3 12 32 36 2 5 16 23 49 28
23. Hartlepool United 46 6 10 7 28 27 2 2 19 6 47 28
24. Barrow 46 5 5 13 25 38 2 3 18 26 52 22
Season 1971-72
League Division 1
P W D L F A W D L F A Pts
1. DERBY COUNTY 42 16 4 1 43 10 8 6 7 26 23 58
2. Leeds United 42 17 4 0 54 10 7 5 9 19 21 57
3. Liverpool 42 17 3 1 48 16 7 6 8 16 14 57
4. Manchester City 42 16 3 2 48 15 7 8 6 29 30 57
5. Arsenal 42 15 2 4 36 13 7 6 8 22 27 52
6. Tottenham Hotspur 42 16 3 2 45 13 3 10 8 18 29 51
7. Chelsea 42 12 7 2 41 20 6 5 10 17 29 48
8. Manchester United 42 13 2 6 39 26 6 8 7 30 35 48
9. Wolverhampton Wanderers 42 10 7 4 35 23 8 4 9 30 34 47
10. Sheffield United 42 10 8 3 39 26 7 4 10 22 34 46
11. Newcastle United 42 10 6 5 30 18 5 5 11 19 34 41
12. Leicester City 42 9 6 6 18 11 4 7 10 23 35 39
13. Ipswich Town 42 7 8 6 19 19 4 8 9 20 34 38
14. West Ham United 42 10 6 5 31 19 2 6 13 16 32 36
15. Everton 42 8 9 4 28 17 1 9 11 9 31 36
16. West Bromwich Albion 42 6 7 8 22 23 6 4 11 20 31 35
17. Stoke City 42 6 10 5 26 25 4 5 12 13 31 35
18. Coventry City 42 7 10 4 27 23 2 5 14 17 44 33
19. Southampton 42 8 5 8 31 28 4 2 15 21 52 31
20. Crystal Palace 42 4 8 9 26 31 4 5 12 13 34 29
21. NOTTINGHAM FOREST 42 6 4 11 25 29 2 5 14 22 52 25
22. HUDDERSFIELD TOWN 42 4 7 10 12 22 2 6 13 15 37 25
League Division 2
P W D L F A W D L F A Pts
1. NORWICH CITY 42 13 8 0 40 16 8 7 6 20 20 57
2. BIRMINGHAM CITY 42 15 6 0 46 14 4 12 5 14 17 56
3. Millwall 42 14 7 0 38 17 5 10 6 26 29 55
4. Queen's Park Rangers 42 16 4 1 39 9 4 10 7 18 19 54
5. Sunderland 42 11 7 3 42 24 6 9 6 25 33 50
6. Blackpool 42 12 6 3 43 16 8 1 12 27 34 47
7. Burnley 42 13 4 4 43 22 7 2 12 27 33 46
8. Bristol City 42 14 3 4 43 22 4 7 10 18 27 46
9. Middlesbrough 42 16 4 1 31 11 3 4 14 19 37 46
10. Carlisle United 42 12 6 3 38 22 5 3 13 23 35 43
11. Swindon Town 42 10 6 5 29 16 5 6 10 18 31 42
12. Hull City 42 10 6 5 33 21 4 4 13 16 32 38
13. Luton Town 42 7 8 6 25 24 3 10 8 18 24 38
14. Sheffield Wednesday 42 11 7 3 33 22 2 5 14 18 36 38
15. Oxford United 42 10 8 3 28 17 2 6 13 15 38 38
16. Portsmouth 42 9 7 5 31 26 3 6 12 28 42 37
17. Orient 42 12 4 5 32 19 2 5 14 18 42 37
18. Preston North End 42 11 4 6 32 21 1 8 12 20 37 36
19. Cardiff City 42 9 7 5 37 25 1 7 13 19 44 34
20. Fulham 42 10 7 4 29 20 2 3 16 16 48 34
21. CHARLTON ATHLETIC 42 9 7 5 33 25 3 2 16 22 52 33
22. WATFORD 42 5 5 11 15 25 0 4 17 9 50 19
League Division 3
P W D L F A W D L F A Pts
1. ASTON VILLA 46 20 1 2 45 10 12 5 6 40 22 70
2. BRIGHTON & HOVE ALBION 46 15 5 3 39 18 12 6 5 43 29 65
3. Bournemouth 46 16 6 1 43 13 7 10 6 30 24 62
4. Notts County 46 16 3 4 42 19 9 9 5 32 25 62
5. Rotherham United 46 12 8 3 46 25 8 7 8 23 27 55
6. Bristol Rovers 46 17 2 4 54 26 4 10 9 21 30 54
7. Bolton Wanderers 46 11 8 4 25 13 6 8 9 26 28 50
8. Plymouth Argyle 46 13 6 4 43 26 7 4 12 31 38 50
9. Walsall 46 12 8 3 38 16 3 10 10 24 41 48
10. Blackburn Rovers 46 14 4 5 39 22 5 5 13 15 35 47
11. Oldham Athletic 46 11 4 8 37 35 6 7 10 22 28 45
12. Shrewsbury Town 46 13 5 5 50 29 4 5 14 23 36 44
13. Chesterfield 46 10 5 8 25 23 8 3 12 32 34 44
14. Swansea City 46 10 6 7 27 21 7 4 12 19 38 44
15. Port Vale 46 10 10 3 27 21 3 5 15 16 38 41
16. Wrexham 46 10 5 8 33 26 6 3 14 26 37 40
17. Halifax Town 46 11 6 6 31 22 2 6 15 17 39 38
18. Rochdale 46 11 7 5 35 26 1 6 16 22 57 37
19. York City 46 8 8 7 32 22 4 4 15 25 44 36
20. Tranmere Rovers 46 9 7 7 34 30 1 9 13 16 41 36
21. MANSFIELD TOWN 46 5 12 6 19 26 3 8 12 22 37 36
22. BARNSLEY 46 6 10 7 23 30 3 8 12 9 34 36
23. TORQUAY UNITED 46 8 6 9 31 31 2 6 15 10 38 32
24. BRADFORD CITY 46 6 8 9 27 32 5 2 16 18 45 32
League Division 4
P W D L F A W D L F A Pts
1. GRIMSBY TOWN 46 18 3 2 61 26 10 4 9 27 30 63
2. SOUTHEND UNITED 46 18 2 3 56 26 6 10 7 25 29 60
3. BRENTFORD 46 16 2 5 52 21 8 9 6 24 23 59
4. SCUNTHORPE UNITED 46 13 8 2 34 15 9 5 9 22 22 57
5. Lincoln City 46 17 5 1 46 15 4 9 10 31 44 56
6. Workington 46 12 9 2 34 7 4 10 9 16 27 51
7. Southport 46 15 5 3 48 21 3 9 11 18 25 50
8. Peterborough United 46 14 6 3 51 24 3 10 10 31 40 50
9. Bury 46 16 4 3 55 22 3 8 12 18 37 50
10. Cambridge United 46 11 8 4 38 22 6 6 11 24 38 48
11. Colchester United 46 13 6 4 38 23 6 4 13 32 46 48
12. Doncaster Rovers 46 11 8 4 35 24 5 6 12 21 39 46
13. Gillingham 46 11 5 7 33 24 5 8 10 28 43 45
14. Newport County 46 13 5 5 34 20 5 3 15 26 52 44
15. Exeter City 46 11 5 7 40 30 5 6 12 21 38 43
16. Reading 46 14 3 6 37 26 3 5 15 19 50 42
17. Aldershot 46 5 13 5 27 20 4 9 10 21 34 40
18. Hartlepool United 46 14 2 7 39 25 3 4 16 19 44 40
19. Darlington 46 9 9 5 37 24 5 2 16 27 58 39
20. Chester City 46 10 11 2 34 16 0 7 16 13 40 38
21. Northampton 46 8 9 6 43 27 4 4 15 23 52 37
22. BARROW 46 8 8 7 23 26 5 3 15 17 45 37
23. Stockport County 46 7 10 6 33 32 2 4 17 22 55 32
24. Crewe Alexandra 46 9 4 10 27 25 1 5 17 16 44 29
Season 1972-73
League Division 1
P W D L F A W D L F A Pts
1. LIVERPOOL 42 17 3 1 45 19 8 7 6 27 23 60
2. Arsenal 42 14 5 2 31 14 9 6 6 26 29 57
3. Leeds United 42 15 4 2 45 13 6 7 8 26 32 53
4. Ipswich Town 42 10 7 4 34 20 7 7 7 21 25 48
5. Wolverhampton Wanderers 42 13 3 5 43 23 5 8 8 23 31 47
6. West Ham United 42 12 5 4 45 25 5 7 9 22 28 46
7. Derby County 42 15 3 3 43 18 4 5 12 13 36 46
8. Tottenham Hotspur 42 10 5 6 33 23 6 8 7 25 25 45
9. Newcastle United 42 12 6 3 35 19 4 7 10 25 32 45
10. Birmingham City 42 11 7 3 39 22 4 5 12 14 32 42
11. Manchester City 42 12 4 5 36 20 3 7 11 21 40 41
12. Chelsea 42 9 6 6 30 22 4 8 9 19 29 40
13. Southampton 42 8 11 2 26 17 3 7 11 21 35 40
14. Sheffield United 42 11 4 6 28 18 4 6 11 23 41 40
15. Stoke City 42 11 8 2 38 17 3 2 16 23 39 38
16. Leicester City 42 7 9 5 23 18 3 8 10 17 28 37
17. Everton 42 9 5 7 27 21 4 6 11 14 28 37
18. Manchester United 42 9 7 5 24 19 3 6 12 20 41 37
19. Coventry City 42 9 5 7 27 24 4 4 13 13 31 35
20. Norwich City 42 7 9 5 22 19 4 1 16 14 44 32
21. CRYSTAL PALACE 42 7 7 7 25 21 2 5 14 16 37 30
22. WEST BROMWICH ALBION 42 8 7 6 25 24 1 3 17 13 38 28
League Division 2
P W D L F A W D L F A Pts
1. BURNLEY 42 13 6 2 44 18 11 8 2 28 17 62
2. QUEENS PARK RANGERS 42 16 4 1 54 13 8 9 4 27 24 61
3. Aston Villa 42 12 5 4 27 17 6 9 6 24 30 50
4. Middlesbrough 42 12 6 3 29 15 5 7 9 17 28 47
5. Bristol City 42 10 7 4 34 18 7 5 9 29 33 46
6. Sunderland 42 12 6 3 35 17 5 6 10 24 32 46
7. Blackpool 42 12 6 3 37 17 6 4 11 19 34 46
8. Oxford United 42 14 2 5 36 18 5 5 11 16 25 45
9. Fulham 42 11 6 4 32 16 5 6 10 26 33 44
10. Sheffield Wednesday 42 14 4 3 40 20 3 6 12 19 35 44
11. Millwall 42 12 5 4 33 18 4 5 12 22 29 42
12. Luton Town 42 6 9 6 24 23 9 2 10 20 30 41
13. Hull City 42 9 7 5 39 22 5 5 11 25 37 40
14. Nottingham Forest 42 12 5 4 32 18 2 7 12 15 34 40
15. Orient 42 11 6 4 33 18 1 6 14 16 35 36
16. Swindon Town 42 8 9 4 28 23 2 7 12 18 37 36
17. Portsmouth 42 7 6 8 21 22 5 5 11 21 37 35
18. Carlisle United 42 10 5 6 40 24 1 7 13 10 28 34
19. Preston North End 42 6 8 7 19 25 5 4 12 18 39 34
20. Cardiff City 42 11 4 6 32 21 0 7 14 11 37 33
21. HUDDERSFIELD TOWN 42 7 9 5 21 20 1 8 12 15 36 33
22. BRIGHTON & HOVE ALBION 42 7 8 6 32 31 1 5 15 14 52 29
League Division 3
P W D L F A W D L F A Pts
1. BOLTON WANDERERS 46 18 4 1 44 9 7 7 9 29 30 61
2. NOTTS COUNTY 46 17 4 2 40 12 6 7 10 27 35 57
3. Blackburn Rovers 46 12 8 3 34 16 8 7 8 23 31 55
4. Oldham Athletic 46 12 7 4 40 18 7 9 7 32 36 54
5. Bristol Rovers 46 17 4 2 55 20 3 9 11 22 36 53
6. Port Vale 46 15 6 2 41 21 6 5 12 15 48 53
7. Bournemouth 46 14 6 3 44 16 3 10 10 22 28 50
8. Plymouth Argyle 46 14 3 6 43 26 6 7 10 31 40 50
9. Grimsby Town 46 16 2 5 45 18 4 6 13 22 43 48
10. Tranmere Rovers 46 12 8 3 38 17 3 8 12 18 35 46
11. Charlton Athletic 46 12 7 4 46 24 5 4 14 23 43 45
12. Wrexham 46 11 9 3 39 23 3 8 12 16 31 45
13. Rochdale 46 8 8 7 22 26 6 9 8 26 28 45
14. Southend United 46 13 6 4 40 14 4 4 15 21 40 44
15. Shrewsbury Town 46 10 10 3 31 21 5 4 14 15 33 44
16. Chesterfield 46 13 4 6 37 22 4 5 14 20 39 43
17. Walsall 46 14 3 6 37 26 4 4 15 19 40 43
18. York City 46 8 10 5 24 14 5 5 13 18 32 41
19. Watford 46 11 8 4 32 23 1 9 13 11 25 41
20. Halifax Town 46 9 8 6 29 23 4 7 12 14 30 41
21. ROTHERHAM UNITED 46 12 4 7 34 27 5 3 15 17 38 41
22. BRENTFORD 46 12 5 6 33 18 3 2 18 18 51 37
23. SWANSEA CITY 46 11 5 7 37 29 3 4 16 14 44 37
24. SCUNTHORPE UNITED 46 8 7 8 18 25 2 3 18 15 47 30
League Division 4
P W D L F A W D L F A Pts
1. SOUTHPORT 46 17 4 2 40 19 9 6 8 31 29 62
2. HEREFORD UNITED 46 18 4 1 39 12 5 8 10 17 26 58
3. CAMBRIDGE UNITED 46 15 6 2 40 23 5 11 7 27 34 57
4. ALDERSHOT 46 14 6 3 33 14 8 6 9 27 24 56
5. Newport County 46 14 6 3 37 18 8 6 9 27 26 56
6. Mansfield Town 46 15 7 1 52 17 5 7 11 26 34 54
7. Reading 46 14 7 2 33 7 3 11 9 18 31 52
8. Exeter City 46 13 8 2 40 18 5 6 12 17 33 50
9. Gillingham 46 15 4 4 44 20 4 7 12 19 38 49
10. Lincoln City 46 12 7 4 38 27 4 9 10 26 30 48
11. Stockport County 46 14 7 2 38 18 4 5 14 15 35 48
12. Bury 46 11 7 5 37 19 3 11 9 21 32 46
13. Workington 46 15 7 1 44 20 2 5 16 15 41 46
14. Barnsley 46 9 8 6 32 24 5 8 10 26 36 44
15. Chester City 46 11 6 6 40 19 3 9 11 21 33 43
16. Bradford City 46 12 6 5 42 25 4 5 14 19 40 43
17. Doncaster Rovers 46 10 8 5 28 19 5 4 14 21 39 42
18. Torquay United 46 8 10 5 23 17 4 7 12 21 30 41
19. Peterborough United 46 10 8 5 42 29 4 5 14 29 47 41
20. Hartlepool United 46 8 10 5 17 15 4 7 12 17 34 41
21. Crewe Alexandra 46 7 8 8 18 23 2 10 11 20 38 36
22. Colchester United 46 8 8 7 36 28 2 3 18 12 48 31
23. Northampton 46 7 6 10 24 30 3 5 15 16 43 31
24. Darlington 46 5 9 9 28 41 2 6 15 14 44 29
Season 1973-74
League Division 1
P W D L F A W D L F A Pts
1. LEEDS UNITED 42 12 8 1 38 18 12 6 3 28 13 62
2. Liverpool 42 18 2 1 34 11 4 11 6 18 20 57
3. Derby County 42 13 7 1 40 16 4 7 10 12 26 48
4. Ipswich Town 42 10 7 4 38 21 8 4 9 29 37 47
5. Stoke City 42 13 6 2 39 15 2 10 9 15 27 46
6. Burnley 42 10 9 2 29 16 6 5 10 27 37 46
7. Everton 42 12 7 2 29 14 4 5 12 21 34 44
8. Queen's Park Rangers 42 8 10 3 30 17 5 7 9 26 35 43
9. Leicester City 42 10 7 4 35 17 3 9 9 16 24 42
10. Arsenal 42 9 7 5 23 16 5 7 9 26 35 42
11. Tottenham Hotspur 42 9 4 8 26 27 5 10 6 19 23 42
12. Wolverhampton Wanderers 42 11 6 4 30 18 2 9 10 19 31 41
13. Sheffield United 42 7 7 7 25 22 7 5 9 19 27 40
14. Manchester City 42 10 7 4 25 17 4 5 12 14 29 40
15. Newcastle United 42 9 6 6 28 21 4 6 11 21 27 38
16. Coventry City 42 10 5 6 25 18 4 5 12 18 36 38
17. Chelsea 42 9 4 8 36 29 3 9 9 20 31 37
18. West Ham United 42 7 7 7 36 32 4 8 9 19 28 37
19. Birmingham City 42 10 7 4 30 21 2 6 13 22 43 37
20. SOUTHAMPTON 42 8 10 3 30 20 3 4 14 17 48 36
21. MANCHESTER UNITED 42 7 7 7 23 20 3 5 13 15 28 32
22. NORWICH CITY 42 6 9 6 25 27 1 6 14 12 35 29
League Division 2
P W D L F A W D L F A Pts
1. MIDDLESBROUGH 42 16 4 1 40 8 11 7 3 37 22 65
2. LUTON TOWN 42 12 5 4 42 25 7 7 7 22 26 50
3. CARLISLE UNITED 42 13 5 3 40 17 7 4 10 21 31 49
4. Orient 42 9 8 4 28 17 6 10 5 27 25 48
5. Blackpool 42 11 5 5 35 17 6 8 7 22 23 47
6. Sunderland 42 11 6 4 32 15 8 3 10 26 29 47
7. Nottingham Forest 42 12 6 3 40 19 3 9 9 17 24 45
