|   UCL teams in the FA Cup, 
FA Vase, Knockout Cup 
FA Cup Extra Preliminary Round 
Saturday 28 August 2004 
        
        
          
      | 14 | Holbeach United | 0-1 | Alvechurch |  
      | 20 | Coalville Town | 3-0 | Daventry Town |  
      | 41 | Buckingham Town | 4-2 | Kingsbury Town |  
      | 42 | Ipswich Town | 6-1 | St Neots Town |  
      | 45 | Newmarket Town | 1-1 | Ford Sports Daventry |  Preliminary Round 8 September 2004 
        
        
          
      | 56 | Boston Town | 1-2 | Stone Dynamoes |  
      | 61 | Rushall Olympic | 3-0 | Bourne Town |  
      | 62 | Blackstones | 1-2 | Barwell |  
      | 70 | Deeping Rangers | 2-0 | Glapwell |  
      | 71 | Cogenhoe United | 7-0 | Woodford United |  
      | 79 | Enfield | 1-0 | Long Buckby |  
      | 83 | Bedford United & Valero | 0-3 | Potton United |  
      | 84 | Ford Sports D | 1-1 | Southend Manor 
      Won Replay 3-1 |  
      | 87 | Desborough Town | 1-4 | North Greenford U |  
      | 93 | Holmer Green | 2-1 | Newport Pagnell Town |  
      | 96 | Harlow Town | 4-1 | Buckingham T |  
      | 99 | Yaxley | 1-2 | Stotford |  
      | 100 | Raunds Town | 1-1 | Hertford Town 
      Won replay 1-0 |  
      | 103 | Lowestoft T | 7-1 | Northampton Spencer |  
      | 110 | Wootton Blue Cross | 1-0 | Broxbourne Borough V & E |  1st Qualifying Round 18 
      September  
        
        
          
      | 45 | Deeping Rangers | 2-2 | Coalville T 
      Won replay 3-1 |  
      | 50 | Harrow Borough | 2-0 | Potton U |  
      | 65 | Wootton B C | 1-2 | Stotfold |  
      | 74 | Waltham Forest | 2-1 | Cogenhoe U |  2nd Qualifying Round, 2 
      October 
  
  
    
      |  | Stotfold 
      Lost replay 4-2 | 1-1 | Aylesbury United |  FA Vase 
 1st Qualifying Round Saturday 11 September 
2004 
  
  
    
      | 20 | Arnold Town | 2-1 | Deeping Rangers |  
      | 21 | Lye Town | 0-1 | Boston Town |  
      | 22 | Sandiacre Town | 2-4 | Blackstones |  
      | 27 | Ford Sports Daventry | 2-6 | Quorn |  
      | 34 | Yaxley | 3-1 | Newport Pagnell Town |  
      | 37 | Welwyn Garden City | 1-5 | Cogenhoe United |  
      | 38 | Enfield Town | 2-0 | St Ives Town |  
      | 40 | Long Buckby | 0-3 | Halstead Town |  
      | 42 | Rothwell Corinthians | 0-5 | Whitton United |  
      | 44 | Wootton Blue Cross | 3-3 | Cockfosters |  
      | 46 | Woodford United | 1-0 | Norwich United |  2nd Qualifying Round Saturday 25 September 
2004 
        
        
          
      | 39 | Harrowby United | 2-1 | Ibstock Welfare |  
      | 50 | Blackstones | 1-5 | Friar Lane&Epworth |  
      | 60 | Bourne Town | 2-1 | Bromyard Town |  
      | 65 | Boston Town | 7-0 | Daventry Town |  
      | 67 | Arnold T | 0-1 | Holbeach United |  
      | 81 | Northampton Spencer | 1-3 | Godmanchester Rovers |  
      | 82 | Hadleigh United | 0-5 | Stotfold |  
      | 86 | Potton United | 3-1 | Woodbridge T |  
      | 98 | Eynesbury Rovers | 2-3 | Tiptree United |  
      | 99 | Sileby Rangers 
      Removed | L-W | Stansted |  
      | 100 | Lowestoft Town | 10-1 | Bugbrooke St Michaels |  
      | 107 | Leverstock Green | 3-2 | Wootton Blue Cross |  
      | 109 | Long Melford | 2-0 | Raunds Town |  
      | 111 | Diss Town | 4-2 | Cogenhoe United |  
      | 112 | Woodford United 
      Won replay 2-1 | 1-1 | Yaxley |  
      | 118 | Hanwell Town | 9-0 | AFC Kempston Rovers |    
1st Round, 23 October   
  
  
    
      | 24 | Stourbridge | 4-1 | Bourne Town |  
      | 32 | Blackwell MW | 0-2 | Holbeach United |  
      | 36 | Loughborough Dynamo | 5-3 | Harrowby United |  
      | 38 | Alvechurch 
      Won replay 4-2 | 0-0 | Buckingham Town |  
      | 41 | Boston Town | 5-2 | Dudley Town |  
      | 49 | North Greenford United | 0-2 | Stotfold |  
      | 54 | Southend Manor | 1-2 | Potton United |  
      | 62 | Woodford | 2-1 | Stansted |  
2nd Round, 20 November 
  
  
    
      |  | Holbeach United | 2-1 | Alvechurch |  
      |  | Boston Town | 0-1 | Mickleover Sports |  
      |  | Carlton Town | 0-3 | Desborough Town |  
      |  | Stotfold | 0-1 | AFC Sudbury |  
      |  | St Neots Town | 3-2 | Potters Bar Town |  
      |  | Edgeware Town | 1-4 | Potton United |  
      |  | Woodford United | 2-0 | Eton Manor |  
Knockout Cup 2004-05 Incomplete Preliminary Round 
  
  
    
      | Wellingboro' Whitworths | 6-1 | Higham Town |  
      | Blisworth | 3-1 | Sleaford Town |  
      | Long Buckby | 2-8 | Harrowby United |  
      | Eynesbury Rovers | 3-1 | Raunds Town |  
      | Irchester Utd | 0-1 | Olney Town |  
      | AFC Kempston | 4-2 | Rothwell Corinthians |  
      | Wootton Blue Cross | 1-1 | St Ives Town 
      Lost 4-2 pens |  
      | Deeping Rangers | 0-3 | Potton United |  1st Round 
  
  
    
      | St Neots Town | 2-3 | Blackstones |  
      | Sileby Rangers | 2-1 | Huntingdon Town |  
      | Buckingham Town | 1-0 | Newport Pagnell Town |  
      | Cogenhoe United | 3-1 | Holbeach United |  
      | Boston Town | 1-3 | Eye United |  
      | Bugbrooke St Michaels | 0-4 | Woodford United |  
      | Potton United |  | Burton Park Wanderers |  
      | Wellingborough Whitworths | 1-2 | Eynesbury R |  
      | Corby Cottingham | 3-7 | Harrowby U |  
      | Desborough Town | 2-1 | Olney T |  
      | AFC Kempston R | 2-4 | Thrapston Town |  
      | Wootton BC | 0-1 | Bourne Town |  
      | Northampton ON Cheneks | 0-5 | Stotfold |  
      | Ford Sports Daventry | 2-3 | Blisworth |  
      | Northampton Spencer | 3-1 | Daventry Town |  
      | Stewarts & Lloyds | 1-0 | Yaxley |  2nd Round 
  
  
    
      | Blackstones |  | Bourne Town |  
      | Sileby Rangers |  | Eynesbury R |  
      | Woodford United | 2-1 | Eye United |  
      | Potton U /Burton PR |  | Stewart&Lloyds Corby |  
      | Thrapston Town |  | Desborough T |  
      | Harrowby U |  | Blisworth |  
      | Northampton Sp | 2-3 | Stotfold |  
      | Buckingham Town |  | Cogenhoe U |    
                  
                  Knockout Cup: 
                  1st Round, 
                  BTFC 1-0 Newport Pagnell Town 
                  2nd Round, BTFC 
                  3-2 Cogenhoe U AET 
                  Quarter 
                  Final, BTFC 2-1 Stotfold 
 
                  Semi-Final, 
                  BTFC 1-1 Woodford United (2-4 
                  penalties) 
                  Buckingham Senior Charity Cup 
                  1st Round, 
                  BTFC 0-1 Winslow
                  
 
                  Berks & Bucks Senior Trophy 
                  2nd Round, BTFC 3-2 Didcot Town 
                  3rd Round,
                  Reading 1-2 BTFC AET 
                  Semi-Final, 
                  Abingdon United 1-1 BTFC 
 
                  Semi Final 
                  Replay, BTFC 3-3 Abingdon (4-5 pens)   |