| UCL teams in the FA
        Cup,  FA Vase, League Knockout
        Cup FA Cup Extra Preliminary Round, 24 August
      2002. 
        
        
          
            | 24 | Raunds Town | 1-0 | Ruislip Manor |  
            | 25 | Stotfold Won 5-1 replay | 0-0 | Broxborough Boro' V&E |  
            | 27 | Ilford | 3-0 | Kempston Rovers |  Preliminary Round, 31 August 2002. 
        
        
          
            | 59 | Bourne Town | 1-1 | Eastwood Town (Won replay 3-1) |  
            | 66 | Nantwich Town | 4-0 | Holbeach United |  
            | 70 | Kings Lynn | 1-0 | Deeping Rangers |  
            | 73 | Shifnal Town | 1-4 | Blackstone |  
            | 77 | Long Buckby | 0-2 | Marlow |  
            | 82 | Desborough Town | 1-2 | Romford |  
            | 84 | Northampton Spencer | 1-1 | Yaxley Won replay 5-1 |  
            | 93 | Cogenhoe United | 0-2 | Diss Town |  
            | 96 | Stotfold  Won 4-4 and 5-4 on penalties | 1-1 | Hornchurch |  
            | 97 | St Neots Town | 6-0 | Stanstead |  
            | 100 | Raunds Town | 5-1 | Burnham Rangers |  
            | 101 | Wootton Blue Cross | 3-1 | Brackley Town |  
            | 102 | S&L Corby | 1-0 | Ford Sports Daventry |  
            | 119 | Buckingham Town | 3-0 | Tring Town |  1st Qualifying Round 14 September 2002 
        
        
          
            | 29 | Boston Town | 1-1 | Sutton Coldfield Town (Won replay 2-0) |  
            | 31 | Blackstone | 2-2 | Pelsall Villa (Won replay 3-1) |  
            | 39 | S&L Corby | 0-1 | Burnham |  
            | 44 | Hemel Hempstead Tn | 7-1 | St Neots Town |  
            | 46 | Wootton Blue Cross | 2-1 | Wroxham |  
            | 47 | Raunds Town | 1-3 | AFC Sudbury |  
            | 55 | Aveley Won replay 2-0 | 2-2 | Stotfold |  
            | 58 | Southall | 2-3 | Yaxley |  
            | 59 | Flackwell Heath | 2-1 | Buckingham Town |  2nd Qualifying Round 28 September 2002 
        
        
          
            | 52 | Horsham | 2-0 | Yaxley |  
            | 72 | Wootton Blue Cross | 0-4 | Purfleet |    FA Vase 1st Qualifying Round,
      7th September 2002. 
        
        
          
            | 22 | Bourne Town Won 4-3 on penalties | 3-3 | Bromyard Town |  
            | 45 | Holmer Green | 3-1 | Bugbrooke St Michaels |  
            | 51 | Brackley Town | 1-4 | Buckingham Town |  
            | 57 | Long Buckby | 1-5 | Wootton Blue Cross |    2nd Qualifying Round, 21st September 2002. 
        
        
          
            | 37 | West Midlands Police | 1-4 | Holbeach United |  
            | 38 | Boston Town | 1-2 | Deeping Rangers |  
            | 40 | Buxton | 1-0 | Daventry Town |  
            | 66 | Nuneaton Griffin | 4-1 | Bourne Town |  
            | 71 | Eton Manor | 0-3 | Buckingham Town |  
            | 74 | Harefield United | 3-1 | Northampton Spencer |  
            | 81 | Eynesbury Rovers | 0-4 | Malden Town |  
            | 86 | Wootton Blue Cross | 2-0 | Holmer Green |  
            | 88 | Welwyn Garden City | 1-2 | Rothwell Corinthians |  
            | 89 | Kempston Rovers | 0-2 | Norwich United |  
            | 93 | Clacton Town | 3-1 | Potton United |  
            | 100 | Witham | 1-3 | Yaxley |  
            | 104 | Cornard United | 3-1 | Desborough Town |  1st Round, 19th October 2002. 
        
        
          
            | 27 | Glossop North End | 1-2 | Ford Sports Daventry |  
            | 33 | S&L Corby | 3-0 | Deeping Rangers |  
            | 35 | Holbeach United | 5-0 | Fernhill County Sports |  
            | 37 | Gedling Town | 2-0 | Cogenhoe United |  
            | 42 | Ibstock Welfare | 0-1 | Raunds Town |  
            | 49 | Buckingham Town | 4-1 | Clapton |  
            | 52 | Diss Town Won replay 5-0 | 3-3 | Rothwell Corinthians |  
            | 60 | Wootton Blue Cross Won replay 2-0 | 0-0 | Cheshunt |  
            | 62 | Yaxley | 5-1 | Flackwell Heath |  2nd Round, 9th November 2002. 
        
        
          
            | 17 | Mickleover Sports | 2-1 | Raunds Town |  
            | 21 | St Neots Town | 0-3 | Newcastle Town |  
            | 23 | S&L Corby | 2-3 | Ford Sports Daventry |  
            | 27 | Wisbech Town | 2-2 | Holbeach United Won replay 3-0 |  
            | 37 | Potters Bar Town | 0-1 | Yaxley |  
            | 39 | Didcott Town | 1-2 | Wootton Blue Cross/ |  
            | 43 | Norwich United | 1-1 | Stotfold |  
            | 50 | Buckingham Town | 2-0 | Bury Town |  3rd Round, 7th December 2002. 
        
        
          
            | 16 | Buckingham Town | 4-2 | Ash United |  
            | 18 | Yaxley | 0-1 | Wroxham |  
            | 20 | Holbeach United | 1-4 | Burgess Hill Town |  
            | 22 | Wootton Blue Cross | 2-1 | Thamesmead Town |  
            | 23 | Ford Sports Daventry | 0-2aet | Withdean 2000/St Margaretsbury |  4th Round, 18 January 2003. 
        
        
          
            | 7 | Wootton Blue Cross | 1-2 | Whitley Bay |  
            | 14 | Lowestoft Town | 2-0 | Buckingham Town |    League
      Knockout Cup (Incomplete) Preliminary Round 
        
        
          
            | Kempston Rovers | 2-1 | S&L Corby |  
            | Boston Town | 4-1 | Cogenhoe United |  
            | Buckingham Town | 3-1 | Olney Town |  
            | Northampton Spencer | 0-1 | Wootton Blue Cross |  
            | Harrowby | 3-0 | Woodford United |  
            | Raunds Town | 3-2 | Sileby |  First Round 
        
        
          
            | Long Buckby | 0-1 | Rothwell Corinthians |  
            | Newport Pagnell Town | Bye | Wellingborough Town |  
            | Bourne Town | 1-0 | Deeping Rangers |  
            | Buckingham | 3-2 | Holbeach United |  
            | Irchester United | 3-5 | Raunds Town |  
            | ON Chenecks | 1-6 | Blackstone |  
            | Blisworth | 0-0 | St Neots Town |  
            | Bugbrooke St Michaels |  | Harrowby |  
            | Yaxley | 4-1 | Higham |  
            | Boston | 6-1 | Wellingboro' Whitworths |  
            | St Ives | 1-3 | Cottingham |  
            | Wootton Blue Cross | 2-3 | Ford Sports Daventry |  
            | Eynesbury Rovers | 5-0 | Burton Park |  
            | Stotfold |  | Kempston |  
            | Desborough Town | 1-4 | Daventry Town |  
            | Thrapston | 1-0 | Potton United |  2nd Round 
        
        
          
            | Cottingham | 2-4 | Newport Pagnell Town |  
            | Boston Town |  | Rothwell Corinthians |  
            | Raunds Town |  | Bourne Town |  
            | Thrapston Town |  | Ford Sports Daventry |  
            |  |  |  |  
            |  |  |  |  
            |  |  |  |  
            |  |  |  |  |