Western League

1969-70

                                   P  W  D  L   F   A Pts
 1.Glastonbury                    38 29  5  4 100  37  63
 2.Andover                        38 26  6  6  76  20  58
 3.Bridgwater Town                38 23  7  8  97  41  53
 4.Minehead                       38 21 10  7  70  37  52
 5.Taunton Town                   38 21  8  9  84  56  50
 6.Bideford                       38 20  7 11  84  58  47
 7.Dorchester Town                38 18  8 12  78  69  44
 8.Torquay United                 38 15 10 13  70  54  40
 9.Bath City                      38 16  7 15  71  67  39
10.Welton Rovers                  38 17  3 18  72  62  37
11.Weston-super-Mare              38 14  8 16  53  72  36
12.Frome Town                     38 12 10 16  62  73  34
13.Portland United                38 14  6 18  63  94  34
14.Bristol City                   38 13  7 18  58  76  33
15.Devizes Town                   38 10  9 19  44  70  29
16.Barnstaple Town                38 11  6 21  58  73  28
17.Yeovil Town                    38  9  6 23  38  78  24
18.Weymouth                       38 10  4 24  34  74  24
19.Bridport                       38  6  9 23  43  86  21
20.St. Luke's College             38  4  6 28  35  93  14

1970-71

                                  P  W  D  L   F   A Pts
 1.Bideford                       34 26  4  4  96  39  56
 2.Andover                        34 21  8  5  65  24  50
 3.Bridgwater Town                34 20  9  5  63  38  49
 4.Glastonbury                    34 18  8  8  78  52  44
 5.Minehead                       34 18  5 11  66  40  41
 6.Taunton Town                   34 17  7 10  66  42  41
 7.Plymouth City                  34 17  6 11  67  41  40
 8.Welton Rovers                  34 17  6 11  60  56  40
 9.Dorchester Town                34 16  6 12  58  50  38
10.Devizes Town                   34 12 11 11  53  50  35
11.Barnstaple Town                34 13  7 14  60  61  33
12.Bridport                       34 11  8 15  43  49  30
13.Weston-super-Mare              34  9  6 19  36  73  24
14.Torquay United                 34  8  6 20  43  54  22
15.Bristol City                   34  7  8 19  40  78  22
16.Frome Town                     34  8  3 23  50  91  19
17.Bath City                      34  7  5 22  33  77  19
18.St. Luke's College             34  2  5 27  21  83   9


1971-72

                            P  W  D  L   F   A Pts
 1.Bideford                       26 19  4  3  63  21  42
 2.Minehead                       26 18  5  3  59  22  41
 3.Glastonbury                    26 16  5  5  58  26  37
 4.Devizes Town                   26 11  9  6  44  33  31
 5.Welton Rovers                  26 10  7  9  38  37  27
 6.Frome Town                     26  9  7 10  33  45  25
 7.Dorchester Town                26  9  6 11  39  38  24
 8.Weston-super-Mare              26  9  5 12  39  45  23
 9.Bridport                       26  9  5 12  32  47  23
10.Bridgwater Town                26  7  9 10  28  42  23
11.Taunton Town                   26  7  7 12  50  54  21
12.Torquay United                 26  5  9 12  29  55  19
13.Barnstaple Town                26  6  6 14  40  46  18
14.St. Luke's College             26  3  4 19  25  66  10


1972-73

                           P  W  D  L   F   A  Pts
 1.Devizes Town                   30 21  5  4  68  27  47
 2.Taunton Town                   30 19  7  4  69  26  45
 3.Mangotsfield United            30 21  3  6  69  35  45
 4.Bridgwater Town                30 17  7  6  65  24  41
 5.Weston-super-Mare              30 13  9  8  42  36  35
 6.Glastonbury                    30 14  6 10  45  44  34
 7.Barnstaple Town                30 13  7 10  57  52  33
 8.Bridport                       30 10 10 10  40  30  30
 9.Torquay United                 30 11  6 13  53  47  28
10.Frome Town                     30  9  9 12  30  44  27
11.Welton Rovers                  30  9  8 13  35  41  26
12.Exeter City                    30  7 11 12  39  47  25
13.St. Luke's College             30  9  3 18  33  73  21
14.Avon (Bradford)                30  6  3 21  27  68  15
15.Bristol City                   30  5  4 21  35  76  14
16.Ashtonians United              30  4  6 20  26  63  14


1973-74

                                   P  W  D  L   F   A Pts
 1.Welton Rovers                  36 27  5  4  80  32  59
 2.Taunton Town                   36 25  8  3  86  19  58
 3.Bridgwater Town                36 23  6  7  71  34  52
 4.Exeter City                    36 21  7  8  61  33  49
 5.Devizes Town                   36 18  9  9  73  44  45
 6.Glastonbury                    36 18  7 11  69  46  43
 7.Frome Town                     36 16  9 11  64  43  41
 8.Barnstaple Town                36 17  7 12  76  60  41
 9.Mangotsfield United            36 17  7 12  57  52  41
10.Dawlish                        36 17  6 13  53  67  40
11.St. Luke's College             36 14  5 17  48  48  33
12.Weston-super-Mare              36 13  7 16  44  50  33
13.Keynsham Town                  36 11  5 20  39  65  27
14.Tiverton Town                  36  7 11 18  42  67  25
15.Bridport                       36 10  5 21  41  67  25
16.Exmouth Town                   36  6 11 19  31  70  23
17.Ashtonians United              36  8  5 23  43  75  21
18.Avon (Bradford)                36  5  6 25  36  85  16
19.Chippenham Town                36  3  6 27  25  82  12

1974-75

Rothman's Western League ^

                                   P  W  D  L   F   A Pts
 1.Falmouth Town                  40 31  9  0 122  26 102
 2.Taunton Town                   40 30  9  1 136  24  99
 3.Bridgwater Town                40 27  8  5  92  38  89
 4.Mangotsfield United            40 24  6 10  88  44  78
 5.Barnstaple Town                40 17 11 12  79  66  62
 6.Frome Town                     40 17 10 13  65  59  61
 7.Glastonbury                    40 17 10 13  62  57  61
 8.Westland Yeovil                40 17  7 16  66  60  58
 9.Welton Rovers                  40 15 11 14  63  59  56
10.Dawlish                        40 16  7 17  69  72  55
11.Keynsham Town                  40 15 10 15  63  67  55
12.Paulton Rovers                 40 13 11 16  63  59  50
13.Devizes Town                   40 11 11 18  39  59  44
14.Weston-super-Mare              40 11 10 19  39  52  43
15.Chippenham Town                40 10 12 18  55  85  42
16.St. Luke's College             40 11  7 22  44  83  40
17.Tiverton Town                  40  9 12 19  45  79  39
18.Bridport                       40  9  7 24  51 110  34
19.Melksham Town                  40  7 12 21  39  82  33
20.Clevedon                       40  8  8 24  52  94  32
21.Exmouth Town                   40  8  6 26  39  96  30

1975-76

Rothman's Western League ^

                                   P  W  D  L   F   A Pts
 1.Falmouth Town                  44 35  5  4 134  43 110
 2.Taunton Town                   44 27  8  9  86  43  89
 3.Clevedon                       44 27  6 11  77  51  87
 4.Bridgwater Town                44 25 10  9  81  44  85
 5.Glastonbury                    44 23 10 11  84  49  79
 6.Barnstaple Town                44 21  9 14  95  66  72
 7.Tiverton Town                  44 20 12 12  73  70  72
 8.Paulton Rovers                 44 19 12 13  60  58  69
 9.Mangotsfield United            44 18 10 16  63  63  64
10.Bideford                       44 17 12 15  60  56  63
11.Frome Town                     44 17 10 17  76  61  61
12.Exeter City                    44 16 10 18  64  69  57 -1
13.St. Luke's College             44 16  7 21  60  70  55
14.Weston-super-Mare              44 13 15 16  52  57  54
15.Westland Yeovil                44 14 11 19  66  82  53
16.Welton Rovers                  44 14  9 21  57  71  51
17.Bridport                       44 13 11 20  49  72  50
18.Dawlish                        44 13 10 21  51  69  49
19.Devizes Town                   44 10 15 19  45  59  45
20.Chippenham Town                44 12  7 25  66  94  43
21.Melksham Town                  44 12  7 25  66 106  43
22.Keynsham Town                  44  8  6 30  50  86  30
23.Exmouth Town                   44  5 10 29  38 114  25
*Exeter City - One point deducted for playing an ineligible player

1976-77

Western League - Premier Division ^

                                   P  W  D  L   F   A Pts
 1.Falmouth Town                  34 26  2  6  69  24  80
 2.Weston-super-Mare              34 18 12  4  57  31  66
 3.Clevedon                       34 18 10  6  58  31  64
 4.Bridgwater Town                34 17 10  7  51  36  61
 5.Barnstaple Town                34 16  9  9  64  48  57
 6.Bideford                       34 15 11  8  70  37  56
 7.Bridport                       34 16  8 10  53  35  56
 8.Paulton Rovers                 34 13 10 11  52  46  49
 9.Taunton Town                   34 14  6 14  49  46  48
10.Dawlish                        34 11 10 13  36  41  43
11.Glastonbury                    34 11  8 15  56  58  41
12.Frome Town                     34 10 11 13  45  52  41
13.Tiverton Town                  34 11  7 16  35  61  40
14.Welton Rovers                  34  9  9 16  35  46  36
15.Mangotsfield United            34 10  4 20  36  66  34
16.St Luke's College              34  7  6 21  32  61  27
17.Exeter City                    34  7  3 24  36  76  23 -1
18.Westland-Yeovil                34  4 10 20  31  69  22
*Exeter Citry - One point deducted for playing an Ineligible player
  ERROR number of goals for (865) not equal to number of goals against (864)

Western League - Division 1 ^

                                   P  W  D  L   F   A Pts
 1.Saltash United                 34 24  6  4  81  29  78
 2.Shepton Mallet Town            34 23  7  4  84  39  76
 3.Keynsham Town                  34 23  2  9  87  38  71
 4.Melksham Town                  34 20  7  7  69  36  67
 5.Chippenham Town                34 17  6 11  53  43  57
 6.Devizes Town                   34 15  8 11  58  44  52 -1
 7.Torquay United                 34 15  3 16  61  59  48
 8.Portway-Bristol                34 13  9 12  57  58  48
 9.Larkhall Athletic              34 13  7 14  59  69  46
10.Clandown                       34 10 12 12  54  58  42
11.Yeovil Town                    34 11  7 16  52  55  40
12.Brixham United                 34  9  8 17  45  77  35
13.Ottery St Mary                 34  8 10 16  41  61  34
14.Exmouth Town                   34  9  7 18  40  68  34
15.Chard Town                     34  8  9 17  43  63  33
16.Swanage T. & Herston           34  8  9 17  48  72  33
17.Ilminster Town                 34  8  9 17  39  69  33
18.Heavitree United               34  4 10 20  23  56  22
*Devizes Town - One point deducted for playing an ineligible player.

1977-78

Rothman's Western League - Premier Division ^

                                   P  W  D  L   F   A Pts
 1.Falmouth Town                  34 26  5  3  98  30  83
 2.Bideford                       34 25  8  1  86  25  83
 3.Barnstaple Town                34 18 10  6  75  37  64
 4.Saltash United                 34 17  7 10  66  53  58
 5.Bridport                       34 14 13  7  44  21  55
 6.Clevedon Town                  34 16  9  9  62  41  55 -2
 7.Frome Town                     34 14  8 12  43  39  50
 8.Paulton Rovers                 34 15  5 14  55  52  50
 9.Weston Super Mare              34 14  8 12  44  48  50
10.Exeter City Reserves           34 11 13 10  48  41  46
11.Bridgwater Town                34 12  9 13  52  56  45
12.Tiverton Town                  34  8 10 16  47  61  34
13.Shepton Mallet                 34  9  6 19  52  93  33
14.Glastonbury                    34  9  5 20  46  77  32
15.Mangotsfield United            34  7 10 17  50  75  31
16.Welton Rovers                  34  8  6 20  34  68  30
17.Dawlish Town                   34  6 10 18  39  67  28
18.St. Luke's College             34  1 10 23  20  78  13
*Clevedon Town had two points deducted for fielding an ineligible player
  ERROR number of goals for (961) not equal to number of goals against (962)

Rothman's Western League - First Division ^

                                   P  W  D  L   F   A Pts
 1.Keynsham Town                  36 23 10  3  77  22  79
 2.Clandown                       36 22  4 10  77  36  70
 3.Ilminster Town                 36 21  6  9  69  47  69
 4.Bristol Manor Farm             36 20  5 11  67  38  65
 5.Devizes Town                   36 20  5 11  73  52  65
 6.Torquay United Reserves        36 18  5 13  69  53  59
 7.Portway Bristol                36 17  8 11  57  42  59
 8.Melksham Town                  36 17  7 12  76  60  58
 9.Ottery St Mary                 36 16  7 13  55  55  55
10.Larkhall Athletic              36 15  8 13  58  66  53
11.Exmouth Town                   36 13  7 16  41  55  46
12.Brixham United                 36 11  9 16  67  79  41 -1
13.Chard Town                     36 12  5 19  56  81  41
14.Westland Yeovil                36  8 12 16  40  52  36
15.Odd Down                       36  9  9 18  52  75  36
16.Yeovil Town Res                36  9  8 19  52  65  35
17.Heavitree United               36  9  5 22  32  64  32
18.Swanage and Herston            36  6 11 19  48  85  29
19.Chippenham Town                36  8  4 24  40  74  28
*Brixham had one point deducted for fielding an ineligible player
  ERROR number of wins (274) not equal to number of losses (275)
  ERROR odd number of draws (135)
  ERROR number of goals for (1106) not equal to number of goals against (1101)

1978-79

Western League - Premier Division ^

                                   P  W  D  L   F   A Pts
 1.Frome Town                     38 21 12  5  60  29  75
 2.Bideford                       38 22  8  8  76  39  74
 3.Saltash United                 38 19 10  9  65  39  67
 4.Barnstaple Town                38 18 10 10  65  35  64
 5.Tiverton Town                  38 17  9 12  71  60  60
 6.Clandown                       38 16 11 11  58  49  59
 7.Weston Super Mare              38 14 15  9  65  48  57
 8.Falmouth Town                  38 15  9 14  51  47  54
 9.Paulton Rovers                 38 15  9 14  40  48  54
10.Bridport                       38 13 13 12  54  50  52
11.Bridgwater Town                38 14  9 15  57  53  51
12.Keynsham Town                  38 13 12 13  47  57  51
13.Mangotsfield PF                38 15  2 21  53  64  47
14.Ilminster Town                 38 11 12 15  45  55  45
15.Welton Rovers                  38 11  8 19  44  59  41
16.Exeter City Reserves           38 12  5 21  48  75  41
17.Clevedon Town                  38 11  7 20  50  64  40
18.Dawlish Town                   38 10 10 18  43  61  40
19.Shepton Mallet                 38 10 10 18  48  74  40
20.Glastonbury                    38  8  9 21  42  76  33

Western League - First Division ^

                                   P  W  D  L   F   A Pts
 1.AFC Bournemouth Reserves       36 25  6  5 101  41  81
 2.Portway Bristol                36 23  5  8  81  43  74
 3.Bristol Manor Farm             36 20  5 11  59  47  65
 4.Chippenham Town                36 19  7 10  56  43  64
 5.Torquay United Reserves        36 20  4 12  82  47  62 -2
 6.Melksham Town                  36 18  4 14  58  57  58
 7.Devizes Town                   36 16  9 11  71  54  57
 8.Wellington Town                36 18  3 15  48  46  57
 9.Chard Town                     36 15  6 15  57  58  51
10.Brixham United                 36 15  5 16  55  61  50
11.Elmore                         36 15  3 18  48  65  48
12.Ottery St Mary                 36 13  5 18  51  60  43 -1
13.Larkhall Athletic              36 12  6 18  52  56  42
14.Westland Yeovil                36 11  9 16  43  53  42
15.Heavitree United               36 12  5 19  39  61  41
16.Swanage and Herston            36 11  6 19  51  60  39
17.Odd Down                       36 10  5 21  38  71  35
18.Exmouth Town                   36  8  9 19  41  72  33
19.Yeovil Town Res                36  5 10 21  30  65  24 -1
*Torquay United Reserves two points deducted for playing an ineligble player
*Ottery St Mary one point deducted for playing an ineligble player
*Yeovil Town Res one point deducted for playing an ineligble player
  ERROR number of goals for (1061) not equal to number of goals against (1060)

1979-80

Western League - Premier Division ^

                                   P  W  D  L   F   A Pts
 1.Barnstable United              38 23 10  5  67  31  56
 2.AFC Bournemouth                38 24  7  7 100  26  55
 3.Weston-super-Mare              38 22 11  5  81  45  55
 4.Frome Town                     38 19 10  9  57  38  48
 5.Bridgwater Town                38 17 12  9  64  43  46
 6.Exeter City                    38 16 11 11  71  59  43
 7.Clevedon Town                  38 16 10 12  74  58  42
 8.Portway-Bristol                38 16 10 12  66  53  42
 9.Saltash United                 38 14 14 10  64  51  42
10.Bideford                       38 16 10 12  61  51  42
11.Keynsham Town                  38 16 10 12  56  53  42
12.Falmouth Town                  38 14 10 14  58  53  38
13.Dawlish                        38 10 11 17  39  67  31
14.Clandown                       38 12  6 20  53  76  30
15.Tiverton Town                  38  8 14 16  36  65  30
16.Welton Rovers                  38 10  9 19  59  84  29
17.Paulton Rovers                 38 11  6 21  50  68  28
18.Mangotsfield United            38  7 10 21  37  80  24
19.Bridport                       38  4 14 20  31  67  21 -1
20.Ilminster Town                 38  2 11 25  31  87  15
*Bridport - One point deducted for playing an ineligible player.
*League Cup winners Frome Town. Runners up Devizes Town Town.

Western League - First Division ^

                                   P  W  D  L   F   A Pts
 1.Melksham Town                  42 27  8  7  78  27  62
 2.Devizes Town                   42 25  9  8  91  42  59
 3.Liskeard                       42 23 10  9  70  31  56
 4.Bath City                      42 22  8 12  89  62  52
 5.S Exmouth Town                 42 22  8 12  67  43  52
 6.Torquay United                 42 21 10 11  84  61  52
 7.Elmore                         42 20  9 13  63  45  49
 8.Bristol Manor Farm             42 20  9 13  70  58  49
 9.Ottery St Mary                 42 16 12 14  64  52  44
10.Glastonbury                    42 16 11 15  60  68  43
11.Chippenham Town                42 16 10 16  58  62  42
12.Radstock Town                  42 15 10 17  63  75  40
13.Shepton Mallet Town            42 15  9 18  75  78  39
14.Chard Town                     42 14 11 17  51  59  39
15.Yeovil Town                    42 14 10 18  71  85  38
16.Brixham United                 42 14  9 19  60  70  37
17.Heavitree United               42 11 14 17  57  69  36
18.Larkhall Athletic              42 11 10 21  48  85  32
19.Odd Down                       42  9 12 21  46  76  30
20.Wellington                     42  8 13 21  38  59  29
21.Swanage Town & Herston         42  6 13 23  45  91  24 -1
22.Weastland-Yeovil               42  5  9 28  31  81  19
*Swanage Town & Herston - One point deducted for playing an ineligible player.

1980-81

Western League Premier Division ^

                                   P  W  D  L   F   A Pts
 1.Bridgwater Town                38 25  6  7  54  25  56
 2.Barnstaple Town                38 22  6 10  58  40  50
 3.Frome Town                     38 21  6 11  74  51  48
 4.Faimouth Town                  38 18  9 11  71  53  45
 5.Bideford                       38 18  8 12  58  42  44
 6.Saltash United                 38 17  9 12  73  47  43
 7.Portway-Bristol                38 16 11 11  55  45  43
 8.Clevedon Town                  38 15 11 12  65  52  41
 9.Clandown                       38 16  9 13  60  53  41
10.Devizes Town                   38 14 13 11  61  56  41
11.Bridport                       38 12 15 11  56  52  39
12.Keynsham Town                  38 12 15 11  33  34  39
13.Melksham Town                  38 13 11 14  45  49  37
14.Liskeard Athletic              38 11 11 16  58  70  33
15.Mangotsfield United            38  8 15 15  43  66  31
16.Dawlish                        38  7 16 15  40  50  30
17.Welton Rovers                  38  9 11 18  50  69  29
18.Weston-super-Mare              38 11  7 20  42  61  29
19.Paulton Rovers                 38  9 11 18  45  72  29
20.Tiverton Town                  38  1 10 27  23  77  12

Western League Division 1 ^

                                   P  W  D  L   F   A Pts
 1.Chippenham Town                36 25  8  3  76  24  58
 2.Wellington                     36 22  8  6  80  36  52
 3.Exmouth Town                   36 22  7  7  74  37  51
 4.Bath City                      36 19 11  6  79  44  49
 5.Odd Down                       36 20  8  8  59  41  47 -1
 6.Yeovil Town                    36 18  9  9  58  38  45
 7.Torquay United                 36 16 11  9  60  35  43
 8.Swanage Town & Herston         36 13 11 12  58  55  37
 9.Chard Town                     36 11 14 11  42  38  36
10.Bristol Manor Farm             36 14  8 14  53  57  36
11.Shepton Mallet Town            36 13  8 15  68  75  34
12.Elmore                         36 12 10 14  44  53  34
13.Glastonbury                    36  9 10 17  44  60  28
14.Brixham United                 36 11  5 20  50  70  27
15.Larkhall Athletic              36  5 12 19  44  76  22
16.Ottery St Mary                 36  7  8 21  37  77  22
17.Heavitree United               36  7  8 21  40  86  22
18.Ilminster Town                 36  7  6 23  39  70  20
19.Radstock Town                  36  8  4 24  47  80  20

1981-82

Western League ^

                                   P  W  D  L   F   A Pts
 1.Bideford                       38 26 10  2  88  20  62
 2.Barnstaple Town                38 26  8  4  78  31  59 -1
 3.Bridgwater Town                38 16 16  6  70  46  48
 4.Clandown                       38 17 12  9  49  37  46
 5.Melksham Town                  38 17 11 10  58  50  45
 6.Frome Town                     38 16  9 13  67  58  41
 7.Weston-super-Mare              38 15 11 12  47  42  41
 8.Saltash United                 38 15  7 16  47  53  37
 9.Devizes Town                   38 14  7 17  53  60  35
10.Dawlish                        38 11 13 14  45  53  35
11.Liskeard Athletic              38 11 12 15  39  48  34
12.Bridport                       38 12 10 16  43  54  34
13.Clevedon Town                  38 11 12 15  58  60  33 -1
14.Chippenham Town                38 12  9 17  33  39  33
15.Falmouth Town                  38 12  9 17  46  55  33
16.Portway Bristol                38  9 13 16  40  47  31
17.Wellington Town (Dorset)       38 10 11 17  50  62  31
18.Keynsham Town                  38  9 13 16  39  55  31
19.Mangotsfield United            38 11  6 21  30  59  28
20.Welton Rovers                  38  7  7 24  37  88  21

Western League Division 1 ^

                                   P  W  D  L   F   A Pts
 1.Shepton Mallet Town            36 25  8  3  88  30  58
 2.Exmouth Town                   36 24  8  4  74  31  56
 3.Swanage Town and Herston       36 21  5 10  90  47  47
 4.Wimborne Town                  36 19  9  8  67  35  47
 5.Bath City (Reserves)           36 19  6 11  72  46  44
 6.Elmore                         36 19  6 11  58  45  44
 7.Paulton Rovers                 36 17  6 13  54  48  40
 8.Bristol Manor Farm             36 15  9 12  58  50  39
 9.Torquay United (Reserves)      36 15  9 12  50  44  39
10.Tiverton Town                  36 13  8 15  62  63  34
11.Chard Town                     36 12 10 14  43  55  34
12.Odd Down                       36 14  5 17  51  57  33
13.Radstock Town                  36 10 11 15  44  67  31
14.Glastonbury                    36 12  6 18  63  69  30
15.Heavitree United               36 11  7 18  39  69  29
16.Yeovil Town (Reserves)         36 10  8 18  40  53  28
17.Larkhall Athletic              36 10  5 21  42  84  25
18.Ottery St. Mary                36  6  3 27  28  79  15
19.Ilminster Town                 36  3  5 28  20  70  11
  ERROR number of goals for (1043) not equal to number of goals against (1042)

 


1982-83

Western League ^

                                   P  W  D  L   F   A Pts
 1.Bideford                       38 26  9  3  67  32  61
 2.Frome Town                     38 23 10  5  75  34  56
 3.Dawlish                        38 20  8 10  68  47  48
 4.Clandown                       38 19  9 10  54  39  47
 5.Saltash United                 38 14 18  6  50  39  46
 6.Falmouth Town                  38 16 13  9  63  57  45
 7.Plymouth Argyle                38 15 14  9  67  41  44
 8.Barnstaple Town                38 18  6 14  67  57  42
 9.Liskeard Athletic              38 16  9 13  69  47  41
10.Weston-super-Mare              38 15 11 12  57  46  41
11.Shepton Mallet Town            38 15  4 19  50  55  34
12.Devizes Town                   38 12  9 17  50  58  33
13.Chippenham Town                38 12  8 18  40  54  32
14.Clevedon Town                  38  9 12 17  36  56  30
15.Bridport                       38  8 13 17  49  60  29
16.Exmouth Town                   38 10  9 19  40  59  29
17.Melksham Town                  38  8 13 17  43  63  29
18.Wellington                     38  8 12 18  46  74  28
19.Keynsham Town                  38  7 11 20  32  68  25
20.Portway-Bristol                38  8  4 26  35  72  20

Western League Division 1 ^

                                   P  W  D  L   F   A Pts
 1.Bristol Manor Farm             36 26  7  3  85  31  59
 2.Mangotsfleld United            36 24  8  4  75  32  56
 3.Paulton Rovers                 36 20 12  4  75  37  52
 4.Odd Down                       36 19  9  8  56  41  47
 5.Glastonbury                    36 15 15  6  69  47  45
 6.Swanage Town & Herston         36 21  1 14  83  54  43
 7.Wimborne Town                  36 17  9 10  74  51  43
 8.Bath City                      36 14  9 13  64  49  37
 9.Chard Town                     36 15  5 16  54  50  35
10.Weymouth                       36 12  8 16  43  56  32
11.Welton Rovers                  36 12  8 16  46  61  32
12.Yeovil Town                    36 14  3 19  49  55  31
13.Bristol City                   36  9 11 16  57  77  29
14.Elmore                         36 12  4 20  48  65  28
15.Heavitree United               36 11  5 20  40  66  27
16.Larkhall Athletic              36  9  8 19  40  64  26
17.Radstock Town                  36  9  6 21  50  79  24
18.Tiverton Town                  36  8  5 23  42  85  21
19.Ottery St Mary                 36  8  1 27  35  85  17

 


1983-84

Western League ^

                                   P  W  D  L   F   A Pts
 1.Exmouth Town                   38 21 11  6  59  35  53
 2.Saltash United                 38 22  7  9  72  39  51
 3.Barnstaple Town                38 21  9  8  68  40  51
 4.Frome Town                     38 20 10  8  78  35  50
 5.Liskeard Athletic              38 18  9 11  64  38  45
 6.Bideford                       38 16 10 12  71  49  42
 7.Clevedon Town                  38 16  8 14  55  56  40
 8.Bristol Manor Farm             38 14 11 13  54  42  39
 9.Plymouth Argyle                38 16  8 14  68  58  38 -2
10.Minehead                       38 15  7 16  55  68  37
11.Shepton Mallet Town            38 14  9 15  55  74  37
12.Tawnton Town                   38 10 15 13  46  52  35
13.Mangotsfield United            38 12 10 16  47  48  34
14.Dawlish Town                   38 13  8 17  38  43  34
15.Weston-super-Mare              38 13  8 17  46  54  34
16.Chippenham Town                38 13  8 17  44  56  34
17.Clandown                       38 12 10 16  34  51  34
18.Melksham Town                  38  9 11 18  49  66  29
19.Devizes Town                   38  7 11 20  41  74  25
20.Wellington                     38  4  8 26  29  95  16

Western League Division 1 ^

                                   P  W  D  L   F   A Pts
 1.Bristol City                   40 26  8  6  96  36  60
 2.Chard Town                     40 22  8 10  82  44  52
 3.Paulton Rovers                 40 20 12  8  74  46  52
 4.Swanage Town and Herston       40 19 12  9  89  61  50
 5.Keynsham Town                  40 19 11 10  50  36  49
 6.Backwell United                40 18 13  9  47  42  49
 7.Glastonbury-                   40 15  9 16  68  61  39
 8.Welton Rovers                  40 13 13 14  49  56  39
 9.Portway Bristol                40 13 12 15  57  49  38
10.Wimborne Town                  40 14 10 16  51  60  38
11.Bath City                      40 13 11 16  61  57  37
12.Warminster Town                40 15  7 18  61  67  37
13.Odd Down                       40 12 13 15  60  66  37
14.Larkhall Athletic              40 12 12 16  50  55  36
15.Radstock Town                  40 13 10 17  51  63  36
16.Heavitree United               40 14  8 18  66  80  36
17.Yeovil Town                    40 11 13 16  65  72  35
18.Ottery St Mary                 40 14  7 19  42  58  35
19.Elmore                         40 11 12 17  47  78  34
20.Weymouth                       40 12  7 21  43  64  31
21.Tiverton Town                  40  5 10 25  37  95  20

 


1984-85

Western League ^

                                   P  W  D  L   F   A Pts
 1.Saltash United                 42 26 12  4  88  43  64
 2.Bideford                       42 26  8  8  78  29  60
 3.Bristol City Reserves          42 21 14  7  69  49  56
 4.Exmouth Town                   42 22  8 12  83  51  52
 5.Paulton Rovers                 42 20 11 11  61  45  51
 6.Bristol Manor Farm             42 21  7 14  70  55  49
 7.Chippenham Town                42 16 14 12  62  49  46
 8.Mangotsfield United            42 17 11 14  63  56  45
 9.Melksham Town                  42 17 11 14  57  59  45
10.Liskeard Athletic              42 17 10 15  69  54  44
11.Chard Town                     42 15 13 14  58  57  43
12.Minehead                       42 16  9 17  55  54  41
13.Barnstaple Town                42 18  5 19  65  65  41
14.Clandown                       42 14 12 16  50  52  40
15.Plymouth Argyle Res            42 12 14 16  58  62  38
16.Dawlish Town                   42 12 13 17  44  54  37
17.Clevedon Town                  42 12 12 18  45  56  35 -1
18.Frome Town                     42 10 14 18  56  63  34
19.Weston Super Mare              42 11 11 20  58  78  33
20.Taunton Town                   42 11 11 20  53  74  33
21.Shepton Mallet                 42  4 15 23  35  86  22 -1
22.Devizes Town                   42  2  9 31  34 121  13
  ERROR number of goals for (1311) not equal to number of goals against (1312)

Western League Division 1 ^

                                   P  W  D  L   F   A Pts
 1.Portway Bristol                42 30  3  9  97  42  63
 2.Torrington                     42 27  8  7  83  35  62
 3.Wimborne Town                  42 26  7  9  81  37  59
 4.Swanage Town and Herston       42 23 13  6  86  50  59
 5.Wellington Town                42 20 12 10  78  57  52
 6.Radstock Town                  42 23  5 14  79  47  51
 7.Backwell United                42 21  9 12  59  42  51
 8.Keynsham Town                  42 20  9 13  70  54  49
 9.Ottery St Mary                 42 17 14 11  58  51  48
10.Larkhall Athletic              42 18  7 17  51  46  43
11.Heavitree United               42 14 11 17  81  84  39
12.Glastonbury                    42 14 11 17  55  63  39
13.Bath City Res                  42 16  7 19  60  69  39
14.Elmore                         42 16  6 20  69  95  38
15.Yeovil Town Res                42 14 10 18  53  63  37 -1
16.Welton Rovers                  42 14  9 19  61  72  37
17.Tiverton Town                  42 11 12 19  61  66  34
18.Weymouth Reserves              42 14  3 25  67  96  31
19.Warminster Town                42  8 13 21  54  93  29
20.Westbury United                42 10  7 25  57  99  27
21.Ilfracombe Town                42  6  7 29  14 101  19
22.Odd Down                       42  5  7 30  38  83  17
  ERROR number of goals for (1412) not equal to number of goals against (1445)

 


1985-86

Western League ^

                                   P  W  D  L   F   A Pts
 1.Exmouth                        42 30  9  3  95  31  69
 2.Liskeard                       42 31  6  5 103  34  68
 3.Bideford                       42 27  8  7  97  27  62
 4.Saltash                        42 21 13  8  81  44  55
 5.Chippenham                     42 21 10 11  60  44  52
 6.Mangotsfield                   42 18 13 11  86  58  49
 7.Taunton                        42 19  9 14  59  54  47
 8.Dawlish                        42 19  8 15  53  49  45 -1
 9.Bristol City                   42 18  6 18  74  61  42
10.Clevedon                       42 12 18 12  55  47  42
11.Bristol Manor Farm             42 16  9 17  71  72  41
12.Minehead                       42 16  9 17  55  70  41
13.Frome                          42 14 12 16  49  62  39 -1
