Southern League Tables
2000-01
| Dr Martens Premier | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Pos | Team | P | W | D | L | F | A | GD | Pts |
| 1 | Margate | 42 | 28 | 7 | 7 | 75 | 27 | 48 | 91 |
| 2 | Burton Albion | 42 | 25 | 13 | 4 | 76 | 36 | 40 | 88 |
| 3 | King's Lynn | 42 | 18 | 11 | 13 | 67 | 58 | 9 | 65 |
| 4 | Welling United (R) | 42 | 17 | 13 | 12 | 59 | 55 | 4 | 64 |
| 5 | Weymouth | 42 | 17 | 12 | 13 | 69 | 51 | 18 | 63 |
| 6 | Havant & Waterlooville | 42 | 18 | 9 | 15 | 66 | 54 | 12 | 63 |
| 7 | Stafford Rangers (P) | 42 | 18 | 9 | 15 | 70 | 59 | 11 | 63 |
| 8 | Worcester City | 42 | 18 | 8 | 16 | 52 | 53 | -1 | 62 |
| 9 | Moor Green (P) | 42 | 18 | 8 | 16 | 49 | 53 | -4 | 62 |
| 10 | Newport County | 42 | 17 | 10 | 15 | 70 | 61 | 9 | 61 |
| 11 | Crawley Town | 42 | 17 | 10 | 15 | 61 | 54 | 7 | 61 |
| 12 | Tamworth | 42 | 17 | 8 | 17 | 58 | 55 | 3 | 59 |
| 13 | Salisbury City | 42 | 17 | 8 | 17 | 64 | 69 | -5 | 59 |
| 14 | Ilkeston Town | 42 | 16 | 11 | 15 | 51 | 61 | -10 | 59 |
| 15 | Bath City (-3) | 42 | 15 | 13 | 14 | 67 | 68 | -1 | 55 |
| 16 | Cambridge City | 42 | 13 | 11 | 18 | 56 | 59 | -3 | 50 |
| 17 | Folkestone Invicta (P) | 42 | 14 | 6 | 22 | 49 | 74 | -25 | 48 |
| 18 | Merthyr Tydfil | 42 | 11 | 13 | 18 | 49 | 62 | -13 | 46 |
| 19 | Clevedon Town | 42 | 11 | 7 | 24 | 61 | 74 | -13 | 40 |
| 20 | Fisher Athletic (P) (-3) | 42 | 12 | 6 | 24 | 51 | 85 | -34 | 39 |
| 21 | Dorchester Town | 42 | 10 | 8 | 24 | 40 | 70 | -30 | 38 |
| 22 | Halesowen Town | 42 | 8 | 13 | 21 | 47 | 69 | -22 | 37 |
| Dr Martens Western | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Pos | Team | P | W | D | L | F | A | GD | Pts |
| 1 | Hinckley United | 42 | 30 | 8 | 4 | 102 | 38 | 64 | 98 |
| 2 | Tiverton Town | 42 | 28 | 7 | 7 | 97 | 36 | 61 | 91 |
| 3 | Bilston Town | 42 | 27 | 9 | 6 | 88 | 48 | 40 | 90 |
| 4 | Evesham United | 42 | 27 | 5 | 10 | 86 | 46 | 40 | 86 |
| 5 | Mangotsfield United (P) | 42 | 25 | 9 | 8 | 91 | 45 | 46 | 84 |
| 6 | Solihull Borough | 42 | 22 | 12 | 8 | 73 | 43 | 30 | 78 |
| 7 | Redditch United | 42 | 17 | 13 | 12 | 76 | 69 | 7 | 64 |
| 8 | Weston-super-Mare | 42 | 17 | 10 | 15 | 68 | 58 | 10 | 61 |
| 9 | Atherstone United (R) | 42 | 16 | 11 | 15 | 64 | 58 | 6 | 59 |
| 10 | Rocester | 42 | 18 | 5 | 19 | 57 | 77 | -20 | 59 |
| 11 | Cirencester Town | 42 | 14 | 15 | 13 | 65 | 74 | -9 | 57 |
| 12 | Rugby United (T) | 42 | 13 | 10 | 19 | 51 | 68 | -17 | 49 |
| 13 | Gloucester City (R) | 42 | 12 | 11 | 19 | 76 | 84 | -8 | 47 |
| 14 | Blakenall (-3) | 42 | 13 | 10 | 19 | 54 | 64 | -10 | 46 |
| 15 | Shepshed Dynamo | 42 | 12 | 9 | 21 | 54 | 73 | -19 | 45 |
| 16 | Bedworth United | 42 | 12 | 9 | 21 | 38 | 60 | -22 | 45 |
| 17 | Racing Club Warwick | 42 | 13 | 6 | 23 | 46 | 77 | -31 | 45 |
| 18 | Gresley Rovers | 42 | 11 | 8 | 23 | 46 | 65 | -19 | 41 |
| 19 | Cinderford Town | 42 | 11 | 8 | 23 | 56 | 84 | -28 | 41 |
| 20 | Sutton Coldfield Town | 42 | 7 | 14 | 21 | 45 | 66 | -21 | 35 |
| 21 | Paget Rangers | 42 | 9 | 4 | 29 | 38 | 93 | -55 | 31 |
| 22 | Bromsgrove Rovers | 42 | 7 | 9 | 26 | 47 | 92 | -45 | 30 |
| Dr Martens Eastern | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Pos | Team | P | W | D | L | F | A | GD | Pts |
| 1 | Newport IoW | 42 | 28 | 10 | 4 | 91 | 30 | 61 | 94 |
| 2 | Chelmsford City | 42 | 27 | 9 | 6 | 102 | 45 | 57 | 90 |
| 3 | Grantham Town (R) | 42 | 25 | 11 | 6 | 100 | 47 | 53 | 86 |
| 4 | Histon (P) | 42 | 23 | 11 | 8 | 84 | 53 | 31 | 80 |
| 5 | Baldock Town | 42 | 23 | 10 | 9 | 81 | 44 | 37 | 79 |
| 6 | Hastings Town | 42 | 22 | 10 | 10 | 72 | 50 | 22 | 76 |
| 7 | Stamford | 42 | 20 | 11 | 11 | 69 | 59 | 10 | 71 |
| 8 | Tonbridge Angels | 42 | 18 | 11 | 13 | 79 | 58 | 21 | 65 |
| 9 | Langney Sports (P) | 42 | 19 | 8 | 15 | 75 | 55 | 20 | 65 |
| 10 | Rothwell Town (R) (-3) | 42 | 20 | 5 | 17 | 86 | 74 | 12 | 62 |
| 11 | Corby Town | 42 | 14 | 10 | 18 | 64 | 92 | -28 | 52 |
| 12 | Ashford Town | 42 | 15 | 4 | 23 | 53 | 83 | -30 | 49 |
| 13 | Banbury United (P) | 42 | 12 | 11 | 19 | 57 | 54 | 3 | 47 |
| 14 | Witney Town | 42 | 12 | 11 | 19 | 55 | 71 | -16 | 47 |
| 15 | Bashley | 42 | 10 | 14 | 18 | 57 | 71 | -14 | 44 |
| 16 | Dartford | 42 | 11 | 11 | 20 | 49 | 67 | -18 | 44 |
| 17 | Burnham (-1) | 42 | 10 | 14 | 18 | 39 | 65 | -26 | 43 |
| 18 | Wisbech Town | 42 | 10 | 9 | 23 | 45 | 89 | -44 | 39 |
| 19 | St Leonards | 42 | 9 | 10 | 23 | 55 | 87 | -32 | 37 |
| 20 | Erith & Belvedere | 42 | 10 | 7 | 25 | 49 | 92 | -43 | 37 |
| 21 | Sittingbourne | 42 | 8 | 9 | 25 | 41 | 79 | -38 | 33 |
| 22 | Spalding | 42 | 7 | 12 | 23 | 35 | 73 | -38 | 33 |
2001-02
| Dr Martens Premier | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Pos | Team | P | W | D | L | F | A | GD | Pts |
| 1 | Kettering Town (R) | 42 | 27 | 6 | 9 | 80 | 41 | 39 | 87 |
| 2 | Tamworth | 42 | 24 | 13 | 5 | 81 | 41 | 40 | 85 |
| 3 | Havant & Waterlooville | 42 | 22 | 9 | 11 | 74 | 50 | 24 | 75 |
| 4 | Crawley Town | 42 | 21 | 10 | 11 | 67 | 48 | 19 | 73 |
| 5 | Newport County | 42 | 19 | 9 | 14 | 61 | 48 | 13 | 66 |
| 6 | Tiverton Town (P) | 42 | 17 | 10 | 15 | 70 | 63 | 7 | 61 |
| 7 | Moor Green | 42 | 18 | 7 | 17 | 64 | 62 | 2 | 61 |
| 8 | Worcester City | 42 | 16 | 12 | 14 | 65 | 54 | 11 | 60 |
| 9 | Stafford Rangers | 42 | 17 | 9 | 16 | 70 | 62 | 8 | 60 |
| 10 | Ilkeston Town | 42 | 14 | 16 | 12 | 58 | 61 | -3 | 58 |
| 11 | Weymouth | 42 | 15 | 11 | 16 | 59 | 67 | -8 | 56 |
| 12 | Hinckley United (P) | 42 | 14 | 13 | 15 | 64 | 62 | 2 | 55 |
| 13 | Folkestone Invicta | 42 | 14 | 12 | 16 | 51 | 61 | -10 | 54 |
| 14 | Cambridge City | 42 | 12 | 16 | 14 | 60 | 70 | -10 | 52 |
| 15 | Welling United | 42 | 13 | 12 | 17 | 69 | 66 | 3 | 51 |
| 16 | Hednesford Town (R) | 42 | 15 | 6 | 21 | 59 | 70 | -11 | 51 |
| 17 | Bath City | 42 | 13 | 11 | 18 | 56 | 65 | -9 | 50 |
| 18 | Chelmsford City (P) | 42 | 13 | 11 | 18 | 63 | 75 | -12 | 50 |
| 19 | Newport IoW (P) | 42 | 12 | 12 | 18 | 38 | 61 | -23 | 48 |
| 20 | King's Lynn | 42 | 11 | 13 | 18 | 44 | 57 | -13 | 46 |
| 21 | Merthyr Tydfil | 42 | 12 | 8 | 22 | 53 | 71 | -18 | 44 |
| 22 | Salisbury City | 42 | 6 | 8 | 28 | 36 | 87 | -51 | 26 |
| Dr Martens Western | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Pos | Team | P | W | D | L | F | A | GD | Pts |
| 1 | Halesowen Town (R) | 40 | 27 | 9 | 4 | 85 | 24 | 61 | 90 |
| 2 | Chippenham Town (P) | 40 | 26 | 9 | 5 | 81 | 28 | 53 | 87 |
| 3 | Weston-super-Mare | 40 | 22 | 10 | 8 | 70 | 38 | 32 | 76 |
| 4 | Solihull Borough | 40 | 20 | 11 | 9 | 75 | 42 | 33 | 71 |
| 5 | Gresley Rovers | 40 | 19 | 9 | 12 | 59 | 50 | 9 | 66 |
| 6 | Sutton Coldfield Town | 40 | 17 | 11 | 12 | 53 | 46 | 7 | 62 |
| 7 | Mangotsfield United | 40 | 17 | 10 | 13 | 74 | 54 | 20 | 61 |
| 8 | Stourport Swifts (P) | 40 | 18 | 6 | 16 | 59 | 59 | 0 | 60 |
| 9 | Atherstone United | 40 | 16 | 8 | 16 | 61 | 59 | 2 | 56 |
| 10 | Clevedon Town (R) | 40 | 15 | 11 | 14 | 57 | 58 | -1 | 56 |
| 11 | Bedworth United | 40 | 16 | 7 | 17 | 59 | 63 | -4 | 55 |
| 12 | Evesham United | 40 | 16 | 7 | 17 | 54 | 70 | -16 | 55 |
| 13 | Cirencester Town | 40 | 17 | 3 | 20 | 64 | 69 | -5 | 54 |
| 14 | Gloucester City | 40 | 14 | 10 | 16 | 48 | 63 | -15 | 52 |
| 15 | Cinderford Town | 40 | 14 | 9 | 17 | 54 | 67 | -13 | 51 |
| 16 | Shepshed Dynamo | 40 | 10 | 10 | 20 | 64 | 84 | -20 | 40 |
| 17 | Bilston Town | 40 | 11 | 7 | 22 | 50 | 72 | -22 | 40 |
| 18 | Redditch United | 40 | 11 | 6 | 23 | 47 | 77 | -30 | 39 |
| 19 | Swindon Supermarine (P) | 40 | 11 | 4 | 25 | 52 | 76 | -24 | 37 |
| 20 | Racing Club Warwick | 40 | 8 | 11 | 21 | 38 | 63 | -25 | 35 |
| 21 | Rocester | 40 | 5 | 12 | 23 | 33 | 75 | -42 | 27 |
| Dr Martens Eastern | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Pos | Team | P | W | D | L | F | A | GD | Pts |
| 1 | Hastings Town | 42 | 29 | 8 | 5 | 85 | 38 | 47 | 95 |
| 2 | Grantham Town | 42 | 29 | 6 | 7 | 99 | 43 | 56 | 93 |
| 3 | Dorchester Town (R) | 42 | 26 | 10 | 6 | 81 | 36 | 45 | 88 |
| 4 | Histon | 42 | 23 | 8 | 11 | 83 | 49 | 34 | 77 |
| 5 | Stamford | 42 | 24 | 4 | 14 | 76 | 61 | 15 | 76 |
| 6 | Fisher Athletic (R) | 42 | 20 | 10 | 12 | 83 | 56 | 27 | 70 |
| 7 | Eastbourne Borough | 42 | 21 | 6 | 15 | 63 | 46 | 17 | 69 |
| 8 | Dartford | 42 | 18 | 5 | 19 | 62 | 66 | -4 | 59 |
| 9 | Erith & Belvedere | 42 | 18 | 3 | 21 | 75 | 79 | -4 | 57 |
| 10 | Bashley | 42 | 15 | 11 | 16 | 71 | 63 | 8 | 56 |
| 11 | Burnham | 42 | 15 | 10 | 17 | 52 | 54 | -2 | 55 |
| 12 | Rugby United (T) | 42 | 16 | 6 | 20 | 55 | 67 | -12 | 54 |
| 13 | Rothwell Town | 42 | 14 | 8 | 20 | 45 | 66 | -21 | 50 |
| 14 | Ashford Town | 42 | 14 | 6 | 22 | 58 | 78 | -20 | 48 |
| 15 | Banbury United (-1) | 42 | 13 | 9 | 20 | 53 | 66 | -13 | 47 |
| 16 | Chatham Town (P) | 42 | 13 | 8 | 21 | 56 | 87 | -31 | 47 |
| 17 | Sittingbourne | 42 | 14 | 4 | 24 | 46 | 69 | -23 | 46 |
| 18 | Spalding | 42 | 13 | 6 | 23 | 72 | 84 | -12 | 45 |
| 19 | Tonbridge Angels | 42 | 13 | 6 | 23 | 65 | 80 | -15 | 45 |
| 20 | St Leonards | 42 | 14 | 3 | 25 | 52 | 88 | -36 | 45 |
| 21 | Corby Town | 42 | 10 | 13 | 19 | 54 | 82 | -28 | 43 |
| 22 | Wisbech Town | 42 | 11 | 8 | 23 | 56 | 84 | -28 | 41 |
2002-03
| Dr Martens Premier | |||||||||
| Pos | Team | P | W | D | L | F | A | GD | Pts |
| 1 | Tamworth | 42 | 26 | 10 | 6 | 73 | 32 | 41 | 88 |
| 2 | Stafford Rangers | 42 | 21 | 12 | 9 | 76 | 40 | 36 | 75 |
| 3 | Dover Athletic (R) | 42 | 19 | 14 | 9 | 42 | 35 | 7 | 71 |
| 4 | Tiverton Town | 42 | 19 | 12 | 11 | 60 | 43 | 17 | 69 |
| 5 | Chippenham Town (P) | 42 | 17 | 17 | 8 | 59 | 37 | 22 | 68 |
| 6 | Worcester City | 42 | 18 | 13 | 11 | 60 | 39 | 21 | 67 |
| 7 | Crawley Town | 42 | 17 | 13 | 12 | 64 | 51 | 13 | 64 |
| 8 | Havant & Waterlooville | 42 | 15 | 15 | 12 | 67 | 64 | 3 | 60 |
| 9 | Chelmsford City | 42 | 15 | 12 | 15 | 65 | 63 | 2 | 57 |
| 10 | Newport County | 42 | 15 | 11 | 16 | 53 | 52 | 1 | 56 |
| 11 | Hednesford Town | 42 | 14 | 13 | 15 | 59 | 60 | -1 | 55 |
| 12 | Moor Green | 42 | 13 | 14 | 15 | 49 | 58 | -9 | 53 |
| 13 | Hinckley United | 42 | 12 | 16 | 14 | 61 | 64 | -3 | 52 |
| 14 | Bath City | 42 | 13 | 13 | 16 | 50 | 61 | -11 | 52 |
| 15 | Welling United | 42 | 13 | 12 | 17 | 55 | 58 | -3 | 51 |
| 16 | Grantham Town (P) | 42 | 14 | 9 | 19 | 59 | 65 | -6 | 51 |
| 17 | Weymouth | 42 | 12 | 15 | 15 | 44 | 62 | -18 | 51 |
| 18 | Cambridge City | 42 | 13 | 10 | 19 | 54 | 56 | -2 | 49 |
| 19 | Halesowen Town (P) | 42 | 12 | 13 | 17 | 52 | 63 | -11 | 49 |
| 20 | Hastings United (P) | 42 | 10 | 13 | 19 | 44 | 57 | -13 | 43 |
| 21 | Ilkeston Town | 42 | 10 | 10 | 22 | 54 | 92 | -38 | 40 |
| 22 | Folkestone Invicta | 42 | 7 | 7 | 28 | 57 | 105 | -48 | 28 |
| Dr Martens Western | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Pos | Team | P | W | D | L | F | A | GD | Pts |
| 1 | Merthyr Tydfil (R) | 42 | 28 | 8 | 6 | 78 | 32 | 46 | 92 |
| 2 | Weston-super-Mare | 42 | 26 | 7 | 9 | 77 | 42 | 35 | 85 |
| 3 | Bromsgrove Rovers (P) | 42 | 23 | 7 | 12 | 73 | 41 | 32 | 76 |
| 4 | Solihull Borough | 42 | 21 | 13 | 8 | 77 | 48 | 29 | 76 |
| 5 | Gloucester City | 42 | 22 | 9 | 11 | 87 | 58 | 29 | 75 |
| 6 | Mangotsfield United | 42 | 21 | 10 | 11 | 106 | 53 | 53 | 73 |
| 7 | Redditch United | 42 | 22 | 6 | 14 | 76 | 42 | 34 | 72 |
| 8 | Rugby United (T) | 42 | 20 | 9 | 13 | 58 | 43 | 15 | 69 |
| 9 | Gresley Rovers | 42 | 19 | 10 | 13 | 63 | 54 | 9 | 67 |
| 10 | Taunton Town (P) | 42 | 20 | 7 | 15 | 76 | 78 | -2 | 67 |
| 11 | Sutton Coldfield Town | 42 | 18 | 10 | 14 | 63 | 53 | 10 | 64 |
| 12 | Evesham United | 42 | 19 | 6 | 17 | 76 | 72 | 4 | 63 |
| 13 | Clevedon Town | 42 | 14 | 13 | 15 | 54 | 60 | -6 | 55 |
| 14 | Cirencester Town | 42 | 15 | 7 | 20 | 62 | 82 | -20 | 52 |
| 15 | Cinderford Town | 42 | 13 | 12 | 17 | 50 | 67 | -17 | 51 |
| 16 | Shepshed Dynamo | 42 | 12 | 6 | 24 | 48 | 76 | -28 | 42 |
| 17 | Stourport Swifts | 42 | 10 | 11 | 21 | 48 | 66 | -18 | 41 |
| 18 | Bedworth United | 42 | 11 | 7 | 24 | 46 | 74 | -28 | 40 |
| 19 | Swindon Supermarine | 42 | 11 | 5 | 26 | 52 | 85 | -33 | 38 |
| 20 | Atherstone United | 42 | 9 | 10 | 23 | 45 | 78 | -33 | 37 |
| 21 | Rocester | 42 | 9 | 10 | 23 | 34 | 74 | -40 | 37 |
| 22 | Racing Club Warwick | 42 | 3 | 9 | 30 | 33 | 104 | -71 | 18 |
| Dr Martens Eastern | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Pos | Team | P | W | D | L | F | A | GD | Pts |
| 1 | Dorchester Town | 42 | 28 | 9 | 5 | 114 | 40 | 74 | 93 |
| 2 | Eastbourne Borough | 42 | 29 | 6 | 7 | 92 | 33 | 59 | 93 |
| 3 | Stamford | 42 | 27 | 6 | 9 | 80 | 39 | 41 | 87 |
| 4 | Salisbury City (R) (-3) | 42 | 27 | 8 | 7 | 81 | 42 | 39 | 86 |
| 5 | Bashley | 42 | 23 | 12 | 7 | 90 | 44 | 46 | 81 |
| 6 | King's Lynn (R) | 42 | 24 | 7 | 11 | 98 | 62 | 36 | 79 |
| 7 | Rothwell Town | 42 | 22 | 10 | 10 | 77 | 52 | 25 | 76 |
| 8 | Banbury United | 42 | 21 | 11 | 10 | 75 | 50 | 25 | 74 |
| 9 | Tonbridge Angels | 42 | 20 | 11 | 11 | 71 | 55 | 16 | 71 |
| 10 | Histon | 42 | 20 | 7 | 15 | 99 | 62 | 37 | 67 |
| 11 | Ashford Town | 42 | 18 | 9 | 15 | 63 | 57 | 6 | 63 |
| 12 | Sittingbourne | 42 | 15 | 8 | 19 | 57 | 69 | -12 | 53 |
| 13 | Burnham | 42 | 15 | 7 | 20 | 62 | 79 | -17 | 52 |
| 14 | Fisher Athletic | 42 | 15 | 5 | 22 | 57 | 80 | -23 | 50 |
| 15 | Chatham Town | 42 | 14 | 5 | 23 | 54 | 84 | -30 | 47 |
| 16 | Newport IoW (R) | 42 | 12 | 6 | 24 | 53 | 87 | -34 | 42 |
| 17 | Dartford | 42 | 11 | 8 | 23 | 48 | 78 | -30 | 41 |
| 18 | Erith & Belvedere | 42 | 11 | 6 | 25 | 65 | 96 | -31 | 39 |
| 19 | Corby Town | 42 | 9 | 11 | 22 | 49 | 84 | -35 | 38 |
| 20 | Fleet Town (P) | 42 | 8 | 8 | 26 | 34 | 80 | -46 | 32 |
| 21 | Spalding United | 42 | 4 | 6 | 32 | 40 | 108 | -68 | 18 |
| 22 | St Leonards | 42 | 4 | 4 | 34 | 38 | 116 | -78 | 16 |
2003-04
| Doc Martens Premier | |||||||||
| Pos | Team | P | W | D | L | F | A | GD | Pts |
| 1 | Crawley Town | 42 | 25 | 9 | 8 | 77 | 43 | 34 | 84 |
| 2 | Weymouth | 42 | 20 | 12 | 10 | 76 | 47 | 29 | 72 |
| 3 | Stafford Rangers | 42 | 19 | 11 | 12 | 55 | 43 | 12 | 68 |
| 4 | Nuneaton Borough (R) | 42 | 17 | 15 | 10 | 65 | 49 | 16 | 66 |
| 5 | Worcester City | 42 | 18 | 9 | 15 | 71 | 50 | 21 | 63 |
| 6 | Hinckley United | 42 | 15 | 14 | 13 | 55 | 46 | 9 | 59 |
| 7 | Newport County | 42 | 15 | 14 | 13 | 52 | 50 | 2 | 59 |
| 8 | Cambridge City | 42 | 14 | 15 | 13 | 54 | 53 | 1 | 57 |
| 9 | Welling United | 42 | 16 | 8 | 18 | 56 | 58 | -2 | 56 |
| 10 | Weston-super-Mare (P) | 42 | 14 | 13 | 15 | 52 | 52 | 0 | 55 |
| 11 | Eastbourne Borough (P) | 42 | 14 | 13 | 15 | 48 | 56 | -8 | 55 |
| 12 | Havant & Waterlooville | 42 | 15 | 10 | 17 | 59 | 70 | -11 | 55 |
| 13 | Moor Green | 42 | 14 | 12 | 16 | 42 | 54 | -12 | 54 |
| 14 | Merthyr Tydfil (P) | 42 | 13 | 14 | 15 | 60 | 66 | -6 | 53 |
| 15 | Tiverton Town | 42 | 12 | 15 | 15 | 63 | 64 | -1 | 51 |
| 16 | Bath City | 42 | 13 | 12 | 17 | 49 | 57 | -8 | 51 |
| 17 | Dorchester Town (P) | 42 | 14 | 9 | 19 | 56 | 69 | -13 | 51 |
| 18 | Chelmsford City | 42 | 11 | 16 | 15 | 46 | 53 | -7 | 49 |
| 19 | Dover Athletic | 42 | 12 | 13 | 17 | 50 | 59 | -9 | 49 |
| 20 | Hednesford Town | 42 | 12 | 12 | 18 | 56 | 69 | -13 | 48 |
| 21 | Chippenham Town | 42 | 10 | 17 | 15 | 51 | 63 | -12 | 47 |
| 22 | Grantham Town | 42 | 10 | 15 | 17 | 45 | 67 | -22 | 45 |
Top team promoted to Conference. Next 12 to step 2.
Next 5 played off lower div. champs for 2 places in Step 2.
Bottom 4 relegated.
| Colour Coding |
| Included in playoff for new step 2 (details here) |
| Included in new step 3 |
| Playoff with 8th place in other DM1 for place in step 3 |
| Included in new step 4 |
| Relegated to step 5 |
| Click here for an explanation of the new steps |
| Doc Martens Western | |||||||||
| Pos | Team | P | W | D | L | F | A | GD | Pts |
| 1 | Redditch United | 40 | 25 | 9 | 6 | 75 | 30 | 45 | 84 |
| 2 | Gloucester City | 40 | 24 | 7 | 9 | 77 | 46 | 31 | 79 |
| 3 | Cirencester Town | 40 | 24 | 4 | 12 | 73 | 40 | 33 | 76 |
| 4 | Halesowen Town (R) | 40 | 20 | 13 | 7 | 64 | 40 | 24 | 73 |
| 5 | Rugby United | 40 | 21 | 8 | 11 | 57 | 40 | 17 | 71 |
| 6 | Team Bath (P) | 40 | 21 | 6 | 13 | 62 | 41 | 21 | 69 |
| 7 | Solihull Borough | 40 | 19 | 9 | 12 | 50 | 31 | 19 | 66 |
| 8 | Sutton Coldfield | 40 | 16 | 15 | 9 | 52 | 38 | 14 | 63 |
| 9 | Bromsgrove Rovers | 40 | 16 | 11 | 13 | 60 | 48 | 12 | 59 |
| 10 | Ilkeston Town (R) | 40 | 16 | 10 | 14 | 58 | 59 | -1 | 58 |
| 11 | Clevedon Town | 40 | 16 | 5 | 19 | 55 | 59 | -4 | 53 |
| 12 | Gresley Rovers | 40 | 15 | 7 | 18 | 52 | 60 | -8 | 52 |
| 13 | Mangotsfield United | 40 | 14 | 8 | 18 | 70 | 70 | 0 | 50 |
| 14 | Evesham United | 40 | 15 | 5 | 20 | 56 | 57 | -1 | 50 |
| 15 | Taunton Town | 40 | 14 | 8 | 18 | 50 | 55 | -5 | 50 |
| 16 | Yate Town (P) | 40 | 11 | 9 | 20 | 51 | 79 | -28 | 42 |
| 17 | Swindon Supermarine | 40 | 10 | 9 | 21 | 41 | 69 | -28 | 39 |
| 18 | Stourport Swifts | 40 | 9 | 11 | 20 | 43 | 62 | -19 | 38 |
| 19 | Bedworth United | 40 | 8 | 12 | 20 | 39 | 61 | -22 | 36 |
| 20 | Cinderford Town | 40 | 7 | 9 | 24 | 50 | 94 | -44 | 30 |
| 21 | Shepshed Dynamo | 40 | 5 | 13 | 22 | 31 | 87 | -56 | 28 |
| Included in playoff for new step 2 (details here) |
| Included in new step 3 |
| Playoff with 8th place in other DM1 for place in step 3 |
| Included in new step 4 |
| Relegated to step 5 |
| Click here for an explanation of the new steps |
| Doc Martens Eastern | |||||||||
| Pos | Team | P | W | D | L | F | A | GD | Pts |
| 1 | King's Lynn | 42 | 28 | 7 | 7 | 90 | 35 | 55 | 91 |
| 2 | Histon | 42 | 26 | 10 | 6 | 96 | 41 | 55 | 88 |
| 3 | Tonbridge Angels | 42 | 27 | 7 | 8 | 82 | 46 | 36 | 88 |
| 4 | Eastleigh (P) (-3) | 42 | 27 | 4 | 11 | 88 | 40 | 48 | 82 |
| 5 | Folkestone Invicta (R) | 42 | 20 | 15 | 7 | 91 | 45 | 46 | 75 |
| 6 | Salisbury City | 42 | 21 | 11 | 10 | 73 | 45 | 28 | 74 |
| 7 | Stamford | 42 | 20 | 11 | 11 | 63 | 45 | 18 | 71 |
| 8 | Banbury United | 42 | 19 | 10 | 13 | 65 | 57 | 8 | 67 |
| 9 | Burgess Hill Town (P) | 42 | 19 | 7 | 16 | 67 | 54 | 13 | 64 |
| 10 | Sittingbourne | 42 | 18 | 8 | 16 | 61 | 55 | 6 | 62 |
| 11 | Bashley | 42 | 18 | 7 | 17 | 66 | 58 | 8 | 61 |
| 12 | Ashford Town | 42 | 15 | 9 | 18 | 51 | 53 | -2 | 54 |
| 13 | Chatham Town | 42 | 13 | 10 | 19 | 49 | 67 | -18 | 49 |
| 14 | Fisher Athletic | 42 | 13 | 10 | 19 | 61 | 81 | -20 | 49 |
| 15 | Corby Town | 42 | 12 | 9 | 21 | 44 | 75 | -31 | 45 |
| 16 | Dartford | 42 | 13 | 6 | 23 | 48 | 81 | -33 | 45 |
| 17 | Burnham (-3) | 42 | 12 | 11 | 19 | 52 | 76 | -24 | 44 |
| 18 | Hastings United (R) | 42 | 12 | 7 | 23 | 60 | 91 | -31 | 43 |
| 19 | Newport IoW | 42 | 11 | 7 | 24 | 42 | 69 | -27 | 40 |
| 20 | Rothwell Town | 42 | 9 | 11 | 22 | 30 | 47 | -17 | 38 |
| 21 | Erith & Belvedere | 42 | 7 | 10 | 25 | 45 | 84 | -39 | 31 |
| 22 | Fleet Town | 42 | 5 | 7 | 30 | 35 | 114 | -79 | 22 |
2004-05
| Southern Premier | ||||||||||
| Pos | Team | P | W | D | L | F | A | GD | Pts | PP |
| 1 | Histon | 42 | 24 | 6 | 12 | 93 | 57 | 36 | 78 | 78 |
| 2 | Chippenham Town | 42 | 22 | 9 | 11 | 81 | 55 | 26 | 75 | 75 |
| 3 | Merthyr Tydfil | 42 | 19 | 14 | 9 | 62 | 47 | 15 | 71 | 71 |
| 4 | Hednesford Town | 42 | 20 | 10 | 12 | 68 | 40 | 28 | 70 | 70 |
| 5 | Bedford Town | 42 | 19 | 12 | 11 | 70 | 52 | 18 | 69 | 69 |
| 6 | Bath City | 42 | 19 | 12 | 11 | 57 | 43 | 14 | 69 | 69 |
| 7 | Cirencester Town | 42 | 19 | 11 | 12 | 63 | 52 | 11 | 68 | 68 |
| 8 | Tiverton Town | 42 | 18 | 13 | 11 | 70 | 55 | 15 | 67 | 67 |
| 9 | Halesowen Town | 42 | 19 | 9 | 14 | 64 | 52 | 12 | 66 | 66 |
| 10 | Aylesbury United | 42 | 20 | 3 | 19 | 67 | 66 | 1 | 63 | 63 |
| 11 | King's Lynn | 42 | 19 | 4 | 19 | 78 | 69 | 9 | 61 | 61 |
| 12 | Chesham United | 42 | 18 | 5 | 19 | 84 | 82 | 2 | 59 | 59 |
| 13 | Grantham Town | 42 | 17 | 7 | 18 | 57 | 55 | 2 | 58 | 58 |
| 14 | Team Bath | 42 | 14 | 12 | 16 | 54 | 68 | -14 | 54 | 54 |
