Northern League

1969-70

Northern League

                                   P  W  D  L   F   A Pts
 1.Evenwood Town                  34 26  5  3  83  34  57
 2.Whitley Bay                    34 23  6  5  78  26  52
 3.Blyth Spartans                 34 23  6  5  92  34  52
 4.Spennymoor United              34 20  5  9  80  48  45
 5.Durham City                    34 15  9 10  53  40  39
 6.North Shields                  34 18  5 11  71  57  39 -2
 7.South Bank                     34 14  7 13  55  51  35
 8.Billingham Synthonia           34 12 10 12  61  62  34
 9.Tow Law Town                   34 13  8 13  55  51  32 -2
10.Whitby Town                    34 11 10 13  45  49  32
11.Shildon                        34 10 12 12  53  59  32
12.Bishop Auckland                34  6 14 14  43  68  26
13.West Auckland Town             34  7 11 16  37  43  25
14.Penrith                        34  7 11 16  47  72  25
15.Stanley United                 34 10  4 20  37  86  24
16.Willington                     34  8  6 20  45  76  22
17.Crook Town                     34  6  9 19  45  73  21
18.Ferryhill Athletic             34  5  6 23  32  83  14 -2
*North Shields, Tow Law Town, Ferryhill Athletic - 2 points deducted

1970-71

Northern League ^

                                   P  W  D  L   F   A Pts
 1.Evenwood Town                  38 25  7  6  94  36  57
 2.Durham City                    38 24  6  8  79  52  54
 3.Ferryhill Athletic             38 22  6 10  75  58  50
 4.Whitby Town                    38 19 11  8  82  51  49
 5.Blyth Spartans                 38 19  7 12  74  49  45
 6.Whitley Bay                    38 18  8 12  65  44  44
 7.North Shields                  38 19  6 13  80  64  44
 8.Spennymoor United              38 16 10 12  66  50  42
 9.Tow Law Town                   38 18  8 12  58  52  42 -2
10.South Bank                     38 17  7 14  72  63  41
11.Ashington                      38 14 10 14  71  72  38
12.Shildon                        38 13 11 14  76  74  37
13.Stanley United                 38 13  8 17  50  86  34
14.Consett                        38 12  9 17  69  83  33
15.West Auckland Town             38  9 13 16  41  65  31
16.Billingham Synthonia           38  9 10 19  45  65  28
17.Bishop Auckland                38 11  3 24  62  86  25
18.Crook Town                     38  8  9 21  45  66  25
19.Penrith                        38  6  8 24  45  87  20
20.Willington                     38  6  7 25  47  93  19
*Tow Law Town - Denotes two points deducted.

1971-72

Northern League ^

                                   P  W  D  L   F   A Pts
 1.Spennymoor United              38 29  6  3 103  26  64
 2.Blyth Spartans                 38 24  7  7  85  42  55
 3.Whitley Bay                    38 20 10  8  66  29  48 -2
 4.Durham City                    38 20  8 10  78  51  48
 5.Consett                        38 20  6 12  78  58  46
 6.Shildon                        38 18  9 11  98  69  45
 7.Whitby Town                    38 18  8 12  75  59  44
 8.Tow Law Town                   38 17 10 11  83  72  44
 9.Evenwood Town                  38 17  9 12  65  57  43
10.North Shields                  38 14 12 12  61  51  40
11.Ferryhill Athletic             38 16  8 14  60  58  40
12.Willington                     38 15  8 15  72  59  38
13.South Bank                     38 13  7 18  54  76  33
14.Penrith                        38 13  6 19  52  69  32
15.Billingham Synthonia           38 11  8 19  55  75  30
16.Crook Town                     38  5 16 17  50  81  26
17.Bishop Auckland                38  8  9 21  42  72  25
18.Ashington                      38  8  8 22  47  68  24
19.West Auckland Town             38  6  8 24  45 102  20
20.Stanley United                 38  3  7 28  32 127  11 -2
*Whitley Bay and Stanley United - two points deducted.

1972-73

Northern League ^

                                   P  W  D  L   F   A Pts
 1.Blyth Spartans                 38 28  3  7 102  39  59
 2.Bishop Auckland                38 25  7  6  76  40  57
 3.Willington                     38 24  5  9  83  36  53
 4.Billingham Synthonia           38 21  7 10  76  49  49
 5.Spennymoor United              38 20  7 11  70  50  47
 6.Ferryhill Athletic             38 21  4 13  60  56  46
 7.Whitley Bay                    38 18  8 12  67  46  42 -2
 8.Shildon                        38 17  5 16  72  62  39
 9.Ashington                      38 14 10 14  51  45  38
10.Durham City                    38 14  8 16  58  60  36
11.Consett                        38 12 12 14  53  57  36
12.Evenwood Town                  38 15  5 18  52  66  35
13.Whitby Town                    38 13  7 18  58  72  31 -2
14.Penrith                        38 12  7 19  53  80  31
15.Tow Law Town                   38 11  8 19  51  68  30
16.West Auckland Town             38 12  3 23  39  76  27
17.Crook Town                     38  9  8 21  48  67  26
18.Stanley United                 38 11  4 23  49  88  26
19.North Shields                  38 10  7 21  37  62  25 -2
20.South Bank                     38  9  3 26  49  85  21
*Whitley Bay, Whitby Town North Shields - two points deducted

1973-74

Northern League ^

                                   P  W  D  L   F   A Pts
 1.Spennymoor United              38 30  4  4  87  37  64
 2.Blyth Spartans                 38 30  4  4  95  32  64
 3.Willington                     38 21  6 11  87  60  48
 4.Bishop Auckland                38 19  9 10  68  43  47
 5.Billingham Synthonia           38 20  7 11  67  50  47
 6.North Shields                  38 17  8 13  68  52  42
 7.Tow Law Town                   38 18  4 16  62  63  40
 8.Ashington                      38 16  6 16  60  56  38
 9.Penrith                        38 15  8 15  56  62  38
10.Durham City                    38 16  5 17  74  60  37
11.Whitley Bay                    38 14  8 16  48  48  36
12.Evenwood Town                  38 13 10 15  63  65  36
13.Consett                        38 14  7 17  61  63  35
14.Ferryhill                      38 14  7 17  47  69  35
15.Shildon                        38 12  9 17  59  62  33
16.Whitby Town                    38 11  9 18  52  76  31
17.Crook Town                     38  9  9 20  44  75  27
18.South Bank                     38  8  7 23  43  77  23
19.West Auckland Town             38  5 11 22  37  83  21
20.Stanley United                 38  4 10 24  41  86  18
*In a play-off for the Championship, Spennymoor United defeated Blyth Spartans by 2 goals to 1

1974-75

Rothman's Northern League ^

                                   P  W  D  L   F   A Pts
 1.Blyth Spartans                 36 30  6  0 105  38  96
 2.Spennymoor United              36 27  5  4 100  38  86
 3.Bishop Auckland                36 23  5  8  81  33  74
 4.Willington                     36 19 12  5  91  52  69
 5.Whitby Town                    36 16  8 12  60  53  56
 6.Consett                        36 14 11 11  72  72  53
 7.Durham City                    36 14 11 11  60  68  53
 8.Tow Law Town                   36 14 10 12  59  59  52
 9.Ashington                      36 13 11 12  73  61  50
10.South Bank                     36 12  8 16  65  75  44
11.North Shields                  36  9 15 12  58  56  42
12.Whitley Bay                    36 11  8 17  52  65  41
13.Ferryhill Athletic             36  9 12 15  52  72  39
14.Billingham Synthonia           36  9  9 18  55  74  36
15.Evenwood Town                  36  9  7 20  40  57  34
16.Crook Town                     36  9  7 20  39  72  34
17.Penrith                        36  9  6 21  47  71  33
18.Shildon                        36  7  9 20  50  80  30
19.West Auckland Town             36  4  8 24  29  92  20

1975-76

Rothman's Northern League ^

                                   P  W  D  L   F   A Pts
 1.Blyth Spartans                 38 28  4  6  88  36  88
 2.Willington                     38 27  6  5 102  43  87
 3.Spennymoor United              38 27  6  5  90  43  87
 4.Bishop Auckland                38 25  8  5  75  32  83
 5.Whitby Town                    38 21 11  6  76  36  74
 6.Tow Law Town                   38 22  8  8 102  60  74
 7.Ashington                      38 18  4 16  60  52  58
 8.North Shields                  38 15  7 16  57  49  52
 9.Consett                        38 15  6 17  53  56  51
10.Evenwood                       38 11 11 16  50  58  44
11.Horden C.W.                    38 11 10 17  42  62  43
12.Penrith                        38 11 10 17  49  89  43
13.Durham City                    38 10 10 18  35  56  40
14.Billingham                     38 10  8 20  39  67  38
15.Crook Town                     38  9 10 19  55  68  37
16.Shildon                        38  9 10 19  43  61  37
17.Whitley Bay                    38  8 11 19  41  74  35
18.Ferryhill Athletic             38  8  9 21  51  73  33
19.South Bank                     38  7  8 23  41  80  29
20.West Auckland Town             38  7  5 26  44  98  26

1976-77

Rothman's Northern League ^

                                   P  W  D  L   F   A Pts
 1.Spennymoor United              38 22 10  6  72  38  76
 2.Consett                        38 22 10  6  71  45  76
 3.Whitby Town                    38 21  8  9  97  62  71
 4.Crook Town                     38 19 11  8  63  40  68
 5.Blyth Spartans                 38 19  9 10  80  49  66
 6.North Shields                  38 19  8 11  62  51  65
 7.Whitley Bay                    38 19  8 11  73  62  65
 8.Bishop Auckland                38 17  9 12  67  47  60
 9.Ashington                      38 17  8 13  84  61  57 -2
10.South Bank                     38 15  5 18  53  58  50
11.Willington                     38 13 10 15  66  68  49
12.Durham City                    38 12 11 15  44  53  47
13.Horden Col Welfare             38 12 10 16  59  65  46
14.Ferryhill Athletic             38 12 10 16  42  58  46
15.Evenwood Town                  38 13  4 21  54  72  43
16.West Auckland Town             38 12  7 19  45  69  43
17.Tow Law Town                   38 11  8 19  55  73  41
18.Billingham Synthonia           38  9  6 23  37  64  33
19.Shildon                        38  6  9 23  32  75  27
20.Penrith                        38  4 11 23  49  95  23
*Ashington - Denotes two points deducted
*In a play-off for the Championship, Spennymoor defeated Consett 3 goals to nil at Willington.

1977-78

Northern League ^

                                   P  W  D  L   F   A Pts
 1.Spennymoor United              38 30  5  3 103  36  95
 2.Blyth Spartans                 38 27  8  3 107  37  89
 3.Whitby Town                    38 22  7  9  84  61  73
 4.Bishop Auckland                38 22  6 10  82  44  72
 5.Consett                        38 19  7 12  78  49  64
 6.Hordon CW                      38 19  6 13  53  44  63
 7.North Shields                  38 16 10 12  55  39  55 -3
 8.Durham City                    38 15  9 14  55  51  54
 9.Willington                     38 16  6 16  53  62  54
10.Crook Town                     38 12 17  9  56  47  53
11.West Auckland Town             38 12 15 11  49  51  51
12.Billingham Synthonia           38 14  8 16  65  64  50
13.South Bank                     38 12 13 13  40  43  49
14.Whitley Bay                    38 13  7 18  46  66  46
15.Ashington                      38 15  7 16  56  54  43 -9
16.Shildon                        38 11  8 19  55  64  41
17.Tow Law Town                   38  9  5 24  59 103  32
18.Ferryhill Athletic             38  8  8 22  30  69  32
19.Evenwood Town                  38  4  5 29  36  90  17
20.Penrith                        38  3  5 30  25 113  14

1978-79

Northern League ^

                                   P  W  D  L   F   A Pts
 1.Spennymoor United              38 25  6  7  96  43  81
 2.Bishop Auckland                38 25  5  8  96  38  80
 3.Ashington                      38 23  7  8  79  47  76
 4.Crook Town                     38 21 10  7  63  38  73
 5.Blyth Spartans                 38 19 12  7  81  39  69
 6.Consett                        38 21  9  8  84  52  69 -3
 7.North Shields                  38 21  4 13  76  55  67
 8.South Bank                     38 16 11 11  58  47  59
 9.Hordon Colliery Welfare        38 17  8 13  64  56  59
10.Durham City                    38 15  9 14  63  62  54
11.Billingham Synthonia           38 12 12 14  60  55  48
12.Tow Law Town                   38 12  8 18  54  63  44
13.Shildon                        38 11 10 17  52  69  43
14.Whitby Town                    38 11 12 15  55  68  42 -3
15.Whitley Bay                    38  9  9 20  54  77  36
16.West Auckland Town             38  9  9 20  54  87  36
17.Ferryhill Athletic             38 10  5 23  43  74  35
18.Willington                     38  7 10 21  41  75  31
19.Penrith                        38  8  7 23  35  82  31
20.Evenwood Town                  38  4  5 29  31 112  14 -3
*Consett - 3 points deducted
*Whitby Town - 3 points deducted
*Evenwood Town - 3 points deducted
  

1979-80

Dryborough's Northern Football League ^

                                   P  W  D  L   F   A Pts
 1.Blyth Spartans                 38 29  5  4  93  28  92
 2.Spennymoor United              38 26  7  5  83  40  85
 3.Hordon CW                      38 24  6  8  73  32  78
 4.Ashington                      38 21  8  9  88  53  71
 5.Crook Town                     38 21  8  9  77  51  71
 6.Bishop Auckland                38 18  9 11  64  54  63
 7.Consett                        38 19  4 15  78  59  61
 8.South Bank                     38 16  7 15  68  52  55
 9.Shildon                        38 16  7 15  70  71  55
10.West Auckland Town             38 16  6 16  57  52  54
11.Whitby Town                    38 14 10 14  72  62  52
12.Tow Law Town                   38 16  4 18  50  56  52
13.Evenwood Town                  38 14  9 15  49  55  51
14.Penrith                        38 13  5 20  54  72  44
15.Billingham Synthonia           38 10 12 16  44  72  42
16.North Shields                  38 12  3 23  62  81  39
17.Ferryhill Athletic             38  9  7 22  38  60  34
18.Durham City                    38  7  9 22  30  63  30
19.Willington                     38  6  5 27  27 105  23
20.Whitley Bay                    38  4  7 27  31  90  16 -3
  

1980-81

Northern League ^

                                   P  W  D  L   F   A Pts
 1.Blyth Spartans                 38 27  5  6  89  35  86
 2.Spennymoor United              38 26  7  5  82  38  85
 3.Bishop Auckland                38 22  7  9  68  36  73
 4.Tow Law Town                   38 18 13  7  83  54  67
 5.Ashington                      38 17 12  9  95  66  63
 6.Ferryhill Athletic             38 17 10 11  71  49  61
 7.Shildon                        38 17  8 13  56  54  59
 8.South Bank                     38 16  9 13  55  44  57
 9.Billingham Synthonia           38 13 15 10  52  51  54
10.Penrith                        38 15  8 15  75  66  53
11.Whitby Town                    38 15  7 16  55  59  52
12.Horden Colliery Welfare        38 12  9 17  48  65  45
13.Consett                        38 12  6 20  49  54  42
14.North Shields                  38 10 10 18  56  71  40
15.Evenwood Town                  38 10 10 18  41  66  40
16.West Auckland Town             38 10 10 18  40  67  40
17.Durham City                    38  9 11 18  46  74  38
18.Crook Town                     38 10  8 20  47  79  38
19.Whitley Bay                    38  9  7 22  53  72  34
20.Willington                     38  6  6 26  41 102  24

1981-82

Northern League ^

                                   P  W  D  L   F   A Pts
 1.Blyth Spartans                 38 25  8  5  77  31  83
 2.Whitby Town                    38 23 11  4  64  21  80
 3.South Bank                     38 20  7 11  72  44  67
 4.Tow Law Town                   38 18  8 12  76  58  62
 5.Spennymoor Utd                 38 16 13  9  59  37  61
 6.Billingham Synthonia           38 17  9 12  57  46  60
 7.Bishop Auckland                38 17  8 13  63  51  59
 8.Durham City                    38 17  5 16  75  67  56
 9.Shildon                        38 16  8 14  57  53  56
10.North Shields                  38 14 13 11  67  61  55
11.Ferryhill Athletic             38 16  6 16  57  59  54
12.Horden C.W.                    38 15  6 17  55  58  51
13.Crook Town                     38 15  6 17  60  69  51
14.Evenwood Town                  38 13  9 16  57  66  48
15.Penrith                        38 13 10 15  63  66  46 -3
16.Consett                        38 10 10 18  46  64  40
17.West Auckland                  38  9 10 19  42  67  37
18.Ashington                      38  9  8 21  50  87  35
19.Whitley Bay                    38  8  7 23  47  83  31
20.Willington                     38  3 10 25  46 102  19

1982-83

Northern League ^

                                   P  W  D  L   F   A Pts
 1.Blyth Spartans                 36 23 11  2  92  31  80
 2.Whitby Town                    36 23  9  4  80  34  78
 3.Horden Colliery Welfare        36 21  5 10  65  35  68
 4.Bishop Auckland                36 17 13  6  69  34  64
 5.Spennymoor United              36 17 10  9  70  53  61
 6.Billingham Synthonia           36 16 12  8  71  43  60
 7.North Shields                  36 17  7 12  73  46  58
 8.Tow Law Town                   36 16 10 10  71  63  58
 9.Consett                        36 15 10 11  53  37  55
10.Crook Town                     36 16  7 13  54  47  55
11.South Bank                     36 14 12 10  56  32  54
12.Ferrvhlll Athletic             36 14 12 10  53  42  54
13.Whitley Bay                    36 13  8 15  56  50  47
14.Shildon                        36  9 11 16  48  71  38
15.Evenwood Town                  36  9  8 19  49  67  35
16.Ashington                      36  9  6 21  36  73  33
17.Durham City                    36  4  8 24  32  83  20
18.West Auckland Town             36  5  3 28  37 110  18
19.Willington                     36  2  2 32  26 140   8

Northern League Division 2 ^

                                   P  W  D  L   F   A Pts
 1.Peterlee Newtown               30 18  9  3  67  33  63
 2.Gretna                         30 18  6  6  63  29  60
 3.Darlington Reserves            30 15  7  8  55  36  52
 4.Hartlepool Utd Reserves        30 16  4 10  69  46  46 -6
 5.Ryhope Community               30 14  6 10  61  55  45 -3
 6.Esh Winning                    30 10  7 13  42  60  37
 7.Billingham Town                30  8 11 11  36  47  35
 8.Northallerton Town             30 10  4 16  41  61  34
 9.Norton & Stockton Ancients     30  7  6 17  35  61  27
10.Bedlington Terriers            30  5  9 16  33  48  24
11.Alnwick Town                   30  5  9 16  31  57  24

 

 


1983-84

 

Dryboroughs Northern League Division 1 ^

                                   P  W  D  L   F   A Pts
 1.Blyth Spartans                 34 23  9  2  74  22  78
 2.North Shields                  34 21  6  7  81  51  69
 3.Whitby Town                    34 20  7  7  79  33  67
 4.Tow Law Town                   34 19  8  7  72  44  65
 5.Bishop Auckland                34 19  7  8  80  39  64
 6.South Bank                     34 18  7  9  62  35  61
 7.Billingham Syn                 34 14  8 12  56  54  50
 8.Gretna                         34 15  7 12  65  58  49 -3
 9.Whitley Bay                    34 14  5 15  39  60  47
10.Horden Colliery Wel            34 12  7 15  48  59  43
11.Spennymoor United              34 10  9 15  41  57  39
12.Consett                        34 10  8 16  43  58  38
13.Peterlee Newtown               34 11  5 18  50  78  38
14.Crook Town                     34  9 10 15  38  50  37
15.Shildon                        34 10  6 18  50  66  36
16.Ferryhill Athletic             34  9  6 19  47  61  33
17.Ashington                      34  7  8 19  59  71  26 -3
18.Evenwood Town                  34  1  5 28  27  95   8
  

Dryboroughs Northern League Division 2 ^

                                   P  W  D  L   F   A Pts
 1.Chester-le-Street Town         34 25  7  2  84  21  82
 2.Ryhope Community Association   34 23  6  5  66  33  75
 3.Seaham CW Red Star             34 23  5  6  69  30  74
 4.Brandon United                 34 20  6  8  67  37  66
 5.Durham City                    34 16 11  7  61  38  59
 6.Darlington Cleveland Bridge    34 15  9 10  60  53  54
 7.Hartlepool United Res          34 18  5 11  73  52  53 -6
 8.Bedlington Terriers            34 14  7 13  52  41  49
 9.Esh Winning                    34 13 10 11  49  55  49
10.Billingham Town                34 13  6 15  63  51  45
11.Darlington Reserves            34 12  4 18  47  69  40
12.Northallerton Town             34 12  6 16  48  52  39 -3
13.Langley Park Welfare           34  9  8 17  46  76  35
14.Alnwick Town                   34  7 12 15  49  53  33
15.Shotton Comrades               34  9  5 20  55  76  32
16.Norton & Stockton Ancients     34  6 10 18  30  55  28
17.West Auckland Town             34  7  3 24  36  83  24
18.Willington                     34  2  4 28  27 107  10

 


1984-85

Dryboroughs Northern League Division 1 ^

                                   P  W  D  L   F   A Pts
 1.Bishop Auckland                34 26  4  4  92  26  82
 2.Blyth Spartans                 34 24  3  7  86  36  75
 3.South Bank                     34 19 10  5  62  31  67
 4.Tow Law Town                   34 18 10  6  57  45  64
 5.North Shields                  34 19  5 10  62  49  62
 6.Gretna                         34 17  8  9  56  39  59
 7.Whitby Town                    34 17  7 10  61  43  58
 8.Chester le Street              34 15  6 13  54  44  51
 9.Peterlee Newtown               34 13  7 14  51  44  46
10.Ryhope Community A             34 13  6 15  49  55  45
11.Spennymoor United              34 11  8 15  63  56  41
12.Billingham Synthonia           34 11  5 18  39  65  38
13.Whitley Bay                    34  8 11 15  52  55  32 -3
14.Ferryhill Athletic             34  8  8 18  38  70  32
15.Consett                        34  8  3 23  42  95  27
16.Crook Town                     34  6  8 20  32  66  26
17.Hordon CW                      34  5 10 19  36  67  25
18.Shildon                        34  5  7 22  41  87  22

Dryboroughs Northern League Division 2 ^

                                   P  W  D  L   F   A Pts
 1.Brandon United                 34 27  2  5 102  38  83
 2.Bedlington Terriers            34 25  5  4  77  28  80
 3.Hartlepool United Reserves     34 25  2  7  86  37  77
 4.Billingham Town                34 22  6  6  74  32  72
 5.Durham City                    34 21  9  4  73  36  72
 6.Seaham CW Red Star             34 19  7  8  76  41  64
 7.Willington                     34 17  5 12  56  57  56
 8.Darlington Cleveland Bridge    34 14  6 14  57  64  48
 9.Langley Park Welfare           34 11  9 14  53  62  42
10.Ashington                      34 11  7 16  59  58  40
11.Esh Winning                    34 12  6 16  46  64  39 -3
12.Northallerton Town             34 11  5 18  44  71  38
13.Norton & Stockton Ancients     34  7  7 20  44  69  28
14.Alnwick Town                   34  6  8 20  42  78  26
15.Evenwood Town                  34  7  5 22  41  78  26
16.Darlington Reserves            34  6  7 21  49  88  25
17.West Auckland Town             34  7  3 24  47  88  24
18.Shotton Comrades               34  4  9 21  37  74  21

 


1985-86

Northern League Division 1 ^

                                   P  W  D  L   F   A Pts
 1.Bishop Auckland                38 21 10  7  79  45  73
 2.Bedlington Terriers            38 19 10  9  65  44  67
 3.South Bank                     38 18 12  8  66  36  66
 4.Blyth Spartans                 38 19  9 10  79  52  66
 5.Toss Law Town                  38 18 10 10  72  47  64
 6.Peterlee Newton                38 19  6 13  66  56  63
 7.Chester-le-Street Town         38 18  7 13  62  53  61
 8.Brendon United                 38 16 10 12  72  68  58
 9.Crook Town                     38 15  8 15  73  70  53
10.Hartlepool United Reserves     38 14 10 14  65  69  52
11.Gretna                         38 13 11 14  70  69  50
12.North Shields                  38 14  8 16  65  72  50
13.Consett                        38 13  9 16  44  58  48
14.Spennymoor United              38 12 11 15  51  54  47
15.Ryhope Community               38 13  7 18  50  69  46
16.Whitby Town                    38 12  9 17  59  74  45
17.Whitley Bay                    38 11  8 19  65  73  41
18.Ferryhill Athletic             38 11  6 21  62  94  39
19.Billingham Synthonia           38  8 11 19  47  66  35
20.Billingham Town                38  6  8 24  46  89  26

Northern League Division 2 ^

                                   P  W  D  L   F   A Pts
 1.Newcastle Blue Star            38 36  1  1 133  15 109
 2.Easington Colliery             38 27  7  4 101  36  88
 3.Guisborough Town               38 25  7  6  88  36  82
 4.Durham City                    38 22  9  7  89  48  75
 5.West Auckland Town             38 19  7 12  64  61  64
 6.Seaham Colliery Welfare RS     38 17  7 14  63  56  58
 7.Stockton                       38 15  9 14  62  56  54
 8.Ashington                      38 15  9 14  81  85  54
 9.Norton & Stockton Ancients     38 16  5 17  67  72  53
10.Alnwick Town                   38 13 12 13  62  56  51
11.Willington                     38 15  5 18  53  65  50
12.Langley Park Welfare           38 11 11 16  43  57  44
13.Horden Colliery Welfare        38 12  8 18  54  85  44
14.Shotton                        38  9 12 17  56  82  39
15.Darlington Reserves            38  9  9 20  45  86  36
16.Northallerton Town             38 10  5 23  54  83  35
17.Evenwood Town                  38  9  7 22  51  79  34
18.Cleveland Bridge               38 10  4 24  55  89  34
19.Shildon                        38  6 15 17  42  66  33
20.Esh Winning                    38  5  9 24  49  99  24

1986-87

Northern League Division 1 ^

                                   P  W  D  L   F   A Pts
 1.Blyth Spartans                 38 29  7  2  87  36  94
 2.Bishop Auckland                38 26  2 10  96  42  80
 3.Spennymoor United              38 20 13  5  89  41  73
 4.Newcastle Blue Star            38 20 11  7  74  34  71
 5.Whitley Bay                    38 19  9 10  74  53  66
 6.North Shields                  38 18 10 10  65  47  64
 7.Gretna                         38 17 10 11  73  57  61
 8.South Bank                     38 16 12 10  59  36  60
 9.Tow Law Town                   38 15 10 13  50  57  55
10.Easington Colliery             38 16  5 17  59  59  53
11.Whitby Town                    38 13 13 12  56  63  52
12.Brandon United                 38 12 11 15  55  64  47
13.Consett                        38 14  5 19  46  72  47
14.Ryhope Community               38 11  9 18  47  64  42
15.Hartlepool Utd Reserves        38 10 10 18  41  59  40
16.Chester-Le-Street Town         38  7 14 17  37  66  35
17.Crook Town                     38  9  5 24  47  85  32
18.Ferryhill Athletic             38  7  9 22  42  80  30
19.Peterlee Newtown               38  7  7 24  31  66  28
20.Bedlington Terriers            38  6  4 28  40  87  22
*Changed Bedlington Terriers from 5/4/29 to 6/4/28

Northern League Division 2 ^

                                   P  W  D  L   F   A Pts
 1.Billingham Synthonia           36 26  9  1  83  24  87
 2.Guisborough Town               36 24  7  5  87  33  79
 3.Shildon                        36 19  8  9  77  47  65
 4.Billingham Town                36 17  9 10  70  43  60
 5.West Auckland Town             36 15 13  8  56  46  58
 6.Alnwick Town                   36 15 11 10  45  30  56
 7.Stockton                       36 15 11 10  65  51  56
 8.Norton and Stockton Ancients   36 16  6 14  64  47  54
 9.Seaham CW Red Star             36 16  6 14  60  53  54
10.Ashington                      36 14  6 16  67  73  48
11.Northallerton Town             36 13  6 17  61  74  45
12.Durham City                    36 12  8 16  52  63  44
13.Willington                     36 12 10 14  53  52  43 -3
14.Shotton Comrades               36  8 16 12  52  64  37 -3
15.Evenwood Town                  36 10  7 19  58  70  37
16.Darlington Cleveland Bridge    36  8 10 18  45  81  34
17.Esh Winning                    36  8  7 21  44  81  31
18.Horden Colliery Welfare        36  8  6 22  39  79  30
19.Langley Park Welfare           36  5  6 25  41  98  21
  ERROR number of goals for (1119) not equal to number of goals against (1109)

1987-88

Northern League Division 1 ^

                                   P  W  D  L   F   A Pts
 1.Blyth Spartans                 38 28  8  2 106  36  92
 2.Newcastle Blue Star            38 28  3  7  79  33  87
 3.Billingham Synthonia           38 23  8  7  76  41  77
 4.Whitley Bay                    38 22  9  7  60  27  75
 5.Guisborough Town               38 18 12  8  63  41  66
 6.Bishop Auckland                38 19  7 12  70  48  64
 7.Gretna                         38 17  6 15  69  46  57
 8.Tow Law Town                   38 16  6 16  65  72  54
 9.North Shields                  38 16  5 17  62  59  53
10.Brandon United                 38 15  7 16  64  61  52
11.Spennymoor United              38 15  7 16  57  57  52
12.Shildon                        38 14  7 17  61  59  49
13.Whitby Town                    38 12 10 16  57  74  46
14.Ferryhill Athletic             38 12  7 19  58  75  43
15.Easington Colliery             38 12  6 20  65  85  42
16.South Bank                     38 10 11 17  34  48  41
17.Crook Town                     38  8  9 21  45  84  33
18.Chester le Street              38  7  9 22  38  73  30
19.Ryhope Community               38  5 10 23  40  89  25
20.Consett                        38  5  9 24  44 105  24

Northern League Division 2 ^

                                   P  W  D  L   F   A Pts
 1.Stockton                       34 21 10  3  78  31  73
 2.Seaham Red Star                34 21  8  5  63  32  71
 3.Durham City                    34 19  6  9  55  37  63
 4.Billingham Town                34 14 13  7  60  43  55
 5.Esh Winning                    34 14  7 13  47  49  49
 6.Alnwick Town                   34 12  9 13  53  47  45
 7.Bedlington Terriers            34 11 11 12  49  46  44
 8.Peterlee Newtown               34 11 11 12  37  34  44
 9.Northallerton Town             34 13  5 16  49  49  44
10.Norton & Stockton Ancients     34 11 10 13  49  58  43
11.Horden CW                      34 10 13 11  48  65  43
12.Langley Park Welfare           34 11  9 14  52  57  42
13.Willington                     34 11  7 16  44  53  40
14.Darlington Cleveland Bridge    34 11  7 16  45  57  40
15.Ashington                      34 10  9 15  45  62  39
16.Evenwood Town                  34 10  8 16  42  56  38
17.West Auckland Town             34  9  8 17  46  62  35
18.Shotton Comrades               34  7  9 18  33  57  30

 


1988-89

Northern League Division 1 ^

                                   P  W  D  L   F   A Pts
 1.Billingham Synthonia           38 26  6  6  83  34  84
 2.Tow Law Town                   38 23  8  7  74  45  77
 3.Gretna                         38 22  7  9  80  37  73
 4.Guisborough                    38 21  9  8  74  37  72
 5.Billingham Town                38 20  4 14  59  47  64
 6.Newcastle Blue Star            38 17 10 11  61  38  61
